Chart: Fixed Income Strategy
October 2025

Source: midlincoln research
FOMC Meeting
ECB Meeting
BOJ Meeting
BOE Meeting
PboC China Rates
China Central Bank
Banco de Brazil Rates
India RBI Rates
Russia CBR Rates
Turkey CBT Rates
South Africa Central Bank Rates
Korea Central Bank Rates
Performance is between 2025-10-31 and 2025-10-07
Country Average Sovereign+Corporate USD Yields Ordered by Period Change
| country | Yield | YieldChange |
|---|---|---|
| Trinidad and Tobago | 21.20 | 7.31 |
| Senegal | 12.89 | 1.22 |
| Luxembourg | 13.48 | 0.97 |
| Ghana | 10.79 | 0.79 |
| France | 6.60 | 0.53 |
| Germany | 8.19 | 0.50 |
| Madagascar | 6.85 | 0.34 |
| Netherlands | 7.51 | 0.34 |
| Moldova | 11.17 | 0.32 |
| Ukraine | 14.90 | 0.30 |
| Angola | 9.60 | 0.30 |
| Brazil | 7.90 | 0.26 |
| United Kingdom | 6.71 | 0.20 |
| Jamaica | 5.83 | 0.17 |
| Supranational | 6.47 | 0.17 |
| Barbados | 5.66 | 0.15 |
| Panama | 6.31 | 0.13 |
| China | 5.28 | 0.11 |
| Macau | 5.84 | 0.10 |
| India | 6.01 | 0.09 |
| Tanzania | 5.92 | 0.09 |
| Malaysia | 5.50 | 0.08 |
| Colombia | 8.09 | 0.06 |
| Nigeria | 7.76 | 0.06 |
| United States | 6.76 | 0.05 |
| Singapore | 5.24 | 0.03 |
| Thailand | 5.35 | 0.02 |
| Serbia | 5.45 | 0.01 |
| Guatemala | 6.07 | 0.01 |
| Burkina Faso | 6.05 | 0.01 |
| Kazakhstan | 5.33 | 0.00 |
| Lebanon | 0.00 | 0.00 |
| Korea (South) | 4.42 | 0.00 |
| Peru | 5.82 | -0.01 |
| Mexico | 6.89 | -0.01 |
| Chile | 5.69 | -0.02 |
| Philippines | 5.46 | -0.04 |
| United Arab Emirates | 5.24 | -0.04 |
| Pakistan | 7.10 | -0.04 |
| Qatar | 5.01 | -0.04 |
| Democratic Rep of Congo | 6.84 | -0.04 |
| Canada | 8.84 | -0.04 |
| Dominican Republic | 5.74 | -0.05 |
| Bahrain | 5.70 | -0.05 |
| Saudi Arabia | 5.20 | -0.05 |
| Kuwait | 4.77 | -0.05 |
| Uruguay | 4.76 | -0.06 |
| Taiwan | 4.36 | -0.06 |
| Ireland | 5.27 | -0.06 |
| Costa Rica | 5.79 | -0.08 |
| Japan | 6.02 | -0.08 |
| Indonesia | 5.28 | -0.09 |
| Israel | 5.71 | -0.09 |
| Hungary | 5.63 | -0.10 |
| Paraguay | 5.44 | -0.10 |
| Hong Kong | 5.51 | -0.11 |
| Oman | 4.78 | -0.14 |
| South Africa | 5.97 | -0.14 |
| Kenya | 8.15 | -0.14 |
| Morocco | 5.49 | -0.15 |
| Czech Republic | 5.54 | -0.15 |
| Australia | 5.55 | -0.15 |
| Poland | 4.82 | -0.16 |
| Zambia | 5.55 | -0.16 |
| Romania | 5.65 | -0.21 |
| El Salvador | 7.47 | -0.21 |
| Togo | 8.15 | -0.21 |
| Sri Lanka | 6.69 | -0.27 |
| Turkey | 6.77 | -0.28 |
| Cote D'Ivoire (Ivory Coast) | 6.88 | -0.32 |
| Egypt | 7.49 | -0.40 |
| Jordan | 5.89 | -0.41 |
| Ecuador | 11.29 | -0.44 |
| Switzerland | 5.65 | -0.52 |
| Argentina | 8.66 | -2.00 |
| Bolivia | 20.00 | -4.33 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Change
| country | Yield | YieldChange |
|---|---|---|
| Trinidad and Tobago | 21.20 | 10.25 |
| Senegal | 12.89 | 3.46 |
| Luxembourg | 13.99 | 3.23 |
| Ukraine | 14.90 | 1.28 |
| Brazil | 7.93 | 1.18 |
| Germany | 8.43 | 0.93 |
| Ghana | 10.79 | 0.64 |
| Lebanon | 0.00 | 0.00 |
| Netherlands | 6.83 | 0.00 |
| Colombia | 8.29 | -0.05 |
| Barbados | 5.66 | -0.11 |
| United States | 6.70 | -0.19 |
| Malaysia | 5.05 | -0.25 |
| Qatar | 5.21 | -0.31 |
| Canada | 6.50 | -0.33 |
| Supranational | 6.47 | -0.36 |
| Uruguay | 4.76 | -0.40 |
| Chile | 5.53 | -0.41 |
| Turkey | 6.50 | -0.43 |
| Taiwan | 4.36 | -0.44 |
| Saudi Arabia | 5.06 | -0.45 |
| Jamaica | 5.39 | -0.46 |
| Indonesia | 4.99 | -0.47 |
| Korea (South) | 4.42 | -0.54 |
| Philippines | 5.11 | -0.55 |
| Thailand | 4.98 | -0.57 |
| Kazakhstan | 5.37 | -0.58 |
| Poland | 4.86 | -0.64 |
| Costa Rica | 5.79 | -0.64 |
| Singapore | 5.43 | -0.64 |
| United Arab Emirates | 5.07 | -0.66 |
| Dominican Republic | 5.67 | -0.67 |
| Paraguay | 5.44 | -0.67 |
| Bahrain | 5.61 | -0.70 |
| Argentina | 9.03 | -0.71 |
| Ireland | 5.27 | -0.71 |
| France | 5.89 | -0.74 |
| Guatemala | 6.03 | -0.76 |
| Kuwait | 4.75 | -0.77 |
| Oman | 4.79 | -0.78 |
| Hungary | 5.57 | -0.78 |
| Serbia | 5.03 | -0.81 |
| Morocco | 5.54 | -0.82 |
| India | 5.57 | -0.83 |
| Romania | 5.62 | -0.87 |
| South Africa | 5.92 | -0.88 |
| Mexico | 6.82 | -0.90 |
| Angola | 9.93 | -0.92 |
| Czech Republic | 5.78 | -0.97 |
| China | 5.33 | -0.99 |
| United Kingdom | 6.36 | -1.01 |
| Israel | 5.80 | -1.02 |
| Australia | 5.48 | -1.02 |
| Peru | 5.86 | -1.03 |
| Panama | 5.83 | -1.03 |
| Tanzania | 5.92 | -1.04 |
| Jordan | 5.96 | -1.12 |
| Cote D'Ivoire (Ivory Coast) | 6.75 | -1.18 |
| Macau | 5.71 | -1.26 |
| El Salvador | 6.44 | -1.38 |
| Zambia | 5.36 | -1.48 |
| Japan | 5.78 | -1.56 |
| Nigeria | 7.80 | -1.72 |
| Kenya | 7.95 | -1.73 |
| Egypt | 7.55 | -2.00 |
| Hong Kong | 5.58 | -2.68 |
| Switzerland | 5.65 | -2.83 |
| Pakistan | 7.10 | -3.01 |
| Ecuador | 11.29 | -7.25 |
| Bolivia | 20.00 | -9.55 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
| country | Yield | YieldChange |
|---|---|---|
| Trinidad and Tobago | 21.20 | 7.31 |
| Bolivia | 20.00 | -4.33 |
| Ukraine | 14.90 | 0.30 |
| Luxembourg | 13.48 | 0.97 |
| Senegal | 12.89 | 1.22 |
| Ecuador | 11.29 | -0.44 |
| Moldova | 11.17 | 0.32 |
| Ghana | 10.79 | 0.79 |
| Angola | 9.60 | 0.30 |
| Canada | 8.84 | -0.04 |
| Argentina | 8.66 | -2.00 |
| Germany | 8.19 | 0.50 |
| Kenya | 8.15 | -0.14 |
| Togo | 8.15 | -0.21 |
| Colombia | 8.09 | 0.06 |
| Brazil | 7.90 | 0.26 |
| Nigeria | 7.76 | 0.06 |
| Netherlands | 7.51 | 0.34 |
| Egypt | 7.49 | -0.40 |
| El Salvador | 7.47 | -0.21 |
| Pakistan | 7.10 | -0.04 |
| Mexico | 6.89 | -0.01 |
| Cote D'Ivoire (Ivory Coast) | 6.88 | -0.32 |
| Madagascar | 6.85 | 0.34 |
| Democratic Rep of Congo | 6.84 | -0.04 |
| Turkey | 6.77 | -0.28 |
| United States | 6.76 | 0.05 |
| United Kingdom | 6.71 | 0.20 |
| Sri Lanka | 6.69 | -0.27 |
| France | 6.60 | 0.53 |
| Supranational | 6.47 | 0.17 |
| Panama | 6.31 | 0.13 |
| Guatemala | 6.07 | 0.01 |
| Burkina Faso | 6.05 | 0.01 |
| Japan | 6.02 | -0.08 |
| India | 6.01 | 0.09 |
| South Africa | 5.97 | -0.14 |
| Tanzania | 5.92 | 0.09 |
| Jordan | 5.89 | -0.41 |
| Macau | 5.84 | 0.10 |
| Jamaica | 5.83 | 0.17 |
| Peru | 5.82 | -0.01 |
| Costa Rica | 5.79 | -0.08 |
| Dominican Republic | 5.74 | -0.05 |
| Israel | 5.71 | -0.09 |
| Bahrain | 5.70 | -0.05 |
| Chile | 5.69 | -0.02 |
| Barbados | 5.66 | 0.15 |
| Romania | 5.65 | -0.21 |
| Switzerland | 5.65 | -0.52 |
| Hungary | 5.63 | -0.10 |
| Zambia | 5.55 | -0.16 |
| Australia | 5.55 | -0.15 |
| Czech Republic | 5.54 | -0.15 |
| Hong Kong | 5.51 | -0.11 |
| Malaysia | 5.50 | 0.08 |
| Morocco | 5.49 | -0.15 |
| Philippines | 5.46 | -0.04 |
| Serbia | 5.45 | 0.01 |
| Paraguay | 5.44 | -0.10 |
| Thailand | 5.35 | 0.02 |
| Kazakhstan | 5.33 | 0.00 |
| China | 5.28 | 0.11 |
| Indonesia | 5.28 | -0.09 |
| Ireland | 5.27 | -0.06 |
| United Arab Emirates | 5.24 | -0.04 |
| Singapore | 5.24 | 0.03 |
| Saudi Arabia | 5.20 | -0.05 |
| Qatar | 5.01 | -0.04 |
| Poland | 4.82 | -0.16 |
| Oman | 4.78 | -0.14 |
| Kuwait | 4.77 | -0.05 |
| Uruguay | 4.76 | -0.06 |
| Korea (South) | 4.42 | 0.00 |
| Taiwan | 4.36 | -0.06 |
| Lebanon | 0.00 | 0.00 |
Country Local Currency Yields Ordered by Period Change
| country | Yield | YieldChange |
|---|---|---|
| Jersey | 14.76 | 3.39 |
| Luxembourg | 14.28 | 0.95 |
| Colombia | 11.14 | 0.26 |
| Thailand | 1.58 | 0.20 |
| Dominican Republic | 9.55 | 0.04 |
| Malaysia | 3.45 | 0.03 |
| India | 6.46 | 0.01 |
| Slovenia | 5.40 | 0.01 |
| Serbia | 4.72 | 0.00 |
| Turkey | 33.34 | 0.00 |
| Denmark | 3.26 | 0.00 |
| United Kingdom | 6.19 | 0.00 |
| Netherlands | 3.54 | -0.01 |
| Japan | 2.08 | -0.01 |
| United States | 5.34 | -0.01 |
| Peru | 5.61 | -0.03 |
| Norway | 3.94 | -0.03 |
| Greece | 3.68 | -0.03 |
| Singapore | 1.75 | -0.04 |
| Hungary | 6.44 | -0.05 |
| Canada | 3.43 | -0.05 |
| Mexico | 8.37 | -0.06 |
| China | 1.64 | -0.06 |
| Finland | 3.03 | -0.06 |
| Australia | 4.05 | -0.06 |
| France | 4.52 | -0.07 |
| Belgium | 3.25 | -0.07 |
| Chile | 5.29 | -0.08 |
| Germany | 3.48 | -0.08 |
| Italy | 3.43 | -0.08 |
| Czech Republic | 4.06 | -0.10 |
| Portugal | 3.07 | -0.10 |
| Ireland | 2.97 | -0.11 |
| Switzerland | 3.36 | -0.11 |
| Uruguay | 7.76 | -0.13 |
| Spain | 3.29 | -0.13 |
| New Zealand | 3.85 | -0.14 |
| Austria | 3.03 | -0.14 |
| Poland | 4.48 | -0.17 |
| Israel | 3.72 | -0.20 |
| Indonesia | 5.73 | -0.22 |
| Sweden | 3.04 | -0.23 |
| Brazil | 13.55 | -0.24 |
| South Africa | 8.97 | -0.29 |
| Romania | 6.87 | -0.37 |
Country Local Currency Yields Ordered by Yield
| country | Yield | YieldChange |
|---|---|---|
| Turkey | 33.34 | 0.00 |
| Jersey | 14.76 | 3.39 |
| Luxembourg | 14.28 | 0.95 |
| Brazil | 13.55 | -0.24 |
| Colombia | 11.14 | 0.26 |
| Dominican Republic | 9.55 | 0.04 |
| South Africa | 8.97 | -0.29 |
| Mexico | 8.37 | -0.06 |
| Uruguay | 7.76 | -0.13 |
| Romania | 6.87 | -0.37 |
| India | 6.46 | 0.01 |
| Hungary | 6.44 | -0.05 |
| United Kingdom | 6.19 | 0.00 |
| Indonesia | 5.73 | -0.22 |
| Peru | 5.61 | -0.03 |
| Slovenia | 5.40 | 0.01 |
| United States | 5.34 | -0.01 |
| Chile | 5.29 | -0.08 |
| Serbia | 4.72 | 0.00 |
| France | 4.52 | -0.07 |
| Poland | 4.48 | -0.17 |
| Czech Republic | 4.06 | -0.10 |
| Australia | 4.05 | -0.06 |
| Norway | 3.94 | -0.03 |
| New Zealand | 3.85 | -0.14 |
| Israel | 3.72 | -0.20 |
| Greece | 3.68 | -0.03 |
| Netherlands | 3.54 | -0.01 |
| Germany | 3.48 | -0.08 |
| Malaysia | 3.45 | 0.03 |
| Canada | 3.43 | -0.05 |
| Italy | 3.43 | -0.08 |
| Switzerland | 3.36 | -0.11 |
| Spain | 3.29 | -0.13 |
| Denmark | 3.26 | 0.00 |
| Belgium | 3.25 | -0.07 |
| Portugal | 3.07 | -0.10 |
| Sweden | 3.04 | -0.23 |
| Austria | 3.03 | -0.14 |
| Finland | 3.03 | -0.06 |
| Ireland | 2.97 | -0.11 |
| Japan | 2.08 | -0.01 |
| Singapore | 1.75 | -0.04 |
| China | 1.64 | -0.06 |
| Thailand | 1.58 | 0.20 |
Global Bond Yields By Sector Last Month
| sector | AverageYTM | YieldChange |
|---|---|---|
| Cash and/or Derivatives | 3.90 | -0.17 |
| Owned No Guarantee | 4.99 | -0.13 |
| Local Authority | 5.32 | 0.01 |
| Agency | 5.53 | -0.09 |
| Electric | 5.60 | -0.12 |
| Finance Companies | 5.71 | -0.31 |
| Insurance | 5.82 | -0.03 |
| Brokerage/Asset Managers/Exchanges | 5.88 | -0.06 |
| Industrial Other | 5.96 | -0.03 |
| Financial Institutions | 6.02 | -0.01 |
| Supranational | 6.15 | 0.13 |
| Banking | 6.16 | -0.15 |
| Consumer Non-Cyclical | 6.24 | -0.12 |
| Sovereign | 6.28 | -0.21 |
| Energy | 6.53 | -0.03 |
| Utility | 6.93 | -0.08 |
| Consumer Cyclical | 7.07 | 0.06 |
| Reits | 7.11 | 0.11 |
| Basic Industry | 7.19 | 0.27 |
| Financial Other | 7.23 | 0.11 |
| Technology | 7.24 | 0.10 |
| Capital Goods | 7.55 | 0.31 |
| Industrial | 7.58 | 0.16 |
| Communications | 8.10 | 0.22 |
| Transportation | 9.09 | 0.55 |
Global Bond Yields By Yield Change YTD
| sector | AverageYTM | YieldChange |
|---|---|---|
| Transportation | 9.17 | 1.02 |
| Capital Goods | 7.89 | 0.94 |
| Basic Industry | 7.65 | 0.86 |
| Industrial | 7.62 | 0.47 |
| Technology | 7.42 | 0.12 |
| Financial Other | 7.26 | 0.09 |
| Communications | 8.22 | -0.08 |
| Industrial Other | 6.33 | -0.15 |
| Banking | 6.01 | -0.31 |
| Supranational | 6.11 | -0.46 |
| Energy | 6.22 | -0.52 |
| Consumer Cyclical | 6.17 | -0.55 |
| Finance Companies | 5.77 | -0.58 |
| Cash and/or Derivatives | 3.90 | -0.63 |
| Electric | 5.32 | -0.65 |
| Brokerage/Asset Managers/Exchanges | 5.72 | -0.65 |
| Consumer Non-Cyclical | 6.24 | -0.68 |
| Agency | 5.57 | -0.76 |
| Utility | 6.00 | -0.77 |
| Insurance | 5.78 | -0.77 |
| Local Authority | 4.87 | -0.82 |
| Sovereign | 6.29 | -0.91 |
| Reits | 6.55 | -1.22 |
| Financial Institutions | 5.96 | -1.37 |
| Owned No Guarantee | 4.99 | -1.37 |
Key Fixed Income Indicators
Average Sovereign GEM Yields (USD)
Average Corporate GEM Yields (USD)
Average Corporate High Yield GEM Yields (USD)
Average Sov. Dev. Markets Yields (blended currency)
Average UST Yield (Where Duration is less than 10 years)
Average Sovereign GEM Local Currency Yields
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondSENEGAL (REPUBLIC OF) RegS 31SENEGAL (REPUBLIC OF) RegS 33UKRAINE (REPUBLIC OF) A BONDS RegS 29ANGOLA (REPUBLIC OF) MTN RegS 29
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondARGENTINA REPUBLIC OF GOVERNMENT 29ARGENTINA REPUBLIC OF GOVERNMENT 30BOLIVIA PLURINATIONAL STATE OF RegS 28ARGENTINA REPUBLIC OF GOVERNMENT 38
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondSAMARCO MINERACAO SA RegS 31CONSOLIDATED ENERGY FINANCE SA RegS 28CONSOLIDATED ENERGY FINANCE SA RegS 31BRASKEM NETHERLANDS FINANCE BV RegS 28
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondBRASKEM IDESA SAPI RegS 32NWD FINANCE (BVI) LTD RegS 79NWD (MTN) LTD RegS 29VESTEL ELEKTRONIK SANAYI VE TICARE RegS 29
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountrySenegalUkraineAngolaJamaicaKazakhstan
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryTrinidad and TobagoGhanaLuxembourgSerbiaPanama
Top 30 GEM Souvereign Eurobonds by Yield
NameBOLIVIA PLURINATIONAL STATE OF RegSUKRAINE (REPUBLIC OF) A BONDS RegSUKRAINE (REPUBLIC OF) A BONDS RegS
Top 30 GEM Corporate Eurobonds by Yield
NameCANACOL ENERGY LTD RegSBRASKEM NETHERLANDS FINANCE BV RegSBRASKEM NETHERLANDS FINANCE BV RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondDENMARK KINGDOM OF (GOVERNMENT) 26SINGAPORE (REPUBLIC OF) RegS 72NORWAY KINGDOM OF (GOVERNMENT) 27AUSTRALIA (COMMONWEALTH OF) RegS 27
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondUK CONV GILT RegS 53UK CONV GILT RegS 46UK CONV GILT RegS 52UK CONV GILT RegS 43
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsFLAMINGO LUX II SCA RegS 29Luxembourg44.8914.38CLEAN HARBORS INC 144A 27United States18.1813.51SOTHEBYS 144A 27United States15.538.12ALTICE FRANCE SA (FRANCE) 144A 30France7.417.41LABL INC 144A 29United States31.146.99
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsBREAD FINANCIAL HOLDINGS INC 144A 29United States-5.00-11.50CIRSA FINANCE INTERNATIONAL SARL RegS 28Spain-5.00-10.17AMERICAN AXLE & MANUFACTURING INC 27United States-4.01-8.53CHART INDUSTRIES INC 144A 31United States-4.36-4.65CHS/COMMUNITY HEALTH SYSTEMS INC 144A 29United States11.14-3.43
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWUK CONV GILT RegSGB00BPCJD997United KingdomOct 22, 20533.755.18UK CONV GILT RegSGB00BLH38158United KingdomJul 31, 20511.255.18UK CONV GILT RegSGB00BM8Z2V59United KingdomJul 31, 20531.505.18
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWNFE FINANCING LLC MTN 144AUS62909BAA52United StatesNov 15, 202912.0050.00ALTICE FINCO SA RegSXS1577952440LuxembourgJan 15, 20284.7550.00ARDAGH PACKAGING FINANCE PLC/ARDAG RegSXS1628848241United StatesJul 15, 20274.7550.00
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
|---|---|---|---|
| SENEGAL (REPUBLIC OF) RegS 31 | Senegal | 13.69 | 1.81 |
| SENEGAL (REPUBLIC OF) RegS 33 | Senegal | 13.37 | 1.37 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 29 | Ukraine | 18.86 | 0.90 |
| ANGOLA (REPUBLIC OF) MTN RegS 29 | Angola | 9.18 | 0.60 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 34 | Ukraine | 15.39 | 0.55 |
| ANGOLA (REPUBLIC OF) RegS 28 | Angola | 8.61 | 0.55 |
| JAMAICA (GOVERNMENT) 28 | Jamaica | 4.57 | 0.50 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 35 | Ukraine | 14.98 | 0.48 |
| SENEGAL (REPUBLIC OF) RegS 48 | Senegal | 11.61 | 0.48 |
| UKRAINE (REPUBLIC OF) B BONDS RegS 34 | Ukraine | 15.23 | 0.47 |
| UKRAINE (REPUBLIC OF) A BONDS RegS 36 | Ukraine | 14.67 | 0.39 |
| ANGOLA (REPUBLIC OF) MTN RegS 32 | Angola | 9.96 | 0.35 |
| REPUBLICA ORIENT URUGUAY 27 | Uruguay | 4.03 | 0.21 |
| DOMINICAN REPUBLIC (GOVERNMENT) RegS 27 | Dominican Republic | 4.82 | 0.19 |
| PETROLEOS DEL PERU PETROPERU SA RegS 32 | Peru | 7.42 | 0.15 |
| STATE GRID OVERSEAS INVESTMENT BVI MTN RegS 27 | China | 3.92 | 0.12 |
| CORPORACION NACIONAL DEL COBRE DE RegS 27 | Chile | 4.38 | 0.12 |
| GHANA (REPUBLIC OF) DISCO RegS 29 | Ghana | 6.57 | 0.11 |
| PETROLEOS MEXICANOS MTN 47 | Mexico | 8.56 | 0.11 |
| EXPORT-IMPORT BANK OF INDIA MTN RegS 28 | India | 4.38 | 0.11 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
|---|---|---|---|
| ARGENTINA REPUBLIC OF GOVERNMENT 29 | Argentina | 10.07 | -6.81 |
| ARGENTINA REPUBLIC OF GOVERNMENT 30 | Argentina | 10.10 | -6.27 |
| BOLIVIA PLURINATIONAL STATE OF RegS 28 | Bolivia | 20.00 | -4.33 |
| ARGENTINA REPUBLIC OF GOVERNMENT 38 | Argentina | 10.94 | -4.26 |
| ARGENTINA REPUBLIC OF GOVERNMENT 35 | Argentina | 10.87 | -3.84 |
| ARGENTINA REPUBLIC OF GOVERNMENT 46 | Argentina | 10.40 | -3.47 |
| ARGENTINA REPUBLIC OF GOVERNMENT 41 | Argentina | 10.89 | -3.44 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 30 | Ecuador | 11.27 | -0.88 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 31 | Egypt | 6.67 | -0.74 |
| SRI LANKA (REPUBLIC OF) GLB RegS 35 | Sri Lanka | 8.92 | -0.70 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 27 | Egypt | 5.60 | -0.64 |
| JORDAN (HASHEMITE KINGDOM OF) MTN RegS 29 | Jordan | 5.42 | -0.56 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 32 | Egypt | 7.09 | -0.52 |
| JORDAN (HASHEMITE KINGDOM OF) RegS 47 | Jordan | 7.31 | -0.46 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 50 | Egypt | 9.40 | -0.45 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 33 | Egypt | 7.61 | -0.44 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 32 | Egypt | 7.27 | -0.43 |
| SOUTH AFRICA (REPUBLIC OF) 49 | South Africa | 7.09 | -0.42 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 49 | Egypt | 9.38 | -0.40 |
| EL SALVADOR REPUBLIC OF (GOVERNMEN RegS 54 | El Salvador | 8.50 | -0.40 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
|---|---|---|---|
| SAMARCO MINERACAO SA RegS 31 | Brazil | 9.33 | 14.33 |
| CONSOLIDATED ENERGY FINANCE SA RegS 28 | Trinidad and Tobago | 20.49 | 7.50 |
| CONSOLIDATED ENERGY FINANCE SA RegS 31 | Trinidad and Tobago | 21.91 | 7.12 |
| BRASKEM NETHERLANDS FINANCE BV RegS 28 | Brazil | 46.52 | 3.64 |
| VANKE REAL ESTATE HONG KONG CO LTD MTN RegS 27 | China | 21.68 | 3.06 |
| ALSEA SAB DE CV RegS 26 | Mexico | 6.06 | 2.85 |
| KOSMOS ENERGY LTD RegS 31 | Ghana | 17.59 | 2.56 |
| GRAN TIERRA ENERGY INC RegS 29 | Colombia | 19.13 | 2.21 |
| RAIZEN FUELS FINANCE SA RegS 34 | Brazil | 8.90 | 2.06 |
| RAIZEN FUELS FINANCE SA RegS 35 | Brazil | 8.78 | 1.87 |
| RAIZEN FUELS FINANCE SA RegS 37 | Brazil | 8.92 | 1.80 |
| RAIZEN FUELS FINANCE SA RegS 54 | Brazil | 9.10 | 1.51 |
| SIMPAR EUROPE SA MTN RegS 31 | Brazil | 11.17 | 1.39 |
| ALTICE FINANCING SA RegS 28 | Luxembourg | 19.25 | 1.35 |
| CSN ISLANDS XI CORP RegS 28 | Brazil | 9.44 | 1.23 |
| ALTICE FINANCING SA RegS 29 | Luxembourg | 15.55 | 1.15 |
| ARABIAN CENTRES SUKUK III LTD RegS 29 | Saudi Arabia | 8.59 | 1.05 |
| C&W SENIOR FINANCE LTD RegS 33 | Panama | 8.81 | 1.02 |
| ACCESS BANK PLC MTN RegS 79 | Nigeria | 11.20 | 1.01 |
| MOVIDA EUROPE SA RegS 29 | Brazil | 10.90 | 0.94 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
|---|---|---|---|
| BRASKEM IDESA SAPI RegS 32 | Mexico | 16.04 | -1.76 |
| NWD FINANCE (BVI) LTD RegS 79 | Hong Kong | 11.85 | -1.48 |
| NWD (MTN) LTD RegS 29 | Hong Kong | 13.47 | -1.43 |
| VESTEL ELEKTRONIK SANAYI VE TICARE RegS 29 | Turkey | 22.86 | -1.34 |
| WE SODA INVESTMENTS HOLDING PLC RegS 28 | Turkey | 9.35 | -1.33 |
| BRASKEM IDESA SAPI RegS 29 | Mexico | 20.79 | -1.22 |
| YPF SA RegS 29 | Argentina | 7.24 | -1.21 |
| TELECOM ARGENTINA SA RegS 31 | Argentina | 8.41 | -1.15 |
| YAPI VE KREDI BANKASI AS MTN RegS 31 | Turkey | 6.51 | -1.15 |
| YPF SA RegS 31 | Argentina | 7.59 | -1.11 |
| TELECOM ARGENTINA SA RegS 33 | Argentina | 8.74 | -1.05 |
| BANCO MACRO SA MTN RegS 29 | Argentina | 7.79 | -1.01 |
| YPF SA RegS 34 | Argentina | 8.01 | -1.00 |
| SISECAM UK PLC RegS 32 | Turkey | 7.60 | -0.92 |
| WE SODA INVESTMENTS HOLDING PLC RegS 31 | Turkey | 9.60 | -0.89 |
| COSAN OVERSEAS LTD RegS 79 | Brazil | 4.48 | -0.87 |
| BRASKEM NETHERLANDS FINANCE BV RegS 34 | Brazil | 23.90 | -0.87 |
| YPF SA RegS 31 | Argentina | 7.74 | -0.85 |
| YPF SA MTN RegS 27 | Argentina | 7.00 | -0.82 |
| BRASKEM AMERICA FINANCE CO RegS 41 | Brazil | 18.52 | -0.79 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
|---|---|---|
| Senegal | 12.89 | 1.22 |
| Ukraine | 14.64 | 0.36 |
| Angola | 9.93 | 0.31 |
| Jamaica | 5.39 | 0.13 |
| Kazakhstan | 5.13 | 0.05 |
| India | 4.59 | 0.05 |
| China | 3.84 | 0.02 |
| Lebanon | 0.00 | 0.00 |
| Brazil | 5.82 | -0.02 |
