Fixed Income Markets
Select Bonds Yields
Bahrain Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Bahrain Implied Cost of Risk
Bahrain Average Sovereign+Corporate USD Bond Yeild
Bahrain Average Sovereign USD Bond Yeild%
Bahrain Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| GFH SENIOR SUKUK LTD MTN RegS 29 | Bahrain | Financial Institutions | 7.50 | 3.30 | 100.65 | USD | 7.30 |
| BAHRAIN KINGDOM OF (GOVERNMENT) RegS 44 | Bahrain | Sovereign | 6.00 | 10.30 | 88.44 | USD | 7.13 |
| BAHRAIN (KINGDOM OF) MTN RegS 37 | Bahrain | Sovereign | 6.63 | 7.97 | 99.35 | USD | 6.70 |
| BAHRAIN (KINGDOM OF) MTN RegS 36 | Bahrain | Sovereign | 7.50 | 7.00 | 107.82 | USD | 6.43 |
| BAHRAIN (KINGDOM OF) MTN RegS 35 | Bahrain | Sovereign | 7.75 | 6.64 | 109.10 | USD | 6.43 |
| BAHRAIN (KINGDOM OF) MTN RegS 34 | Bahrain | Sovereign | 5.63 | 6.54 | 95.65 | USD | 6.30 |
| BAHRAIN (KINGDOM OF) MTN RegS 33 | Bahrain | Sovereign | 5.25 | 5.69 | 94.97 | USD | 6.14 |
| BAHRAIN (KINGDOM OF) MTN RegS 32 | Bahrain | Sovereign | 5.45 | 5.47 | 96.78 | USD | 6.04 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 34 | Bahrain | Sovereign | 5.87 | 6.31 | 99.40 | USD | 5.97 |
| BANK OF BAHRAIN AND KUWAIT BSC MTN RegS 29 | Bahrain | Financial Institutions | 6.88 | 3.03 | 102.88 | USD | 5.93 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 32 | Bahrain | Sovereign | 5.88 | 5.30 | 99.80 | USD | 5.91 |
| BAHRAIN (KINGDOM OF) MTN RegS 31 | Bahrain | Sovereign | 5.63 | 4.80 | 98.88 | USD | 5.86 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 33 | Bahrain | Sovereign | 6.25 | 5.99 | 102.50 | USD | 5.83 |
| BAPCO ENERGIES SUKUK LTD RegS 35 | Bahrain | Agency | 6.25 | 6.75 | 103.03 | USD | 5.81 |
| BAHRAIN (KINGDOM OF) MTN RegS 30 | Bahrain | Sovereign | 7.38 | 3.71 | 106.40 | USD | 5.69 |
| BAHRAIN (KINGDOM OF) RegS 29 | Bahrain | Sovereign | 6.75 | 3.22 | 103.53 | USD | 5.68 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 30 | Bahrain | Sovereign | 6.25 | 4.08 | 102.38 | USD | 5.67 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 31 | Bahrain | Sovereign | 6.00 | 4.29 | 101.44 | USD | 5.67 |
| CBB INTERNATIONAL SUKUK PROGRAMME MTN RegS 29 | Bahrain | Sovereign | 3.88 | 3.10 | 95.13 | USD | 5.48 |
| BAHRAIN (KINGDOM OF) RegS 28 | Bahrain | Sovereign | 7.00 | 2.48 | 103.88 | USD | 5.47 |
as of 2026-01-08
Local and non usd Bonds High Yields
as of