Fixed Income Markets
Select Bonds Yields
Bahrain Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Bahrain Implied Cost of Risk
Bahrain Average Sovereign+Corporate USD Bond Yeild
Bahrain Average Sovereign USD Bond Yeild%
Bahrain Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| GFH SENIOR SUKUK LTD MTN RegS 29 | Bahrain | Financial Institutions | 7.50 | 2.93 | 98.580000 | USD | 7.990000 |
| BAHRAIN KINGDOM OF (GOVERNMENT) RegS 44 | Bahrain | Sovereign | 6.00 | 9.94 | 82.090000 | USD | 7.870000 |
| BAHRAIN (KINGDOM OF) MTN RegS 38 | Bahrain | Sovereign | 7.10 | 7.57 | 96.170000 | USD | 7.600000 |
| BAHRAIN (KINGDOM OF) MTN RegS 37 | Bahrain | Sovereign | 6.63 | 7.65 | 93.110000 | USD | 7.540000 |
| BAHRAIN (KINGDOM OF) MTN RegS 36 | Bahrain | Sovereign | 7.50 | 6.68 | 100.860000 | USD | 7.370000 |
| BAHRAIN (KINGDOM OF) MTN 144A 36 | Bahrain | Sovereign | 7.13 | 7.06 | 98.260000 | USD | 7.370000 |
| BAHRAIN (KINGDOM OF) MTN RegS 35 | Bahrain | Sovereign | 7.75 | 6.33 | 102.690000 | USD | 7.330000 |
| BAHRAIN (KINGDOM OF) MTN RegS 34 | Bahrain | Sovereign | 5.63 | 6.20 | 90.280000 | USD | 7.270000 |
| BAHRAIN (KINGDOM OF) MTN RegS 30 | Bahrain | Sovereign | 7.38 | 3.33 | 100.780000 | USD | 7.140000 |
| BAHRAIN (KINGDOM OF) MTN RegS 33 | Bahrain | Sovereign | 5.25 | 5.33 | 90.370000 | USD | 7.110000 |
| BAHRAIN (KINGDOM OF) RegS 29 | Bahrain | Sovereign | 6.75 | 2.83 | 99.110000 | USD | 7.060000 |
| BANK OF BAHRAIN AND KUWAIT BSC MTN RegS 29 | Bahrain | Financial Institutions | 6.88 | 2.64 | 99.620000 | USD | 7.020000 |
| BAHRAIN (KINGDOM OF) MTN RegS 31 | Bahrain | Sovereign | 5.63 | 4.43 | 94.010000 | USD | 7.010000 |
| BAHRAIN (KINGDOM OF) MTN RegS 32 | Bahrain | Sovereign | 5.45 | 5.11 | 92.250000 | USD | 7.010000 |
| BAHRAIN (KINGDOM OF) RegS 28 | Bahrain | Sovereign | 7.00 | 2.07 | 100.130000 | USD | 6.930000 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 31 | Bahrain | Sovereign | 6.00 | 3.92 | 97.520000 | USD | 6.630000 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 27 | Bahrain | Sovereign | 3.95 | 1.16 | 96.970000 | USD | 6.600000 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 34 | Bahrain | Sovereign | 5.87 | 5.92 | 95.880000 | USD | 6.570000 |
| CBB INTERNATIONAL SUKUK PROGRAMME RegS 32 | Bahrain | Sovereign | 5.88 | 4.95 | 96.730000 | USD | 6.550000 |
| BAPCO ENERGIES SUKUK LTD RegS 35 | Bahrain | Agency | 6.25 | 6.43 | 98.500000 | USD | 6.480000 |
as of 2026-07-02
Local and non usd Bonds High Yields
as of