Fixed Income Markets
Select Bonds Yields
Macau Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Macau Implied Cost of Risk
Macau Average Sovereign+Corporate USD Bond Yeild
Macau Average Sovereign USD Bond Yeild%
Macau Average Corporate USD Bond Yeild%
Average Industrial USD Currency Bond Yeild
Average Consumer Cyclical USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| MELCO RESORTS FINANCE LTD 144A 33 | Macau | Consumer Cyclical | 6.50 | 4.87 | 100.45 | USD | 6.38 |
| MELCO RESORTS FINANCE LTD RegS 33 | Macau | Industrial | 6.50 | 4.86 | 100.50 | USD | 6.37 |
| WYNN MACAU LTD RegS 34 | Macau | Industrial | 6.75 | 4.70 | 101.75 | USD | 6.31 |
| WYNN MACAU LTD 144A 34 | Macau | Consumer Cyclical | 6.75 | 4.69 | 101.78 | USD | 6.30 |
| STUDIO CITY FINANCE LTD 144A 29 | Macau | Consumer Cyclical | 5.00 | 2.55 | 96.72 | USD | 6.21 |
| STUDIO CITY FINANCE LTD RegS 29 | Macau | Industrial | 5.00 | 2.54 | 96.76 | USD | 6.19 |
| STUDIO CITY FINANCE LTD 144A 28 | Macau | Consumer Cyclical | 6.50 | 0.14 | 100.04 | USD | 6.05 |
| MELCO RESORTS FINANCE LTD 144A 28 | Macau | Consumer Cyclical | 5.75 | 0.69 | 99.92 | USD | 5.78 |
| MELCO RESORTS FINANCE LTD 144A 32 | Macau | Consumer Cyclical | 7.63 | 2.39 | 105.48 | USD | 5.76 |
| MELCO RESORTS FINANCE LTD RegS 32 | Macau | Industrial | 7.63 | 2.36 | 105.55 | USD | 5.74 |
| MELCO RESORTS FINANCE LTD RegS 29 | Macau | Industrial | 5.38 | 2.71 | 98.98 | USD | 5.67 |
| MELCO RESORTS FINANCE LTD 144A 29 | Macau | Consumer Cyclical | 5.38 | 2.63 | 99.25 | USD | 5.59 |
| WYNN MACAU LTD RegS 28 | Macau | Industrial | 5.63 | 0.38 | 100.00 | USD | 5.48 |
| WYNN MACAU LTD RegS 27 | Macau | Industrial | 5.50 | 0.30 | 100.00 | USD | 5.42 |
| WYNN MACAU LTD RegS 29 | Macau | Industrial | 5.13 | 2.59 | 99.45 | USD | 5.28 |
| WYNN MACAU LTD 144A 29 | Macau | Consumer Cyclical | 5.13 | 2.58 | 99.47 | USD | 5.27 |
| MGM CHINA HOLDINGS LTD RegS 31 | Macau | Industrial | 7.13 | 2.37 | 105.88 | USD | 5.24 |
| MGM CHINA HOLDINGS LTD 144A 27 | Macau | Consumer Cyclical | 4.75 | 0.89 | 99.54 | USD | 5.20 |
| MGM CHINA HOLDINGS LTD 144A 31 | Macau | Consumer Cyclical | 7.13 | 2.30 | 106.08 | USD | 5.14 |
| MELCO RESORTS FINANCE LTD RegS 28 | Macau | Industrial | 5.75 | 0.11 | 100.05 | USD | 5.08 |
as of 2026-01-08
Local and non usd Bonds High Yields
as of