Fixed Income Markets
Select Bonds Yields
Macau Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Macau Implied Cost of Risk
Macau Average Sovereign+Corporate USD Bond Yeild
Macau Average Sovereign USD Bond Yeild%
Macau Average Corporate USD Bond Yeild%
Average Industrial USD Currency Bond Yeild
Average Consumer Cyclical USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| SJM INTERNATIONAL LTD RegS 31 | Macau | Industrial | 6.50 | 3.70 | 96.130000 | USD | 7.500000 |
| MELCO RESORTS FINANCE LTD RegS 33 | Macau | Industrial | 6.50 | 4.75 | 98.530000 | USD | 6.760000 |
| STUDIO CITY FINANCE LTD RegS 29 | Macau | Industrial | 5.00 | 2.35 | 95.840000 | USD | 6.750000 |
| STUDIO CITY FINANCE LTD 144A 29 | Macau | Consumer Cyclical | 5.00 | 2.34 | 95.940000 | USD | 6.710000 |
| WYNN MACAU LTD 144A 34 | Macau | Consumer Cyclical | 6.75 | 4.55 | 100.190000 | USD | 6.700000 |
| MELCO RESORTS FINANCE LTD 144A 33 | Macau | Consumer Cyclical | 6.50 | 4.71 | 98.840000 | USD | 6.700000 |
| WYNN MACAU LTD RegS 34 | Macau | Industrial | 6.75 | 4.54 | 100.280000 | USD | 6.670000 |
| STUDIO CITY FINANCE LTD RegS 28 | Macau | Industrial | 6.50 | 0.74 | 99.880000 | USD | 6.580000 |
| MELCO RESORTS FINANCE LTD RegS 32 | Macau | Industrial | 7.63 | 2.93 | 102.710000 | USD | 6.570000 |
| MELCO RESORTS FINANCE LTD 144A 32 | Macau | Consumer Cyclical | 7.63 | 2.88 | 102.890000 | USD | 6.510000 |
| STUDIO CITY FINANCE LTD 144A 28 | Macau | Consumer Cyclical | 6.50 | 0.54 | 99.970000 | USD | 6.510000 |
| MGM CHINA HOLDINGS LTD 144A 33 | Macau | Industrial | 6.25 | 5.61 | 100.210000 | USD | 6.200000 |
| MELCO RESORTS FINANCE LTD 144A 29 | Macau | Consumer Cyclical | 5.38 | 2.66 | 97.560000 | USD | 6.160000 |
| MELCO RESORTS FINANCE LTD RegS 29 | Macau | Industrial | 5.38 | 2.65 | 97.610000 | USD | 6.140000 |
| MELCO RESORTS FINANCE LTD RegS 28 | Macau | Industrial | 5.75 | 1.31 | 99.470000 | USD | 6.010000 |
| MELCO RESORTS FINANCE LTD 144A 28 | Macau | Consumer Cyclical | 5.75 | 1.24 | 99.560000 | USD | 5.970000 |
| MELCO RESORTS FINANCE LTD RegS 27 | Macau | Industrial | 5.63 | 0.85 | 99.670000 | USD | 5.920000 |
| WYNN MACAU LTD RegS 29 | Macau | Industrial | 5.13 | 2.67 | 97.740000 | USD | 5.840000 |
| WYNN MACAU LTD RegS 28 | Macau | Industrial | 5.63 | 1.21 | 99.630000 | USD | 5.800000 |
| WYNN MACAU LTD 144A 28 | Macau | Consumer Cyclical | 5.63 | 1.17 | 99.660000 | USD | 5.790000 |
as of 2026-06-02
Local and non usd Bonds High Yields
as of