View Bis Fixed Income Data for Hungary
Fixed Income Markets
Select Bonds Yields
Hungary Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Hungary Implied Cost of Risk
Hungary Average Sovereign+Corporate USD Bond Yeild
Hungary Average Sovereign USD Bond Yeild%
Hungary Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Treasuries HUF Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| OTP BANK NYRT MTN RegS 33 | Hungary | Financial Institutions | 8.75 | 2.28 | 106.19 | USD | 7.64 |
| HUNGARY (GOVERNMENT) RegS 55 | Hungary | Sovereign | 6.75 | 12.24 | 103.60 | USD | 6.47 |
| HUNGARY (GOVERNMENT) RegS 52 | Hungary | Sovereign | 6.75 | 12.12 | 105.41 | USD | 6.33 |
| OTP BANK NYRT MTN RegS 35 | Hungary | Financial Institutions | 7.30 | 3.82 | 105.16 | USD | 6.24 |
| HUNGARY (REPUBLIC OF) RegS 51 | Hungary | Sovereign | 3.13 | 14.35 | 60.97 | USD | 6.17 |
| REPUBLIC OF HUNGARY 41 | Hungary | Sovereign | 7.63 | 9.21 | 116.40 | USD | 5.97 |
| HUNGARY (GOVERNMENT) RegS 36 | Hungary | Sovereign | 5.50 | 7.64 | 99.51 | USD | 5.56 |
| HUNGARY (GOVERNMENT) RegS 35 | Hungary | Sovereign | 6.00 | 7.16 | 103.77 | USD | 5.49 |
| HUNGARY (GOVERNMENT) RegS 34 | Hungary | Sovereign | 5.50 | 6.71 | 101.51 | USD | 5.28 |
| HUNGARY (GOVERNMENT) RegS 32 | Hungary | Sovereign | 6.25 | 5.42 | 106.24 | USD | 5.14 |
| HUNGARY (REPUBLIC OF) RegS 31 | Hungary | Sovereign | 2.13 | 5.24 | 86.23 | USD | 4.92 |
| HUNGARY (GOVERNMENT) RegS 30 | Hungary | Sovereign | 5.38 | 4.05 | 102.70 | USD | 4.72 |
| MFB MAGYAR FEJLESZTESI BANK ZRT RegS 28 | Hungary | Agency | 6.50 | 2.29 | 104.11 | USD | 4.72 |
| MAGYAR EXPORT IMPORT BANK ZRT RegS 27 | Hungary | Agency | 6.13 | 1.73 | 102.54 | USD | 4.66 |
| OTP BANK NYRT MTN RegS 27 | Hungary | Financial Institutions | 7.50 | 0.35 | 101.06 | USD | 4.64 |
| HUNGARY (GOVERNMENT) RegS 29 | Hungary | Sovereign | 5.25 | 3.13 | 102.18 | USD | 4.56 |
| HUNGARY (GOVERNMENT) RegS 28 | Hungary | Sovereign | 6.13 | 2.19 | 103.65 | USD | 4.48 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| HUNGARY (GOVERNMENT) 41 | Hungary | Treasuries | 3.00 | 10.72 | 0.19 | HUF | 7.10 |
| HUNGARY (GOVERNMENT) 38 | Hungary | Treasuries | 3.00 | 9.81 | 0.20 | HUF | 6.95 |
| HUNGARY (GOVERNMENT) 35 | Hungary | Treasuries | 7.00 | 7.08 | 0.31 | HUF | 6.70 |
| HUNGARY (REPUBLIC OF) 34 | Hungary | Treasuries | 2.25 | 7.28 | 0.22 | HUF | 6.62 |
| HUNGARY (GOVERNMENT) 33 | Hungary | Treasuries | 2.25 | 6.37 | 0.23 | HUF | 6.51 |
| HUNGARY (REPUBLIC OF) 32 | Hungary | Treasuries | 4.75 | 5.76 | 0.28 | HUF | 6.45 |
| HUNGARY (GOVERNMENT) 32 | Hungary | Treasuries | 4.50 | 5.31 | 0.27 | HUF | 6.43 |
| HUNGARY (GOVERNMENT) 31 | Hungary | Treasuries | 3.25 | 5.13 | 0.26 | HUF | 6.31 |
| HUNGARY (GOVERNMENT) 30 | Hungary | Treasuries | 3.00 | 4.18 | 0.27 | HUF | 6.23 |
| HUNGARY (REPUBLIC OF) 28 | Hungary | Treasuries | 6.75 | 2.53 | 0.31 | HUF | 6.16 |
| HUNGARY (GOVERNMENT) 29 | Hungary | Treasuries | 2.00 | 3.15 | 0.27 | HUF | 6.16 |
| HUNGARY (GOVERNMENT) 28 | Hungary | Treasuries | 4.50 | 2.02 | 0.29 | HUF | 6.12 |
| HUNGARY (GOVERNMENT) 26 | Hungary | Treasuries | 9.50 | 0.76 | 0.31 | HUF | 6.12 |
| HUNGARY (REPUBLIC OF) 27 | Hungary | Treasuries | 3.00 | 1.72 | 0.29 | HUF | 6.05 |
| HUNGARY (REPUBLIC OF) 26 | Hungary | Treasuries | 2.75 | 0.93 | 0.29 | HUF | 5.81 |
as of 2026-01-08