View Bis Fixed Income Data for Thailand
Fixed Income Markets
Select Bonds Yields
Thailand Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Thailand Implied Cost of Risk
Thailand Average Sovereign+Corporate USD Bond Yeild
Thailand Average Sovereign USD Bond Yeild%
Thailand Average Corporate USD Bond Yeild%
Average Financial Institutions USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Treasuries THB Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| GC TREASURY CENTER PERPNC10 RegS 79 | Thailand | Industrial | 7.13 | 6.62 | 103.00 | USD | 6.68 |
| GC TREASURY CENTER PERPNC5.25 RegS 79 | Thailand | Industrial | 6.50 | 3.96 | 101.53 | USD | 6.11 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 40 | Thailand | Financial Institutions | 6.06 | 6.94 | 102.22 | USD | 5.74 |
| KRUNG THAI BANK PCL (CAYMAN ISLAND RegS 79 | Thailand | Agency | 4.40 | 0.15 | 99.72 | USD | 5.64 |
| PTT TREASURY CENTER CO LTD MTN RegS 70 | Thailand | Agency | 3.70 | 16.30 | 68.62 | USD | 5.63 |
| PTTEP TREASURY CENTER CO LTD MTN RegS 59 | Thailand | Agency | 3.90 | 15.71 | 74.72 | USD | 5.57 |
| BANGKOK BANK PUBLIC CO LTD (HONG K RegS 36 | Thailand | Financial Institutions | 3.47 | 5.05 | 91.04 | USD | 5.30 |
| KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS 31 | Thailand | Financial Institutions | 3.34 | 0.71 | 98.63 | USD | 5.26 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 34 | Thailand | Financial Institutions | 3.73 | 3.40 | 95.35 | USD | 5.12 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN 144A 35 | Thailand | Financial Institutions | 5.08 | 7.62 | 100.13 | USD | 5.06 |
| BANGKOK BANK PCL (HONG KONG) MTN RegS 34 | Thailand | Financial Institutions | 5.65 | 6.68 | 104.56 | USD | 4.97 |
| GC TREASURY CENTER CO LTD MTN RegS 31 | Thailand | Industrial | 2.98 | 4.68 | 90.99 | USD | 4.97 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 33 | Thailand | Financial Institutions | 5.50 | 6.11 | 103.61 | USD | 4.92 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN 144A 30 | Thailand | Financial Institutions | 4.51 | 4.31 | 100.27 | USD | 4.44 |
| SIAM COMMERCIAL BANK PUBLIC COMPAN MTN RegS 29 | Thailand | Financial Institutions | 4.40 | 2.83 | 99.94 | USD | 4.42 |
| PTTEP TREASURY CENTER CO LT MTN RegS 27 | Thailand | Agency | 2.59 | 1.37 | 97.75 | USD | 4.23 |
| KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS 28 | Thailand | Financial Institutions | 5.46 | 2.00 | 102.58 | USD | 4.20 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 27 | Thailand | Financial Institutions | 4.30 | 1.34 | 100.17 | USD | 4.17 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 28 | Thailand | Financial Institutions | 4.45 | 2.50 | 100.84 | USD | 4.12 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| THAILAND KINGDOM OF (GOVERNMENT) 46 | Thailand | Treasuries | 2.88 | 15.41 | 3.42 | THB | 2.44 |
| THAILAND KINGDOM OF (GOVERNMENT) 45 | Thailand | Treasuries | 2.98 | 14.77 | 3.48 | THB | 2.41 |
| THAILAND KINGDOM OF (GOVERNMENT) 43 | Thailand | Treasuries | 3.45 | 13.29 | 3.68 | THB | 2.39 |
| THAILAND KINGDOM OF (GOVERNMENT) 42 | Thailand | Treasuries | 2.00 | 13.79 | 3.08 | THB | 2.27 |
| THAILAND KINGDOM OF (GOVERNMENT) 40 | Thailand | Treasuries | 2.70 | 11.96 | 3.44 | THB | 2.08 |
| THAILAND KINGDOM OF (GOVERNMENT) 38 | Thailand | Treasuries | 3.30 | 10.31 | 3.65 | THB | 2.00 |
| THAILAND KINGDOM OF (GOVERNMENT) 37 | Thailand | Treasuries | 3.39 | 9.59 | 3.69 | THB | 1.89 |
| THAILAND KINGDOM OF (GOVERNMENT) 36 | Thailand | Treasuries | 3.40 | 8.89 | 3.69 | THB | 1.78 |
| THAILAND KINGDOM OF (GOVERNMENT) 35 | Thailand | Treasuries | 1.59 | 9.13 | 3.15 | THB | 1.69 |
| THAILAND KINGDOM OF (GOVERNMENT) 34 | Thailand | Treasuries | 2.80 | 7.54 | 3.48 | THB | 1.66 |
| THAILAND KINGDOM OF (GOVERNMENT) 33 | Thailand | Treasuries | 3.35 | 6.64 | 3.60 | THB | 1.54 |
| THAILAND KINGDOM OF (GOVERNMENT) 32 | Thailand | Treasuries | 3.77 | 5.80 | 3.65 | THB | 1.46 |
| THAILAND KINGDOM OF (GOVERNMENT) 31 | Thailand | Treasuries | 2.00 | 5.59 | 3.31 | THB | 1.36 |
| THAILAND KINGDOM OF (GOVERNMENT) 30 | Thailand | Treasuries | 1.66 | 4.02 | 3.25 | THB | 1.28 |
| THAILAND KINGDOM OF (GOVERNMENT) 29 | Thailand | Treasuries | 4.88 | 3.21 | 3.59 | THB | 1.22 |
| THAILAND KINGDOM OF (GOVERNMENT) 28 | Thailand | Treasuries | 2.05 | 2.21 | 3.26 | THB | 1.19 |
| THAILAND KINGDOM OF (GOVERNMENT) 27 | Thailand | Treasuries | 1.00 | 1.43 | 3.19 | THB | 1.12 |
| THAILAND KINGDOM OF (GOVERNMENT) 26 | Thailand | Treasuries | 2.13 | 0.93 | 3.23 | THB | 1.11 |
as of 2026-01-08