View Bis Fixed Income Data for Thailand
Fixed Income Markets
Select Bonds Yields
Thailand Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Thailand Implied Cost of Risk
Thailand Average Sovereign+Corporate USD Bond Yeild
Thailand Average Sovereign USD Bond Yeild%
Thailand Average Corporate USD Bond Yeild%
Average Financial Institutions USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Treasuries THB Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| GC TREASURY CENTER PERPNC10 RegS 79 | Thailand | Industrial | 7.13 | 6.22 | 98.080000 | USD | 7.430000 |
| GC TREASURY CENTER PERPNC5.25 RegS 79 | Thailand | Industrial | 6.50 | 3.55 | 98.180000 | USD | 7.020000 |
| THAIOIL TREASURY CENTER CO LTD MTN RegS 79 | Thailand | Industrial | 6.10 | 3.75 | 97.700000 | USD | 6.700000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 40 | Thailand | Financial Institutions | 6.06 | 6.55 | 99.460000 | USD | 6.140000 |
| PTT TREASURY CENTER CO LTD MTN RegS 70 | Thailand | Agency | 3.70 | 16.24 | 64.680000 | USD | 5.980000 |
| PTTEP TREASURY CENTER CO LTD MTN RegS 59 | Thailand | Agency | 3.90 | 15.29 | 70.980000 | USD | 5.900000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K RegS 36 | Thailand | Financial Institutions | 3.47 | 4.56 | 90.020000 | USD | 5.740000 |
| GC TREASURY CENTER CO LTD MTN RegS 31 | Thailand | Industrial | 2.98 | 4.18 | 89.470000 | USD | 5.590000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 34 | Thailand | Financial Institutions | 3.73 | 2.89 | 94.800000 | USD | 5.560000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 35 | Thailand | Financial Institutions | 5.08 | 7.20 | 96.560000 | USD | 5.560000 |
| KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS 31 | Thailand | Financial Institutions | 3.34 | 0.16 | 99.630000 | USD | 5.540000 |
| BANGKOK BANK PCL (HONG KONG) MTN RegS 34 | Thailand | Financial Institutions | 5.65 | 6.26 | 101.010000 | USD | 5.490000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 33 | Thailand | Financial Institutions | 5.50 | 5.68 | 100.530000 | USD | 5.410000 |
| ADVANCED INFO SERVICE PCL RegS 31 | Thailand | Industrial | 4.26 | 4.02 | 96.690000 | USD | 5.080000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 30 | Thailand | Financial Institutions | 4.51 | 3.83 | 97.920000 | USD | 5.050000 |
| SIAM COMMERCIAL BANK PUBLIC COMPAN MTN RegS 29 | Thailand | Financial Institutions | 4.40 | 2.32 | 98.590000 | USD | 5.000000 |
| KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS 28 | Thailand | Financial Institutions | 5.46 | 1.48 | 100.720000 | USD | 4.980000 |
| BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS 28 | Thailand | Financial Institutions | 5.30 | 1.93 | 101.060000 | USD | 4.750000 |
as of 2026-08-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| THAILAND KINGDOM OF (GOVERNMENT) 46 | Thailand | Treasuries | 2.88 | 14.71 | 2.920000 | THB | 3.040000 |
| THAILAND KINGDOM OF (GOVERNMENT) 45 | Thailand | Treasuries | 2.98 | 14.10 | 2.990000 | THB | 3.010000 |
| THAILAND KINGDOM OF (GOVERNMENT) 43 | Thailand | Treasuries | 3.45 | 12.69 | 3.210000 | THB | 2.920000 |
| THAILAND KINGDOM OF (GOVERNMENT) 42 | Thailand | Treasuries | 2.00 | 13.21 | 2.710000 | THB | 2.760000 |
| THAILAND KINGDOM OF (GOVERNMENT) 40 | Thailand | Treasuries | 2.70 | 11.42 | 3.040000 | THB | 2.570000 |
| THAILAND KINGDOM OF (GOVERNMENT) 38 | Thailand | Treasuries | 3.30 | 9.82 | 3.290000 | THB | 2.360000 |
| THAILAND KINGDOM OF (GOVERNMENT) 37 | Thailand | Treasuries | 3.39 | 9.11 | 3.330000 | THB | 2.220000 |
| THAILAND KINGDOM OF (GOVERNMENT) 36 | Thailand | Treasuries | 3.40 | 8.41 | 3.360000 | THB | 2.050000 |
| THAILAND KINGDOM OF (GOVERNMENT) 35 | Thailand | Treasuries | 2.41 | 7.69 | 3.090000 | THB | 2.010000 |
| THAILAND KINGDOM OF (GOVERNMENT) 34 | Thailand | Treasuries | 2.80 | 7.05 | 3.190000 | THB | 1.920000 |
| THAILAND KINGDOM OF (GOVERNMENT) 33 | Thailand | Treasuries | 3.35 | 6.15 | 3.290000 | THB | 1.820000 |
| THAILAND KINGDOM OF (GOVERNMENT) 32 | Thailand | Treasuries | 3.77 | 5.31 | 3.340000 | THB | 1.700000 |
| THAILAND KINGDOM OF (GOVERNMENT) 31 | Thailand | Treasuries | 2.00 | 5.07 | 3.050000 | THB | 1.520000 |
| THAILAND KINGDOM OF (GOVERNMENT) 30 | Thailand | Treasuries | 1.66 | 3.48 | 3.020000 | THB | 1.400000 |
| THAILAND KINGDOM OF (GOVERNMENT) 29 | Thailand | Treasuries | 2.40 | 2.52 | 3.090000 | THB | 1.250000 |
| THAILAND KINGDOM OF (GOVERNMENT) 28 | Thailand | Treasuries | 2.65 | 1.83 | 3.080000 | THB | 1.120000 |
| THAILAND KINGDOM OF (GOVERNMENT) 27 | Thailand | Treasuries | 2.25 | 0.61 | 3.020000 | THB | 0.900000 |
as of 2026-08-03