View Bis Fixed Income Data for Italy
Fixed Income Markets
Select Bonds Yields
Italy Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Italy Implied Cost of Risk
Italy Average Sovereign+Corporate USD Bond Yeild
Italy Average Sovereign USD Bond Yeild%
Italy Average Corporate USD Bond Yeild%
Average Treasuries EUR Currency Bond Yeild
Average Banking EUR Currency Bond Yeild
Average Communications USD Currency Bond Yeild
Average Communications EUR Currency Bond Yeild
Average Industrial Other EUR Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Financial Other EUR Currency Bond Yeild
Average Consumer Cyclical EUR Currency Bond Yeild
Average Capital Goods EUR Currency Bond Yeild
Average Transportation EUR Currency Bond Yeild
Average Finance Companies EUR Currency Bond Yeild
Average Technology EUR Currency Bond Yeild
Average Basic Industry EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| FIBERCOP SPA 144A 36 | Italy | Communications | 7.20 | 7.13 | 99.470000 | USD | 7.270000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| REKEEP SPA RegS 29 | Italy | Consumer Cyclical | 9.00 | 2.77 | 89.930000 | EUR | 19.180000 |
| EOLO SPA RegS 28 | Italy | Communications | 4.88 | 2.37 | 97.330000 | EUR | 13.210000 |
| CERVED GROUP SPA RegS 29 | Italy | Technology | 6.00 | 2.61 | 102.060000 | EUR | 11.640000 |
| ENGINEERING INGEGNERIA INFORMATICA RegS 30 | Italy | Technology | 8.63 | 3.17 | 112.760000 | EUR | 9.970000 |
| X3G MERGECO SPA RegS 30 | Italy | Financial Other | 7.00 | 3.44 | 107.170000 | EUR | 9.710000 |
| BFF BANK SPA MTN RegS 28 | Italy | Financial Other | 4.88 | 0.15 | 111.190000 | EUR | 7.810000 |
| FIBER BIDCO SPA RegS 31 | Italy | Basic Industry | 6.13 | 4.25 | 109.860000 | EUR | 7.680000 |
| PACHELBEL BIDCO SPA RegS 31 | Italy | Industrial Other | 7.13 | 3.26 | 118.390000 | EUR | 6.760000 |
| GRUPPO SAN DONATO SPA RegS 31 | Italy | Consumer Non-Cyclical | 6.50 | 3.86 | 116.230000 | EUR | 6.720000 |
| TEAMSYSTEM SPA RegS 31 | Italy | Technology | 5.00 | 4.25 | 109.250000 | EUR | 6.600000 |
| BUBBLES BIDCO SPA RegS 31 | Italy | Consumer Cyclical | 6.50 | 3.70 | 117.680000 | EUR | 6.370000 |
| ALMAVIVA THE ITALIAN INNOVATION CO RegS 30 | Italy | Technology | 5.00 | 3.61 | 112.730000 | EUR | 5.980000 |
| NEOPHARMED GENTILI SPA RegS 30 | Italy | Consumer Non-Cyclical | 7.13 | 1.84 | 119.700000 | EUR | 5.890000 |
| DOLCETTO HOLDCO SPA RegS 32 | Italy | Consumer Non-Cyclical | 5.63 | 4.35 | 117.250000 | EUR | 5.610000 |
| ITELYUM REGENERATION SPA RegS 30 | Italy | Capital Goods | 5.75 | 2.87 | 117.920000 | EUR | 5.490000 |
| DOVALUE SPA RegS 30 | Italy | Financial Other | 7.00 | 1.89 | 121.990000 | EUR | 5.390000 |
| GUALA CLOSURES SPA RegS 28 | Italy | Capital Goods | 3.25 | 2.05 | 112.320000 | EUR | 5.210000 |
| ROSSINI SARL RegS 29 | Italy | Consumer Non-Cyclical | 6.75 | 1.36 | 120.700000 | EUR | 5.160000 |
| FIBERCOP SPA RegS 32 | Italy | Communications | 5.13 | 5.13 | 117.100000 | EUR | 5.140000 |
| SHIBA BIDCO SPA RegS 28 | Italy | Consumer Cyclical | 4.50 | 1.50 | 116.200000 | EUR | 4.790000 |
as of 2026-04-09