View Bis Fixed Income Data for Italy
Fixed Income Markets
Select Bonds Yields
Italy Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Italy Implied Cost of Risk
Italy Average Sovereign+Corporate USD Bond Yeild
Italy Average Sovereign USD Bond Yeild%
Italy Average Corporate USD Bond Yeild%
Average Treasuries EUR Currency Bond Yeild
Average Banking EUR Currency Bond Yeild
Average Communications USD Currency Bond Yeild
Average Communications EUR Currency Bond Yeild
Average Industrial Other EUR Currency Bond Yeild
Average Technology EUR Currency Bond Yeild
Average Finance Companies EUR Currency Bond Yeild
Average Financial Other EUR Currency Bond Yeild
Average Transportation EUR Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Consumer Cyclical EUR Currency Bond Yeild
Average Capital Goods EUR Currency Bond Yeild
Average Basic Industry EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| FIBERCOP SPA 144A 36 | Italy | Communications | 7.20 | 7.11 | 99.00 | USD | 7.34 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| REKEEP SPA RegS 29 | Italy | Consumer Cyclical | 9.00 | 3.08 | 104.72 | EUR | 13.01 |
| X3G MERGECO SPA RegS 30 | Italy | Financial Other | 7.00 | 3.71 | 109.90 | EUR | 8.86 |
| CERVED GROUP SPA RegS 29 | Italy | Technology | 6.00 | 2.79 | 110.74 | EUR | 8.10 |
| EOLO SPA RegS 28 | Italy | Communications | 4.88 | 2.58 | 110.37 | EUR | 7.24 |
| FIBER BIDCO SPA RegS 31 | Italy | Basic Industry | 6.13 | 4.22 | 114.45 | EUR | 6.70 |
| GRUPPO SAN DONATO SPA RegS 31 | Italy | Consumer Non-Cyclical | 6.50 | 4.09 | 118.35 | EUR | 6.22 |
| ITELYUM REGENERATION SPA RegS 30 | Italy | Capital Goods | 5.75 | 3.50 | 116.34 | EUR | 5.96 |
| BUBBLES BIDCO SPA RegS 31 | Italy | Consumer Cyclical | 6.50 | 3.74 | 120.07 | EUR | 5.76 |
| ENGINEERING INGEGNERIA INFORMATICA RegS 30 | Italy | Technology | 8.63 | 1.33 | 125.48 | EUR | 5.60 |
| DOLCETTO HOLDCO SPA RegS 32 | Italy | Consumer Non-Cyclical | 5.63 | 4.46 | 119.48 | EUR | 5.13 |
| FIBERCOP SPA RegS 32 | Italy | Communications | 5.13 | 5.24 | 119.09 | EUR | 4.81 |
| NEOPHARMED GENTILI SPA RegS 30 | Italy | Consumer Non-Cyclical | 7.13 | 0.32 | 121.71 | EUR | 4.73 |
| ALMAVIVA THE ITALIAN INNOVATION CO RegS 30 | Italy | Technology | 5.00 | 3.34 | 117.99 | EUR | 4.69 |
| TEAMSYSTEM SPA RegS 31 | Italy | Technology | 5.00 | 3.48 | 117.92 | EUR | 4.68 |
| PACHELBEL BIDCO SPA RegS 31 | Italy | Industrial Other | 7.13 | 1.75 | 124.78 | EUR | 4.57 |
| ITALY (REPUBLIC OF) 55 | Italy | Treasuries | 4.65 | 15.88 | 122.37 | EUR | 4.41 |
| ITALY (REPUBLIC OF) 54 | Italy | Treasuries | 4.30 | 15.94 | 116.43 | EUR | 4.37 |
| ITALY (REPUBLIC OF) 53 | Italy | Treasuries | 4.50 | 15.52 | 120.47 | EUR | 4.36 |
| BUONI POLIENNALI DEL TESORO 67 | Italy | Treasuries | 2.80 | 20.29 | 83.59 | EUR | 4.32 |
| FIBERCOP SPA RegS 30 | Italy | Communications | 4.75 | 3.74 | 119.04 | EUR | 4.28 |
as of 2026-01-08