Fixed Income Markets
Select Bonds Yields
Romania Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Romania Implied Cost of Risk
Romania Average Sovereign+Corporate USD Bond Yeild
Romania Average Sovereign USD Bond Yeild%
Romania Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Treasuries RON Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ROMANIA (REPUBLIC OF) MTN RegS 53 | Romania | Sovereign | 7.63 | 11.58 | 109.900000 | USD | 6.810000 |
| ROMANIA (REPUBLIC OF) MTN RegS 48 | Romania | Sovereign | 5.13 | 11.76 | 82.610000 | USD | 6.630000 |
| ROMANIA (REPUBLIC OF) MTN RegS 51 | Romania | Sovereign | 4.00 | 13.15 | 68.240000 | USD | 6.620000 |
| ROMANIA (REPUBLIC OF) MTN RegS 44 | Romania | Sovereign | 6.13 | 10.35 | 95.940000 | USD | 6.510000 |
| ROMANIA (REPUBLIC OF) MTN RegS 37 | Romania | Sovereign | 7.50 | 7.49 | 109.220000 | USD | 6.310000 |
| ROMANIA (REPUBLIC OF) MTN RegS 36 | Romania | Sovereign | 6.63 | 7.06 | 102.850000 | USD | 6.240000 |
| ROMANIA (REPUBLIC OF) MTN 144A 36 | Romania | Sovereign | 5.75 | 7.61 | 96.380000 | USD | 6.230000 |
| ROMANIA (REPUBLIC OF) MTN RegS 35 | Romania | Sovereign | 5.75 | 6.93 | 97.860000 | USD | 6.060000 |
| ROMANIA (REPUBLIC OF) MTN RegS 34 | Romania | Sovereign | 6.38 | 6.09 | 102.380000 | USD | 5.960000 |
| ROMANIA (REPUBLIC OF) MTN RegS 33 | Romania | Sovereign | 7.13 | 5.35 | 107.430000 | USD | 5.780000 |
| ROMANIA (REPUBLIC OF) MTN RegS 32 | Romania | Sovereign | 3.63 | 5.27 | 90.250000 | USD | 5.570000 |
| ROMANIA (REPUBLIC OF) MTN RegS 31 | Romania | Sovereign | 3.00 | 4.42 | 90.000000 | USD | 5.370000 |
| ROMANIA (REPUBLIC OF) MTN RegS 30 | Romania | Sovereign | 5.75 | 3.90 | 101.820000 | USD | 5.280000 |
| ROMANIA (REPUBLIC OF) MTN RegS 29 | Romania | Sovereign | 5.88 | 2.56 | 102.180000 | USD | 5.030000 |
| ROMANIA (REPUBLIC OF) MTN RegS 28 | Romania | Sovereign | 6.63 | 1.73 | 103.100000 | USD | 4.860000 |
| ROMANIA (REPUBLIC OF) MTN RegS 27 | Romania | Sovereign | 5.25 | 1.53 | 100.600000 | USD | 4.860000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ROMANIA (REPUBLIC OF) 33 | Romania | Treasuries | 7.20 | 5.73 | 23.410000 | RON | 6.840000 |
| ROMANIA (REPUBLIC OF) 32 | Romania | Treasuries | 8.25 | 4.95 | 24.570000 | RON | 6.840000 |
| ROMANIA (REPUBLIC OF) 34 | Romania | Treasuries | 7.10 | 6.07 | 23.320000 | RON | 6.830000 |
| ROMANIA (REPUBLIC OF) 38 | Romania | Treasuries | 7.90 | 7.96 | 24.950000 | RON | 6.800000 |
| ROMANIA (REPUBLIC OF) 36 | Romania | Treasuries | 4.25 | 7.54 | 18.790000 | RON | 6.800000 |
| ROMANIA (REPUBLIC OF) 35 | Romania | Treasuries | 6.75 | 6.40 | 22.900000 | RON | 6.780000 |
| ROMANIA (REPUBLIC OF) 31 | Romania | Treasuries | 7.35 | 3.99 | 23.510000 | RON | 6.740000 |
| ROMANIA (REPUBLIC OF) 30 | Romania | Treasuries | 8.00 | 3.28 | 24.030000 | RON | 6.630000 |
| ROMANIA (REPUBLIC OF) 29 | Romania | Treasuries | 6.30 | 2.62 | 22.830000 | RON | 6.400000 |
| ROMANIA (REPUBLIC OF) 28 | Romania | Treasuries | 8.75 | 2.26 | 24.190000 | RON | 6.290000 |
| ROMANIA (REPUBLIC OF) 27 | Romania | Treasuries | 7.20 | 1.04 | 23.180000 | RON | 6.220000 |
as of 2026-04-09