View Bis Fixed Income Data for Israel
Fixed Income Markets
Select Bonds Yields
Israel Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Israel Implied Cost of Risk
Israel Average Sovereign+Corporate USD Bond Yeild
Israel Average Sovereign USD Bond Yeild%
Israel Average Corporate USD Bond Yeild%
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Treasuries ILS Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Consumer Non-Cyclical USD Currency Bond Yeild
Average Energy USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| PLAYTIKA HOLDING CORP RegS 29 | Israel | Industrial | 4.25 | 2.40 | 90.540000 | USD | 8.340000 |
| BANK HAPOALIM BM 32 | Israel | Financial Institutions | 3.25 | 0.21 | 99.190000 | USD | 7.020000 |
| ENERGEAN ISRAEL FINANCE LTD 33 | Israel | Industrial | 8.50 | 4.02 | 105.240000 | USD | 7.020000 |
| ENERGEAN ISRAEL FINANCE LTD 31 | Israel | Industrial | 5.88 | 3.87 | 95.770000 | USD | 6.940000 |
| TEVA PHARMACEUTICAL FINANCE NETHER 46 | Israel | Industrial | 4.10 | 11.96 | 73.820000 | USD | 6.440000 |
| ISRAEL CHEMICALS LTD 38 | Israel | Industrial | 6.38 | 8.10 | 101.030000 | USD | 6.250000 |
| ICL GROUP LTD 36 | Israel | Industrial | 6.04 | 7.27 | 98.500000 | USD | 6.240000 |
| ENERGEAN ISRAEL FINANCE LTD 28 | Israel | Industrial | 5.38 | 1.46 | 98.750000 | USD | 5.960000 |
| BANK LEUMI LE ISRAEL BM 36 | Israel | Financial Institutions | 5.74 | 4.16 | 98.500000 | USD | 6.110000 |
| BANK LEUMI LE ISRAEL BM 33 | Israel | Financial Institutions | 7.13 | 1.82 | 102.000000 | USD | 6.030000 |
| LEVIATHAN BOND LTD 30 | Israel | Industrial | 6.75 | 3.18 | 102.500000 | USD | 5.930000 |
| MIZRAHI TEFAHOT BANK LTD 36 | Israel | Financial Institutions | 5.84 | 3.83 | 99.770000 | USD | 5.900000 |
| ISRAEL ELECTRIC CORP LTD MTN 38 | Israel | Agency | 5.63 | 8.34 | 98.160000 | USD | 5.860000 |
| TEVA PHARM FINANCE LLC 36 | Israel | Industrial | 6.15 | 7.18 | 102.760000 | USD | 5.770000 |
| TEVA PHARMACEUTICAL FINANCE NETHER 32 | Israel | Industrial | 6.00 | 5.12 | 101.720000 | USD | 5.600000 |
| ISRAEL ELECTRIC CORP LTD MTN 32 | Israel | Agency | 3.75 | 4.84 | 91.200000 | USD | 5.620000 |
| BANK HAPOALIM BM 33 | Israel | Financial Institutions | 5.25 | 5.34 | 98.210000 | USD | 5.590000 |
| TEVA PHARMACEUTICAL FINANCE NETHER 31 | Israel | Industrial | 8.13 | 4.00 | 111.010000 | USD | 5.440000 |
| MIZRAHI TEFAHOT BANK LTD 31 | Israel | Financial Institutions | 5.05 | 3.96 | 98.250000 | USD | 5.490000 |
| ISRAEL DISCOUNT BANK LTD 28 | Israel | Financial Institutions | 5.38 | 1.38 | 100.000000 | USD | 5.380000 |
as of 2026-08-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ISRAEL (STATE OF) 52 | Israel | Treasuries | 2.80 | 16.51 | 24.450000 | ILS | 4.480000 |
| ISRAEL (STATE OF) 47 | Israel | Treasuries | 3.75 | 13.83 | 30.430000 | ILS | 4.300000 |
| TEVA PHARMACEUTICAL FINANCE NETHER 31 | Israel | Consumer Non-Cyclical | 4.13 | 4.31 | 114.880000 | EUR | 4.170000 |
| ISRAEL (STATE OF) 42 | Israel | Treasuries | 5.50 | 10.63 | 38.030000 | ILS | 4.120000 |
| TEVA PHARMACEUTICAL FINANCE NETHER 30 | Israel | Consumer Non-Cyclical | 4.38 | 3.33 | 116.460000 | EUR | 4.060000 |
| ISRAEL (STATE OF) 37 | Israel | Treasuries | 1.50 | 9.72 | 25.820000 | ILS | 3.980000 |
| TEVA PHARMACEUTICAL FINANCE NETHER 29 | Israel | Consumer Non-Cyclical | 7.38 | 2.57 | 126.130000 | EUR | 3.870000 |
| ISRAEL (STATE OF) 35 | Israel | Treasuries | 4.00 | 7.25 | 33.260000 | ILS | 3.840000 |
| TEVA PHARMACEUTICAL FINANCE NETHER RegS 28 | Israel | Consumer Non-Cyclical | 1.63 | 2.12 | 110.220000 | EUR | 3.680000 |
| ISRAEL (STATE OF) 32 | Israel | Treasuries | 1.30 | 5.44 | 28.910000 | ILS | 3.660000 |
| ISRAEL (STATE OF) 31 | Israel | Treasuries | 3.75 | 4.56 | 33.050000 | ILS | 3.630000 |
| ISRAEL (STATE OF) 30 | Israel | Treasuries | 1.00 | 3.53 | 30.010000 | ILS | 3.570000 |
| ISRAEL (STATE OF) 29 | Israel | Treasuries | 3.75 | 2.42 | 33.050000 | ILS | 3.520000 |
| ISRAEL (STATE OF) 28 | Israel | Treasuries | 2.25 | 2.05 | 32.040000 | ILS | 3.460000 |
| ISRAEL (STATE OF) 27 | Israel | Treasuries | 3.75 | 1.10 | 33.040000 | ILS | 3.260000 |
as of 2026-08-03