View Bis Fixed Income Data for Israel
Fixed Income Markets
Select Bonds Yields
Israel Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Israel Implied Cost of Risk
Israel Average Sovereign+Corporate USD Bond Yeild
Israel Average Sovereign USD Bond Yeild%
Israel Average Corporate USD Bond Yeild%
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Treasuries ILS Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Consumer Non-Cyclical USD Currency Bond Yeild
Average Energy USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| PLAYTIKA HOLDING CORP RegS 29 | Israel | Industrial | 4.25 | 2.91 | 89.63 | USD | 7.99 |
| MIZRAHI TEFAHOT BANK LTD 31 | Israel | Financial Institutions | 3.08 | 0.24 | 99.05 | USD | 6.88 |
| ENERGEAN ISRAEL FINANCE LTD 33 | Israel | Industrial | 8.50 | 4.38 | 107.25 | USD | 6.68 |
| ENERGEAN ISRAEL FINANCE LTD 31 | Israel | Industrial | 5.88 | 4.32 | 97.04 | USD | 6.53 |
| LEVIATHAN BOND LTD 30 | Israel | Industrial | 6.75 | 3.87 | 102.04 | USD | 6.22 |
| TEVA PHARMACEUTICAL FINANCE NETHER 46 | Israel | Industrial | 4.10 | 12.29 | 75.75 | USD | 6.19 |
| ENERGEAN ISRAEL FINANCE LTD 28 | Israel | Industrial | 5.38 | 1.96 | 98.50 | USD | 6.00 |
| ISRAEL CHEMICALS LTD 38 | Israel | Industrial | 6.38 | 8.44 | 103.58 | USD | 5.95 |
| LEVIATHAN BOND LTD 27 | Israel | Industrial | 6.50 | 1.41 | 100.81 | USD | 5.85 |
| BANK HAPOALIM BM 32 | Israel | Financial Institutions | 3.25 | 0.76 | 98.16 | USD | 5.68 |
| BANK LEUMI LE ISRAEL BM 31 | Israel | Financial Institutions | 3.27 | 0.06 | 99.85 | USD | 5.66 |
| TEVA PHARM FINANCE LLC 36 | Israel | Industrial | 6.15 | 7.35 | 105.00 | USD | 5.50 |
| BANK LEUMI LE ISRAEL BM 33 | Israel | Financial Institutions | 7.13 | 2.25 | 104.56 | USD | 5.18 |
| TEVA PHARMACEUTICAL FINANCE NETHER 32 | Israel | Industrial | 6.00 | 5.55 | 104.97 | USD | 5.11 |
| ISRAEL ELECTRIC CORP LTD MTN 32 | Israel | Agency | 3.75 | 5.32 | 93.75 | USD | 4.94 |
| TEVA PHARMACEUTICAL FINANCE NETHER 31 | Israel | Industrial | 8.13 | 4.41 | 115.03 | USD | 4.87 |
| TEVA PHARMACEUTICAL FINANCE NETHER 30 | Israel | Industrial | 5.75 | 4.15 | 103.59 | USD | 4.85 |
| ISRAEL DISCOUNT BANK LTD 28 | Israel | Financial Institutions | 5.38 | 1.85 | 100.95 | USD | 4.86 |
| TEVA PHARMACEUTICAL FINANCE NETHER 29 | Israel | Industrial | 5.13 | 2.92 | 100.88 | USD | 4.78 |
| ISRAEL ELECTRIC CORP LTD MTN 28 | Israel | Agency | 4.25 | 2.41 | 98.73 | USD | 4.77 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ISRAEL (STATE OF) 52 | Israel | Treasuries | 2.80 | 17.24 | 24.06 | ILS | 4.31 |
| ISRAEL (STATE OF) 47 | Israel | Treasuries | 3.75 | 13.93 | 29.74 | ILS | 4.16 |
| ISRAEL (STATE OF) 42 | Israel | Treasuries | 5.50 | 10.74 | 37.13 | ILS | 3.99 |
| ISRAEL (STATE OF) 37 | Israel | Treasuries | 1.50 | 10.10 | 24.76 | ILS | 3.87 |
| TEVA PHARMACEUTICAL FINANCE NETHER 31 | Israel | Consumer Non-Cyclical | 4.13 | 4.70 | 118.66 | EUR | 3.80 |
| ISRAEL (STATE OF) 35 | Israel | Treasuries | 4.00 | 7.53 | 32.13 | ILS | 3.76 |
| ISRAEL (STATE OF) 32 | Israel | Treasuries | 1.30 | 5.91 | 27.45 | ILS | 3.64 |
| TEVA PHARMACEUTICAL FINANCE NETHER 30 | Israel | Consumer Non-Cyclical | 4.38 | 3.80 | 120.34 | EUR | 3.63 |
| ISRAEL (STATE OF) 30 | Israel | Treasuries | 1.00 | 4.05 | 28.45 | ILS | 3.54 |
| ISRAEL (STATE OF) 27 | Israel | Treasuries | 3.75 | 1.66 | 31.66 | ILS | 3.52 |
| ISRAEL (STATE OF) 29 | Israel | Treasuries | 3.75 | 2.88 | 31.76 | ILS | 3.52 |
| ISRAEL (STATE OF) 28 | Israel | Treasuries | 2.25 | 2.61 | 30.53 | ILS | 3.51 |
| TEVA PHARMACEUTICAL FINANCE NETHER 29 | Israel | Consumer Non-Cyclical | 7.38 | 3.02 | 131.73 | EUR | 3.46 |
| TEVA PHARMACEUTICAL FINANCE NETHER RegS 27 | Israel | Consumer Non-Cyclical | 1.88 | 1.20 | 115.35 | EUR | 2.98 |
| TEVA PHARMACEUTICAL FINANCE NETHER RegS 28 | Israel | Consumer Non-Cyclical | 1.63 | 2.70 | 112.88 | EUR | 2.93 |
| TEVA PHARMACEUTICAL FINANCE NETHER 27 | Israel | Consumer Non-Cyclical | 3.75 | 1.07 | 118.01 | EUR | 2.87 |
as of 2026-01-08