View Bis Fixed Income Data for Argentina
Fixed Income Markets
Select Bonds Yields
Argentina Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Argentina Implied Cost of Risk
Argentina Average Sovereign+Corporate USD Bond Yeild
Argentina Average Sovereign USD Bond Yeild%
Argentina Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ARGENTINA REPUBLIC OF GOVERNMENT 38 | Argentina | Sovereign | 5.00 | 4.77 | 77.900000 | USD | 9.970000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 41 | Argentina | Sovereign | 3.50 | 5.98 | 69.610000 | USD | 9.910000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 35 | Argentina | Sovereign | 4.13 | 5.58 | 74.800000 | USD | 9.870000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 46 | Argentina | Sovereign | 4.13 | 6.09 | 71.200000 | USD | 9.760000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 30 | Argentina | Sovereign | 0.75 | 2.06 | 85.300000 | USD | 8.790000 |
| TELECOM ARGENTINA SA RegS 36 | Argentina | Industrial | 8.50 | 5.67 | 101.400000 | USD | 8.250000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 29 | Argentina | Sovereign | 1.00 | 1.63 | 88.800000 | USD | 8.150000 |
| YPF SA RegS 47 | Argentina | Agency | 7.00 | 10.06 | 89.150000 | USD | 8.070000 |
| TELECOM ARGENTINA SA RegS 33 | Argentina | Industrial | 9.25 | 3.60 | 104.460000 | USD | 7.960000 |
| VISTA ENERGY ARGENTINA SAU 144A 38 | Argentina | Industrial | 7.88 | 6.41 | 100.170000 | USD | 7.850000 |
| TELECOM ARGENTINA SA RegS 31 | Argentina | Industrial | 9.50 | 3.32 | 106.000000 | USD | 7.700000 |
| VISTA ENERGY ARGENTINA SAU RegS 35 | Argentina | Industrial | 7.63 | 5.25 | 100.600000 | USD | 7.490000 |
| YPF SA RegS 34 | Argentina | Agency | 8.25 | 4.20 | 103.150000 | USD | 7.450000 |
| TRANSPORTADORA DE GAS DEL SUR SA RegS 35 | Argentina | Industrial | 7.75 | 5.71 | 101.780000 | USD | 7.440000 |
| PLUSPETROL SA RegS 32 | Argentina | Industrial | 8.50 | 3.56 | 104.100000 | USD | 7.330000 |
| BANCO MACRO SA MTN RegS 29 | Argentina | Financial Institutions | 8.00 | 2.75 | 101.870000 | USD | 7.330000 |
| PLUSPETROL SA RegS 31 | Argentina | Industrial | 8.13 | 3.46 | 102.850000 | USD | 7.310000 |
| YPF SA RegS 33 | Argentina | Agency | 7.00 | 4.94 | 98.710000 | USD | 7.260000 |
| VISTA ENERGY ARGENTINA SAU RegS 33 | Argentina | Industrial | 8.50 | 3.49 | 104.720000 | USD | 7.170000 |
| PAMPA ENERGIA SA RegS 34 | Argentina | Utility | 7.88 | 5.00 | 103.720000 | USD | 7.160000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ARGENTINA REPUBLIC OF GOVERNMENT 23 | Argentina | Treasuries | 16.00 | 1.63 | 0.490000 | ARS | 50.000000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 21 | Argentina | Treasuries | 18.20 | 1.06 | 0.450000 | ARS | 50.000000 |
| ARGENTINA REPUBLIC OF GOVERNMENT 26 | Argentina | Treasuries | 15.50 | 2.85 | 0.490000 | ARS | 44.690000 |
as of 2019-11-06