Fixed Income Markets
Select Bonds Yields
Slovenia Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Slovenia Implied Cost of Risk
Slovenia Average Sovereign+Corporate USD Bond Yeild
Slovenia Average Sovereign USD Bond Yeild%
Slovenia Average Corporate USD Bond Yeild%
Average Communications EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| SLOVENIA (REPUBLIC OF) RegS 24 | Slovenia | Treasury | 5.25 | 7.29 | 112.100000 | USD | 3.680000 |
| SLOVENIA (REPUBLIC OF) RegS 23 | Slovenia | Treasury | 5.85 | 6.58 | 115.800000 | USD | 3.640000 |
| SLOVENIA (REPUBLIC OF) RegS 22 | Slovenia | Treasury | 5.50 | 6.27 | 113.200000 | USD | 3.550000 |
| SLOVENIA (REPUBLIC OF) RegS 19 | Slovenia | Treasury | 4.13 | 3.70 | 105.200000 | USD | 2.750000 |
| SLOVENIA (REPUBLIC OF) RegS 18 | Slovenia | Treasury | 4.75 | 2.97 | 106.800000 | USD | 2.520000 |
as of 2015-02-25
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| UNITED GROUP BV RegS 33 | Slovenia | Communications | 6.38 | 4.80 | 114.560000 | EUR | 6.570000 |
| UNITED GROUP BV RegS 32 | Slovenia | Communications | 6.25 | 3.76 | 115.200000 | EUR | 6.330000 |
| UNITED GROUP BV RegS 31 | Slovenia | Communications | 6.50 | 3.13 | 117.520000 | EUR | 5.870000 |
| UNITED GROUP BV RegS 30 | Slovenia | Communications | 5.25 | 1.45 | 114.980000 | EUR | 5.370000 |
as of 2026-08-03