Fixed Income Markets
Select Bonds Yields
Panama Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Panama Implied Cost of Risk
Panama Average Sovereign+Corporate USD Bond Yeild
Panama Average Sovereign USD Bond Yeild%
Panama Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| C&W SENIOR FINANCE LTD RegS 33 | Panama | Industrial | 9.00 | 3.85 | 103.06 | USD | 8.09 |
| AEROPUERTO INTERNACIONAL DE TOCUME RegS 61 | Panama | Agency | 5.13 | 11.48 | 81.00 | USD | 6.76 |
| SABLE INTERNATIONAL FINANCE LTD RegS 32 | Panama | Industrial | 7.13 | 4.03 | 101.38 | USD | 6.70 |
| PANAMA REPUBLIC OF (GOVERNMENT) 54 | Panama | Sovereign | 6.85 | 11.89 | 102.54 | USD | 6.65 |
| PANAMA REPUBLIC OF (GOVERNMENT) 56 | Panama | Sovereign | 4.50 | 13.34 | 73.30 | USD | 6.57 |
| PANAMA REPUBLIC OF (GOVERNMENT) 60 | Panama | Sovereign | 3.87 | 14.14 | 64.29 | USD | 6.50 |
| PANAMA REPUBLIC OF (GOVERNMENT) 50 | Panama | Sovereign | 4.50 | 12.55 | 75.94 | USD | 6.50 |
| PANAMA REPUBLIC OF (GOVERNMENT) 63 | Panama | Sovereign | 4.50 | 13.86 | 72.33 | USD | 6.50 |
| PANAMA REPUBLIC OF (GOVERNMENT) 47 | Panama | Sovereign | 4.50 | 11.83 | 77.74 | USD | 6.49 |
| PANAMA REPUBLIC OF (GOVERNMENT) 53 | Panama | Sovereign | 4.30 | 13.24 | 72.93 | USD | 6.45 |
| PANAMA REPUBLIC OF (GOVERNMENT) 38 | Panama | Sovereign | 8.00 | 7.39 | 115.90 | USD | 5.99 |
| AES PANAMA GENERATION HOLDINGS SRL RegS 30 | Panama | Utility | 4.38 | 3.77 | 94.22 | USD | 5.94 |
| PANAMA REPUBLIC OF (GOVERNMENT) 36 | Panama | Sovereign | 6.88 | 7.10 | 107.97 | USD | 5.80 |
| CABLE ONDA SA RegS 30 | Panama | Industrial | 4.50 | 3.39 | 95.41 | USD | 5.78 |
| PANAMA (REPUBLIC OF) 36 | Panama | Sovereign | 6.70 | 6.66 | 106.45 | USD | 5.77 |
| PANAMA REPUBLIC OF (GOVERNMENT) 35 | Panama | Sovereign | 6.40 | 6.71 | 104.65 | USD | 5.72 |
| PANAMA REPUBLIC OF (GOVERNMENT) 33 | Panama | Sovereign | 3.30 | 6.03 | 87.25 | USD | 5.51 |
| PANAMA REPUBLIC OF (GOVERNMENT) 32 | Panama | Sovereign | 2.25 | 6.05 | 82.19 | USD | 5.45 |
| BANCO NACIONAL DE PANAMA RegS 30 | Panama | Agency | 2.50 | 4.22 | 88.64 | USD | 5.32 |
| PANAMA REPUBLIC OF (GOVERNMENT) 31 | Panama | Sovereign | 7.50 | 4.14 | 110.64 | USD | 5.06 |
as of 2026-01-08
Local and non usd Bonds High Yields
as of