View Bis Fixed Income Data for Brazil
Fixed Income Markets
Select Bonds Yields
Brazil Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Brazil Implied Cost of Risk
Brazil Average Sovereign+Corporate USD Bond Yeild
Brazil Average Sovereign USD Bond Yeild%
Brazil Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Treasuries BRL Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| BRASKEM NETHERLANDS FINANCE BV RegS 28 | Brazil | Industrial | 4.50 | 1.78 | 42.40 | USD | 50.00 |
| BRASKEM NETHERLANDS FINANCE BV RegS 31 | Brazil | Industrial | 8.50 | 3.20 | 40.10 | USD | 34.34 |
| BRASKEM NETHERLANDS FINANCE BV RegS 30 | Brazil | Industrial | 4.50 | 3.31 | 40.13 | USD | 31.70 |
| BRASKEM NETHERLANDS FINANCE BV RegS 33 | Brazil | Industrial | 7.25 | 4.25 | 39.66 | USD | 26.55 |
| BRASKEM NETHERLANDS FINANCE BV RegS 34 | Brazil | Industrial | 8.00 | 4.59 | 39.60 | USD | 25.54 |
| BRASKEM AMERICA FINANCE CO RegS 41 | Brazil | Industrial | 7.13 | 5.11 | 36.41 | USD | 21.24 |
| BRASKEM NETHERLANDS FINANCE BV RegS 50 | Brazil | Industrial | 5.88 | 6.06 | 35.82 | USD | 17.01 |
| ITAU UNIBANCO HOLDING SA (CAYMAN I RegS 31 | Brazil | Financial Institutions | 3.88 | 0.02 | 99.77 | USD | 14.31 |
| GOL FINANCE INC RegS 30 | Brazil | Industrial | 14.38 | 2.53 | 102.50 | USD | 13.67 |
| OCEANICA LUX SARL RegS 29 | Brazil | Industrial | 13.00 | 2.42 | 101.25 | USD | 12.41 |
| TRIDENT ENERGY FINANCE PLC RegS 29 | Brazil | Industrial | 12.50 | 2.47 | 101.40 | USD | 11.80 |
| MC BRAZIL DOWNSTREAM TRADING SARL RegS 31 | Brazil | Industrial | 7.25 | 3.81 | 87.74 | USD | 10.71 |
| CSN RESOURCES SA RegS 30 | Brazil | Industrial | 8.88 | 3.86 | 94.51 | USD | 10.32 |
| CSN RESOURCES SA RegS 32 | Brazil | Industrial | 5.88 | 5.00 | 80.40 | USD | 10.19 |
| CSN ISLANDS XI CORP RegS 28 | Brazil | Industrial | 6.75 | 1.86 | 93.78 | USD | 10.17 |
| SIMPAR EUROPE SA MTN RegS 31 | Brazil | Industrial | 5.20 | 4.23 | 80.75 | USD | 10.16 |
| CSN RESOURCES SA RegS 31 | Brazil | Industrial | 4.63 | 4.65 | 77.90 | USD | 10.00 |
| RAIZEN FUELS FINANCE SA RegS 34 | Brazil | Industrial | 6.45 | 5.96 | 81.38 | USD | 9.82 |
| MOVIDA EUROPE SA RegS 29 | Brazil | Industrial | 7.85 | 2.82 | 94.93 | USD | 9.69 |
| RAIZEN FUELS FINANCE SA RegS 35 | Brazil | Industrial | 5.70 | 6.48 | 76.75 | USD | 9.61 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 35 | Brazil | Treasuries | 10.00 | 5.46 | 152.56 | BRL | 13.73 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 33 | Brazil | Treasuries | 10.00 | 4.72 | 157.09 | BRL | 13.71 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO 27 | Brazil | Treasuries | 10.00 | 0.91 | 179.86 | BRL | 13.67 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 32 | Brazil | Treasuries | 0.00 | 5.62 | 86.73 | BRL | 13.63 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 31 | Brazil | Treasuries | 10.00 | 3.75 | 163.97 | BRL | 13.53 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 30 | Brazil | Treasuries | 0.00 | 3.75 | 113.24 | BRL | 13.31 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 27 | Brazil | Treasuries | 0.00 | 1.39 | 154.57 | BRL | 13.21 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 29 | Brazil | Treasuries | 0.00 | 2.81 | 128.89 | BRL | 13.08 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 28 | Brazil | Treasuries | 0.00 | 1.87 | 145.75 | BRL | 12.97 |
as of 2026-01-08