View Bis Fixed Income Data for Spain
Fixed Income Markets
Select Bonds Yields
Spain Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Spain Implied Cost of Risk
Spain Average Sovereign+Corporate USD Bond Yeild
Spain Average Sovereign USD Bond Yeild%
Spain Average Corporate USD Bond Yeild%
Average Treasuries EUR Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Basic Industry EUR Currency Bond Yeild
Average Industrial Other EUR Currency Bond Yeild
Average Consumer Cyclical EUR Currency Bond Yeild
Average Communications EUR Currency Bond Yeild
Average Banking EUR Currency Bond Yeild
Average Electric EUR Currency Bond Yeild
Average Transportation EUR Currency Bond Yeild
Average Electric USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ATLANTICA SUSTAINABLE INFRASTRUCTU 144A 32 | Spain | Electric | 6.38 | 3.89 | 99.840000 | USD | 6.410000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| GRUPO ANTOLIN IRAUSA SA RegS 28 | Spain | Consumer Cyclical | 3.50 | 1.91 | 65.050000 | EUR | 38.870000 |
| GRIFOLS SA RegS 27 | Spain | Consumer Non-Cyclical | 2.25 | 0.04 | 116.170000 | EUR | 19.950000 |
| EDREAMS ODIGEO SA RegS 30 | Spain | Consumer Cyclical | 4.88 | 4.12 | 102.180000 | EUR | 8.290000 |
| CELSA OPCO SAU RegS 30 | Spain | Basic Industry | 8.25 | 3.40 | 118.430000 | EUR | 7.970000 |
| CALIFORNIA BUYER LIMITED RegS 32 | Spain | Electric | 5.63 | 4.44 | 113.270000 | EUR | 6.260000 |
| CIRSA FINANCE INTERNATIONAL SARL RegS 31 | Spain | Consumer Cyclical | 4.88 | 3.92 | 115.920000 | EUR | 5.040000 |
| EROSKI S COOP RegS 31 | Spain | Consumer Non-Cyclical | 5.75 | 3.08 | 120.440000 | EUR | 4.880000 |
| GRIFOLS SA RegS 28 | Spain | Consumer Non-Cyclical | 3.88 | 2.02 | 114.510000 | EUR | 4.780000 |
| BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS 37 | Spain | Banking | 4.25 | 5.43 | 114.470000 | EUR | 4.620000 |
| GESTAMP AUTOMOCION SA RegS 30 | Spain | Consumer Cyclical | 4.38 | 3.36 | 116.790000 | EUR | 4.440000 |
| KAIXO BONDCO TELECOM SAU RegS 29 | Spain | Communications | 5.13 | 1.01 | 117.290000 | EUR | 4.350000 |
| SPAIN (KINGDOM OF) 56 | Spain | Treasuries | 3.95 | 17.32 | 111.800000 | EUR | 4.200000 |
| SPAIN (KINGDOM OF) 66 | Spain | Treasuries | 3.45 | 19.62 | 99.980000 | EUR | 4.200000 |
| SPAIN (KINGDOM OF) 52 | Spain | Treasuries | 1.90 | 18.71 | 75.370000 | EUR | 4.120000 |
| SPAIN (KINGDOM OF) 71 | Spain | Treasuries | 1.45 | 25.59 | 53.320000 | EUR | 4.110000 |
| SPAIN (KINGDOM OF) 50 | Spain | Treasuries | 1.00 | 19.93 | 61.480000 | EUR | 4.090000 |
| SPAIN (KINGDOM OF) 48 | Spain | Treasuries | 2.70 | 15.79 | 93.800000 | EUR | 4.050000 |
| SPAIN (KINGDOM OF) 46 | Spain | Treasuries | 2.90 | 14.68 | 98.850000 | EUR | 4.010000 |
| ARENA LUXEMBOURG FINANCE SARL RegS 28 | Spain | Transportation | 1.88 | 1.75 | 112.600000 | EUR | 3.970000 |
| SPAIN (KINGDOM OF) 43 | Spain | Treasuries | 3.45 | 12.53 | 109.620000 | EUR | 3.950000 |
as of 2026-04-09