View Bis Fixed Income Data for China
Fixed Income Markets
Select Bonds Yields
China Blended Average Sovereign+Corporate Local Currency Bond Yeild %
China Implied Cost of Risk
China Average Sovereign+Corporate USD Bond Yeild
China Average Sovereign USD Bond Yeild%
China Average Corporate USD Bond Yeild%
Average Agency USD Currency Bond Yeild
Average Sovereign USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Local Authority USD Currency Bond Yeild
Average Treasuries CNY Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| VANKE REAL ESTATE HONG KONG CO LTD MTN RegS 27 | China | Financial Institutions | 3.98 | 1.64 | 17.95 | USD | 50.00 |
| LONGFOR GROUP HOLDINGS LTD RegS 29 | China | Financial Institutions | 3.95 | 3.33 | 80.39 | USD | 10.49 |
| FRANSHION BRILLIANT LTD RegS 79 | China | Financial Institutions | 6.00 | 0.09 | 99.66 | USD | 9.79 |
| LONGFOR PROPERTIES CO LTD RegS 28 | China | Financial Institutions | 4.50 | 1.88 | 90.63 | USD | 9.71 |
| GREENTOWN CHINA HOLDINGS LTD RegS 28 | China | Financial Institutions | 8.45 | 1.70 | 100.69 | USD | 8.08 |
| FRANSHION BRILLIANT LTD RegS 29 | China | Financial Institutions | 4.25 | 3.19 | 90.98 | USD | 7.18 |
| CENTRAL PLAZA DEVELOPMENT LTD RegS 29 | China | Local Authority | 6.80 | 2.86 | 99.15 | USD | 7.09 |
| FORTUNE STAR BVI LTD RegS 28 | China | Industrial | 8.50 | 2.10 | 103.63 | USD | 6.81 |
| CHINA OVERSEAS FINANCE (CAYMAN)III RegS 43 | China | Agency | 6.38 | 10.50 | 105.19 | USD | 5.90 |
| ALIBABA GROUP HOLDING LTD 57 | China | Industrial | 4.40 | 15.02 | 82.98 | USD | 5.54 |
| ALIBABA GROUP HOLDING LTD 51 | China | Industrial | 3.15 | 14.61 | 67.82 | USD | 5.54 |
| ZHONGSHENG GROUP HOLDINGS LTD RegS 28 | China | Industrial | 5.98 | 1.85 | 100.88 | USD | 5.51 |
| ALIBABA GROUP HOLDING LTD 61 | China | Industrial | 3.25 | 16.32 | 65.08 | USD | 5.51 |
| ALIBABA GROUP HOLDING LTD 47 | China | Industrial | 4.20 | 13.02 | 83.56 | USD | 5.50 |
| TENCENT HOLDINGS LTD MTN RegS 50 | China | Industrial | 3.24 | 14.69 | 71.64 | USD | 5.33 |
| TENCENT HOLDINGS LTD MTN RegS 61 | China | Industrial | 3.94 | 16.07 | 78.16 | USD | 5.32 |
| TENCENT HOLDINGS LTD MTN RegS 51 | China | Industrial | 3.84 | 14.29 | 79.69 | USD | 5.31 |
| TENCENT HOLDINGS LTD MTN RegS 60 | China | Industrial | 3.29 | 16.73 | 68.22 | USD | 5.31 |
| ALIBABA GROUP HOLDING LTD 41 | China | Industrial | 2.70 | 11.40 | 73.32 | USD | 5.29 |
| TENCENT HOLDINGS LTD MTN RegS 49 | China | Industrial | 4.53 | 13.24 | 90.20 | USD | 5.26 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| CHINA PEOPLES REPUBLIC OF (GOVERNM 50 | China | Treasuries | 3.81 | 16.63 | 18.01 | CNY | 2.41 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 54 | China | Treasuries | 2.47 | 19.98 | 14.47 | CNY | 2.41 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 52 | China | Treasuries | 3.12 | 18.38 | 16.31 | CNY | 2.40 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 53 | China | Treasuries | 3.00 | 18.97 | 16.04 | CNY | 2.40 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 51 | China | Treasuries | 3.72 | 17.02 | 17.86 | CNY | 2.40 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 45 | China | Treasuries | 1.98 | 15.64 | 13.40 | CNY | 2.39 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 44 | China | Treasuries | 2.49 | 14.58 | 14.54 | CNY | 2.38 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 55 | China | Treasuries | 1.88 | 21.64 | 12.89 | CNY | 2.33 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 39 | China | Treasuries | 2.25 | 11.60 | 14.49 | CNY | 2.14 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 35 | China | Treasuries | 1.67 | 8.62 | 14.08 | CNY | 1.85 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 34 | China | Treasuries | 2.11 | 7.82 | 14.60 | CNY | 1.85 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 33 | China | Treasuries | 2.67 | 7.10 | 15.20 | CNY | 1.74 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 32 | China | Treasuries | 1.79 | 5.81 | 14.35 | CNY | 1.72 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 31 | China | Treasuries | 2.28 | 4.86 | 14.73 | CNY | 1.58 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 30 | China | Treasuries | 1.43 | 3.88 | 14.22 | CNY | 1.44 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 29 | China | Treasuries | 1.91 | 3.39 | 14.49 | CNY | 1.31 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 28 | China | Treasuries | 1.46 | 2.32 | 14.33 | CNY | 1.30 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 27 | China | Treasuries | 1.85 | 1.33 | 14.40 | CNY | 1.19 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 26 | China | Treasuries | 2.39 | 0.85 | 14.43 | CNY | 1.14 |
as of 2026-01-08