View Bis Fixed Income Data for China
Fixed Income Markets
Select Bonds Yields
China Blended Average Sovereign+Corporate Local Currency Bond Yeild %
China Implied Cost of Risk
China Average Sovereign+Corporate USD Bond Yeild
China Average Sovereign USD Bond Yeild%
China Average Corporate USD Bond Yeild%
Average Agency USD Currency Bond Yeild
Average Sovereign USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Local Authority USD Currency Bond Yeild
Average Treasuries CNY Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| VANKE REAL ESTATE HONG KONG CO LTD MTN RegS 27 | China | Financial Institutions | 3.98 | 1.45 | 39.550000 | USD | 50.000000 |
| LONGFOR GROUP HOLDINGS LTD RegS 29 | China | Financial Institutions | 3.95 | 3.16 | 81.090000 | USD | 10.660000 |
| LONGFOR PROPERTIES CO LTD RegS 28 | China | Financial Institutions | 4.50 | 1.68 | 91.050000 | USD | 10.140000 |
| ZHONGSHENG GROUP HOLDINGS LTD RegS 28 | China | Industrial | 5.98 | 1.69 | 95.610000 | USD | 8.640000 |
| GREENTOWN CHINA HOLDINGS LTD RegS 28 | China | Financial Institutions | 8.45 | 1.48 | 100.920000 | USD | 7.910000 |
| FORTUNE STAR BVI LTD RegS 28 | China | Industrial | 8.50 | 1.88 | 101.250000 | USD | 7.840000 |
| CENTRAL PLAZA DEVELOPMENT LTD RegS 29 | China | Local Authority | 6.80 | 2.69 | 99.000000 | USD | 7.180000 |
| FRANSHION BRILLIANT LTD RegS 29 | China | Financial Institutions | 4.25 | 3.01 | 92.270000 | USD | 6.910000 |
| CHINA OVERSEAS FINANCE (CAYMAN)III RegS 43 | China | Agency | 6.38 | 10.26 | 104.430000 | USD | 5.960000 |
| FAR EAST HORIZON LTD MTN RegS 28 | China | Financial Institutions | 5.88 | 1.79 | 99.890000 | USD | 5.930000 |
| ALIBABA GROUP HOLDING LTD 47 | China | Industrial | 4.20 | 12.73 | 82.230000 | USD | 5.630000 |
| ALIBABA GROUP HOLDING LTD 57 | China | Industrial | 4.40 | 14.76 | 81.910000 | USD | 5.630000 |
| ALIBABA GROUP HOLDING LTD 61 | China | Industrial | 3.25 | 16.41 | 63.800000 | USD | 5.630000 |
| ALIBABA GROUP HOLDING LTD 51 | China | Industrial | 3.15 | 14.68 | 67.170000 | USD | 5.620000 |
| TENCENT HOLDINGS LTD MTN RegS 61 | China | Industrial | 3.94 | 15.62 | 75.360000 | USD | 5.540000 |
| TENCENT HOLDINGS LTD MTN RegS 51 | China | Industrial | 3.84 | 13.92 | 77.230000 | USD | 5.530000 |
| TENCENT HOLDINGS LTD MTN RegS 50 | China | Industrial | 3.24 | 14.34 | 69.650000 | USD | 5.530000 |
| MEITUAN RegS 35 | China | Industrial | 5.13 | 7.27 | 97.030000 | USD | 5.530000 |
| TENCENT HOLDINGS LTD MTN RegS 49 | China | Industrial | 4.53 | 12.85 | 86.990000 | USD | 5.530000 |
| TENCENT HOLDINGS LTD MTN RegS 60 | China | Industrial | 3.29 | 16.27 | 65.740000 | USD | 5.530000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| CHINA PEOPLES REPUBLIC OF (GOVERNM 50 | China | Treasuries | 3.81 | 16.66 | 18.600000 | CNY | 2.340000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 54 | China | Treasuries | 2.19 | 20.64 | 14.170000 | CNY | 2.340000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 52 | China | Treasuries | 3.32 | 17.67 | 17.400000 | CNY | 2.330000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 51 | China | Treasuries | 3.72 | 16.80 | 18.420000 | CNY | 2.330000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 56 | China | Treasuries | 2.38 | 21.02 | 14.750000 | CNY | 2.340000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 53 | China | Treasuries | 3.00 | 18.77 | 16.660000 | CNY | 2.310000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 55 | China | Treasuries | 1.88 | 21.42 | 13.390000 | CNY | 2.280000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 45 | China | Treasuries | 1.98 | 15.43 | 13.950000 | CNY | 2.280000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 44 | China | Treasuries | 2.49 | 14.38 | 15.160000 | CNY | 2.240000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 39 | China | Treasuries | 2.25 | 11.50 | 15.060000 | CNY | 1.990000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 35 | China | Treasuries | 1.67 | 8.38 | 14.500000 | CNY | 1.770000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 34 | China | Treasuries | 2.27 | 7.36 | 15.230000 | CNY | 1.700000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 33 | China | Treasuries | 2.52 | 6.73 | 15.490000 | CNY | 1.580000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 32 | China | Treasuries | 1.79 | 5.66 | 14.780000 | CNY | 1.540000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 30 | China | Treasuries | 1.43 | 3.69 | 14.600000 | CNY | 1.280000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 31 | China | Treasuries | 3.02 | 4.73 | 15.790000 | CNY | 1.400000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 28 | China | Treasuries | 1.46 | 2.07 | 14.670000 | CNY | 1.100000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 29 | China | Treasuries | 2.37 | 2.69 | 15.050000 | CNY | 1.120000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 27 | China | Treasuries | 3.28 | 1.61 | 15.160000 | CNY | 1.000000 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM 26 | China | Treasuries | 3.12 | 0.66 | 14.840000 | CNY | 0.800000 |
as of 2026-04-09