View Bis Fixed Income Data for Luxembourg
Fixed Income Markets
Select Bonds Yields
Luxembourg Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Luxembourg Implied Cost of Risk
Luxembourg Average Sovereign+Corporate USD Bond Yeild
Luxembourg Average Sovereign USD Bond Yeild%
Luxembourg Average Corporate USD Bond Yeild%
Average Industrial USD Currency Bond Yeild
Average Communications USD Currency Bond Yeild
Average Industrial Other USD Currency Bond Yeild
Average Consumer Cyclical EUR Currency Bond Yeild
Average Consumer Non-Cyclical EUR Currency Bond Yeild
Average Basic Industry USD Currency Bond Yeild
Average Capital Goods EUR Currency Bond Yeild
Average Communications EUR Currency Bond Yeild
Average Financial Other EUR Currency Bond Yeild
Average Basic Industry EUR Currency Bond Yeild
Average Industrial Other EUR Currency Bond Yeild
Average Technology EUR Currency Bond Yeild
Average Capital Goods USD Currency Bond Yeild
Average Transportation EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ALTICE FINANCING SA RegS 28 | Luxembourg | Industrial | 5.00 | 1.59 | 73.250000 | USD | 25.360000 |
| ALTICE FINANCING SA 144A 28 | Luxembourg | Communications | 5.00 | 1.59 | 74.010000 | USD | 24.660000 |
| ALTICE FINANCING SA RegS 29 | Luxembourg | Industrial | 5.75 | 2.88 | 72.730000 | USD | 16.920000 |
| ALTICE FINANCING SA 144A 29 | Luxembourg | Communications | 5.75 | 2.88 | 73.630000 | USD | 16.470000 |
| ALTICE FRANCE LUX 3 SARL 144A 33 | Luxembourg | Communications | 10.00 | 2.45 | 99.020000 | USD | 10.200000 |
| INEOS FINANCE PLC 144A 29 | Luxembourg | Basic Industry | 7.50 | 2.30 | 99.140000 | USD | 7.830000 |
| ARDAGH METAL PACKAGING FINANCE USA 144A 29 | Luxembourg | Capital Goods | 4.00 | 2.96 | 93.800000 | USD | 6.090000 |
| ALBION FINANCING 1 SARL 144A 30 | Luxembourg | Industrial Other | 7.00 | 2.46 | 103.240000 | USD | 5.820000 |
| INEOS FINANCE PLC 144A 28 | Luxembourg | Basic Industry | 6.75 | 0.94 | 100.870000 | USD | 5.610000 |
| SK INVICTUS INTERMEDIATE II SARL 144A 29 | Luxembourg | Basic Industry | 5.00 | 2.34 | 98.310000 | USD | 5.540000 |
| ARDAGH METAL PACKAGING FINANCE USA 144A 28 | Luxembourg | Capital Goods | 3.25 | 2.15 | 95.640000 | USD | 5.270000 |
as of 2026-05-05
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ALTICE FINCO SA RegS 28 | Luxembourg | Communications | 4.75 | 1.51 | 30.360000 | EUR | 50.000000 |
| FLAMINGO LUX II SCA RegS 29 | Luxembourg | Consumer Cyclical | 5.00 | 2.47 | 31.190000 | EUR | 50.000000 |
| HERENS MIDCO SARL RegS 29 | Luxembourg | Basic Industry | 5.25 | 2.53 | 49.250000 | EUR | 39.830000 |
| ALTICE FINANCING SA RegS 28 | Luxembourg | Communications | 3.00 | 1.63 | 86.450000 | EUR | 22.360000 |
| ALTICE FINANCING SA RegS 29 | Luxembourg | Communications | 4.25 | 2.98 | 86.200000 | EUR | 14.650000 |
| ION PLATFORM FINANCE SARL RegS 32 | Luxembourg | Technology | 6.88 | 5.00 | 91.580000 | EUR | 11.810000 |
| EXCHANGE ION C 2029 EURO NOTES RegS 29 | Luxembourg | Technology | 7.88 | 2.60 | 107.370000 | EUR | 11.210000 |
| LUNA 1.5 SARL RegS 32 | Luxembourg | Capital Goods | 10.50 | 3.42 | 124.270000 | EUR | 9.730000 |
| INEOS FINANCE PLC RegS 31 | Luxembourg | Basic Industry | 7.25 | 3.62 | 114.470000 | EUR | 7.800000 |
| KLEOPATRA FINCO SARL 31 | Luxembourg | Capital Goods | 6.00 | 0.82 | 96.220000 | EUR | 7.710000 |
| VIVION INVESTMENTS SARL MTN RegS 30 | Luxembourg | Financial Other | 5.63 | 3.46 | 111.530000 | EUR | 6.970000 |
| INEOS FINANCE PLC RegS 29 | Luxembourg | Basic Industry | 6.38 | 2.33 | 116.090000 | EUR | 6.690000 |
| VIVION INVESTMENTS SARL MTN RegS 29 | Luxembourg | Financial Other | 8.25 | 0.21 | 117.190000 | EUR | 6.610000 |
| MAXAM PRILL SARL RegS 30 | Luxembourg | Basic Industry | 6.00 | 3.04 | 117.950000 | EUR | 5.730000 |
| ALSTRIA SARL RegS 31 | Luxembourg | Financial Other | 5.50 | 4.25 | 116.340000 | EUR | 5.640000 |
| SYNLAB (EPHIOS SUBCO 3 SARL) RegS 31 | Luxembourg | Consumer Non-Cyclical | 7.88 | 1.32 | 123.110000 | EUR | 5.560000 |
| ACCORINVEST GROUP SA RegS 31 | Luxembourg | Consumer Cyclical | 5.50 | 3.81 | 116.740000 | EUR | 5.560000 |
| AEGIS LUX 1A SARL RegS 31 | Luxembourg | Consumer Cyclical | 5.63 | 2.77 | 117.290000 | EUR | 5.520000 |
| LUNA 2.5 SARL RegS 32 | Luxembourg | Capital Goods | 5.50 | 4.25 | 117.230000 | EUR | 5.460000 |
| ACCORINVEST GROUP SA RegS 30 | Luxembourg | Consumer Cyclical | 5.38 | 3.04 | 116.830000 | EUR | 5.430000 |
as of 2026-05-05