View Bis Fixed Income Data for Poland
Fixed Income Markets
Select Bonds Yields
Poland Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Poland Implied Cost of Risk
Poland Average Sovereign+Corporate USD Bond Yeild
Poland Average Sovereign USD Bond Yeild%
Poland Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Treasuries PLN Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 54 | Poland | Agency | 6.25 | 12.72 | 103.41 | USD | 6.00 |
| POLAND (REPUBLIC OF) 53 | Poland | Sovereign | 5.50 | 13.06 | 94.51 | USD | 5.91 |
| POLAND (REPUBLIC OF) 54 | Poland | Sovereign | 5.50 | 13.21 | 94.72 | USD | 5.89 |
| ORLEN SA RegS 35 | Poland | Industrial | 6.00 | 6.83 | 105.25 | USD | 5.26 |
| CANPACK SA RegS 29 | Poland | Industrial | 3.88 | 3.32 | 95.25 | USD | 5.25 |
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 34 | Poland | Agency | 5.75 | 6.56 | 105.03 | USD | 5.02 |
| POLAND (REPUBLIC OF) 35 | Poland | Sovereign | 5.38 | 6.97 | 103.03 | USD | 4.95 |
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 33 | Poland | Agency | 5.38 | 6.04 | 103.13 | USD | 4.86 |
| POLAND (REPUBLIC OF) 34 | Poland | Sovereign | 5.13 | 6.82 | 102.20 | USD | 4.81 |
| POLAND (REPUBLIC OF) 33 | Poland | Sovereign | 4.88 | 6.27 | 101.50 | USD | 4.64 |
| POLAND (REPUBLIC OF) 32 | Poland | Sovereign | 5.75 | 5.55 | 107.03 | USD | 4.51 |
| POLAND (REPUBLIC OF) 30 | Poland | Sovereign | 4.88 | 3.60 | 103.13 | USD | 4.02 |
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 28 | Poland | Agency | 6.25 | 2.56 | 106.03 | USD | 3.96 |
| POLAND (REPUBLIC OF) 29 | Poland | Sovereign | 4.63 | 2.87 | 102.19 | USD | 3.87 |
| POLAND (REPUBLIC OF) 27 | Poland | Sovereign | 5.50 | 1.53 | 103.01 | USD | 3.56 |
as of 2026-01-08
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| POLAND (REPUBLIC OF) 35 | Poland | Treasuries | 5.00 | 7.66 | 27.53 | PLN | 5.11 |
| POLAND (REPUBLIC OF) 34 | Poland | Treasuries | 5.00 | 7.05 | 27.76 | PLN | 5.00 |
| POLAND (REPUBLIC OF) 33 | Poland | Treasuries | 6.00 | 6.26 | 29.79 | PLN | 4.85 |
| POLAND (REPUBLIC OF) 32 | Poland | Treasuries | 1.75 | 5.77 | 23.46 | PLN | 4.64 |
| POLAND (REPUBLIC OF) 31 | Poland | Treasuries | 4.50 | 4.34 | 27.75 | PLN | 4.51 |
| POLAND (REPUBLIC OF) 30 | Poland | Treasuries | 4.50 | 4.04 | 27.90 | PLN | 4.25 |
| POLAND (REPUBLIC OF) 29 | Poland | Treasuries | 2.75 | 3.56 | 26.39 | PLN | 4.12 |
| POLAND (REPUBLIC OF) 28 | Poland | Treasuries | 7.50 | 2.31 | 30.18 | PLN | 3.67 |
| POLAND (REPUBLIC OF) 27 | Poland | Treasuries | 2.50 | 1.50 | 27.33 | PLN | 3.51 |
| POLAND (REPUBLIC OF) 26 | Poland | Treasuries | 0.25 | 0.79 | 27.13 | PLN | 3.16 |
as of 2026-01-08