View Bis Fixed Income Data for Poland
Fixed Income Markets
Select Bonds Yields
Poland Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Poland Implied Cost of Risk
Poland Average Sovereign+Corporate USD Bond Yeild
Poland Average Sovereign USD Bond Yeild%
Poland Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Treasuries PLN Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 54 | Poland | Agency | 6.25 | 12.73 | 100.320000 | USD | 6.220000 |
| POLAND (REPUBLIC OF) 56 | Poland | Sovereign | 6.13 | 13.32 | 100.110000 | USD | 6.110000 |
| POLAND (REPUBLIC OF) 54 | Poland | Sovereign | 5.50 | 13.32 | 93.380000 | USD | 5.990000 |
| POLAND (REPUBLIC OF) 53 | Poland | Sovereign | 5.50 | 13.18 | 93.510000 | USD | 5.990000 |
| CANPACK SA RegS 29 | Poland | Industrial | 3.88 | 3.14 | 94.380000 | USD | 5.620000 |
| ORLEN SA RegS 35 | Poland | Industrial | 6.00 | 6.77 | 103.010000 | USD | 5.560000 |
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 34 | Poland | Agency | 5.75 | 6.48 | 103.610000 | USD | 5.210000 |
| POLAND (REPUBLIC OF) 36 | Poland | Sovereign | 5.38 | 7.66 | 101.420000 | USD | 5.180000 |
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 33 | Poland | Agency | 5.38 | 5.78 | 101.810000 | USD | 5.070000 |
| POLAND (REPUBLIC OF) 35 | Poland | Sovereign | 5.38 | 6.90 | 102.530000 | USD | 5.010000 |
| POLAND (REPUBLIC OF) 34 | Poland | Sovereign | 5.13 | 6.73 | 101.190000 | USD | 4.950000 |
| POLAND (REPUBLIC OF) 33 | Poland | Sovereign | 4.88 | 6.16 | 100.700000 | USD | 4.760000 |
| POLAND (REPUBLIC OF) 32 | Poland | Sovereign | 5.75 | 5.30 | 106.020000 | USD | 4.650000 |
| POLAND (REPUBLIC OF) 31 | Poland | Sovereign | 4.63 | 4.42 | 100.910000 | USD | 4.410000 |
| POLAND (REPUBLIC OF) 30 | Poland | Sovereign | 4.88 | 3.43 | 102.590000 | USD | 4.130000 |
| BANK GOSPODARSTWA KRAJOWEGO MTN RegS 28 | Poland | Agency | 6.25 | 2.31 | 105.230000 | USD | 4.080000 |
| POLAND (REPUBLIC OF) 29 | Poland | Sovereign | 4.63 | 2.68 | 101.500000 | USD | 4.060000 |
| POLAND (REPUBLIC OF) 27 | Poland | Sovereign | 5.50 | 1.29 | 102.120000 | USD | 3.880000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| POLAND (REPUBLIC OF) 35 | Poland | Treasuries | 5.00 | 7.37 | 26.420000 | PLN | 5.530000 |
| POLAND (REPUBLIC OF) 34 | Poland | Treasuries | 5.00 | 6.77 | 26.750000 | PLN | 5.400000 |
| POLAND (REPUBLIC OF) 33 | Poland | Treasuries | 6.00 | 5.98 | 28.660000 | PLN | 5.290000 |
| POLAND (REPUBLIC OF) 32 | Poland | Treasuries | 1.75 | 5.50 | 22.820000 | PLN | 5.080000 |
| POLAND (REPUBLIC OF) 31 | Poland | Treasuries | 4.50 | 4.28 | 27.010000 | PLN | 4.910000 |
| POLAND (REPUBLIC OF) 30 | Poland | Treasuries | 4.50 | 3.79 | 27.160000 | PLN | 4.680000 |
| POLAND (REPUBLIC OF) 29 | Poland | Treasuries | 2.75 | 3.30 | 25.850000 | PLN | 4.550000 |
| POLAND (REPUBLIC OF) 28 | Poland | Treasuries | 7.50 | 2.05 | 29.350000 | PLN | 4.090000 |
| POLAND (REPUBLIC OF) 27 | Poland | Treasuries | 2.50 | 1.25 | 27.020000 | PLN | 3.660000 |
as of 2026-04-09