View Bis Fixed Income Data for India
Fixed Income Markets
Select Bonds Yields
India Blended Average Sovereign+Corporate Local Currency Bond Yeild %
India Implied Cost of Risk
India Average Sovereign+Corporate USD Bond Yeild
India Average Sovereign USD Bond Yeild%
India Average Corporate USD Bond Yeild%
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Treasuries INR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| VEDANTA RESOURCES FINANCE II PLC 144A 37 | India | Industrial | 7.75 | 6.28 | 100.190000 | USD | 7.710000 |
| IIFL FINANCE LTD MTN RegS 29 | India | Financial Institutions | 7.60 | 2.74 | 100.110000 | USD | 7.540000 |
| IIFL FINANCE LTD MTN 144A 29 | India | Financial Institutions | 7.60 | 2.74 | 100.110000 | USD | 7.470000 |
| VEDANTA RESOURCES FINANCE II PLC 144A 34 | India | Industrial | 7.38 | 4.58 | 99.920000 | USD | 7.370000 |
| CONTINUUM GREEN ENERGY RESTRICTED RegS 33 | India | Utility | 7.50 | 4.08 | 101.700000 | USD | 7.130000 |
| VEDANTA RESOURCES FINANCE II PLC 144A 32 | India | Industrial | 7.00 | 3.77 | 100.000000 | USD | 7.000000 |
| UPL CORPORATION LTD RegS 30 | India | Industrial | 4.63 | 3.48 | 92.150000 | USD | 6.970000 |
| IRB INFRASTRUCTURE DEVELOPERS LTD RegS 32 | India | Industrial | 7.11 | 3.36 | 100.700000 | USD | 6.920000 |
| AXIS BANK LTD GIFT CITY (GANDHINAG RegS 79 | India | Financial Institutions | 4.10 | 0.55 | 99.720000 | USD | 6.830000 |
| GREENKO WIND PROJECTS (MAURITIUS) RegS 28 | India | Agency | 7.25 | 1.62 | 100.660000 | USD | 6.800000 |
| RENEW TREASURY IFSC PVT LTD RegS 31 | India | Utility | 6.50 | 3.71 | 98.950000 | USD | 6.770000 |
| BIOCON BIOLOGICS GLOBAL PLC RegS 29 | India | Industrial | 6.67 | 2.36 | 99.890000 | USD | 6.700000 |
| MUTHOOT FINANCE LTD MTN RegS 30 | India | Financial Institutions | 6.38 | 2.79 | 99.150000 | USD | 6.600000 |
| GREENKO POWER II LIMITED RegS 28 | India | Agency | 4.30 | 1.92 | 95.610000 | USD | 6.610000 |
| MUTHOOT FINANCE LTD MTN RegS 29 | India | Financial Institutions | 6.38 | 2.11 | 99.550000 | USD | 6.580000 |
| RENEW POWER PVT LTD RegS 28 | India | Utility | 4.50 | 1.82 | 96.650000 | USD | 6.350000 |
| MUTHOOT FINANCE LTD MTN RegS 28 | India | Financial Institutions | 7.13 | 1.05 | 100.850000 | USD | 6.330000 |
| RELIANCE INDUSTRIES LTD RegS 52 | India | Industrial | 3.63 | 14.10 | 68.300000 | USD | 6.090000 |
| RELIANCE INDUSTRIES LTD RegS 62 | India | Industrial | 3.75 | 15.49 | 66.210000 | USD | 6.080000 |
| RELIANCE INDUSTRIES LIMITED RegS 45 | India | Industrial | 4.88 | 11.16 | 87.680000 | USD | 5.980000 |
as of 2026-08-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| INDIA (REPUBLIC OF) 53 | India | Treasuries | 7.30 | 11.02 | 1.030000 | INR | 7.490000 |
| INDIA (REPUBLIC OF) 55 | India | Treasuries | 7.24 | 10.93 | 1.020000 | INR | 7.470000 |
| INDIA (REPUBLIC OF) 52 | India | Treasuries | 7.36 | 10.75 | 1.040000 | INR | 7.450000 |
| INDIA (REPUBLIC OF) 51 | India | Treasuries | 6.99 | 10.98 | 0.990000 | INR | 7.450000 |
| INDIA (REPUBLIC OF) 54 | India | Treasuries | 7.37 | 11.15 | 1.040000 | INR | 7.450000 |
| INDIA (REPUBLIC OF) 50 | India | Treasuries | 6.67 | 11.01 | 0.960000 | INR | 7.390000 |
| INDIA (REPUBLIC OF) 49 | India | Treasuries | 7.72 | 10.53 | 1.090000 | INR | 7.330000 |
| INDIA (REPUBLIC OF) 40 | India | Treasuries | 6.68 | 8.77 | 1.020000 | INR | 7.020000 |
| INDIA (REPUBLIC OF) 36 | India | Treasuries | 7.41 | 7.14 | 1.090000 | INR | 6.840000 |
| INDIA (REPUBLIC OF) 37 | India | Treasuries | 7.18 | 7.50 | 1.070000 | INR | 6.880000 |
| INDIA (REPUBLIC OF) 35 | India | Treasuries | 6.33 | 6.48 | 1.020000 | INR | 6.750000 |
| INDIA (REPUBLIC OF) 34 | India | Treasuries | 7.10 | 5.73 | 1.070000 | INR | 6.740000 |
| INDIA (REPUBLIC OF) 33 | India | Treasuries | 7.18 | 5.30 | 1.080000 | INR | 6.620000 |
| INDIA (REPUBLIC OF) 32 | India | Treasuries | 6.54 | 4.51 | 1.050000 | INR | 6.450000 |
| INDIA (REPUBLIC OF) 31 | India | Treasuries | 6.10 | 4.19 | 1.040000 | INR | 6.400000 |
| INDIA (REPUBLIC OF) 30 | India | Treasuries | 5.77 | 3.51 | 1.030000 | INR | 6.350000 |
| INDIA (REPUBLIC OF) 29 | India | Treasuries | 7.10 | 2.39 | 1.070000 | INR | 6.180000 |
| INDIA (REPUBLIC OF) 28 | India | Treasuries | 7.06 | 1.54 | 1.070000 | INR | 6.030000 |
| INDIA (REPUBLIC OF) 27 | India | Treasuries | 7.38 | 0.84 | 1.060000 | INR | 5.770000 |
as of 2026-08-03