View Bis Fixed Income Data for Switzerland
Fixed Income Markets
Select Bonds Yields
Switzerland Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Switzerland Implied Cost of Risk
Switzerland Average Sovereign+Corporate USD Bond Yeild
Switzerland Average Sovereign USD Bond Yeild%
Switzerland Average Corporate USD Bond Yeild%
Average Transportation USD Currency Bond Yeild
Average Consumer Cyclical EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| VISTAJET MALTA FINANCE PLC 144A 28 | Switzerland | Transportation | 9.50 | 1.23 | 101.020000 | USD | 8.530000 |
| VISTAJET MALTA FINANCE PLC 144A 30 | Switzerland | Transportation | 6.38 | 3.25 | 93.270000 | USD | 8.470000 |
| VISTAJET MALTA FINANCE PLC 144A 27 | Switzerland | Transportation | 7.88 | 0.08 | 100.140000 | USD | 6.060000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ALLWYN ENTERTAINMENT FINANCING (UK RegS 31 | Switzerland | Consumer Cyclical | 4.63 | 4.14 | 115.000000 | EUR | 4.960000 |
| DUFRY ONE BV RegS 31 | Switzerland | Consumer Cyclical | 4.75 | 3.08 | 117.900000 | EUR | 4.480000 |
| DUFRY ONE BV RegS 28 | Switzerland | Consumer Cyclical | 3.38 | 1.48 | 115.610000 | EUR | 3.970000 |
| DUFRY ONE BV RegS 27 | Switzerland | Consumer Cyclical | 2.00 | 0.83 | 115.200000 | EUR | 3.730000 |
as of 2026-04-09