View Bis Fixed Income Data for Switzerland
Fixed Income Markets
Select Bonds Yields
Switzerland Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Switzerland Implied Cost of Risk
Switzerland Average Sovereign+Corporate USD Bond Yeild
Switzerland Average Sovereign USD Bond Yeild%
Switzerland Average Corporate USD Bond Yeild%
Average Consumer Cyclical EUR Currency Bond Yeild
Average Transportation USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| VISTA MANAGEMENT HOLDING INC 144A 32 | Switzerland | Transportation | 8.75 | 3.89 | 98.770000 | USD | 9.040000 |
| VISTAJET MALTA FINANCE PLC 144A 30 | Switzerland | Transportation | 6.38 | 3.00 | 94.280000 | USD | 8.300000 |
| VISTAJET MALTA FINANCE PLC 144A 28 | Switzerland | Transportation | 9.50 | 0.86 | 101.400000 | USD | 7.690000 |
as of 2026-08-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ALLWYN ENTERTAINMENT FINANCING (UK RegS 31 | Switzerland | Consumer Cyclical | 4.63 | 3.72 | 114.320000 | EUR | 4.790000 |
| DUFRY ONE BV RegS 31 | Switzerland | Consumer Cyclical | 4.75 | 2.50 | 117.150000 | EUR | 4.100000 |
| DUFRY ONE BV RegS 28 | Switzerland | Consumer Cyclical | 3.38 | 1.05 | 114.550000 | EUR | 3.720000 |
as of 2026-08-03