Fixed Income Markets
Select Bonds Yields
Kuwait Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Kuwait Implied Cost of Risk
Kuwait Average Sovereign+Corporate USD Bond Yeild
Kuwait Average Sovereign USD Bond Yeild%
Kuwait Average Corporate USD Bond Yeild%
Average Financial Institutions USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| BURGAN BANK KPSC RegS 31 | Kuwait | Financial Institutions | 2.75 | 0.42 | 97.580000 | USD | 8.560000 |
| NBK TIER 1 LTD RegS 79 | Kuwait | Financial Institutions | 6.38 | 3.50 | 98.300000 | USD | 6.460000 |
| KFH TIER 1 SUKUK 2 LTD RegS 79 | Kuwait | Financial Institutions | 6.25 | 3.86 | 99.500000 | USD | 6.360000 |
| EQUATE PETROCHEMICAL BV MTN RegS 28 | Kuwait | Agency | 2.63 | 1.95 | 94.280000 | USD | 5.610000 |
| MEGLOBAL CANADA INC MTN RegS 30 | Kuwait | Agency | 5.88 | 3.57 | 101.390000 | USD | 5.490000 |
| WARBA SUKUK LTD MTN RegS 29 | Kuwait | Financial Institutions | 5.35 | 2.94 | 100.350000 | USD | 5.230000 |
| KFH SUKUK CO RegS 31 | Kuwait | Financial Institutions | 4.56 | 4.20 | 97.520000 | USD | 5.160000 |
| BURGAN SENIOR SPC LTD MTN RegS 30 | Kuwait | Financial Institutions | 4.88 | 3.94 | 98.980000 | USD | 5.130000 |
| EQUATE SUKUK SPC LTD MTN RegS 31 | Kuwait | Agency | 5.00 | 4.62 | 99.500000 | USD | 5.110000 |
| KFH SUKUK CO RegS 29 | Kuwait | Financial Institutions | 5.01 | 2.55 | 99.880000 | USD | 5.060000 |
| KFH SUKUK CO MTN RegS 30 | Kuwait | Financial Institutions | 5.38 | 3.36 | 101.250000 | USD | 5.010000 |
| BOUBYAN SUKUK LTD RegS 30 | Kuwait | Financial Institutions | 4.97 | 3.67 | 99.890000 | USD | 5.000000 |
| NBK SPC LTD MTN RegS 30 | Kuwait | Financial Institutions | 5.50 | 2.82 | 101.690000 | USD | 4.960000 |
| NBK SPC LTD MTN RegS 27 | Kuwait | Financial Institutions | 1.63 | 0.46 | 98.520000 | USD | 4.880000 |
as of 2026-04-09
Local and non usd Bonds High Yields
as of