View Bis Fixed Income Data for Japan
Fixed Income Markets
Select Bonds Yields
Japan Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Japan Implied Cost of Risk
Japan Average Sovereign+Corporate USD Bond Yeild
Japan Average Sovereign USD Bond Yeild%
Japan Average Corporate USD Bond Yeild%
Average Treasuries JPY Currency Bond Yeild
Average Consumer Cyclical USD Currency Bond Yeild
Average Communications EUR Currency Bond Yeild
Average Technology USD Currency Bond Yeild
Average Consumer Cyclical EUR Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| RAKUTEN GROUP INC 144A 79 | Japan | Consumer Cyclical | 6.25 | 4.00 | 93.620000 | USD | 7.740000 |
| NISSAN MOTOR CO LTD 144A 35 | Japan | Consumer Cyclical | 8.13 | 6.43 | 104.670000 | USD | 7.410000 |
| NISSAN MOTOR CO LTD 144A 32 | Japan | Consumer Cyclical | 7.75 | 4.88 | 103.620000 | USD | 7.010000 |
| NISSAN MOTOR CO LTD 144A 30 | Japan | Consumer Cyclical | 4.81 | 3.93 | 92.920000 | USD | 6.680000 |
| RAKUTEN GROUP INC 144A 29 | Japan | Consumer Cyclical | 9.75 | 2.54 | 108.370000 | USD | 6.640000 |
| KIOXIA HOLDINGS CORP 144A 33 | Japan | Technology | 6.63 | 3.76 | 104.650000 | USD | 5.400000 |
| NISSAN MOTOR CO LTD 144A 27 | Japan | Consumer Cyclical | 4.34 | 1.37 | 98.600000 | USD | 5.370000 |
| KIOXIA HOLDINGS CORP 144A 30 | Japan | Technology | 6.25 | 2.65 | 102.880000 | USD | 5.280000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| SOFTBANK GROUP CORP RegS 62 | Japan | Communications | 6.50 | 4.96 | 103.340000 | EUR | 8.940000 |
| SOFTBANK GROUP CORP RegS 32 | Japan | Communications | 5.75 | 5.13 | 113.110000 | EUR | 6.210000 |
| SOFTBANK GROUP CORP RegS 31 | Japan | Communications | 5.88 | 4.41 | 115.510000 | EUR | 6.130000 |
| NISSAN MOTOR CO LTD RegS 33 | Japan | Consumer Cyclical | 6.38 | 5.67 | 118.890000 | EUR | 6.060000 |
| JAPAN (GOVERNMENT OF) 40YR #12 59 | Japan | Treasuries | 0.50 | 27.42 | 0.250000 | JPY | 5.680000 |
| JAPAN (GOVERNMENT OF) 40YR #13 60 | Japan | Treasuries | 0.50 | 28.09 | 0.250000 | JPY | 5.660000 |
| JAPAN (GOVERNMENT OF) 40YR #9 56 | Japan | Treasuries | 0.40 | 26.12 | 0.260000 | JPY | 5.650000 |
| JAPAN (GOVERNMENT OF) 40YR #14 61 | Japan | Treasuries | 0.70 | 27.18 | 0.270000 | JPY | 5.410000 |
| JAPAN (GOVERNMENT OF) 40YR #11 58 | Japan | Treasuries | 0.80 | 24.93 | 0.300000 | JPY | 5.220000 |
| JAPAN (GOVERNMENT OF) 40YR #15 62 | Japan | Treasuries | 1.00 | 25.78 | 0.300000 | JPY | 5.110000 |
| JAPAN (GOVERNMENT OF) 30YR #73 51 | Japan | Treasuries | 0.70 | 21.66 | 0.320000 | JPY | 5.070000 |
| JAPAN (GOVERNMENT OF) 40YR #10 57 | Japan | Treasuries | 0.90 | 23.91 | 0.310000 | JPY | 5.070000 |
| JAPAN (GOVERNMENT OF) 30YR #72 51 | Japan | Treasuries | 0.70 | 21.57 | 0.320000 | JPY | 5.040000 |
| JAPAN (GOVERNMENT OF) 30YR #66 50 | Japan | Treasuries | 0.40 | 21.70 | 0.310000 | JPY | 5.030000 |
| JAPAN (GOVERNMENT OF) 30YR #71 51 | Japan | Treasuries | 0.70 | 21.34 | 0.330000 | JPY | 4.990000 |
| JAPAN (GOVERNMENT OF) 30YR #65 49 | Japan | Treasuries | 0.40 | 21.46 | 0.320000 | JPY | 4.980000 |
| SOFTBANK GROUP CORP RegS 29 | Japan | Communications | 4.00 | 3.16 | 113.270000 | EUR | 4.980000 |
| JAPAN (GOVERNMENT OF) 30YR #68 50 | Japan | Treasuries | 0.60 | 21.29 | 0.330000 | JPY | 4.950000 |
| JAPAN (GOVERNMENT OF) 30YR #64 49 | Japan | Treasuries | 0.40 | 21.32 | 0.320000 | JPY | 4.950000 |
| JAPAN (GOVERNMENT OF) 30YR #70 51 | Japan | Treasuries | 0.70 | 21.26 | 0.330000 | JPY | 4.940000 |
as of 2026-04-09