Credit Summary
Fixed Income Markets
Select Yield Bonds
Egypt Inflation y-y %
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Egypt Blended Average Sovereign+Corporate Local Currency Bond Yeild %
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Egypt Implied Cost of Risk
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Egypt Average Sovereign+Corporate USD Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Egypt Average Sovereign USD Bond Yeild%
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Egypt Average Corporate USD Bond Yeild%
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sovereign USD Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
High Yields USD
Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
EGYPT (ARAB REPUBLIC OF) MTN RegS 49 | Egypt | Sovereign | 8.70 | 8.69 | 81.41 | USD | 10.89 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 50 | Egypt | Sovereign | 8.88 | 8.97 | 82.88 | USD | 10.87 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 47 | Egypt | Sovereign | 8.50 | 8.53 | 80.47 | USD | 10.84 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 48 | Egypt | Sovereign | 7.90 | 8.82 | 76.00 | USD | 10.72 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 61 | Egypt | Sovereign | 7.50 | 9.51 | 71.75 | USD | 10.55 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 33 | Egypt | Sovereign | 7.30 | 6.25 | 86.03 | USD | 9.69 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 32 | Egypt | Sovereign | 7.63 | 5.63 | 89.50 | USD | 9.49 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 31 | Egypt | Sovereign | 5.88 | 5.00 | 84.25 | USD | 9.26 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 29 | Egypt | Sovereign | 7.60 | 3.56 | 96.92 | USD | 8.47 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 28 | Egypt | Sovereign | 6.59 | 2.85 | 95.52 | USD | 8.19 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 27 | Egypt | Sovereign | 7.50 | 1.96 | 99.72 | USD | 7.64 |
EGYPTIAN FINANCIAL COMPANY FOR SOV RegS 26 | Egypt | Sovereign | 10.88 | 1.15 | 104.28 | USD | 7.20 |
as of 2024-12-01
Local and non usd Bonds High Yields
Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
EGYPT (ARAB REPUBLIC OF) 24 | Egypt | Treasuries | 14.53 | 0.59 | 2.99 | EGP | 26.69 |
EGYPT (ARAB REPUBLIC OF) 26 | Egypt | Treasuries | 14.06 | 1.58 | 2.75 | EGP | 23.96 |
EGYPT (ARAB REPUBLIC OF) 25 | Egypt | Treasuries | 14.37 | 1.37 | 2.81 | EGP | 23.96 |
EGYPT (ARAB REPUBLIC OF) 27 | Egypt | Treasuries | 14.56 | 2.47 | 2.51 | EGP | 23.96 |
EGYPT (ARAB REPUBLIC OF) 28 | Egypt | Treasuries | 14.29 | 2.69 | 2.46 | EGP | 23.96 |
EGYPT (ARAB REPUBLIC OF) 29 | Egypt | Treasuries | 16.10 | 3.03 | 2.49 | EGP | 23.90 |
EGYPT (ARAB REPUBLIC OF) 30 | Egypt | Treasuries | 14.66 | 3.44 | 2.26 | EGP | 23.66 |
as of 2024-01-01