Credit Summary
Fixed Income Markets
Select Yield Bonds
Turkey Total credit to non-financial sector
based on BIS data
Loading graph...
|
Loading graph...
|
Loading graph...
|
Loading graph...
|
Turkey Implied Government Debt
Loading graph...
|
Loading graph...
|
Turkey Total credit to the private non-financial sector (core debt)
Loading graph...
|
Loading graph...
|
Loading graph...
|
Loading graph...
|
Turkey Total Bank credit to the private non-financial sector (core debt)
Loading graph...
|
Loading graph...
|
Loading graph...
|
Loading graph...
|
Turkey Total credit to non-financial corporations
Loading graph...
|
Loading graph...
|
Loading graph...
|
Loading graph...
|
Turkey Total Credit to Housholds
Loading graph...
|
Loading graph...
|
Loading graph...
|
Loading graph...
|
Turkey Households Credit to GDP
Loading graph...
Turkey Credit to non financial corporations GDP
Loading graph...
Turkey Government Sector Credit to GDP
Loading graph...
Turkey Implied Size of Corporate Bond Markets ex banking sector bonds
Loading graph...
|
Loading graph...
|
Turkey Inflation y-y %
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Turkey Blended Average Sovereign+Corporate Local Currency Bond Yeild %
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Turkey Implied Cost of Risk
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Turkey Average Sovereign+Corporate USD Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Turkey Average Sovereign USD Bond Yeild%
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Turkey Average Corporate USD Bond Yeild%
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sovereign USD Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Agency USD Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Industrial USD Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Financial Institutions USD Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Utility USD Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Treasuries TRY Currency Bond Yeild
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
High Yields USD
Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
ZORLU ENERJI ELEKTRIK URETIM AS 144A 30 | Turkey | Utility | 11.00 | 3.54 | 100.50 | USD | 10.83 |
LIMAK CIMENTO SANAYI VE TICARET AS RegS 29 | Turkey | Industrial | 9.75 | 3.39 | 97.31 | USD | 10.49 |
VESTEL ELEKTRONIK SANAYI VE TICARE RegS 29 | Turkey | Industrial | 9.75 | 3.32 | 98.32 | USD | 10.23 |
YAPI VE KREDI BANKASI AS MTN RegS 79 | Turkey | Financial Institutions | 9.74 | 3.35 | 103.53 | USD | 8.75 |
AKBANK TAS RegS 79 | Turkey | Financial Institutions | 9.37 | 3.29 | 102.31 | USD | 8.71 |
TURKIYE VAKIFLAR BANKASI TAO MTN RegS 79 | Turkey | Agency | 10.12 | 3.39 | 105.38 | USD | 8.62 |
WE SODA INVESTMENTS HOLDING PLC RegS 31 | Turkey | Industrial | 9.38 | 3.63 | 102.70 | USD | 8.59 |
SISECAM UK PLC RegS 32 | Turkey | Industrial | 8.63 | 4.25 | 100.88 | USD | 8.38 |
PEGASUS HAVA TASIMACILIGI AS RegS 31 | Turkey | Industrial | 8.00 | 4.41 | 99.00 | USD | 8.19 |
WE SODA INVESTMENTS HOLDING PLC RegS 28 | Turkey | Industrial | 9.50 | 2.36 | 103.31 | USD | 8.17 |
AYDEM YENILENEBILIR ENERJI AS RegS 27 | Turkey | Utility | 7.75 | 1.24 | 99.41 | USD | 8.13 |
TURKIYE VAKIFLAR BANKASI TAO MTN RegS 34 | Turkey | Agency | 8.99 | 3.75 | 103.47 | USD | 8.08 |
TURKEY (REPUBLIC OF) 47 | Turkey | Sovereign | 5.75 | 11.16 | 77.94 | USD | 7.86 |
TURKEY REPUBLIC OF (GOVERNMENT) 45 | Turkey | Sovereign | 6.63 | 10.26 | 87.84 | USD | 7.83 |
YAPI VE KREDI BANKASI AS RegS 34 | Turkey | Financial Institutions | 9.25 | 3.37 | 105.00 | USD | 7.81 |
TURKIYE GARANTI BANKASI AS MTN RegS 34 | Turkey | Financial Institutions | 8.38 | 3.53 | 102.03 | USD | 7.80 |
EREGLI DEMIR VE CELIK FABRIKALARI RegS 29 | Turkey | Industrial | 8.38 | 3.77 | 102.44 | USD | 7.74 |
TURKEY REPUBLIC OF (GOVERNMENT) 43 | Turkey | Sovereign | 4.88 | 10.77 | 72.75 | USD | 7.66 |
SISECAM UK PLC RegS 29 | Turkey | Industrial | 8.25 | 2.99 | 101.78 | USD | 7.65 |
TURKEY (REPUBLIC OF) 41 | Turkey | Sovereign | 6.00 | 9.53 | 85.19 | USD | 7.61 |
as of 2024-12-01
Local and non usd Bonds High Yields
Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
TURKEY (REPUBLIC OF) 25 | Turkey | Treasuries | 12.60 | 0.68 | 2.38 | TRY | 38.73 |
TURKEY (REPUBLIC OF) 26 | Turkey | Treasuries | 16.90 | 1.27 | 2.18 | TRY | 36.86 |
TURKEY (REPUBLIC OF) 27 | Turkey | Treasuries | 10.50 | 1.94 | 1.76 | TRY | 32.31 |
TURKEY (REPUBLIC OF) 28 | Turkey | Treasuries | 31.08 | 2.24 | 2.89 | TRY | 30.37 |
TURKEY (REPUBLIC OF) 33 | Turkey | Treasuries | 26.20 | 3.50 | 2.77 | TRY | 27.46 |
TURKEY (REPUBLIC OF) 30 | Turkey | Treasuries | 11.70 | 3.51 | 1.63 | TRY | 26.64 |
as of 2024-12-01