Fixed Income Markets
Select Bonds Yields
Zambia Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Zambia Implied Cost of Risk
Zambia Average Sovereign+Corporate USD Bond Yeild
Zambia Average Sovereign USD Bond Yeild%
Zambia Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| ZAMBIA (REPUBLIC OF) A bond RegS 33 | Zambia | Sovereign | 5.75 | 2.66 | 95.390000 | USD | 7.730000 |
| FIRST QUANTUM MINERALS LTD 144A 36 | Zambia | Industrial | 6.38 | 6.35 | 98.950000 | USD | 6.520000 |
| FIRST QUANTUM MINERALS LTD RegS 31 | Zambia | Industrial | 8.63 | 1.41 | 104.160000 | USD | 6.510000 |
| FIRST QUANTUM MINERALS LTD RegS 33 | Zambia | Industrial | 8.00 | 3.32 | 105.130000 | USD | 6.490000 |
| FIRST QUANTUM MINERALS LTD RegS 34 | Zambia | Industrial | 7.25 | 4.47 | 103.560000 | USD | 6.380000 |
| ZAMBIA (REPUBLIC OF) B bond (MLB) RegS 53 | Zambia | Sovereign | 0.50 | 23.82 | 67.630000 | USD | 2.090000 |
as of 2026-04-09
Local and non usd Bonds High Yields
as of