Fixed Income Markets
Select Bonds Yields
Peru Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Peru Implied Cost of Risk
Peru Average Sovereign+Corporate USD Bond Yeild
Peru Average Sovereign USD Bond Yeild%
Peru Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Treasuries PEN Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| PETROLEOS DEL PERU PETROPERU SA RegS 32 | Peru | Agency | 4.75 | 5.15 | 81.420000 | USD | 8.690000 |
| PETROLEOS DEL PERU PETROPERU SA RegS 47 | Peru | Agency | 5.63 | 10.23 | 71.250000 | USD | 8.590000 |
| VOLCAN COMPANIA MINERA SAA RegS 32 | Peru | Industrial | 8.50 | 4.08 | 102.110000 | USD | 7.940000 |
| PERU LNG SRL RegS 30 | Peru | Industrial | 5.38 | 2.02 | 97.150000 | USD | 6.810000 |
| HUNT OIL COMPANY OF PERU LLC (LIMA RegS 38 | Peru | Industrial | 7.75 | 6.35 | 107.650000 | USD | 6.600000 |
| PERU (REPUBLIC OF) 55 | Peru | Sovereign | 6.20 | 12.97 | 101.600000 | USD | 6.080000 |
| PERU (REPUBLIC OF) 54 | Peru | Sovereign | 5.88 | 13.06 | 97.400000 | USD | 6.070000 |
| PERU (REPUBLIC OF) 72 | Peru | Sovereign | 3.60 | 16.07 | 62.650000 | USD | 6.000000 |
| PERU (REPUBLIC OF) 51 | Peru | Sovereign | 3.55 | 14.09 | 69.000000 | USD | 5.950000 |
| PERU (REPUBLIC OF) 21 | Peru | Sovereign | 3.23 | 16.25 | 54.650000 | USD | 5.930000 |
| PERU (REPUBLIC OF) 50 | Peru | Sovereign | 5.63 | 12.47 | 96.200000 | USD | 5.920000 |
| PERU (REPUBLIC OF) 60 | Peru | Sovereign | 2.78 | 16.42 | 53.950000 | USD | 5.920000 |
| COMPANIA DE MINAS BUENAVENTURA SAA RegS 32 | Peru | Industrial | 6.80 | 3.41 | 103.020000 | USD | 5.900000 |
| BANCO DE CREDITO DEL PERU MTN RegS 35 | Peru | Financial Institutions | 6.45 | 3.53 | 101.990000 | USD | 5.890000 |
| BANCO DE CREDITO DEL PERU MTN RegS 37 | Peru | Financial Institutions | 5.65 | 4.57 | 99.300000 | USD | 5.800000 |
| BANCO DE CREDITO DEL PERU RegS 31 | Peru | Financial Institutions | 3.25 | 0.47 | 98.830000 | USD | 5.780000 |
| KALLPA GENERACION SA RegS 35 | Peru | Utility | 5.50 | 7.22 | 98.540000 | USD | 5.700000 |
| PERU (REPUBLIC OF) 41 | Peru | Sovereign | 3.30 | 10.96 | 76.500000 | USD | 5.650000 |
| NIAGARA ENERGY SAC RegS 34 | Peru | Utility | 5.75 | 6.62 | 100.950000 | USD | 5.600000 |
| PLUSPETROL CAMISEA SA RegS 36 | Peru | Industrial | 6.24 | 6.62 | 104.300000 | USD | 5.600000 |
as of 2026-04-09
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| PERU (REPUBLIC OF) 40 | Peru | Treasuries | 5.35 | 9.20 | 25.240000 | PEN | 7.090000 |
| PERU (REPUBLIC OF) 39 | Peru | Treasuries | 7.60 | 8.20 | 31.270000 | PEN | 7.040000 |
| PERU (REPUBLIC OF) 37 | Peru | Treasuries | 6.90 | 7.62 | 29.970000 | PEN | 6.830000 |
| PERU (REPUBLIC OF) 35 | Peru | Treasuries | 6.85 | 6.75 | 30.860000 | PEN | 6.310000 |
| PERU (REPUBLIC OF) 34 | Peru | Treasuries | 5.40 | 6.50 | 28.610000 | PEN | 5.970000 |
| PERU (REPUBLIC OF) 33 | Peru | Treasuries | 7.30 | 5.64 | 32.690000 | PEN | 5.590000 |
| PERU (REPUBLIC OF) 32 | Peru | Treasuries | 6.15 | 5.17 | 31.070000 | PEN | 5.250000 |
| PERU (REPUBLIC OF) 31 | Peru | Treasuries | 6.95 | 4.42 | 32.220000 | PEN | 5.060000 |
| PERU (REPUBLIC OF) 29 | Peru | Treasuries | 5.94 | 2.59 | 30.780000 | PEN | 4.420000 |
| PERU (REPUBLIC OF) 28 | Peru | Treasuries | 6.35 | 2.16 | 30.950000 | PEN | 4.240000 |
as of 2026-04-09