Fixed Income Markets
Select Bonds Yields
Peru Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Peru Implied Cost of Risk
Peru Average Sovereign+Corporate USD Bond Yeild
Peru Average Sovereign USD Bond Yeild%
Peru Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Treasuries PEN Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| PETROLEOS DEL PERU PETROPERU SA RegS 47 | Peru | Agency | 5.63 | 10.35 | 71.790000 | USD | 8.540000 |
| PETROLEOS DEL PERU PETROPERU SA RegS 32 | Peru | Agency | 4.75 | 4.99 | 85.810000 | USD | 7.800000 |
| VOLCAN COMPANIA MINERA SAA RegS 32 | Peru | Industrial | 8.50 | 3.72 | 103.220000 | USD | 7.590000 |
| PERU LNG SRL RegS 30 | Peru | Industrial | 5.38 | 1.70 | 97.200000 | USD | 7.020000 |
| BANCO DE CREDITO DEL PERU RegS 31 | Peru | Financial Institutions | 3.25 | 0.18 | 99.300000 | USD | 6.880000 |
| HUNT OIL COMPANY OF PERU LLC (LIMA RegS 38 | Peru | Industrial | 7.75 | 6.26 | 107.270000 | USD | 6.630000 |
| PERU (REPUBLIC OF) 54 | Peru | Sovereign | 5.88 | 12.59 | 94.750000 | USD | 6.280000 |
| PERU (REPUBLIC OF) 55 | Peru | Sovereign | 6.20 | 12.92 | 99.190000 | USD | 6.260000 |
| PERU (REPUBLIC OF) 21 | Peru | Sovereign | 3.23 | 15.86 | 52.050000 | USD | 6.220000 |
| PERU (REPUBLIC OF) 51 | Peru | Sovereign | 3.55 | 13.61 | 66.900000 | USD | 6.190000 |
| PERU (REPUBLIC OF) 60 | Peru | Sovereign | 2.78 | 16.21 | 51.720000 | USD | 6.190000 |
| PERU (REPUBLIC OF) 50 | Peru | Sovereign | 5.63 | 12.38 | 93.470000 | USD | 6.150000 |
| PERU (REPUBLIC OF) 72 | Peru | Sovereign | 3.60 | 16.05 | 61.150000 | USD | 6.150000 |
| COMPANIA DE MINAS BUENAVENTURA SAA RegS 32 | Peru | Industrial | 6.80 | 3.20 | 102.070000 | USD | 6.130000 |
| BANCO DE CREDITO DEL PERU MTN RegS 37 | Peru | Financial Institutions | 5.65 | 4.36 | 98.450000 | USD | 6.020000 |
| BANCO DE CREDITO DEL PERU MTN RegS 35 | Peru | Financial Institutions | 6.45 | 3.31 | 101.700000 | USD | 5.940000 |
| NIAGARA ENERGY SAC RegS 34 | Peru | Utility | 5.75 | 6.29 | 99.260000 | USD | 5.860000 |
| PERU (REPUBLIC OF) 41 | Peru | Sovereign | 3.30 | 10.60 | 75.500000 | USD | 5.810000 |
| PLUSPETROL CAMISEA SA RegS 36 | Peru | Industrial | 6.24 | 6.47 | 102.790000 | USD | 5.810000 |
| MINSUR SA RegS 31 | Peru | Industrial | 4.50 | 4.51 | 94.300000 | USD | 5.780000 |
as of 2026-08-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| PERU (REPUBLIC OF) 39 | Peru | Treasuries | 7.60 | 7.83 | 31.540000 | PEN | 6.880000 |
| PERU (REPUBLIC OF) 40 | Peru | Treasuries | 5.35 | 8.82 | 25.740000 | PEN | 6.860000 |
| PERU (REPUBLIC OF) 37 | Peru | Treasuries | 6.90 | 7.31 | 30.240000 | PEN | 6.660000 |
| PERU (REPUBLIC OF) 35 | Peru | Treasuries | 6.85 | 6.47 | 30.950000 | PEN | 6.200000 |
| PERU (REPUBLIC OF) 34 | Peru | Treasuries | 5.40 | 6.22 | 28.750000 | PEN | 5.860000 |
| PERU (REPUBLIC OF) 33 | Peru | Treasuries | 7.30 | 5.38 | 32.980000 | PEN | 5.300000 |
| PERU (REPUBLIC OF) 32 | Peru | Treasuries | 6.15 | 4.91 | 31.950000 | PEN | 4.570000 |
| PERU (REPUBLIC OF) 31 | Peru | Treasuries | 6.95 | 4.17 | 33.740000 | PEN | 3.770000 |
| PERU (REPUBLIC OF) 29 | Peru | Treasuries | 5.94 | 2.29 | 31.240000 | PEN | 3.420000 |
as of 2026-08-03