View Bis Fixed Income Data for Mexico
Fixed Income Markets
Select Bonds Yields
Mexico Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Mexico Implied Cost of Risk
Mexico Average Sovereign+Corporate USD Bond Yeild
Mexico Average Sovereign USD Bond Yeild%
Mexico Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Treasuries MXN Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| TOTAL PLAY TELECOMUNICACIONES SAPI RegS 32 | Mexico | Industrial | 11.13 | 3.29 | 98.160000 | USD | 11.830000 |
| BORR IHC LTD 144A 34 | Mexico | Industrial | 9.00 | 3.91 | 97.410000 | USD | 10.030000 |
| BORR IHC LTD 144A 32 | Mexico | Industrial | 8.75 | 3.47 | 98.330000 | USD | 9.480000 |
| BORR IHC LTD RegS 32 | Mexico | Industrial | 8.75 | 3.88 | 98.330000 | USD | 9.140000 |
| PETROLEOS MEXICANOS 50 | Mexico | Agency | 7.69 | 10.04 | 90.660000 | USD | 8.620000 |
| PETROLEOS MEXICANOS 60 | Mexico | Agency | 6.95 | 11.02 | 81.750000 | USD | 8.620000 |
| BANCO MERCANTIL DEL NORTE SA (NC10 144A 79 | Mexico | Financial Institutions | 8.45 | 6.27 | 99.850000 | USD | 8.580000 |
| GRUPO TELEVISA SAB 46 | Mexico | Industrial | 6.13 | 9.99 | 77.120000 | USD | 8.560000 |
| PETROLEOS MEXICANOS MTN 47 | Mexico | Agency | 6.75 | 9.83 | 83.170000 | USD | 8.470000 |
| GRUPO TELEVISA SAB 49 | Mexico | Industrial | 5.25 | 10.78 | 68.100000 | USD | 8.420000 |
| BANCO MERCANTIL DEL NORTE (NC10.5) RegS 79 | Mexico | Financial Institutions | 8.75 | 5.77 | 102.650000 | USD | 8.410000 |
| GRUPO TELEVISA SAB 45 | Mexico | Industrial | 5.00 | 10.25 | 68.320000 | USD | 8.380000 |
| PETROLEOS MEXICANOS MTN 48 | Mexico | Agency | 6.35 | 10.02 | 80.450000 | USD | 8.320000 |
| GRUPO AEROMEXICO SAB DE CV RegS 31 | Mexico | Industrial | 8.63 | 3.33 | 101.080000 | USD | 8.240000 |
| GRUPO TELEVISA SAB 40 | Mexico | Industrial | 6.63 | 8.45 | 87.140000 | USD | 8.220000 |
| PETROLEOS MEXICANOS 45 | Mexico | Agency | 6.38 | 9.88 | 82.850000 | USD | 8.190000 |
| BANCO MERCANTIL DEL NORTE (NC6.5) RegS 79 | Mexico | Financial Institutions | 8.38 | 3.62 | 101.250000 | USD | 8.140000 |
| BANCO MERCANTIL DEL NORTE (NC6.5) 144A 79 | Mexico | Financial Institutions | 8.00 | 4.68 | 99.750000 | USD | 8.070000 |
| MEXICHEM SAB DE CV RegS 48 | Mexico | Industrial | 5.50 | 10.81 | 74.580000 | USD | 8.000000 |
| MEXICHEM SAB DE CV RegS 44 | Mexico | Industrial | 5.88 | 9.82 | 80.090000 | USD | 7.970000 |
as of 2026-08-03
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| MEXICO (UNITED MEXICAN STATES) (GO 53 | Mexico | Treasuries | 8.00 | 8.90 | 4.870000 | MXN | 9.640000 |
| MEXICO (UNITED MEXICAN STATES) (GO 55 | Mexico | Treasuries | 8.00 | 9.19 | 4.850000 | MXN | 9.640000 |
| MEXICO (UNITED MEXICAN STATES) (GO 42 | Mexico | Treasuries | 7.75 | 8.09 | 4.890000 | MXN | 9.620000 |
| MEXICO (UNITED MEXICAN STATES) (GO 47 | Mexico | Treasuries | 8.00 | 8.68 | 4.930000 | MXN | 9.610000 |
| MEXICO (UNITED MEXICAN STATES) (GO 38 | Mexico | Treasuries | 8.50 | 7.07 | 5.390000 | MXN | 9.420000 |
| MEXICO (UNITED MEXICAN STATES) (GO 35 | Mexico | Treasuries | 8.00 | 5.94 | 5.370000 | MXN | 9.170000 |
| MEXICO (UNITED MEXICAN STATES) (GO 36 | Mexico | Treasuries | 8.00 | 6.12 | 5.360000 | MXN | 9.140000 |
| MEXICO (UNITED MEXICAN STATES) 36 | Mexico | Treasuries | 10.00 | 6.25 | 6.110000 | MXN | 9.130000 |
| MEXICO (UNITED MEXICAN STATES) (GO 34 | Mexico | Treasuries | 7.75 | 5.77 | 5.350000 | MXN | 9.010000 |
| MEXICO (UNITED MEXICAN STATES) (GO 33 | Mexico | Treasuries | 7.50 | 5.05 | 5.370000 | MXN | 8.880000 |
| MEXICO (UNITED MEXICAN STATES) (GO 32 | Mexico | Treasuries | 8.00 | 4.34 | 5.590000 | MXN | 8.700000 |
| MEXICO (UNITED MEXICAN STATES) (GO 31 | Mexico | Treasuries | 7.75 | 3.87 | 5.610000 | MXN | 8.460000 |
| MEXICO (UNITED MEXICAN STATES) (GO 30 | Mexico | Treasuries | 8.50 | 2.92 | 5.820000 | MXN | 8.250000 |
| MEXICO (UNITED MEXICAN STATES) (GO 29 | Mexico | Treasuries | 8.50 | 2.20 | 5.870000 | MXN | 7.810000 |
| MEXICO (UNITED MEXICAN STATES) (GO 28 | Mexico | Treasuries | 8.50 | 1.41 | 5.880000 | MXN | 7.270000 |
| MEXICO (UNITED MEXICAN STATES) 27 | Mexico | Treasuries | 7.50 | 0.79 | 5.810000 | MXN | 6.670000 |
| MEXICO (UNITED MEXICAN STATES) (GO 27 | Mexico | Treasuries | 5.50 | 0.55 | 5.740000 | MXN | 6.640000 |
as of 2026-08-03