View Bis Fixed Income Data for Colombia
Fixed Income Markets
Select Bonds Yields
Colombia Blended Average Sovereign+Corporate Local Currency Bond Yeild %
Colombia Implied Cost of Risk
Colombia Average Sovereign+Corporate USD Bond Yeild
Colombia Average Sovereign USD Bond Yeild%
Colombia Average Corporate USD Bond Yeild%
Average Sovereign USD Currency Bond Yeild
Average Agency USD Currency Bond Yeild
Average Industrial USD Currency Bond Yeild
Average Financial Institutions USD Currency Bond Yeild
Average Utility USD Currency Bond Yeild
Average Local Authority USD Currency Bond Yeild
Average Treasuries COP Currency Bond Yeild
Average Electric USD Currency Bond Yeild
High Yields USD
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| GRAN TIERRA ENERGY INC RegS 31 | Colombia | Industrial | 9.75 | 3.62 | 91.210000 | USD | 12.270000 |
| AVIANCA MIDCO 2 PLC RegS 30 | Colombia | Industrial | 9.63 | 3.05 | 93.970000 | USD | 11.630000 |
| AVIANCA MIDCO 2 PLC RegS 31 | Colombia | Industrial | 9.50 | 3.65 | 92.840000 | USD | 11.490000 |
| SIERRACOL ENERGY ANDINA LLC RegS 30 | Colombia | Industrial | 9.00 | 3.13 | 101.490000 | USD | 8.500000 |
| BANCO DAVIVIENDA SA RegS 79 | Colombia | Financial Institutions | 6.65 | 3.99 | 92.910000 | USD | 8.430000 |
| ECOPETROL SA 51 | Colombia | Agency | 5.88 | 10.99 | 73.660000 | USD | 8.400000 |
| ECOPETROL SA 45 | Colombia | Agency | 5.88 | 9.81 | 76.550000 | USD | 8.350000 |
| ECOPETROL SA 43 | Colombia | Agency | 7.38 | 9.31 | 93.360000 | USD | 8.090000 |
| AI CANDELARIA SPAIN SL RegS 33 | Colombia | Industrial | 5.75 | 4.13 | 90.500000 | USD | 8.090000 |
| ECOPETROL SA 36 | Colombia | Agency | 8.38 | 6.52 | 103.290000 | USD | 7.870000 |
| ABRA GLOBAL FINANCE RegS 29 | Colombia | Industrial | 6.00 | 3.04 | 94.500000 | USD | 7.840000 |
| COLOMBIA (REPUBLIC OF) 54 | Colombia | Sovereign | 8.38 | 10.75 | 108.470000 | USD | 7.640000 |
| ENFRAGEN ENERGIA SUR SA 144A 32 | Colombia | Electric | 8.50 | 3.64 | 103.760000 | USD | 7.510000 |
| ECOPETROL SA 33 | Colombia | Agency | 8.88 | 4.93 | 107.300000 | USD | 7.430000 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 44 | Colombia | Sovereign | 5.63 | 10.18 | 82.450000 | USD | 7.410000 |
| COLOMBIA (REPUBLIC OF) 49 | Colombia | Sovereign | 5.20 | 11.27 | 76.030000 | USD | 7.380000 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 45 | Colombia | Sovereign | 5.00 | 10.67 | 76.030000 | USD | 7.350000 |
| COLOMBIA (REPUBLIC OF) 41 | Colombia | Sovereign | 6.13 | 9.10 | 89.750000 | USD | 7.270000 |
| BANCO DAVIVIENDA SA RegS 35 | Colombia | Financial Institutions | 8.13 | 3.46 | 103.030000 | USD | 7.260000 |
| GRUPO NUTRESA SA RegS 35 | Colombia | Industrial | 9.00 | 6.06 | 111.250000 | USD | 7.250000 |
as of 2026-05-05
Local and non usd Bonds High Yields
| Bond | Country | Sector | Coupon | Duration | Price | Currency | Yield |
|---|---|---|---|---|---|---|---|
| COLOMBIA (REPUBLIC OF) 30 | Colombia | Treasuries | 12.50 | 2.97 | 0.030000 | COP | 14.510000 |
| COLOMBIA (REPUBLIC OF) 29 | Colombia | Treasuries | 11.00 | 2.53 | 0.020000 | COP | 14.400000 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 30 | Colombia | Treasuries | 7.75 | 3.37 | 0.020000 | COP | 14.350000 |
| COLOMBIA (REPUBLIC OF) 33 | Colombia | Treasuries | 13.25 | 4.39 | 0.030000 | COP | 14.320000 |
| COLOMBIA (REPUBLIC OF) 31 | Colombia | Treasuries | 7.00 | 3.90 | 0.020000 | COP | 14.270000 |
| COLOMBIA (REPUBLIC OF) 32 | Colombia | Treasuries | 7.00 | 4.34 | 0.020000 | COP | 14.220000 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 28 | Colombia | Treasuries | 6.00 | 1.80 | 0.020000 | COP | 14.140000 |
| COLOMBIA (REPUBLIC OF) 35 | Colombia | Treasuries | 11.75 | 5.22 | 0.020000 | COP | 13.980000 |
| COLOMBIA (REPUBLIC OF) 34 | Colombia | Treasuries | 7.25 | 5.51 | 0.020000 | COP | 13.820000 |
| COLOMBIA (REPUBLIC OF) 27 | Colombia | Treasuries | 5.75 | 1.35 | 0.020000 | COP | 13.780000 |
| COLOMBIA (REPUBLIC OF) 40 | Colombia | Treasuries | 12.75 | 6.44 | 0.030000 | COP | 13.620000 |
| COLOMBIA (REPUBLIC OF) 46 | Colombia | Treasuries | 11.50 | 6.96 | 0.020000 | COP | 13.440000 |
| COLOMBIA (REPUBLIC OF) 42 | Colombia | Treasuries | 9.25 | 6.70 | 0.020000 | COP | 13.410000 |
| COLOMBIA (REPUBLIC OF) 36 | Colombia | Treasuries | 6.25 | 6.19 | 0.020000 | COP | 13.330000 |
| COLOMBIA (REPUBLIC OF) 50 | Colombia | Treasuries | 7.25 | 8.04 | 0.020000 | COP | 13.170000 |
as of 2026-05-05