Chart: Fixed Income Strategy
November 2023

Source:
Performance is between 2023-10-31 and 2023-09-27
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondBOLIVIA PLURINATIONAL STATE OF RegS 28UKRAINE (GOVERNMENT OF) RegS 26ARGENTINA REPUBLIC OF GOVERNMENT 30ARGENTINA REPUBLIC OF GOVERNMENT 29
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondPAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 31PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 26PAKISTAN (ISLAMIC REPUBLIC OF) RegS 27KENYA (REPUBLIC OF) RegS 48
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondGLOBAL LOGISTIC PROPERTIES LTD RegS 25GLP CHINA HOLDINGS LTD MTN RegS 26YANLORD LAND (HK) CO LTD RegS 26LONGFOR GROUP HOLDINGS LTD RegS 29
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondCOUNTRY GARDEN HOLDINGS CO LTD RegS 26COUNTRY GARDEN HOLDINGS COMPANY LT RegS 25COUNTRY GARDEN HOLDINGS CO LTD RegS 26COUNTRY GARDEN HOLDINGS CO LTD RegS 25
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryBoliviaArgentinaIraqUkraineTunisia
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryArgentinaIsraelPhilippinesJordanLuxembourg
Top 30 GEM Souvereign Eurobonds by Yield
NameETHIOPIA FEDERAL DEMOCRATIC REPUB RegSUKRAINE (GOVERNMENT OF) RegSARGENTINA REPUBLIC OF GOVERNMENT
Top 30 GEM Corporate Eurobonds by Yield
NameORIFLAME INVESTMENT HOLDING PLC RegSUNIGEL LUXEMBOURG SA RegSRKPF OVERSEAS 2020 A LTD RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondISRAEL (STATE OF) 47ISRAEL (STATE OF) 52ISRAEL (STATE OF) 42ISRAEL (STATE OF) 37
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondISRAEL (STATE OF) 24ISRAEL (STATE OF) 25CANADA (GOVERNMENT OF) 24CANADA (GOVERNMENT OF) 27
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsHAWAIIAN BRAND INTELLECTUAL PROPER 144A 26United States20.229.73HEIMSTADEN AB RegS 26Sweden50.008.23SPIRIT IP CAYMAN LTD 144A 25United States16.067.98ATOS SE RegS 28France18.177.48CHS/COMMUNITY HEALTH SYSTEMS INC 144A 28United States30.826.68
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsRITE AID CORPORATION 144A 26United States--29.38RAKUTEN GROUP INC 144A 24Japan-5.00-11.18CANARY WHARF GROUP INVESTMENT HOLD RegS 25United Kingdom11.69-3.18CANARY WHARF GROUP INVESTMENT HOLD RegS 26United Kingdom13.08-3.01AMS OSRAM AG RegS 25Austria7.42-2.10
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWCANADA (GOVERNMENT OF)CA135087N340CanadaApr 01, 20251.506.55NEW ZEALAND (GOVERNMENT OF)NZGOVDT541C9New ZealandMay 15, 20411.755.70NEW ZEALAND (GOVERNMENT OF)NZGOVDT437C0New ZealandApr 15, 20372.755.66
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWVIA CELERE DESARROLLOS INMOBILIARI RegSXS2321651031SpainApr 01, 20265.2550.00LA FINANCIERE ATALIAN SAS RegSXS1605600532FranceMay 15, 20244.0050.00TELE COLUMBUS AG RegSXS1814546013GermanyMay 02, 20253.8850.00

Country Average Sovereign+Corporate USD Yields Ordered by Period Change
| country | Yield | YieldChange |
| Bolivia | 28.22 | 6.06 |
| Switzerland | 13.62 | 2.26 |
| Argentina | 23.21 | 2.19 |
| Iraq | 11.65 | 2.12 |
| Tunisia | 40.61 | 1.97 |
| Jordan | 9.46 | 1.74 |
| Israel | 9.36 | 1.63 |
| Luxembourg | 12.82 | 1.19 |
| Angola | 13.48 | 1.12 |
| Ethiopia | 50.00 | 1.12 |
| Ukraine | 26.71 | 1.11 |
| Egypt | 17.93 | 1.06 |
| Kuwait | 11.14 | 1.02 |
| Ireland | 9.66 | 0.96 |
| Philippines | 12.33 | 0.94 |
| El Salvador | 12.66 | 0.85 |
| Macau | 9.91 | 0.84 |
| France | 12.00 | 0.77 |
| Netherlands | 9.46 | 0.74 |
| India | 9.97 | 0.72 |
| Canada | 9.36 | 0.72 |
| Singapore | 8.38 | 0.70 |
| Burkina Faso | 9.92 | 0.70 |
| Azerbaijan | 7.47 | 0.69 |
| Bahrain | 7.69 | 0.68 |
| Guatemala | 8.41 | 0.68 |
| Colombia | 9.74 | 0.67 |
| Czech Republic | 8.28 | 0.66 |
| Peru | 8.87 | 0.62 |
| Zambia | 6.07 | 0.61 |
| Panama | 8.28 | 0.60 |
| Nigeria | 12.41 | 0.60 |
| United Arab Emirates | 7.06 | 0.58 |
| Australia | 8.48 | 0.57 |
| Cote D'Ivoire (Ivory Coast) | 9.38 | 0.55 |
| United States | 9.37 | 0.54 |
| Kazakhstan | 8.09 | 0.54 |
| Chile | 7.89 | 0.54 |
| Italy | 8.89 | 0.54 |
| Saudi Arabia | 6.66 | 0.53 |
| Paraguay | 7.87 | 0.52 |
| Senegal | 10.54 | 0.51 |
| Morocco | 7.53 | 0.50 |
| Romania | 7.08 | 0.49 |
| Costa Rica | 7.61 | 0.48 |
| South Africa | 9.25 | 0.45 |
| Ecuador | 25.53 | 0.42 |
| Qatar | 6.37 | 0.42 |
| Oman | 6.85 | 0.41 |
| Turkey | 8.90 | 0.40 |
| Thailand | 7.62 | 0.39 |
| Hungary | 7.65 | 0.38 |
| Moldova | 26.94 | 0.38 |
| United Kingdom | 8.76 | 0.37 |
| Jamaica | 6.87 | 0.35 |
| Ghana | 6.10 | 0.34 |
| Dominican Republic | 8.00 | 0.32 |
| Indonesia | 6.88 | 0.27 |
| Brazil | 8.76 | 0.25 |
| Barbados | 7.20 | 0.24 |
| Malaysia | 6.34 | 0.23 |
| Trinidad and Tobago | 6.50 | 0.23 |
| Vietnam | 8.63 | 0.23 |
| Uruguay | 5.75 | 0.22 |
| Serbia | 7.25 | 0.22 |
| Poland | 19.16 | 0.21 |
| Mexico | 9.84 | 0.20 |
| Supranational | 8.50 | 0.20 |
| Germany | 8.35 | 0.16 |
| Taiwan | 5.78 | 0.14 |
| Korea (South) | 6.18 | 0.06 |
| Hong Kong | 10.59 | 0.02 |
| Sri Lanka | 0.00 | 0.00 |
| Venezuela | 0.00 | 0.00 |
| Lebanon | 0.00 | 0.00 |
| Kenya | 12.65 | -0.06 |
| Pakistan | 26.67 | -0.45 |
| Japan | 6.36 | -3.79 |
| China | 10.87 | -4.39 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Change
| country | Yield | YieldChange |
| Bolivia | 28.22 | 17.12 |
| Ethiopia | 50.00 | 14.86 |
| Tunisia | 40.61 | 14.36 |
| Poland | 22.67 | 10.39 |
| Ecuador | 25.53 | 9.98 |
| Egypt | 18.06 | 6.70 |
| Moldova | 26.94 | 4.80 |
| Hong Kong | 11.51 | 4.26 |
| Argentina | 23.21 | 3.91 |
| Luxembourg | 13.19 | 3.58 |
| France | 13.00 | 3.41 |
| Angola | 13.48 | 2.99 |
| Kuwait | 11.14 | 2.67 |
| Singapore | 8.38 | 2.57 |
| Iraq | 11.65 | 2.52 |
| Netherlands | 9.62 | 2.44 |
| Kenya | 12.65 | 2.41 |
| Jordan | 9.48 | 2.13 |
| Israel | 9.40 | 2.09 |
| Ireland | 10.29 | 1.97 |
| Philippines | 12.55 | 1.94 |
| South Africa | 9.47 | 1.84 |
| Mexico | 9.89 | 1.83 |
| Panama | 8.29 | 1.80 |
| Guatemala | 8.65 | 1.80 |
| Canada | 9.51 | 1.80 |
| Macau | 9.76 | 1.78 |
| Australia | 8.48 | 1.71 |
| Cote D'Ivoire (Ivory Coast) | 9.38 | 1.65 |
| India | 10.31 | 1.62 |
| Paraguay | 7.87 | 1.57 |
| United States | 9.40 | 1.54 |
| Azerbaijan | 7.47 | 1.53 |
| Peru | 8.84 | 1.48 |
| Trinidad and Tobago | 6.50 | 1.46 |
| Chile | 8.05 | 1.43 |
| Colombia | 9.50 | 1.38 |
| Thailand | 7.67 | 1.25 |
| Morocco | 7.76 | 1.24 |
| Senegal | 10.54 | 1.22 |
| Saudi Arabia | 6.76 | 1.19 |
| Supranational | 8.50 | 1.16 |
| Nigeria | 12.40 | 1.15 |
| Uruguay | 5.75 | 1.12 |
| Bahrain | 7.68 | 1.12 |
| Brazil | 8.42 | 1.11 |
| Qatar | 6.37 | 1.05 |
| Italy | 8.89 | 1.01 |
| Taiwan | 5.78 | 0.98 |
| Malaysia | 6.34 | 0.88 |
| Jamaica | 6.87 | 0.85 |
| United Arab Emirates | 7.20 | 0.81 |
| Dominican Republic | 8.00 | 0.80 |
| Barbados | 7.20 | 0.79 |
| Indonesia | 6.88 | 0.75 |
| Hungary | 6.95 | 0.74 |
| Oman | 6.86 | 0.68 |
| China | 11.67 | 0.67 |
| Romania | 7.01 | 0.62 |
| Korea (South) | 6.23 | 0.61 |
| Costa Rica | 7.69 | 0.44 |
| Serbia | 7.08 | 0.44 |
| United Kingdom | 8.82 | 0.41 |
| Germany | 8.64 | 0.35 |
| Burkina Faso | 9.92 | 0.28 |
| Kazakhstan | 8.11 | 0.24 |
| Zambia | 5.35 | 0.18 |
| Vietnam | 8.63 | 0.03 |
| Turkey | 8.88 | 0.00 |
| Sri Lanka | 0.00 | 0.00 |
| Lebanon | 0.00 | 0.00 |
| Venezuela | 0.00 | 0.00 |
| Ghana | 6.10 | -0.26 |
| Ukraine | 27.30 | -1.20 |
| Japan | 6.36 | -3.26 |
| Pakistan | 26.67 | -4.54 |
| El Salvador | 12.66 | -6.54 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
| country | Yield | YieldChange |
| Ethiopia | 50.00 | 1.12 |
| Tunisia | 40.61 | 1.97 |
| Bolivia | 28.22 | 6.06 |
| Moldova | 26.94 | 0.38 |
| Ukraine | 26.71 | 1.11 |
| Pakistan | 26.67 | -0.45 |
| Ecuador | 25.53 | 0.42 |
| Argentina | 23.21 | 2.19 |
| Poland | 19.16 | 0.21 |
| Egypt | 17.93 | 1.06 |
| Switzerland | 13.62 | 2.26 |
| Angola | 13.48 | 1.12 |
| Luxembourg | 12.82 | 1.19 |
| El Salvador | 12.66 | 0.85 |
| Kenya | 12.65 | -0.06 |
| Nigeria | 12.41 | 0.60 |
| Philippines | 12.33 | 0.94 |
| France | 12.00 | 0.77 |
| Iraq | 11.65 | 2.12 |
| Kuwait | 11.14 | 1.02 |
| China | 10.87 | -4.39 |
| Hong Kong | 10.59 | 0.02 |
| Senegal | 10.54 | 0.51 |
| India | 9.97 | 0.72 |
| Burkina Faso | 9.92 | 0.70 |
| Macau | 9.91 | 0.84 |
| Mexico | 9.84 | 0.20 |
| Colombia | 9.74 | 0.67 |
| Ireland | 9.66 | 0.96 |
| Jordan | 9.46 | 1.74 |
| Netherlands | 9.46 | 0.74 |
| Cote D'Ivoire (Ivory Coast) | 9.38 | 0.55 |
| United States | 9.37 | 0.54 |
| Israel | 9.36 | 1.63 |
| Canada | 9.36 | 0.72 |
| South Africa | 9.25 | 0.45 |
| Turkey | 8.90 | 0.40 |
| Italy | 8.89 | 0.54 |
| Peru | 8.87 | 0.62 |
| Brazil | 8.76 | 0.25 |
| United Kingdom | 8.76 | 0.37 |
| Vietnam | 8.63 | 0.23 |
| Supranational | 8.50 | 0.20 |
| Australia | 8.48 | 0.57 |
| Guatemala | 8.41 | 0.68 |
| Singapore | 8.38 | 0.70 |
| Germany | 8.35 | 0.16 |
| Panama | 8.28 | 0.60 |
| Czech Republic | 8.28 | 0.66 |
| Kazakhstan | 8.09 | 0.54 |
| Dominican Republic | 8.00 | 0.32 |
| Chile | 7.89 | 0.54 |
| Paraguay | 7.87 | 0.52 |
| Bahrain | 7.69 | 0.68 |
| Hungary | 7.65 | 0.38 |
| Thailand | 7.62 | 0.39 |
| Costa Rica | 7.61 | 0.48 |
| Morocco | 7.53 | 0.50 |
| Azerbaijan | 7.47 | 0.69 |
| Serbia | 7.25 | 0.22 |
| Barbados | 7.20 | 0.24 |
| Romania | 7.08 | 0.49 |
| United Arab Emirates | 7.06 | 0.58 |
| Indonesia | 6.88 | 0.27 |
| Jamaica | 6.87 | 0.35 |
| Oman | 6.85 | 0.41 |
| Saudi Arabia | 6.66 | 0.53 |
| Trinidad and Tobago | 6.50 | 0.23 |
| Qatar | 6.37 | 0.42 |
| Japan | 6.36 | -3.79 |
| Malaysia | 6.34 | 0.23 |
| Korea (South) | 6.18 | 0.06 |
| Ghana | 6.10 | 0.34 |
| Zambia | 6.07 | 0.61 |
| Taiwan | 5.78 | 0.14 |
| Uruguay | 5.75 | 0.22 |
| Sri Lanka | 0.00 | 0.00 |
| Venezuela | 0.00 | 0.00 |
| Lebanon | 0.00 | 0.00 |
Country Local Currency Yields Ordered by Period Change
| country | Yield | YieldChange |
| Turkey | 28.93 | 3.45 |
| Gibraltar | 11.20 | 1.81 |
| Luxembourg | 14.10 | 1.13 |
| Slovenia | 9.20 | 0.64 |
| Chile | 6.76 | 0.63 |
| Sweden | 9.73 | 0.62 |
| Switzerland | 6.00 | 0.62 |
| United States | 7.29 | 0.51 |
| Dominican Republic | 10.99 | 0.47 |
| Uruguay | 9.91 | 0.44 |
| Australia | 4.70 | 0.37 |
| Indonesia | 7.04 | 0.36 |
| Serbia | 5.80 | 0.34 |
| Netherlands | 5.34 | 0.33 |
| Portugal | 7.57 | 0.32 |
| Peru | 7.22 | 0.31 |
| France | 5.92 | 0.30 |
| Cayman Islands | 6.80 | 0.30 |
| Israel | 5.26 | 0.28 |
| Greece | 7.08 | 0.28 |
| United Kingdom | 6.91 | 0.26 |
| Germany | 5.27 | 0.24 |
| Cyprus | 7.38 | 0.24 |
| Italy | 5.35 | 0.21 |
| Hungary | 7.72 | 0.18 |
| Japan | 1.22 | 0.17 |
| New Zealand | 5.48 | 0.14 |
| Poland | 5.32 | 0.12 |
| Malaysia | 3.99 | 0.12 |
| Spain | 5.42 | 0.11 |
| Brazil | 11.15 | 0.09 |
| Ireland | 3.77 | 0.09 |
| Mexico | 10.35 | 0.08 |
| Colombia | 11.37 | 0.08 |
| Romania | 6.66 | 0.08 |
| Thailand | 3.09 | 0.07 |
| Finland | 3.66 | 0.06 |
| Belgium | 3.76 | 0.06 |
| Norway | 4.12 | 0.03 |
| Egypt | 22.98 | 0.02 |
| China | 2.57 | 0.00 |
| Austria | 3.76 | 0.00 |
| Denmark | 3.12 | -0.02 |
| Singapore | 3.37 | -0.02 |
| Canada | 5.13 | -0.08 |
| Czech Republic | 4.80 | -0.09 |
| South Africa | 11.97 | -0.15 |
Country Local Currency Yields Ordered by Yield
| country | Yield | YieldChange |
| Turkey | 28.93 | 3.45 |
| Egypt | 22.98 | 0.02 |
| Luxembourg | 14.10 | 1.13 |
| South Africa | 11.97 | -0.15 |
| Colombia | 11.37 | 0.08 |
| Gibraltar | 11.20 | 1.81 |
| Brazil | 11.15 | 0.09 |
| Dominican Republic | 10.99 | 0.47 |
| Mexico | 10.35 | 0.08 |
| Uruguay | 9.91 | 0.44 |
| Sweden | 9.73 | 0.62 |
| Slovenia | 9.20 | 0.64 |
| Hungary | 7.72 | 0.18 |
| Portugal | 7.57 | 0.32 |
| Cyprus | 7.38 | 0.24 |
| United States | 7.29 | 0.51 |
| Peru | 7.22 | 0.31 |
| Greece | 7.08 | 0.28 |
| Indonesia | 7.04 | 0.36 |
| United Kingdom | 6.91 | 0.26 |
| Cayman Islands | 6.80 | 0.30 |
| Chile | 6.76 | 0.63 |
| Romania | 6.66 | 0.08 |
| Switzerland | 6.00 | 0.62 |
| France | 5.92 | 0.30 |
| Serbia | 5.80 | 0.34 |
| New Zealand | 5.48 | 0.14 |
| Spain | 5.42 | 0.11 |
| Italy | 5.35 | 0.21 |
| Netherlands | 5.34 | 0.33 |
| Poland | 5.32 | 0.12 |
| Germany | 5.27 | 0.24 |
| Israel | 5.26 | 0.28 |
| Canada | 5.13 | -0.08 |
| Czech Republic | 4.80 | -0.09 |
| Australia | 4.70 | 0.37 |
| Norway | 4.12 | 0.03 |
| Malaysia | 3.99 | 0.12 |
| Ireland | 3.77 | 0.09 |
| Belgium | 3.76 | 0.06 |
| Austria | 3.76 | 0.00 |
| Finland | 3.66 | 0.06 |
| Singapore | 3.37 | -0.02 |
| Denmark | 3.12 | -0.02 |
| Thailand | 3.09 | 0.07 |
| China | 2.57 | 0.00 |
| Japan | 1.22 | 0.17 |
Recent Fixed Income Ideas ChArt
Average Sovereign GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Corporate GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Corporate High Yield GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sov. Dev. Markets Yields (blended currency)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average UST Yield (Where Duration is less than 10 years)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sovereign GEM Local Currency Yields
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondBOLIVIA PLURINATIONAL STATE OF RegS 28UKRAINE (GOVERNMENT OF) RegS 26ARGENTINA REPUBLIC OF GOVERNMENT 30ARGENTINA REPUBLIC OF GOVERNMENT 29
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondPAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 31PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 26PAKISTAN (ISLAMIC REPUBLIC OF) RegS 27KENYA (REPUBLIC OF) RegS 48
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondGLOBAL LOGISTIC PROPERTIES LTD RegS 25GLP CHINA HOLDINGS LTD MTN RegS 26YANLORD LAND (HK) CO LTD RegS 26LONGFOR GROUP HOLDINGS LTD RegS 29
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondCOUNTRY GARDEN HOLDINGS CO LTD RegS 26COUNTRY GARDEN HOLDINGS COMPANY LT RegS 25COUNTRY GARDEN HOLDINGS CO LTD RegS 26COUNTRY GARDEN HOLDINGS CO LTD RegS 25
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryBoliviaArgentinaIraqUkraineTunisia
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryArgentinaIsraelPhilippinesJordanLuxembourg
Top 30 GEM Souvereign Eurobonds by Yield
NameETHIOPIA FEDERAL DEMOCRATIC REPUB RegSUKRAINE (GOVERNMENT OF) RegSARGENTINA REPUBLIC OF GOVERNMENT
Top 30 GEM Corporate Eurobonds by Yield
NameORIFLAME INVESTMENT HOLDING PLC RegSUNIGEL LUXEMBOURG SA RegSRKPF OVERSEAS 2020 A LTD RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondISRAEL (STATE OF) 47ISRAEL (STATE OF) 52ISRAEL (STATE OF) 42ISRAEL (STATE OF) 37
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondISRAEL (STATE OF) 24ISRAEL (STATE OF) 25CANADA (GOVERNMENT OF) 24CANADA (GOVERNMENT OF) 27
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsHAWAIIAN BRAND INTELLECTUAL PROPER 144A 26United States20.229.73HEIMSTADEN AB RegS 26Sweden50.008.23SPIRIT IP CAYMAN LTD 144A 25United States16.067.98ATOS SE RegS 28France18.177.48CHS/COMMUNITY HEALTH SYSTEMS INC 144A 28United States30.826.68
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsRITE AID CORPORATION 144A 26United States--29.38RAKUTEN GROUP INC 144A 24Japan-5.00-11.18CANARY WHARF GROUP INVESTMENT HOLD RegS 25United Kingdom11.69-3.18CANARY WHARF GROUP INVESTMENT HOLD RegS 26United Kingdom13.08-3.01AMS OSRAM AG RegS 25Austria7.42-2.10
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWCANADA (GOVERNMENT OF)CA135087N340CanadaApr 01, 20251.506.55NEW ZEALAND (GOVERNMENT OF)NZGOVDT541C9New ZealandMay 15, 20411.755.70NEW ZEALAND (GOVERNMENT OF)NZGOVDT437C0New ZealandApr 15, 20372.755.66
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWVIA CELERE DESARROLLOS INMOBILIARI RegSXS2321651031SpainApr 01, 20265.2550.00LA FINANCIERE ATALIAN SAS RegSXS1605600532FranceMay 15, 20244.0050.00TELE COLUMBUS AG RegSXS1814546013GermanyMay 02, 20253.8850.00
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| BOLIVIA PLURINATIONAL STATE OF RegS 28 | Bolivia | 28.22 | 6.06 |
| UKRAINE (GOVERNMENT OF) RegS 26 | Ukraine | 49.76 | 5.29 |
| ARGENTINA REPUBLIC OF GOVERNMENT 30 | Argentina | 46.51 | 5.28 |
| ARGENTINA REPUBLIC OF GOVERNMENT 29 | Argentina | 50.00 | 4.07 |
| UKRAINE (GOVERNMENT OF) RegS 27 | Ukraine | 36.29 | 3.24 |
| EGYPTIAN FINANCIAL COMPANY FOR SOV RegS 26 | Egypt | 16.02 | 2.94 |
| JORDAN (HASHEMITE KINGDOM OF) RegS 26 | Jordan | 9.76 | 2.84 |
| GHANA (REPUBLIC OF) RegS 30 | Ghana | 23.16 | 2.72 |
| UKRAINE (GOVERNMENT OF) RegS 28 | Ukraine | 28.51 | 2.61 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 27 | Egypt | 21.53 | 2.42 |
| ARGENTINA REPUBLIC OF GOVERNMENT 46 | Argentina | 29.98 | 2.22 |
| JORDAN (HASHEMITE KINGDOM OF) RegS 27 | Jordan | 9.39 | 2.19 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 11.65 | 2.12 |
| CENTRAL BANK OF TUNISIA RegS 25 | Tunisia | 40.61 | 1.97 |
| UKRAINE (GOVERNMENT OF) RegS 29 | Ukraine | 23.36 | 1.84 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 27 | Egypt | 19.79 | 1.78 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 25 | Egypt | 20.82 | 1.76 |
| UKRAINE REPUBLIC OF (GOVERNMENT) RegS 31 | Ukraine | 19.63 | 1.71 |
| ARGENTINA REPUBLIC OF GOVERNMENT 35 | Argentina | 26.62 | 1.61 |
| EGYPT (ARAB REPUBLIC OF) MTN RegS 29 | Egypt | 19.61 | 1.48 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 31 | Pakistan | 21.61 | -0.98 |
| PAKISTAN (ISLAMIC REPUBLIC OF) MTN RegS 26 | Pakistan | 36.51 | -0.84 |
| PAKISTAN (ISLAMIC REPUBLIC OF) RegS 27 | Pakistan | 27.13 | -0.41 |
| KENYA (REPUBLIC OF) RegS 48 | Kenya | 12.23 | -0.22 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO 25 | Brazil | 6.17 | -0.20 |
| PETROLEOS MEXICANOS 27 | Mexico | 10.74 | -0.20 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 35 | Ecuador | 22.13 | -0.17 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 25 | China | 5.74 | -0.17 |
| KENYA (REPUBLIC OF) RegS 34 | Kenya | 12.18 | -0.16 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 25 | China | 5.78 | -0.16 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM RegS 24 | China | 5.33 | -0.15 |
| CHINA DEVELOPMENT BANK MTN RegS 25 | China | 5.56 | -0.13 |
| THREE GORGES FINANCE I (CAYMAN ISL RegS 26 | China | 5.50 | -0.12 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 9.93 | -0.12 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 10.41 | -0.10 |
| REPUBLICA ORIENT URUGUAY 27 | Uruguay | 4.82 | -0.09 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM RegS 25 | China | 5.27 | -0.09 |
| PANAMA REPUBLIC OF (GOVERNMENT) 25 | Panama | 6.38 | -0.09 |
| CHINA PEOPLES REPUBLIC OF (GOVERNM RegS 26 | China | 5.06 | -0.09 |
| PETRONAS CAPITAL LTD MTN RegS 25 | Malaysia | 5.75 | -0.07 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| GLOBAL LOGISTIC PROPERTIES LTD RegS 25 | Singapore | 39.72 | 10.82 |
| GLP CHINA HOLDINGS LTD MTN RegS 26 | China | 33.98 | 8.99 |
| YANLORD LAND (HK) CO LTD RegS 26 | China | 35.37 | 8.86 |
| LONGFOR GROUP HOLDINGS LTD RegS 29 | China | 25.21 | 8.07 |
| SMC GLOBAL POWER HOLDINGS CORP RegS 79 | Philippines | 42.17 | 7.72 |
| RIO ENERGY SA/UGEN SA/UENSA SA RegS 25 | Argentina | 39.63 | 7.25 |
| VEDANTA RESOURCES FINANCE II PLC RegS 26 | India | 35.93 | 6.92 |
| CENTRAL PLAZA DEVELOPMENT LTD RegS 26 | China | 26.16 | 6.69 |
| PETROFAC LTD RegS 26 | United Arab Emirates | 25.05 | 5.14 |
| GLP PTE LTD MTN RegS 79 | Singapore | 23.63 | 4.19 |
| FORTUNE STAR BVI LTD RegS 25 | China | 22.47 | 3.96 |
| PCPD CAPITAL LTD RegS 26 | Hong Kong | 21.89 | 3.59 |
| LEVIATHAN BOND LTD 25 | Israel | 11.50 | 3.58 |
| YPF SA MTN RegS 27 | Argentina | 16.72 | 3.25 |
| FRANSHION BRILLIANT LTD RegS 29 | China | 16.70 | 3.13 |
| BURGAN BANK KPSC RegS 79 | Kuwait | 23.14 | 2.92 |
| CANACOL ENERGY LTD RegS 28 | Colombia | 13.22 | 2.89 |
| BANK LEUMI LE ISRAEL BM 33 | Israel | 10.48 | 2.87 |
| ENERGEAN ISRAEL FINANCE LTD 26 | Israel | 10.87 | 2.77 |
| LIQUID TELECOMMUNICATIONS FINANCIN RegS 26 | South Africa | 25.40 | 2.74 |
