Chart: Fixed Income Strategy
May 2023

Source:
Performance is between 2023-05-01 and 2023-04-01
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondEGYPT (ARAB REPUBLIC OF) MTN RegS 25EGYPT (ARAB REPUBLIC OF) MTN RegS 27EGYPT (ARAB REPUBLIC OF) MTN RegS 28EGYPT (ARAB REPUBLIC OF) MTN RegS 29
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondBOLIVIA PLURINATIONAL STATE OF RegS 28ECUADOR REPUBLIC OF (GOVERNMENT) RegS 30ECUADOR REPUBLIC OF (GOVERNMENT) RegS 35EL SALVADOR REPUBLIC RegS 35
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondSMC GLOBAL POWER HOLDINGS CORP RegS 79COUNTRY GARDEN HOLDINGS CO LTD RegS 25COUNTRY GARDEN HOLDINGS CO LTD RegS 26COUNTRY GARDEN HOLDINGS CO LTD RegS 25
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondADANI GREEN ENERGY LTD RegS 24VEDANTA RESOURCES PLC RegS 24VEDANTA RESOURCES FINANCE II PLC RegS 25ADANI PORTS AND SPECIAL ECONOMIC Z RegS 24
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryEgyptEthiopiaArgentinaTunisiaKenya
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryPhilippinesGhanaPolandChinaTanzania
Top 30 GEM Souvereign Eurobonds by Yield
NamePAKISTAN (ISLAMIC REPUBLIC OF) MTN RegSUKRAINE (GOVERNMENT OF) RegSUKRAINE (GOVERNMENT OF) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameCIMPOR FINANCIAL OPERATIONS BV RegSODEBRECHT OFFSHORE DRILLING FINANC RegSEASY TACTIC LTD
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameEGYPT (ARAB REPUBLIC OF)EGYPT (ARAB REPUBLIC OF)EGYPT (ARAB REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondNORWAY KINGDOM OF (GOVERNMENT) 25UK CONV GILT RegS 71UK CONV GILT RegS 68UK CONV GILT RegS 65
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondNEW ZEALAND (GOVERNMENT OF) RegS 27NEW ZEALAND (GOVERNMENT OF) 26ISRAEL (STATE OF) 30ISRAEL (STATE OF) 32
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsRACKSPACE TECHNOLOGY GLOBAL INC 144A 28United States44.8116.10RADIOLOGY PARTNERS INC 144A 28United States38.5912.91DISH DBS CORP 26United States33.448.02RACKSPACE TECHNOLOGY GLOBAL INC 144A 28United States27.727.65STAPLES INC 144A 27United States26.375.71
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsHP PELZER HOLDING GMBH RegS 24Germany8.15-15.57QVC INC 25United States17.40-12.17CARVANA CO 144A 27United States19.14-12.16LD HOLDINGS GROUP LLC 144A 25United States16.86-11.83LD HOLDINGS GROUP LLC 144A 28United States17.99-8.64
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWNEW ZEALAND (GOVERNMENT OF)NZGOVDT524C5New ZealandMay 15, 20240.505.16ITALY (REPUBLIC OF)IT0004923998ItalySep 01, 20444.754.63ITALY (REPUBLIC OF)IT0005363111ItalySep 01, 20493.854.62
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWVIA CELERE DESARROLLOS INMOBILIARI RegSXS2321651031SpainApr 01, 20265.2550.00CASINO GUICHARD PERRACHON SA MTN RegSFR0012369122FranceFeb 07, 20253.5850.00CASINO GUICHARD PERRACHON SA RegSXS2328426445FranceApr 15, 20275.2550.00

Country Average Sovereign+Corporate USD Yields Ordered by Period Change
country | Yield | YieldChange |
Egypt | 18.84 | 3.87 |
Philippines | 11.99 | 3.16 |
Ethiopia | 33.76 | 2.71 |
China | 15.68 | 2.55 |
Tunisia | 45.02 | 1.23 |
Kenya | 13.48 | 1.21 |
Argentina | 22.01 | 1.11 |
Ukraine | 31.64 | 1.02 |
Tanzania | 10.11 | 0.98 |
Poland | 12.48 | 0.93 |
Angola | 12.43 | 0.84 |
Switzerland | 9.09 | 0.71 |
Pakistan | 37.13 | 0.69 |
South Africa | 8.35 | 0.68 |
Singapore | 6.85 | 0.68 |
Ghana | 7.44 | 0.66 |
Moldova | 24.63 | 0.61 |
Luxembourg | 11.35 | 0.60 |
Nigeria | 12.88 | 0.58 |
France | 10.76 | 0.56 |
Gabon | 12.42 | 0.55 |
Iraq | 9.36 | 0.53 |
Supranational | 7.91 | 0.49 |
Colombia | 8.78 | 0.43 |
Hong Kong | 7.72 | 0.42 |
Jamaica | 11.25 | 0.32 |
Senegal | 10.30 | 0.28 |
Australia | 7.02 | 0.28 |
Turkey | 9.08 | 0.20 |
Panama | 7.08 | 0.17 |
Brazil | 9.53 | 0.16 |
Mexico | 8.58 | 0.16 |
Guatemala | 7.36 | 0.16 |
Taiwan | 4.68 | 0.16 |
United States | 8.60 | 0.13 |
Cote D'Ivoire (Ivory Coast) | 8.65 | 0.13 |
Peru | 7.40 | 0.12 |
Korea (South) | 5.34 | 0.12 |
Macau | 8.36 | 0.11 |
Dominican Republic | 7.09 | 0.09 |
Uruguay | 4.63 | 0.08 |
Bahrain | 6.62 | 0.08 |
Azerbaijan | 6.53 | 0.07 |
Israel | 7.44 | 0.06 |
Netherlands | 7.71 | 0.06 |
Malaysia | 5.27 | 0.05 |
Kazakhstan | 7.14 | 0.05 |
Romania | 6.00 | 0.01 |
Morocco | 6.52 | 0.01 |
Canada | 8.48 | 0.01 |
Saudi Arabia | 5.31 | 0.00 |
Zambia | 4.77 | 0.00 |
Sri Lanka | 0.00 | 0.00 |
Lebanon | 0.00 | 0.00 |
Venezuela | 0.00 | 0.00 |
Thailand | 6.52 | 0.00 |
Paraguay | 6.81 | -0.02 |
United Arab Emirates | 6.27 | -0.04 |
Oman | 5.83 | -0.05 |
Chile | 6.76 | -0.05 |
Kuwait | 8.93 | -0.06 |
Hungary | 6.79 | -0.08 |
Serbia | 6.10 | -0.08 |
United Kingdom | 8.28 | -0.09 |
Qatar | 5.04 | -0.11 |
Costa Rica | 6.72 | -0.11 |
Indonesia | 5.94 | -0.13 |
Trinidad and Tobago | 5.26 | -0.14 |
Germany | 8.12 | -0.14 |
Italy | 7.84 | -0.16 |
Jordan | 7.53 | -0.18 |
Ireland | 9.82 | -0.18 |
Barbados | 6.30 | -0.20 |
India | 9.86 | -0.51 |
Vietnam | 8.11 | -0.52 |
Burkina Faso | 9.56 | -1.09 |
El Salvador | 16.31 | -1.74 |
Japan | 11.04 | -1.89 |
Ecuador | 22.48 | -2.38 |
Bolivia | 20.04 | -5.86 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Change
country | Yield | YieldChange |
Tunisia | 45.02 | 18.77 |
Bolivia | 20.04 | 8.94 |
Egypt | 18.84 | 7.48 |
Ecuador | 22.48 | 6.93 |
Pakistan | 37.12 | 5.92 |
China | 15.42 | 4.23 |
Ukraine | 31.64 | 3.15 |
Argentina | 22.01 | 2.71 |
Kenya | 13.48 | 2.67 |
Gabon | 12.42 | 2.54 |
Moldova | 24.63 | 2.49 |
Angola | 12.43 | 1.94 |
Luxembourg | 11.54 | 1.84 |
Philippines | 12.23 | 1.70 |
Nigeria | 12.84 | 1.60 |
France | 11.17 | 1.58 |
Poland | 13.85 | 1.57 |
Ireland | 9.82 | 1.49 |
Japan | 11.04 | 1.42 |
Tanzania | 10.11 | 1.24 |
Ghana | 7.44 | 1.07 |
South Africa | 8.63 | 0.99 |
Senegal | 10.30 | 0.98 |
Cote D'Ivoire (Ivory Coast) | 8.65 | 0.92 |
Supranational | 7.91 | 0.72 |
Colombia | 8.76 | 0.71 |
Singapore | 6.52 | 0.70 |
United States | 8.70 | 0.67 |
Mexico | 8.54 | 0.65 |
Brazil | 9.27 | 0.62 |
Netherlands | 7.80 | 0.62 |
Panama | 7.09 | 0.60 |
Kuwait | 8.93 | 0.59 |
Macau | 8.36 | 0.57 |
India | 10.02 | 0.53 |
Guatemala | 7.36 | 0.51 |
Paraguay | 6.81 | 0.51 |
Hong Kong | 7.86 | 0.42 |
Turkey | 9.09 | 0.40 |
Azerbaijan | 6.53 | 0.38 |
Australia | 7.02 | 0.38 |
Iraq | 9.36 | 0.23 |
Trinidad and Tobago | 5.26 | 0.22 |
Peru | 7.40 | 0.18 |
Jordan | 7.53 | 0.18 |
Vietnam | 8.11 | 0.18 |
Chile | 6.76 | 0.17 |
Israel | 7.47 | 0.15 |
Italy | 7.92 | 0.14 |
Canada | 8.59 | 0.13 |
Thailand | 6.52 | 0.10 |
Bahrain | 6.62 | 0.05 |
Morocco | 6.52 | 0.02 |
Uruguay | 4.63 | 0.00 |
Sri Lanka | 0.00 | 0.00 |
Lebanon | 0.00 | 0.00 |
Venezuela | 0.00 | 0.00 |
Burkina Faso | 9.56 | -0.08 |
Dominican Republic | 7.09 | -0.10 |
Barbados | 6.30 | -0.11 |
Taiwan | 4.68 | -0.12 |
Germany | 8.12 | -0.17 |
Indonesia | 5.94 | -0.20 |
Saudi Arabia | 5.36 | -0.21 |
Malaysia | 5.27 | -0.23 |
Qatar | 5.04 | -0.29 |
Oman | 5.83 | -0.30 |
Korea (South) | 5.32 | -0.30 |
United Arab Emirates | 6.29 | -0.31 |
United Kingdom | 8.09 | -0.31 |
Zambia | 4.77 | -0.40 |
Costa Rica | 6.79 | -0.46 |
Romania | 5.91 | -0.47 |
Kazakhstan | 7.16 | -0.50 |
Hungary | 5.71 | -0.50 |
Serbia | 5.80 | -0.84 |
Jamaica | 11.25 | -0.96 |
Ethiopia | 33.76 | -1.38 |
El Salvador | 16.31 | -2.89 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
country | Yield | YieldChange |
Tunisia | 45.02 | 1.23 |
Pakistan | 37.13 | 0.69 |
Ethiopia | 33.76 | 2.71 |
Ukraine | 31.64 | 1.02 |
Moldova | 24.63 | 0.61 |
Ecuador | 22.48 | -2.38 |
Argentina | 22.01 | 1.11 |
Bolivia | 20.04 | -5.86 |
Egypt | 18.84 | 3.87 |
El Salvador | 16.31 | -1.74 |
China | 15.68 | 2.55 |
Kenya | 13.48 | 1.21 |
Nigeria | 12.88 | 0.58 |
Poland | 12.48 | 0.93 |
Angola | 12.43 | 0.84 |
Gabon | 12.42 | 0.55 |
Philippines | 11.99 | 3.16 |
Luxembourg | 11.35 | 0.60 |
Jamaica | 11.25 | 0.32 |
Japan | 11.04 | -1.89 |
France | 10.76 | 0.56 |
Senegal | 10.30 | 0.28 |
Tanzania | 10.11 | 0.98 |
India | 9.86 | -0.51 |
Ireland | 9.82 | -0.18 |
Burkina Faso | 9.56 | -1.09 |
Brazil | 9.53 | 0.16 |
Iraq | 9.36 | 0.53 |
Switzerland | 9.09 | 0.71 |
Turkey | 9.08 | 0.20 |
Kuwait | 8.93 | -0.06 |
Colombia | 8.78 | 0.43 |
Cote D'Ivoire (Ivory Coast) | 8.65 | 0.13 |
United States | 8.60 | 0.13 |
Mexico | 8.58 | 0.16 |
Canada | 8.48 | 0.01 |
Macau | 8.36 | 0.11 |
South Africa | 8.35 | 0.68 |
United Kingdom | 8.28 | -0.09 |
Germany | 8.12 | -0.14 |
Vietnam | 8.11 | -0.52 |
Supranational | 7.91 | 0.49 |
Italy | 7.84 | -0.16 |
Hong Kong | 7.72 | 0.42 |
Netherlands | 7.71 | 0.06 |
Jordan | 7.53 | -0.18 |
Ghana | 7.44 | 0.66 |
Israel | 7.44 | 0.06 |
Peru | 7.40 | 0.12 |
Guatemala | 7.36 | 0.16 |
Kazakhstan | 7.14 | 0.05 |
Dominican Republic | 7.09 | 0.09 |
Panama | 7.08 | 0.17 |
Australia | 7.02 | 0.28 |
Singapore | 6.85 | 0.68 |
Paraguay | 6.81 | -0.02 |
Hungary | 6.79 | -0.08 |
Chile | 6.76 | -0.05 |
Costa Rica | 6.72 | -0.11 |
Bahrain | 6.62 | 0.08 |
Azerbaijan | 6.53 | 0.07 |
Morocco | 6.52 | 0.01 |
Thailand | 6.52 | 0.00 |
Barbados | 6.30 | -0.20 |
United Arab Emirates | 6.27 | -0.04 |
Serbia | 6.10 | -0.08 |
Romania | 6.00 | 0.01 |
Indonesia | 5.94 | -0.13 |
Oman | 5.83 | -0.05 |
Korea (South) | 5.34 | 0.12 |
Saudi Arabia | 5.31 | 0.00 |
Malaysia | 5.27 | 0.05 |
Trinidad and Tobago | 5.26 | -0.14 |
Qatar | 5.04 | -0.11 |
Zambia | 4.77 | 0.00 |
Taiwan | 4.68 | 0.16 |
Uruguay | 4.63 | 0.08 |
Sri Lanka | 0.00 | 0.00 |
Lebanon | 0.00 | 0.00 |
Venezuela | 0.00 | 0.00 |
Country Local Currency Yields Ordered by Period Change
country | Yield | YieldChange |
Turkey | 18.39 | 5.75 |
South Africa | 11.83 | 1.02 |
Luxembourg | 13.33 | 1.01 |
Sweden | 7.25 | 0.59 |
Norway | 3.41 | 0.34 |
Egypt | 23.13 | 0.32 |
Chile | 5.83 | 0.23 |
United Kingdom | 6.46 | 0.22 |
Austria | 3.18 | 0.20 |
France | 6.14 | 0.19 |
Canada | 4.35 | 0.19 |
Cayman Islands | 6.39 | 0.18 |
Ireland | 3.73 | 0.12 |
Finland | 2.93 | 0.12 |
Denmark | 2.60 | 0.10 |
Belgium | 3.19 | 0.09 |
Australia | 3.32 | 0.08 |
Thailand | 2.33 | 0.05 |
Italy | 4.99 | 0.02 |
Spain | 5.04 | 0.02 |
Netherlands | 5.05 | 0.01 |
Mexico | 9.41 | -0.01 |
Germany | 4.67 | -0.03 |
New Zealand | 4.19 | -0.06 |
United States | 6.47 | -0.07 |
Czech Republic | 4.71 | -0.10 |
Singapore | 2.70 | -0.10 |
Malaysia | 3.57 | -0.12 |
Japan | 0.71 | -0.12 |
Israel | 4.61 | -0.13 |
China | 2.55 | -0.15 |
Serbia | 5.86 | -0.16 |
Indonesia | 6.40 | -0.18 |
Uruguay | 10.07 | -0.26 |
Switzerland | 5.35 | -0.30 |
Peru | 6.92 | -0.32 |
Colombia | 10.93 | -0.33 |
Poland | 5.65 | -0.33 |
Romania | 6.75 | -0.33 |
Portugal | 8.26 | -0.33 |
Brazil | 11.91 | -0.39 |
Hungary | 9.11 | -0.42 |
Greece | 8.48 | -0.46 |
Dominican Republic | 9.97 | -0.97 |
Slovenia | 8.50 | -1.96 |
Gibraltar | 10.30 | -2.02 |
Country Local Currency Yields Ordered by Yield
country | Yield | YieldChange |
Egypt | 23.13 | 0.32 |
Turkey | 18.39 | 5.75 |
Luxembourg | 13.33 | 1.01 |
Brazil | 11.91 | -0.39 |
South Africa | 11.83 | 1.02 |
Colombia | 10.93 | -0.33 |
Gibraltar | 10.30 | -2.02 |
Uruguay | 10.07 | -0.26 |
Dominican Republic | 9.97 | -0.97 |
Mexico | 9.41 | -0.01 |
Hungary | 9.11 | -0.42 |
Slovenia | 8.50 | -1.96 |
Greece | 8.48 | -0.46 |
Portugal | 8.26 | -0.33 |
Sweden | 7.25 | 0.59 |
Peru | 6.92 | -0.32 |
Romania | 6.75 | -0.33 |
United States | 6.47 | -0.07 |
United Kingdom | 6.46 | 0.22 |
Indonesia | 6.40 | -0.18 |
Cayman Islands | 6.39 | 0.18 |
France | 6.14 | 0.19 |
Serbia | 5.86 | -0.16 |
Chile | 5.83 | 0.23 |
Poland | 5.65 | -0.33 |
Switzerland | 5.35 | -0.30 |
Netherlands | 5.05 | 0.01 |
Spain | 5.04 | 0.02 |
Italy | 4.99 | 0.02 |
Czech Republic | 4.71 | -0.10 |
Germany | 4.67 | -0.03 |
Israel | 4.61 | -0.13 |
Canada | 4.35 | 0.19 |
New Zealand | 4.19 | -0.06 |
Ireland | 3.73 | 0.12 |
Malaysia | 3.57 | -0.12 |
Norway | 3.41 | 0.34 |
Australia | 3.32 | 0.08 |
Belgium | 3.19 | 0.09 |
Austria | 3.18 | 0.20 |
Finland | 2.93 | 0.12 |
Singapore | 2.70 | -0.10 |
Denmark | 2.60 | 0.10 |
China | 2.55 | -0.15 |
Thailand | 2.33 | 0.05 |
Japan | 0.71 | -0.12 |
Recent Fixed Income Ideas ChArt
Average Sovereign GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Corporate GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Corporate High Yield GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sov. Dev. Markets Yields (blended currency)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average UST Yield (Where Duration is less than 10 years)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sovereign GEM Local Currency Yields
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondEGYPT (ARAB REPUBLIC OF) MTN RegS 25EGYPT (ARAB REPUBLIC OF) MTN RegS 27EGYPT (ARAB REPUBLIC OF) MTN RegS 28EGYPT (ARAB REPUBLIC OF) MTN RegS 29
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondBOLIVIA PLURINATIONAL STATE OF RegS 28ECUADOR REPUBLIC OF (GOVERNMENT) RegS 30ECUADOR REPUBLIC OF (GOVERNMENT) RegS 35EL SALVADOR REPUBLIC RegS 35
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondSMC GLOBAL POWER HOLDINGS CORP RegS 79COUNTRY GARDEN HOLDINGS CO LTD RegS 25COUNTRY GARDEN HOLDINGS CO LTD RegS 26COUNTRY GARDEN HOLDINGS CO LTD RegS 25
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondADANI GREEN ENERGY LTD RegS 24VEDANTA RESOURCES PLC RegS 24VEDANTA RESOURCES FINANCE II PLC RegS 25ADANI PORTS AND SPECIAL ECONOMIC Z RegS 24
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryEgyptEthiopiaArgentinaTunisiaKenya
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryPhilippinesGhanaPolandChinaTanzania
Top 30 GEM Souvereign Eurobonds by Yield
NamePAKISTAN (ISLAMIC REPUBLIC OF) MTN RegSUKRAINE (GOVERNMENT OF) RegSUKRAINE (GOVERNMENT OF) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameCIMPOR FINANCIAL OPERATIONS BV RegSODEBRECHT OFFSHORE DRILLING FINANC RegSEASY TACTIC LTD
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameEGYPT (ARAB REPUBLIC OF)EGYPT (ARAB REPUBLIC OF)EGYPT (ARAB REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondNORWAY KINGDOM OF (GOVERNMENT) 25UK CONV GILT RegS 71UK CONV GILT RegS 68UK CONV GILT RegS 65
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondNEW ZEALAND (GOVERNMENT OF) RegS 27NEW ZEALAND (GOVERNMENT OF) 26ISRAEL (STATE OF) 30ISRAEL (STATE OF) 32
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsRACKSPACE TECHNOLOGY GLOBAL INC 144A 28United States44.8116.10RADIOLOGY PARTNERS INC 144A 28United States38.5912.91DISH DBS CORP 26United States33.448.02RACKSPACE TECHNOLOGY GLOBAL INC 144A 28United States27.727.65STAPLES INC 144A 27United States26.375.71
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsHP PELZER HOLDING GMBH RegS 24Germany8.15-15.57QVC INC 25United States17.40-12.17CARVANA CO 144A 27United States19.14-12.16LD HOLDINGS GROUP LLC 144A 25United States16.86-11.83LD HOLDINGS GROUP LLC 144A 28United States17.99-8.64
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWNEW ZEALAND (GOVERNMENT OF)NZGOVDT524C5New ZealandMay 15, 20240.505.16ITALY (REPUBLIC OF)IT0004923998ItalySep 01, 20444.754.63ITALY (REPUBLIC OF)IT0005363111ItalySep 01, 20493.854.62
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWVIA CELERE DESARROLLOS INMOBILIARI RegSXS2321651031SpainApr 01, 20265.2550.00CASINO GUICHARD PERRACHON SA MTN RegSFR0012369122FranceFeb 07, 20253.5850.00CASINO GUICHARD PERRACHON SA RegSXS2328426445FranceApr 15, 20275.2550.00
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
Bond | Country | Yield | Yield Change % pts |
EGYPT (ARAB REPUBLIC OF) MTN RegS 25 | Egypt | 24.25 | 8.54 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 27 | Egypt | 21.73 | 6.17 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 27 | Egypt | 20.18 | 5.22 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 28 | Egypt | 20.26 | 4.96 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 29 | Egypt | 19.95 | 4.53 |
ARGENTINA REPUBLIC OF GOVERNMENT 30 | Argentina | 42.58 | 4.01 |
ARGENTINA REPUBLIC OF GOVERNMENT 29 | Argentina | 45.94 | 3.38 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 32 | Egypt | 18.35 | 3.25 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 31 | Egypt | 17.57 | 3.23 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 32 | Egypt | 17.98 | 3.20 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 33 | Egypt | 17.65 | 3.08 |
KENYA (REPUBLIC OF) RegS 24 | Kenya | 17.11 | 2.90 |
UKRAINE (GOVERNMENT OF) RegS 27 | Ukraine | 46.07 | 2.84 |
ETHIOPIA FEDERAL DEMOCRATIC REPUB RegS 24 | Ethiopia | 33.76 | 2.71 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 50 | Egypt | 17.96 | 2.66 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 47 | Egypt | 17.42 | 2.45 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 49 | Egypt | 17.52 | 2.42 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 48 | Egypt | 17.01 | 2.39 |
UKRAINE (GOVERNMENT OF) RegS 28 | Ukraine | 36.47 | 2.27 |
EGYPT (ARAB REPUBLIC OF) MTN RegS 61 | Egypt | 15.99 | 2.02 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
Bond | Country | Yield | Yield Change %pts |
BOLIVIA PLURINATIONAL STATE OF RegS 28 | Bolivia | 20.04 | -5.86 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS 30 | Ecuador | 23.20 | -3.54 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS 35 | Ecuador | 20.83 | -2.62 |
EL SALVADOR REPUBLIC RegS 35 | El Salvador | 17.23 | -2.01 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS 40 | Ecuador | 18.10 | -1.92 |
EL SALVADOR REPUBLIC OF (GOVERNMEN RegS 52 | El Salvador | 17.01 | -1.78 |
EL SALVADOR REPUBLIC OF (GOVERNMEN RegS 50 | El Salvador | 14.69 | -1.44 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS 30 | Ecuador | 27.79 | -1.44 |
TURKEY (REPUBLIC OF) 30 | Turkey | 8.07 | -0.81 |
TURKEY (REPUBLIC OF) 31 | Turkey | 8.17 | -0.75 |
TURKEY (REPUBLIC OF) 31 | Turkey | 8.22 | -0.73 |
TURKEY (REPUBLIC OF) 29 | Turkey | 8.19 | -0.69 |
TURKEY (REPUBLIC OF) 28 | Turkey | 7.99 | -0.61 |
TURKEY (REPUBLIC OF) 28 | Turkey | 7.91 | -0.60 |
TURKEY (REPUBLIC OF) 36 | Turkey | 8.36 | -0.58 |
TURKEY (REPUBLIC OF) 33 | Turkey | 8.68 | -0.57 |
TURKEY (REPUBLIC OF) 29 | Turkey | 8.58 | -0.55 |
PERUSAHAAN LISTRIK NEGARA (PERSERO MTN RegS 28 | Indonesia | 4.94 | -0.55 |
TURKEY (REPUBLIC OF) 33 | Turkey | 8.27 | -0.53 |
TURKEY (REPUBLIC OF) 28 | Turkey | 8.47 | -0.52 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
Bond | Country | Yield | Yield Change %pts |
SMC GLOBAL POWER HOLDINGS CORP RegS 79 | Philippines | 46.16 | 27.65 |
COUNTRY GARDEN HOLDINGS CO LTD RegS 25 | China | 49.34 | 22.39 |
COUNTRY GARDEN HOLDINGS CO LTD RegS 26 | China | 47.54 | 21.91 |
COUNTRY GARDEN HOLDINGS CO LTD RegS 25 | China | 47.53 | 20.57 |
COUNTRY GARDEN HOLDINGS CO LTD RegS 26 | China | 44.66 | 18.07 |
COUNTRY GARDEN HOLDINGS COMPANY LT RegS 25 | China | 49.49 | 17.04 |
RKPF OVERSEAS 2020 A LTD RegS 26 | China | 34.96 | 15.41 |
GLOBAL LOGISTIC PROPERTIES LTD RegS 25 | Singapore | 27.65 | 11.09 |
GLP CHINA HOLDINGS LTD MTN RegS 26 | China | 25.31 | 10.87 |
CIMPOR FINANCIAL OPERATIONS BV RegS 24 | Brazil | 50.00 | 10.62 |
TURKIYE IS BANKASI AS RegS 28 | Turkey | 30.70 | 10.42 |
SMC GLOBAL POWER HOLDINGS CORP RegS 79 | Philippines | 22.52 | 8.55 |
SINO-OCEAN LAND TREASURE FINANCE I RegS 27 | China | 50.00 | 7.97 |
COUNTRY GARDEN HOLDINGS CO LTD RegS 31 | China | 22.99 | 7.55 |
SMC GLOBAL POWER HOLDINGS CORP RegS 79 | Philippines | 21.02 | 6.47 |
PCPD CAPITAL LTD RegS 26 | Hong Kong | 18.13 | 6.26 |
TULLOW OIL PLC RegS 25 | Ghana | 43.13 | 6.23 |
SMC GLOBAL POWER HOLDINGS CORP RegS 79 | Philippines | 19.04 | 4.98 |
RIO ENERGY SA/UGEN SA/UENSA SA RegS 25 | Argentina | 29.43 | 4.07 |
BANCO DO BRASIL (GRAND CAYMAN BRAN RegS 79 | Brazil | 19.35 | 4.01 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
Bond | Country | Yield | Yield Change %pts |
ADANI GREEN ENERGY LTD RegS 24 | India | 11.93 | -4.13 |
VEDANTA RESOURCES PLC RegS 24 | India | 46.12 | -3.88 |
VEDANTA RESOURCES FINANCE II PLC RegS 25 | India | 31.62 | -3.31 |
ADANI PORTS AND SPECIAL ECONOMIC Z RegS 24 | India | 7.11 | -2.95 |
VEDANTA RESOURCES FINANCE II PLC RegS 26 | India | 26.29 | -2.84 |
AZUL INVESTMENTS LLP RegS 26 | Brazil | 20.46 | -2.27 |
