Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA MTN RegS 21VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19PETROLEOS DE VENEZUELA SA RegS 20
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondEL SALVADOR REPUBLIC RegS 35REPUBLIC OF SOUTH AFRICA 19TURKEY (REPUBLIC OF) 20TURKEY (REPUBLIC OF) 24
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondODEBRECHT OFFSHORE DRILLING FINANC RegS 22CSN RESOURCES SA RegS 20PETROLEOS DE VENEZUELA SA RegS 20PETROLEOS DE VENEZUELA SA MTN RegS 21
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondEVERGRANDE REAL ESTATE GROUP LTD RegS 18HUARONG FINANCE II CO LTD MTN RegS 20HYUNDAI CAPITAL AMERICA MTN RegS 19INVERSIONES CMPC SA RegS 24
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryVenezuelaGabonIraqSri LankaEcuador
Country Average Corporate Yield Change USD Eurobonds Weekly CountryJamaicaVenezuelaBrazilAzerbaijanTrinidad and Tobago
Top 30 GEM Souvereign Eurobonds by Yield NamePETROLEOS DE VENEZUELA SA MTN RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT OFFSHORE DRILLING FINANC RegSODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondFRANCE (REPUBLIC OF) 60FRANCE (REPUBLIC OF) 55ITALY (REPUBLIC OF) 40BELGIUM (KINGDOM OF) 66
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondFINLAND (REPUBLIC OF) 17FRANCE (REPUBLIC OF) 17FINLAND (REPUBLIC OF) 18FRANCE (REPUBLIC OF) 18
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsBANCA POPOLARE DI VICENZA MTN RegS 18Italy19.075.70VENETO BANCA SCPA MTN RegS 19Italy15.125.24EP ENERGY LLC/EVEREST ACQUISITION 20United States13.252.55ALGECO SCOTSMAN GLOBAL FINANCE PLC 144A 18United Kingdom12.202.26NOBLE GROUP LTD 144A 20Hong Kong8.981.70
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsVALEANT PHARMACEUTICALS INTERNATIO 144A 18Canada5.37-1.65VALEANT PHARMACEUTICALS INTERNATIO 144A 20United States8.78-0.65VALEANT PHARMACEUTICALS INTERNATIO 144A 20United States8.49-0.50LEONARDO FINMECCANICA SPA MTN 21Italy0.90-0.29LEONARDO FINMECCANICA SPA 22Italy1.16-0.24
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.96PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.69PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.58
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388SpainDec 30, 20210.25165.96CLAIRES STORES INC 144AUS179584AM91United StatesMar 15, 20199.0060.95GRUPO ISOLUX CORSAN SAXS1527710963SpainDec 30, 20213.0054.01
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 28.29 | 1.88 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 30.39 | 1.66 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 28.40 | 1.45 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 20.42 | 1.35 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 21.33 | 1.08 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 27.37 | 1.00 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 26.00 | 0.94 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 24.71 | 0.67 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 20.86 | 0.60 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 20.38 | 0.59 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 21.06 | 0.58 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 8.58 | 0.52 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 19 | Brazil | 3.80 | 0.52 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 20 | Sri Lanka | 4.86 | 0.44 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.90 | 0.42 |
| GABONESE REPUBLIC RegS 24 | Gabon | 7.18 | 0.41 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 21 | Sri Lanka | 5.12 | 0.40 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 25.23 | 0.40 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 7.60 | 0.39 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 8.48 | 0.38 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 8.35 | -0.11 |
| REPUBLIC OF SOUTH AFRICA 19 | South Africa | 2.62 | -0.08 |
| TURKEY (REPUBLIC OF) 20 | Turkey | 4.20 | -0.06 |
| TURKEY (REPUBLIC OF) 24 | Turkey | 5.43 | -0.04 |
| RUSSIAN (FEDERATION OF) RegS 30 | Russian Federation | 2.35 | -0.02 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 24 | Mexico | 4.53 | -0.02 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 7.46 | -0.01 |
| TURKEY (REPUBLIC OF) 21 | Turkey | 4.73 | -0.01 |
| TURKEY (REPUBLIC OF) 25 | Turkey | 5.63 | 0.00 |
| MEXICO CITY AIRPORT TRUST RegS 46 | Mexico | 5.86 | 0.00 |
| SLOVAKIA (REPUBLIC OF) RegS 22 | Slovak Republic | 2.66 | 0.01 |
| TURKEY (REPUBLIC OF) 27 | Turkey | 5.86 | 0.01 |
| PETROLEOS MEXICANOS 35 | Mexico | 6.68 | 0.01 |
| TURKEY (REPUBLIC OF) 30 | Turkey | 6.09 | 0.01 |
| OMAN SULTANATE OF (GOVERNMENT) RegS 26 | Oman | 5.14 | 0.02 |
| PANAMA (REPUBLIC OF) 20 | Panama | 2.49 | 0.02 |
| TURKEY (REPUBLIC OF) 26 | Turkey | 5.77 | 0.02 |
| TURKEY (REPUBLIC OF) 22 | Turkey | 5.12 | 0.02 |
| TURKEY (REPUBLIC OF) 19 | Turkey | 3.95 | 0.02 |
| TURKEY REPUBLIC OF (GOVERNMENT) RegS 24 | Turkey | 5.41 | 0.02 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS 22 | Brazil | 54.28 | 10.22 |
| CSN RESOURCES SA RegS 20 | Brazil | 12.87 | 1.87 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 20.42 | 1.60 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 30.21 | 1.48 |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 20.71 | 1.46 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 27.74 | 1.25 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 13.26 | 1.23 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 21.17 | 0.92 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 26.93 | 0.87 |
| DIGICEL LTD RegS 21 | Jamaica | 8.97 | 0.79 |
| CENTRAIS ELETRICAS BRASILEIRAS SA RegS 19 | Brazil | 4.69 | 0.71 |
| VEDANTA RESOURCES PLC RegS 21 | India | 6.47 | 0.70 |
| VALE OVERSEAS LTD 21 | Brazil | 4.35 | 0.60 |
| VEDANTA RESOURCES PLC RegS 19 | India | 4.88 | 0.53 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.35 | 0.51 |
| PETROBRAS GLOBAL FINANCE BV 21 | Brazil | 5.58 | 0.48 |
| VALE OVERSEAS LIMITED 22 | Brazil | 4.20 | 0.45 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.81 | 0.45 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 4.87 | 0.43 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 3.89 | 0.43 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 6.54 | -0.10 |
| HUARONG FINANCE II CO LTD MTN RegS 20 | China | 3.40 | -0.09 |
| HYUNDAI CAPITAL AMERICA MTN RegS 19 | Korea (South) | 2.29 | -0.08 |
| INVERSIONES CMPC SA RegS 24 | Chile | 4.20 | -0.07 |
| MEXICO CITY AIRPORT TRUST RegS 26 | Mexico | 4.27 | -0.07 |
| SIGMA ALIMENTOS SA DE CV RegS 26 | Mexico | 4.56 | -0.07 |
| BBVA BANCOMER SA TEXAS RegS 22 | Mexico | 4.54 | -0.05 |
| TRANSCAPIT (TRANSNEFT) RegS 18 | Russian Federation | 2.14 | -0.05 |
| ODEBRECHT DRILL VIII/IX RegS 21 | Brazil | 35.92 | -0.05 |
| PETROLEOS MEXICANOS 38 | Mexico | 6.71 | -0.05 |
| CBOM FINANCE PLC RegS 21 | Russian Federation | 5.72 | -0.03 |
| MTN (MAURITIUS) INVESTMENTS LTD RegS 24 | South Africa | 5.56 | -0.03 |
| FOMENTO ECONOMICO MEXICANO SAB DE 43 | Mexico | 4.75 | -0.03 |
| POLYUS GOLD INTERNATIONAL LTD RegS 20 | Russian Federation | 3.63 | -0.02 |
| KOOKMIN BANK MTN RegS 20 | Korea (South) | 2.66 | -0.02 |
| VIMPELCOM HOLDINGS NV RegS 22 | Russian Federation | 4.84 | -0.01 |
| ISRAEL ELECTRIC CORP LTD MTN RegS 19 | Israel | 2.57 | -0.01 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 24 | Mexico | 4.55 | -0.01 |
| COMISION FEDERAL DE ELECTRICIDAD RegS 27 | Mexico | 4.97 | -0.01 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 5.86 | -0.01 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 23.12 | 0.74 |
| Gabon | 7.18 | 0.41 |
| Iraq | 8.48 | 0.38 |
| Sri Lanka | 5.72 | 0.37 |
| Ecuador | 8.38 | 0.36 |
| Zambia | 8.31 | 0.34 |
| Tunisia | 6.94 | 0.31 |
| Azerbaijan | 5.35 | 0.27 |
| Jordan | 6.48 | 0.25 |
| Colombia | 4.49 | 0.23 |
| Dominican Republic | 5.84 | 0.23 |
| Kenya | 7.34 | 0.22 |
| India | 4.18 | 0.22 |
| Brazil | 5.19 | 0.22 |
| Pakistan | 5.00 | 0.21 |
| Cote D'Ivoire (Ivory Coast) | 6.87 | 0.21 |
| Ethiopia | 7.82 | 0.20 |
| Egypt | 6.54 | 0.20 |
| Chile | 3.29 | 0.19 |
| Romania | 3.99 | 0.18 |
| Costa Rica | 6.73 | 0.18 |
| South Africa | 4.83 | 0.18 |
| Ukraine | 8.66 | 0.16 |
| Hungary | 3.77 | 0.16 |
| Jamaica | 6.14 | 0.16 |
| Kazakhstan | 4.74 | 0.16 |
| Lebanon | 6.37 | 0.16 |
| Indonesia | 4.39 | 0.16 |
| Argentina | 6.75 | 0.15 |
| Philippines | 3.42 | 0.15 |
| Russian Federation | 4.17 | 0.15 |
| Mongolia | 6.75 | 0.15 |
| Croatia (Hrvatska) | 3.99 | 0.15 |
| Serbia | 4.13 | 0.14 |
| Mexico | 4.94 | 0.14 |
| Malaysia | 3.57 | 0.13 |
| Poland | 3.05 | 0.13 |
| Panama | 3.67 | 0.13 |
| Peru | 4.11 | 0.12 |
| Vietnam | 4.64 | 0.12 |
| Angola | 9.45 | 0.12 |
| China | 3.15 | 0.12 |
| Trinidad and Tobago | 4.50 | 0.10 |
| Uruguay | 4.66 | 0.09 |
| Lithuania | 2.82 | 0.08 |
| Morocco | 3.62 | 0.07 |
| United States | 0.88 | 0.05 |
| Oman | 4.63 | 0.04 |
| Ghana | 8.83 | 0.04 |
| Paraguay | 5.95 | 0.04 |
| Turkey | 5.62 | 0.03 |
| Slovak Republic | 2.66 | 0.01 |
| El Salvador | 8.35 | -0.11 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 11.12 | 1.01 |
| Venezuela | 23.43 | 0.94 |
| Brazil | 7.29 | 0.47 |
| Azerbaijan | 5.64 | 0.31 |
| Trinidad and Tobago | 6.11 | 0.30 |
| Argentina | 6.18 | 0.30 |
| Colombia | 5.17 | 0.26 |
| India | 3.97 | 0.19 |
| Morocco | 4.98 | 0.17 |
| Chile | 4.05 | 0.16 |
| Israel | 3.98 | 0.15 |
| Indonesia | 4.47 | 0.14 |
| Mexico | 4.87 | 0.13 |
| Taiwan | 3.84 | 0.12 |
| Malaysia | 3.33 | 0.12 |
| Kazakhstan | 5.33 | 0.11 |
| Thailand | 3.38 | 0.10 |
| Russian Federation | 4.17 | 0.10 |
| Philippines | 3.36 | 0.10 |
| China | 3.67 | 0.09 |
| South Africa | 4.84 | 0.08 |
| United Arab Emirates | 3.44 | 0.08 |
| Korea (South) | 2.96 | 0.08 |
| Oman | 5.04 | 0.07 |
| Peru | 4.00 | 0.06 |
| Kuwait | 4.15 | 0.06 |
| Turkey | 5.52 | 0.05 |
| Qatar | 3.28 | 0.05 |
| United States | 0.88 | 0.05 |
| Panama | 4.45 | 0.00 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 30.39 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 28.40 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 28.29 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 27.37 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 26.00 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 25.23 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 24.71 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.14 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 23.05 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 22.52 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 21.99 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 21.95 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 21.66 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 21.33 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 21.06 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.86 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 20.42 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 20.38 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.90 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 16.75 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.45 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 1, 2026 | 7.75 | 9.19 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 9.18 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 9.12 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925041 | Ukraine | Sep 1, 2024 | 7.75 | 9.05 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 8.96 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303921487 | Ukraine | Sep 1, 2023 | 7.75 | 8.85 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | Dec 13, 2026 | 9.65 | 8.83 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 8.70 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303921214 | Ukraine | Sep 1, 2022 | 7.75 | 8.69 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS | USG6711KAA37 | Brazil | Oct 1, 2022 | 6.75 | 54.28 |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 35.92 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 30.21 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 27.74 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 26.93 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.35 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 21.17 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.81 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 20.71 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 20.42 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.84 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 13.26 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 12.87 |
| RIO OIL FINANCE TRUST RegS | USU76673AA72 | Brazil | Jul 6, 2024 | 9.25 | 9.21 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 8.97 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.22 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.86 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.85 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.83 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.67 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 7.64 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.53 |
| VOTORANTIM CIMENTOS SA RegS | USP98088AA83 | Brazil | Apr 5, 2041 | 7.25 | 7.39 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAQ25 | Brazil | May 23, 2026 | 8.75 | 7.17 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAS80 | Brazil | Jan 17, 2027 | 7.38 | 7.15 |
| ECOPETROL SA | US279158AE95 | Colombia | Sep 18, 2043 | 7.38 | 7.12 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 8, 2023 | 8.00 | 7.09 |
| PETROLEOS MEXICANOS | US71654QBR20 | Mexico | Jan 23, 2045 | 6.38 | 7.04 |
| YPF SA RegS | USP989MJAY76 | Argentina | Apr 4, 2024 | 8.75 | 7.03 |
| PETROLEOS MEXICANOS MTN | US71654QCC42 | Mexico | Sep 21, 2047 | 6.75 | 7.02 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 11.33 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 11.32 |
| TURKEY (REPUBLIC OF) | TRT110718T18 | Turkey | Jul 11, 2018 | 8.70 | 11.32 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 11.31 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 11.30 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 11.26 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 11.19 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 11.17 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 11.16 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 11.08 |
| TURKEY (REPUBLIC OF) | TRT140218T10 | Turkey | Feb 14, 2018 | 6.30 | 10.94 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 10.45 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 10.42 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 10.41 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 1, 2020 | 0.00 | 10.24 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 10.23 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 10.18 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 10.10 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.03 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 9.84 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.84 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 9.79 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 9.78 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.61 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.53 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.49 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.46 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.38 |
| RUSSIAN FEDERATION | RU000A0JRJU8 | Russian Federation | Jun 14, 2017 | 7.40 | 9.34 |
| RUSSIAN FEDERATION | RU000A0JRCJ6 | Russian Federation | Mar 15, 2018 | 7.50 | 9.15 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 10.17 | -2.00 | | | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 6.77 | -3.00 | 6.15 | -14.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | | -5.330 | SD | Caa1 | RD | D |
| Azerbaijan | Azerbaijan | Overweight | 5.24 | -5.00 | 5.52 | -2.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | | | BBB- | Baa3 | BBB- | |
