Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondPETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 24PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 26
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners) BondVENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19PETROLEOS DE VENEZUELA SA RegS 20MONGOLIA (GOVERNMENT) RegS 22BANCO NACIONAL DE DESENVOLVIMENTO RegS 19
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers) BondODEBRECHT OFFSHORE DRILLING FINANC RegS 22DIGICEL GROUP LTD RegS 20DIGICEL LTD RegS 21PETROLEOS DE VENEZUELA SA MTN RegS 21
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) WeeklyBondKAZKOMMERTSBANK JSC RegS 22CSN RESOURCES SA RegS 20PETROLEOS DE VENEZUELA SA RegS 20CEMEX SAB DE CV RegS 21
Country Average Sovereign Yield Change USD Eurobonds Weekly CountryVenezuelaGhanaTunisiaArgentinaCote D'Ivoire (Ivory Coast)
Country Average Corporate Yield Change USD Eurobonds Weekly CountryJamaicaVenezuelaTaiwanColombiaKorea (South)
Top 30 GEM Souvereign Eurobonds by Yield NamePETROLEOS DE VENEZUELA SA MTN RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by YieldNameODEBRECHT OFFSHORE DRILLING FINANC RegSODEBRECHT DRILL VIII/IX RegSPETROLEOS DE VENEZUELA SA MTN RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by YieldNameBRAZIL FEDERATIVE REPUBLIC OF (GOVTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and DatamineTop 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) WeeklyBondAUSTRALIA (COMMONWEALTH OF) 25AUSTRALIA (COMMONWEALTH OF) RegS 26AUSTRALIA (COMMONWEALTH OF) 23AUSTRALIA (COMMONWEALTH OF) RegS 29
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) WeeklyBondITALY (REPUBLIC OF) 32ITALY (REPUBLIC OF) 47ITALY (REPUBLIC OF) 46ITALY (REPUBLIC OF) 31
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)BondCountryYieldYield Change %ptsGRUPO ISOLUX CORSAN SA 21Spain47.3414.83GLOBAL A&T ELECTRONICS LTD 144A 19Singapore34.056.06PACIFIC DRILLING SA 144A 20United States33.312.68BANCA POPOLARE DI VICENZA MTN RegS 18Italy9.951.69VENETO BANCA SCPA MTN RegS 19Italy7.991.11
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)BondCountryYieldYield Change %ptsMURRAY ENERGY CORP 144A 21United States16.82-3.79HEXION INC 17United States5.52-3.69POST HOLDINGS INC 144A 17United States1.69-3.31INTELSAT CONNECT FINANCE SA 144A 22Luxembourg22.51-2.78INTELSAT JACKSON HOLDINGS SA 19Luxembourg13.20-2.26
Top 30 DM Souvereign Eurobonds by Yield NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.104.53PORTUGAL (REPUBLIC OF)PTOTE5OE0007PortugalApr 15, 20374.104.27PORTUGAL (REPUBLIC OF)PTOTEROE0014PortugalFeb 15, 20303.884.08
Top 30 DM Corporate Eurobonds by Yield NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388SpainDec 30, 20210.25127.18CLAIRES STORES INC 144AUS179584AM91United StatesMar 15, 20199.0055.27GRUPO ISOLUX CORSAN SAXS1527710963SpainDec 30, 20213.0047.34
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 29.26 | 1.36 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 26.83 | 0.99 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 27.68 | 0.94 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.21 | 0.87 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 20.91 | 0.79 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.74 | 0.63 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 20.60 | 0.55 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 22.88 | 0.51 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 20.75 | 0.51 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 21.94 | 0.42 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 22.13 | 0.39 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 16.92 | 0.36 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 27 | Argentina | 7.00 | 0.30 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 20.38 | 0.30 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 46 | Argentina | 7.60 | 0.27 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 28 | Argentina | 7.12 | 0.27 |
| GHANA (REPUBLIC OF) RegS 23 | Ghana | 8.64 | 0.26 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 36 | Argentina | 7.60 | 0.26 |
| GHANA (REPUBLIC OF) RegS 26 | Ghana | 8.84 | 0.25 |
| BANQUE CENTRALE DE TUNISIE RegS 25 | Tunisia | 6.71 | 0.25 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 19 | Venezuela | 28.88 | -1.34 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 19.61 | -1.03 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 7.64 | -0.64 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 19 | Brazil | 3.22 | -0.60 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 8.77 | -0.56 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 7.29 | -0.46 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 8.51 | -0.43 |
| BANCO NACIONAL DE DESENVOLVIMENTO RegS 23 | Brazil | 4.86 | -0.41 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 21 | Sri Lanka | 5.20 | -0.38 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 20 | Sri Lanka | 4.84 | -0.35 |
| ETHIOPIA FEDERAL DEMOCRATIC REPUB RegS 24 | Ethiopia | 7.59 | -0.33 |
| UKRAINE (GOVERNMENT OF) RegS 21 | Ukraine | 8.04 | -0.31 |
| UKRAINE (GOVERNMENT OF) RegS 19 | Ukraine | 7.53 | -0.30 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 3.49 | -0.30 |
| RUSSIAN FEDERATION RegS 22 | Russian Federation | 3.19 | -0.29 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 9.52 | -0.28 |
| COSTA RICA (REPUBLIC OF) RegS 23 | Costa Rica | 5.01 | -0.28 |
| UKRAINE (GOVERNMENT OF) RegS 20 | Ukraine | 7.91 | -0.26 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 3.81 | -0.25 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 8.80 | -0.24 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS 22 | Brazil | 41.13 | 1.37 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 13.53 | 1.24 |
| DIGICEL LTD RegS 21 | Jamaica | 9.02 | 0.57 |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 29.26 | 0.57 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 26.57 | 0.43 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 27.53 | 0.38 |
| PETROLEOS MEXICANOS 18 | Mexico | 2.63 | 0.34 |
| MARFRIG HOLDINGS (EUROPE) BV RegS 23 | Brazil | 7.00 | 0.33 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 23.08 | 0.25 |
| ECOPETROL SA 19 | Colombia | 2.73 | 0.25 |
| VIMPELCOM HOLDINGS BV RegS 23 | Russian Federation | 5.19 | 0.21 |
| EXPORT-IMPORT BANK OF KOREA 19 | Korea (South) | 2.03 | 0.21 |
| INDUSTRIAL AND COMMERCIAL BANK OF MTN RegS 19 | China | 2.31 | 0.20 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 16.52 | 0.19 |
| PETROLEOS MEXICANOS 38 | Mexico | 6.94 | 0.19 |
| PETROLEOS MEXICANOS MTN 26 | Mexico | 5.91 | 0.18 |
| PETROLEOS MEXICANOS MTN 47 | Mexico | 7.15 | 0.16 |
| COLOMBIA TELECOMMUNICATIONS FUNDIN RegS 22 | Colombia | 5.69 | 0.16 |
| PETROLEOS MEXICANOS 46 | Mexico | 6.98 | 0.16 |
| PETROLEOS MEXICANOS 44 | Mexico | 6.90 | 0.16 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| KAZKOMMERTSBANK JSC RegS 22 | Kazakhstan | 7.39 | -1.06 |
| CSN RESOURCES SA RegS 20 | Brazil | 10.87 | -0.96 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 19.59 | -0.76 |
| CEMEX SAB DE CV RegS 21 | Mexico | 5.11 | -0.35 |
| CAIXA ECONOMICA FEDERAL RegS 19 | Brazil | 3.34 | -0.34 |
| EVERGRANDE REAL ESTATE GROUP LTD RegS 18 | China | 6.54 | -0.32 |
| ESKOM HOLDINGS SOC LTD MTN RegS 23 | South Africa | 6.03 | -0.32 |
| BRF SA RegS 23 | Brazil | 4.18 | -0.32 |
| PETROLEOS MEXICANOS 18 | Mexico | 2.45 | -0.29 |
| VEDANTA RESOURCES PLC RegS 21 | India | 5.83 | -0.28 |
| PETROLEOS MEXICANOS MTN 20 | Mexico | 3.31 | -0.28 |
| BANCO DO BRASIL RegS 22 | Brazil | 4.95 | -0.27 |
| BANCO DO BRASIL (GRAND CAYMAN BRAN RegS 23 | Brazil | 5.14 | -0.27 |
| KOREAN DEVELOPMENT BANK 20 | Korea (South) | 2.31 | -0.27 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.23 | -0.24 |
| TURKIYE IS BANKASI AS RegS 21 | Turkey | 5.62 | -0.24 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 3.88 | -0.24 |
| ITAU UNIBANCO HOLDING SA MTN RegS 23 | Brazil | 4.68 | -0.23 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 5.87 | -0.23 |
| VTR FINANCE BV RegS 24 | Chile | 5.72 | -0.22 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 23.06 | 0.32 |
| Ghana | 8.74 | 0.25 |
| Tunisia | 6.71 | 0.25 |
| Argentina | 6.66 | 0.20 |
| Cote D'Ivoire (Ivory Coast) | 6.76 | 0.19 |
| Uruguay | 4.56 | 0.12 |
| Croatia (Hrvatska) | 3.89 | 0.12 |
| Jordan | 6.28 | 0.07 |
| Colombia | 4.04 | 0.07 |
| Panama | 3.53 | 0.07 |
| Serbia | 3.97 | 0.05 |
| Zambia | 8.52 | 0.05 |
| Peru | 4.07 | 0.04 |
| Mexico | 4.91 | 0.03 |
| Dominican Republic | 5.72 | 0.03 |
| Philippines | 3.26 | 0.02 |
| Slovak Republic | 2.66 | 0.02 |
| Hungary | 3.58 | 0.02 |
| Egypt | 6.46 | 0.00 |
| Poland | 2.99 | 0.00 |
| United States | 0.78 | 0.00 |
| Lithuania | 2.86 | 0.00 |
| Lebanon | 6.26 | -0.01 |
| China | 3.02 | -0.03 |
| Paraguay | 5.90 | -0.03 |
| Jamaica | 6.06 | -0.03 |
| Trinidad and Tobago | 4.50 | -0.03 |
| Kazakhstan | 4.59 | -0.03 |
| Morocco | 3.60 | -0.04 |
| Turkey | 5.33 | -0.06 |
| Kenya | 7.21 | -0.06 |
| India | 3.95 | -0.06 |
| Brazil | 4.98 | -0.06 |
| Indonesia | 4.19 | -0.07 |
| Pakistan | 4.79 | -0.07 |
| Romania | 3.91 | -0.08 |
| Chile | 3.08 | -0.08 |
| Oman | 4.58 | -0.10 |
| Vietnam | 4.54 | -0.10 |
| Gabon | 7.34 | -0.10 |
| Malaysia | 3.42 | -0.11 |
| Azerbaijan | 5.06 | -0.11 |
| Russian Federation | 4.07 | -0.11 |
| South Africa | 4.58 | -0.13 |
| Costa Rica | 6.46 | -0.17 |
| Ecuador | 8.23 | -0.20 |
| Ukraine | 8.24 | -0.22 |
| Sri Lanka | 5.77 | -0.24 |
| Angola | 9.52 | -0.28 |
| Ethiopia | 7.59 | -0.33 |
| Iraq | 8.51 | -0.43 |
| El Salvador | 8.77 | -0.56 |
| Mongolia | 7.64 | -0.64 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Jamaica | 11.27 | 0.91 |
| Venezuela | 22.99 | 0.17 |
| Taiwan | 3.84 | 0.08 |
| Colombia | 4.91 | 0.04 |
| Korea (South) | 2.85 | 0.04 |
| Peru | 3.99 | 0.04 |
| Indonesia | 4.39 | 0.03 |
| Argentina | 5.89 | 0.02 |
| Malaysia | 3.18 | 0.02 |
| Thailand | 3.28 | 0.02 |
| Mexico | 4.83 | 0.02 |
| China | 3.55 | 0.02 |
| Philippines | 3.29 | 0.01 |
| United States | 0.78 | 0.01 |
| Qatar | 3.23 | 0.01 |
| Trinidad and Tobago | 6.64 | 0.00 |
| United Arab Emirates | 3.24 | 0.00 |
| India | 3.76 | 0.00 |
| Israel | 3.93 | -0.03 |
| Oman | 5.08 | -0.03 |
| Kuwait | 4.15 | -0.05 |
| Russian Federation | 4.15 | -0.06 |
| Chile | 3.90 | -0.07 |
| Azerbaijan | 5.32 | -0.08 |
| Brazil | 6.72 | -0.08 |
| Morocco | 4.73 | -0.08 |
| South Africa | 4.78 | -0.09 |
| Turkey | 5.42 | -0.11 |
| Panama | 4.82 | -0.16 |
| Kazakhstan | 5.38 | -0.28 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 29.26 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AN08 | Venezuela | Oct 13, 2019 | 7.75 | 28.88 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 27.68 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 26.83 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 26.13 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 9, 2020 | 6.00 | 25.88 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 7, 2023 | 9.00 | 24.85 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 23.33 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.21 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 22.88 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 22.26 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 7, 2028 | 9.25 | 22.13 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 5, 2031 | 11.95 | 21.94 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 20.91 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.75 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.60 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 20.38 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 19.61 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 16.92 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.74 |
| ANGOLA (REPUBLIC OF) RegS | XS1318576086 | Angola | Nov 12, 2025 | 9.50 | 9.52 |
| GHANA (REPUBLIC OF) RegS | XS1108847531 | Ghana | Jan 18, 2026 | 8.13 | 8.84 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1535071986 | Ecuador | Dec 13, 2026 | 9.65 | 8.80 |
| EL SALVADOR REPUBLIC RegS | USP01012AN67 | El Salvador | Jun 15, 2035 | 7.65 | 8.77 |
| ZAMBIA (REPUBLIC OF) RegS | XS1267081575 | Zambia | Jul 30, 2027 | 8.97 | 8.67 |
| GHANA (REPUBLIC OF) RegS | XS0956935398 | Ghana | Aug 7, 2023 | 7.88 | 8.64 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303926528 | Ukraine | Sep 1, 2026 | 7.75 | 8.55 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303925470 | Ukraine | Sep 1, 2025 | 7.75 | 8.53 |
| UKRAINE (GOVERNMENT OF) RegS | XS1303927179 | Ukraine | Sep 1, 2027 | 7.75 | 8.52 |
| IRAQ (REPUBLIC OF) RegS | XS0240295575 | Iraq | Jan 15, 2028 | 5.80 | 8.51 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ODEBRECHT OFFSHORE DRILLING FINANC RegS | USG6711KAA37 | Brazil | Oct 1, 2022 | 6.75 | 41.13 |
| ODEBRECHT DRILL VIII/IX RegS | USG67106AA51 | Brazil | Jun 30, 2021 | 6.35 | 36.43 |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 29.26 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 27.53 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 26.57 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 23.08 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 20.78 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 20.60 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 19.59 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 16.52 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 15.79 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 13.53 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 10.87 |
| RIO OIL FINANCE TRUST RegS | USU76673AA72 | Brazil | Jul 6, 2024 | 9.25 | 9.46 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 9.02 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 5, 2115 | 6.85 | 8.06 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.70 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAQ42 | Brazil | Jan 20, 2040 | 6.88 | 7.67 |
| PETROBRAS GLOBAL FINANCE BV | US71645WAS08 | Brazil | Jan 27, 2041 | 6.75 | 7.64 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAA72 | Brazil | May 20, 2043 | 5.63 | 7.46 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 3, 2025 | 6.88 | 7.39 |
| KAZKOMMERTSBANK JSC RegS | XS0867478124 | Kazakhstan | Dec 21, 2022 | 5.50 | 7.39 |
| YPF SA RegS | USP989MJBE04 | Argentina | Jul 28, 2025 | 8.50 | 7.38 |
| VOTORANTIM CIMENTOS SA RegS | USP98088AA83 | Brazil | Apr 5, 2041 | 7.25 | 7.16 |
| PETROLEOS MEXICANOS MTN | US71654QCC42 | Mexico | Sep 21, 2047 | 6.75 | 7.15 |
| PETROLEOS MEXICANOS | US71654QBR20 | Mexico | Jan 23, 2045 | 6.38 | 7.07 |
| PETROLEOS MEXICANOS | US71654QAZ54 | Mexico | Jun 2, 2041 | 6.50 | 7.06 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 8, 2023 | 8.00 | 7.00 |
| PETROLEOS MEXICANOS | US71654QBX97 | Mexico | Jan 23, 2046 | 5.63 | 6.98 |
| PETROLEOS MEXICANOS | US706451BR12 | Mexico | Jun 15, 2038 | 6.63 | 6.94 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN707 | Brazil | Jul 1, 2017 | 0.00 | 11.61 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 11.12 |
| TURKEY (REPUBLIC OF) | TRT110718T18 | Turkey | Jul 11, 2018 | 8.70 | 11.10 |
| TURKEY (REPUBLIC OF) | TRT140218T10 | Turkey | Feb 14, 2018 | 6.30 | 11.04 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 10.97 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 10.83 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 10.80 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 10.77 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 1, 2021 | 10.00 | 10.75 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 10.72 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN723 | Brazil | Jan 1, 2018 | 0.00 | 10.71 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 10.70 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 10.67 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF139 | Brazil | Jan 1, 2018 | 10.00 | 10.54 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 1, 2023 | 10.00 | 10.47 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 1, 2027 | 10.00 | 10.46 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 1, 2025 | 10.00 | 10.46 |
| TURKEY (REPUBLIC OF) | TRT080317T18 | Turkey | Mar 8, 2017 | 9.00 | 10.40 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 1, 2020 | 0.00 | 10.37 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN756 | Brazil | Jul 1, 2018 | 0.00 | 10.23 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN764 | Brazil | Jan 1, 2019 | 0.00 | 10.21 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 10.13 |
| BRAZIL (FEDERATIVE REPUBLIC OF) | BRSTNCNTF162 | Brazil | Jan 1, 2019 | 10.00 | 10.11 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 5, 2022 | 12.50 | 9.86 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BT66 | Brazil | Jan 5, 2024 | 8.50 | 9.71 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 9.44 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 9.39 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 9.36 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 9.27 |
| RUSSIAN FEDERATION | RU000A0JS751 | Russian Federation | Apr 19, 2017 | 7.40 | 9.20 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 10.17 | -2.00 | | | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | | | BB- | Ba3 | BB- | BB- |
| Argentina | Argentina | Overweight | 6.77 | -3.00 | 6.15 | -14.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | | -5.330 | SD | Caa1 | RD | D |
| Azerbaijan | Azerbaijan | Overweight | 5.24 | -5.00 | 5.52 | -2.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | | | BBB- | Baa3 | BBB- | |
