Download a Slide Explaining Fixed Income Weekly

Expelled Russians arrive home as Moscow warns against travel to UK A Look at the Russian Presidential Election From Crimea Vigen Akopyan: What a legacy has Serzh Sargsyan left to his own ... Unproven Allegations Against Trump and Putin Are Risking Nuclear ... Q&A: Vladimir Putin's Russia antics not bringing 'Cold War 2.0 ... Center for Security Studies From Mutually Assured Destruction to Mutually Assured Delusion ... Instant View: Minutes from March FOMC meeting FOMC statement from March 20-21 meeting ECB Officials Worried About Trade Wars, Euro's Strength at March ... ECB frets over euro strength, trade war risk: minutes BOJ May Get More Freedom on Policy If Abe Quits: Ex-BOJ Kiuchi Women's presence increasing at BOJ Incoming Montclair Superintendent Gives Presentation at Montclair ... Starnes' contract up for discussion at May 3 BOE meeting China cuts deposit reserve rate for first time in 26 months to unleash ... China c.bank raises interest rate on 1-year MLF China's Central Bank Takes Pre-Emptive Move Against Ebbing ... China central bank lifts 14-day interest rate Latin American Scorecard: Q1 2018 Brazilians back in the M&A game as rates fall, economy rebounds Reserve Bank Of India (RBI) Policy: Why RBI Kept Policy Rates On ... Kotak maintains its view on extended pause on rates by RBI Russia's CBR cuts the interest rate by 25bp Russia: CBR to cut the Key Rate by 25bps to 7.25% - TDS Turkey's lira, down 3% in March, at risk of 'depreciation spiral' Turkish lira hits record low as political risks cast pall South Africa Central Bank's Rate Cut to 6.5% May Be It for Now South African central bank cuts repo rate to 6.5 percent Cautious Bank of Korea holds rates, cuts inflation outlook South Korea central bank chief unsure if wide gap with US rates ...
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondRZD CAPITAL LTD RegS 22ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22VEB FINANCE LTD RegS 20ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondZAMBIA (REPUBLIC OF) RegS 24ZAMBIA (REPUBLIC OF) RegS 27UKRAINE (GOVERNMENT OF) RegS 20ESKOM HOLDINGS SOC LTD MTN RegS 23
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondRUSAL CAPITAL DAC RegS 23CBOM FINANCE PLC - TIER 2 RegS 27LUKOIL INTERNATIONAL FINANCE BV RegS 22ALFA BOND ISSUANCE PLC RegS 21
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondPOLYUS FINANCE PLC RegS 23MMC FINANCE DAC RegS 23GAZ CAPITAL SA RegS 22GAZ CAPITAL (GAZPROM) MTN RegS 22
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryMongoliaEcuadorSri LankaPakistanJordan
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryRussian FederationKorea (South)ThailandJamaicaMalaysia
Top 30 GEM Souvereign Eurobonds by Yield
NameECUADOR REPUBLIC OF (GOVERNMENT) RegSECUADOR REPUBLIC OF (GOVERNMENT) RegSECUADOR REPUBLIC OF (GOVERNMENT) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameRUSAL CAPITAL DAC RegSODEBRECHT FINANCE LTD RegSDIGICEL GROUP LTD RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENT
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondCANADA (GOVERNMENT OF) 26CANADA (GOVERNMENT OF) 24CANADA (GOVERNMENT OF) 27CANADA (GOVERNMENT OF) 25
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondPORTUGAL (REPUBLIC OF) 45PORTUGAL (REPUBLIC OF) 37PORTUGAL (REPUBLIC OF) 25PORTUGAL (REPUBLIC OF) 27
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsMALLINCKRODT INTERNATIONAL FINANCE 23United States12.381.35NEW LOOK SECURED ISSUER PLC RegS 22United Kingdom29.431.01MALLINCKRODT INTERNATIONAL FINANCE 144A 22United States10.720.94MALLINCKRODT INTERNATIONAL FINANCE 144A 23United States11.180.89JC PENNEY CORPORATION INC 19United States4.540.73
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsMURRAY ENERGY CORP 144A 21United States53.14-4.66INTELSAT LUXEMBOURG SA 21Luxembourg24.06-2.49INTELSAT LUXEMBOURG SA 23Luxembourg20.63-2.19EP ENERGY LLC/EVEREST ACQUISITION 144A 24United States15.63-2.00EP ENERGY LLC/EVEREST ACQUISITION 144A 25United States14.61-1.97
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWAUSTRALIA (COMMONWEALTH OF) RegSAU000XCLWAS7AustraliaMar 21, 20473.003.34AUSTRALIA (COMMONWEALTH OF) RegSAU000XCLWAP3AustraliaJun 21, 20393.253.21AUSTRALIA (COMMONWEALTH OF) RegSAU3TB0000192AustraliaApr 21, 20373.753.14
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWMURRAY ENERGY CORP 144AUS62704PAF09United StatesApr 15, 202111.2553.14JUPITER RESOURCES INC 144AUS48207LAA17CanadaOct 01, 20228.5032.40NEW LOOK SECURED ISSUER PLC RegSXS1248516616United KingdomJul 01, 20226.5029.43

Country Average Sovereign+Corporate USD Yields Ordered by Weekly Change
| country | Yield | YieldChange |
| Russian Federation | 6.93 | 0.73 |
| Ecuador | 8.70 | 0.27 |
| Sri Lanka | 5.88 | 0.21 |
| Pakistan | 7.09 | 0.14 |
| Jordan | 6.55 | 0.13 |
| Bahrain | 6.77 | 0.12 |
| Dominican Republic | 5.45 | 0.09 |
| Philippines | 3.90 | 0.08 |
| Korea (South) | 4.33 | 0.08 |
| Thailand | 4.32 | 0.08 |
| Egypt | 6.21 | 0.06 |
| Lebanon | 7.26 | 0.06 |
| Costa Rica | 6.05 | 0.06 |
| Uruguay | 4.26 | 0.05 |
| Malaysia | 4.12 | 0.05 |
| Azerbaijan | 5.07 | 0.05 |
| Croatia (Hrvatska) | 3.62 | 0.05 |
| El Salvador | 6.60 | 0.05 |
| Hong Kong | 4.53 | 0.05 |
| Singapore | 5.01 | 0.05 |
| Kazakhstan | 4.75 | 0.04 |
| Serbia | 3.76 | 0.04 |
| Morocco | 4.46 | 0.04 |
| China | 5.22 | 0.04 |
| Kuwait | 4.29 | 0.04 |
| Kenya | 6.67 | 0.03 |
| Jamaica | 8.46 | 0.03 |
| Turkey | 5.96 | 0.03 |
| Qatar | 4.28 | 0.03 |
| Germany | 5.33 | 0.03 |
| Peru | 4.62 | 0.02 |
| Oman | 5.36 | 0.02 |
| Saudi Arabia | 4.63 | 0.02 |
| Poland | 3.29 | 0.01 |
| Hungary | 3.75 | 0.01 |
| Romania | 4.01 | 0.01 |
| Brazil | 5.86 | 0.01 |
| Chile | 4.64 | 0.01 |
| Vietnam | 4.26 | 0.01 |
| India | 5.06 | 0.00 |
| Venezuela | 0.13 | 0.00 |
| United Arab Emirates | 4.78 | 0.00 |
| Guatemala | 4.94 | 0.00 |
| Panama | 4.59 | -0.01 |
| Mexico | 4.89 | -0.01 |
| Indonesia | 4.56 | -0.01 |
| Cote D'Ivoire (Ivory Coast) | 6.09 | -0.03 |
| Senegal | 6.22 | -0.03 |
| Macau | 6.00 | -0.03 |
| Argentina | 6.57 | -0.04 |
| Colombia | 4.91 | -0.04 |
| Nigeria | 6.49 | -0.04 |
| South Africa | 5.20 | -0.05 |
| Ghana | 6.09 | -0.05 |
| Italy | 5.11 | -0.05 |
| Trinidad and Tobago | 4.61 | -0.06 |
| Finland | 4.19 | -0.06 |
| Netherlands | 5.12 | -0.07 |
| Ukraine | 6.95 | -0.08 |
| United Kingdom | 5.15 | -0.08 |
| Israel | 5.71 | -0.09 |
| United States | 5.86 | -0.11 |
| Ireland | 5.46 | -0.11 |
| Australia | 5.05 | -0.16 |
| Canada | 6.37 | -0.19 |
| Zambia | 7.30 | -0.28 |
| France | 6.85 | -0.35 |
| Luxembourg | 9.42 | -0.59 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Change
| country | Yield | YieldChange |
| Luxembourg | 9.42 | -0.59 |
| Ecuador | 8.70 | 0.27 |
| Jamaica | 8.46 | 0.03 |
| Zambia | 7.30 | -0.28 |
| Lebanon | 7.26 | 0.06 |
| Pakistan | 7.09 | 0.14 |
| Ukraine | 6.95 | -0.08 |
| Russian Federation | 6.93 | 0.73 |
| France | 6.85 | -0.35 |
| Bahrain | 6.77 | 0.12 |
| Kenya | 6.67 | 0.03 |
| El Salvador | 6.60 | 0.05 |
| Argentina | 6.57 | -0.04 |
| Jordan | 6.55 | 0.13 |
| Nigeria | 6.49 | -0.04 |
| Canada | 6.37 | -0.19 |
| Senegal | 6.22 | -0.03 |
| Egypt | 6.21 | 0.06 |
| Cote D'Ivoire (Ivory Coast) | 6.09 | -0.03 |
| Ghana | 6.09 | -0.05 |
| Costa Rica | 6.05 | 0.06 |
| Macau | 6.00 | -0.03 |
| Turkey | 5.96 | 0.03 |
| Sri Lanka | 5.88 | 0.21 |
| Brazil | 5.86 | 0.01 |
| United States | 5.86 | -0.11 |
| Israel | 5.71 | -0.09 |
| Ireland | 5.46 | -0.11 |
| Dominican Republic | 5.45 | 0.09 |
| Oman | 5.36 | 0.02 |
| Germany | 5.33 | 0.03 |
| China | 5.22 | 0.04 |
| South Africa | 5.20 | -0.05 |
| United Kingdom | 5.15 | -0.08 |
| Netherlands | 5.12 | -0.07 |
| Italy | 5.11 | -0.05 |
| Azerbaijan | 5.07 | 0.05 |
| India | 5.06 | 0.00 |
| Australia | 5.05 | -0.16 |
| Singapore | 5.01 | 0.05 |
| Guatemala | 4.94 | 0.00 |
| Colombia | 4.91 | -0.04 |
| Mexico | 4.89 | -0.01 |
| United Arab Emirates | 4.78 | 0.00 |
| Kazakhstan | 4.75 | 0.04 |
| Chile | 4.64 | 0.01 |
| Saudi Arabia | 4.63 | 0.02 |
| Peru | 4.62 | 0.02 |
| Trinidad and Tobago | 4.61 | -0.06 |
| Panama | 4.59 | -0.01 |
| Indonesia | 4.56 | -0.01 |
| Hong Kong | 4.53 | 0.05 |
| Morocco | 4.46 | 0.04 |
| Korea (South) | 4.33 | 0.08 |
| Thailand | 4.32 | 0.08 |
| Kuwait | 4.29 | 0.04 |
| Qatar | 4.28 | 0.03 |
| Uruguay | 4.26 | 0.05 |
| Vietnam | 4.26 | 0.01 |
| Finland | 4.19 | -0.06 |
| Malaysia | 4.12 | 0.05 |
| Romania | 4.01 | 0.01 |
| Philippines | 3.90 | 0.08 |
| Serbia | 3.76 | 0.04 |
| Hungary | 3.75 | 0.01 |
| Croatia (Hrvatska) | 3.62 | 0.05 |
| Poland | 3.29 | 0.01 |
| Venezuela | 0.13 | 0.00 |
Chart: Russia and Ukraine Risk Parity
Russian and Ukriaine Average Yield Levels Move Closer

Source: ML
Download file in Power PointKey Topics and News
Russian Eurobond Indexes
- Russia Assets Rally on Report Trump Won't Rush Out New Sanctions
- Russia Looks to Dodge Crossfire of Sanctions as Eurobond Beckons
- Russian stock indexes, the rouble tumble on US sanctions
- Sanctions threaten Russia's ranking as EM favourite
- EMERGING MARKETS-Russia rouble tumbles over 4 percent, debt ...
- Russian Eurobond statistics - PwC
- Cbonds. Index group::Eurobond market (Russia)
- Index group::Euro-Cbonds Sovereign Russia
- Eurobond — Moscow Exchange | Markets - Московская Биржа
- VTB - Eurobonds |Eng.Investfunds.Ru – Russian mutual funds ...
- Russian Eurobond statistics - PwC
- Russian Eurobond statistics - PwC
- Leitfaden zum - Solactive
- Index group::Euro-Cbonds NIG Russia
- Cbonds. Index group::Euro-Cbonds Sovereign Russia
Ukraine Eurobonds
- NATIONAL BANK EXPECTS UKRAINE TO PLACE $2.5 BLN IN ...
- Makar Paseniuk: The IMF is not rescuing anyone. It's allowing ...
- Rotterdam Plus: Where has the investigation gone?
- Russia Looks to Dodge Crossfire of Sanctions With Debt Plans
- Ukraine: Sayenko Kharenko Advises Ukreximbank On Successful ...
- Ukraine raises $3 billion with first bond since debt restructured
- Dragon Capital: Fixed Income
- Debt Crisis a Fading Memory as Ukraine Plans Eurobond Return ...
- Ukraine's eurobonds enjoy considerable demand – Poroshenko ...
- Timothy Ash: What the $3 billion eurobond sale means for Ukraine ...
- Prospectus - Credit Slips
- ukraine - Irish Stock Exchange
- ukraine - Irish Stock Exchange
- Dragon Capital: Fixed Income
- Status of Ukraine's Eurobond Held By the Russian Federation - IMF
Investors into Emerging Markets Bonds
- A $12.5 Trillion Market Defies Investor Attempts at Definition
- Emerging Market Debt Gets Riskier
- Rusal target for sanctions should give hope to EM investors
- ETF manager renounces emerging markets to pile into gold
- German institutional investors have faith in emerging markets
Russian Bonds ETF
- Which Has the Bigger Economy: Texas or Russia?
- VanEck Vectors Russia ETF RSX: Discussing The Key Driver ...
- Investors offload Russia as US sanctions spook bond market
- Russia readies for 'economic war' as Trump threat, US sanctions ...
- The Best ETFs To Combat More Aggressive Rate Hikes (SHY)
Recent Fixed Income Ideas ChArt
Average Sovereign GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sov. Dev. Markets Yields (blended currency)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average UST Yield
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sovereign Local Currency Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondRZD CAPITAL LTD RegS 22ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22VEB FINANCE LTD RegS 20ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondZAMBIA (REPUBLIC OF) RegS 24ZAMBIA (REPUBLIC OF) RegS 27UKRAINE (GOVERNMENT OF) RegS 20ESKOM HOLDINGS SOC LTD MTN RegS 23
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondRUSAL CAPITAL DAC RegS 23CBOM FINANCE PLC - TIER 2 RegS 27LUKOIL INTERNATIONAL FINANCE BV RegS 22ALFA BOND ISSUANCE PLC RegS 21
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondPOLYUS FINANCE PLC RegS 23MMC FINANCE DAC RegS 23GAZ CAPITAL SA RegS 22GAZ CAPITAL (GAZPROM) MTN RegS 22
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryMongoliaEcuadorSri LankaPakistanJordan
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryRussian FederationKorea (South)ThailandJamaicaMalaysia
Top 30 GEM Souvereign Eurobonds by Yield
NameECUADOR REPUBLIC OF (GOVERNMENT) RegSECUADOR REPUBLIC OF (GOVERNMENT) RegSECUADOR REPUBLIC OF (GOVERNMENT) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameRUSAL CAPITAL DAC RegSODEBRECHT FINANCE LTD RegSDIGICEL GROUP LTD RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENT
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondCANADA (GOVERNMENT OF) 26CANADA (GOVERNMENT OF) 24CANADA (GOVERNMENT OF) 27CANADA (GOVERNMENT OF) 25
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondPORTUGAL (REPUBLIC OF) 45PORTUGAL (REPUBLIC OF) 37PORTUGAL (REPUBLIC OF) 25PORTUGAL (REPUBLIC OF) 27
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsMALLINCKRODT INTERNATIONAL FINANCE 23United States12.381.35NEW LOOK SECURED ISSUER PLC RegS 22United Kingdom29.431.01MALLINCKRODT INTERNATIONAL FINANCE 144A 22United States10.720.94MALLINCKRODT INTERNATIONAL FINANCE 144A 23United States11.180.89JC PENNEY CORPORATION INC 19United States4.540.73
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsMURRAY ENERGY CORP 144A 21United States53.14-4.66INTELSAT LUXEMBOURG SA 21Luxembourg24.06-2.49INTELSAT LUXEMBOURG SA 23Luxembourg20.63-2.19EP ENERGY LLC/EVEREST ACQUISITION 144A 24United States15.63-2.00EP ENERGY LLC/EVEREST ACQUISITION 144A 25United States14.61-1.97
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWAUSTRALIA (COMMONWEALTH OF) RegSAU000XCLWAS7AustraliaMar 21, 20473.003.34AUSTRALIA (COMMONWEALTH OF) RegSAU000XCLWAP3AustraliaJun 21, 20393.253.21AUSTRALIA (COMMONWEALTH OF) RegSAU3TB0000192AustraliaApr 21, 20373.753.14
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWMURRAY ENERGY CORP 144AUS62704PAF09United StatesApr 15, 202111.2553.14JUPITER RESOURCES INC 144AUS48207LAA17CanadaOct 01, 20228.5032.40NEW LOOK SECURED ISSUER PLC RegSXS1248516616United KingdomJul 01, 20226.5029.43
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| RZD CAPITAL LTD RegS 22 | Russian Federation | 5.45 | 0.45 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 7.97 | 0.41 |
| VEB FINANCE LTD RegS 20 | Russian Federation | 5.81 | 0.41 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23 | Ecuador | 8.38 | 0.39 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 9.14 | 0.31 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 20 | Sri Lanka | 4.78 | 0.30 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 22 | Sri Lanka | 5.67 | 0.29 |
| MONGOLIA (GOVERNMENT) RegS 22 | Mongolia | 5.90 | 0.28 |
| SRI LANKA DEMOCRATIC SOCIALIST (RE RegS 21 | Sri Lanka | 5.20 | 0.28 |
| STATE OIL CO OF AZERBAIJAN REPUBLI RegS 23 | Azerbaijan | 4.81 | 0.24 |
| RUSSIAN FEDERATION (GOVERNMENT) RegS 20 | Russian Federation | 4.09 | 0.22 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 8.42 | 0.21 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 27 | Ecuador | 9.13 | 0.20 |
| KAZMUNAYGAS NATIONAL CO JSC RegS 20 | Kazakhstan | 2.83 | 0.20 |
| PAKISTAN (ISLAMIC REPUBLIC OF) RegS 24 | Pakistan | 7.19 | 0.20 |
| JORDAN (HASHEMITE KINGDOM OF) RegS 47 | Jordan | 7.31 | 0.17 |
| RUSSIAN FEDERATION RegS 22 | Russian Federation | 4.31 | 0.17 |
| THE THIRD PAKISTAN INTERNATIONAL S RegS 21 | Pakistan | 5.91 | 0.17 |
| VEB FINANCE PLC RegS 22 | Russian Federation | 5.89 | 0.17 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 6.58 | 0.16 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| ZAMBIA (REPUBLIC OF) RegS 24 | Zambia | 7.45 | -0.34 |
| ZAMBIA (REPUBLIC OF) RegS 27 | Zambia | 8.02 | -0.27 |
| UKRAINE (GOVERNMENT OF) RegS 20 | Ukraine | 5.42 | -0.22 |
| ESKOM HOLDINGS SOC LTD MTN RegS 23 | South Africa | 6.39 | -0.21 |
| VNESHECONOMBANK MTN RegS 25 | Russian Federation | 5.97 | -0.20 |
| ESKOM HOLDINGS SOC LTD MTN RegS 25 | South Africa | 6.64 | -0.19 |
| VEB FINANCE PLC MTN RegS 23 | Russian Federation | 5.72 | -0.17 |
| ESKOM HOLDINGS LTD RegS 21 | South Africa | 5.94 | -0.12 |
| UKRAINE (GOVERNMENT OF) RegS 22 | Ukraine | 6.44 | -0.11 |
| GHANA (REPUBLIC OF) RegS 26 | Ghana | 6.61 | -0.09 |
| MEXICO CITY AIRPORT TRUST RegS 26 | Mexico | 4.74 | -0.09 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN 144A 30 | Nigeria | 6.52 | -0.08 |
| RUSSIAN FEDERATION RegS 27 | Russian Federation | 4.82 | -0.08 |
| ARGENTINA REPUBLIC OF GOVERNMENT 46 | Argentina | 7.52 | -0.08 |
| ARGENTINA REPUBLIC OF GOVERNMENT MTN 36 | Argentina | 7.22 | -0.08 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 30 | Nigeria | 6.54 | -0.08 |
| NIGERIA (FEDERAL REPUBLIC OF) MTN RegS 27 | Nigeria | 6.12 | -0.07 |
| NIGERIA (FEDERAL REPUBLIC OF) RegS 32 | Nigeria | 6.71 | -0.07 |
| UKRAINE (GOVERNMENT OF) RegS 21 | Ukraine | 6.02 | -0.07 |
| UKRAINE (GOVERNMENT OF) RegS 27 | Ukraine | 7.45 | -0.07 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| RUSAL CAPITAL DAC RegS 23 | Russian Federation | 36.74 | 19.20 |
| CBOM FINANCE PLC - TIER 2 RegS 27 | Russian Federation | 11.59 | 1.21 |
| LUKOIL INTERNATIONAL FINANCE BV RegS 22 | Russian Federation | 5.23 | 0.52 |
| ALFA BOND ISSUANCE PLC RegS 21 | Russian Federation | 5.88 | 0.47 |
| STEEL FUNDING LTD RegS 23 | Russian Federation | 5.60 | 0.35 |
| GPN CAPITAL SA RegS 23 | Russian Federation | 5.76 | 0.33 |
| VIMPELCOM HOLDINGS BV RegS 24 | Russian Federation | 6.13 | 0.28 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 7.34 | 0.27 |
| STEEL CAPITAL SA RegS 22 | Russian Federation | 5.84 | 0.26 |
| KAISA GROUP HOLDINGS LTD RegS 22 | China | 10.68 | 0.25 |
| ABU DHABI NATIONAL ENERGY CO PJSC MTN RegS 26 | United Arab Emirates | 4.69 | 0.24 |
| VIMPELCOM HOLDINGS BV RegS 23 | Russian Federation | 5.89 | 0.24 |
| HYUNDAI CAPITAL AMERICA MTN RegS 20 | Korea (South) | 3.52 | 0.22 |
| OIL INDIA LTD RegS 24 | India | 4.36 | 0.22 |
| ABU DHABI NATIONAL ENERGY CO RegS 36 | United Arab Emirates | 5.04 | 0.22 |
| DIGICEL LTD RegS 21 | Jamaica | 7.96 | 0.21 |
| ABU DHABI NATIONAL ENERGY CO RegS 23 | United Arab Emirates | 4.09 | 0.18 |
| BHARTI AIRTEL INTERNATIONAL NETHER RegS 24 | India | 4.81 | 0.17 |
| BHARTI AIRTEL INTERNATIONAL NETHER RegS 23 | India | 4.74 | 0.16 |
| INDIAN OIL CORP LTD MTN RegS 23 | India | 4.19 | 0.16 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| POLYUS FINANCE PLC RegS 23 | Russian Federation | 7.31 | -1.71 |
| MMC FINANCE DAC RegS 23 | Russian Federation | 5.73 | -1.19 |
| GAZ CAPITAL SA RegS 22 | Russian Federation | 4.97 | -0.60 |
| GAZ CAPITAL (GAZPROM) MTN RegS 22 | Russian Federation | 5.29 | -0.59 |
| ALROSA FINANCE SA RegS 20 | Russian Federation | 5.00 | -0.52 |
| ALTICE FINANCING SA RegS 23 | Israel | 6.26 | -0.40 |
| SB CAPITAL SA RegS 22 | Russian Federation | 5.18 | -0.39 |
| GAZ CAPITAL SA RegS 28 | Russian Federation | 5.46 | -0.35 |
| SB CAPITAL SA RegS 22 | Russian Federation | 5.69 | -0.32 |
| FIRST QUANTUM MINERALS LTD RegS 21 | Zambia | 6.75 | -0.29 |
| BANCOLOMBIA SA 21 | Colombia | 3.85 | -0.28 |
| ALTICE FINANCING SA RegS 26 | Israel | 7.31 | -0.27 |
| LATAM AIRLINES GROUP SA RegS 20 | Chile | 4.65 | -0.25 |
| ITAU UNIBANCO SA (CAYMAN ISLANDS B RegS 22 | Brazil | 4.66 | -0.25 |
| EMBRAER NETHERLANDS FINANCE BV 25 | Brazil | 4.11 | -0.24 |
| FIRST QUANTUM MINERALS LTD RegS 23 | Zambia | 6.96 | -0.23 |
| EMBRAER NETHERLANDS FINANCE BV 27 | Brazil | 4.31 | -0.22 |
| BANCO BRADESCO SA (CAYMAN ISLANDS RegS 22 | Brazil | 4.40 | -0.21 |
| LISTRINDO CAPITAL BV RegS 26 | Indonesia | 5.53 | -0.21 |
| TEVA PHARMACEUTICAL FINANCE BV 21 | Israel | 5.53 | -0.19 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Mongolia | 5.90 | 0.28 |
| Ecuador | 8.75 | 0.25 |
| Sri Lanka | 5.87 | 0.20 |
| Pakistan | 6.70 | 0.14 |
| Jordan | 6.54 | 0.13 |
| Iraq | 6.48 | 0.11 |
| Philippines | 3.86 | 0.09 |
| Croatia (Hrvatska) | 3.70 | 0.08 |
| Azerbaijan | 4.96 | 0.08 |
| Russian Federation | 5.12 | 0.08 |
| India | 4.31 | 0.08 |
| Dominican Republic | 5.53 | 0.07 |
| China | 3.89 | 0.06 |
| Serbia | 3.85 | 0.06 |
| Morocco | 3.81 | 0.06 |
| Slovak Republic | 3.10 | 0.06 |
| Egypt | 6.39 | 0.06 |
| Lebanon | 7.43 | 0.06 |
| Uruguay | 4.26 | 0.05 |
| United States | 1.73 | 0.05 |
| Costa Rica | 6.18 | 0.05 |
| El Salvador | 7.13 | 0.05 |
| Kazakhstan | 4.49 | 0.04 |
| Brazil | 4.90 | 0.04 |
| Colombia | 4.27 | 0.03 |
| Kenya | 6.67 | 0.03 |
| Gabon | 6.51 | 0.03 |
| Oman | 5.74 | 0.03 |
| Malaysia | 4.03 | 0.02 |
| Chile | 3.92 | 0.02 |
| Trinidad and Tobago | 4.34 | 0.02 |
| Ethiopia | 6.02 | 0.02 |
