Download a Slide Explaining Fixed Income Weekly

The Fed may have a hard time overlooking the economy's recent flop Your May FOMC Meeting Update ECB Meeting Comes at a Precarious Time for Markets April ECB meeting and gold BOJ April meeting summary: Overseas risks warrant current policy BOJ 'Summary of Opinions' (April meeting) - full text Bank of England rate-setters forecast to be more hawkish Pound to euro exchange rate: Sterling DROPS as experts predict ... Hawkish central bank sends China interest rates to 2-year high China's yuan steadies, little impact from soft April activity indicators China's central bank establishes fintech committee Many financial institutions should go bust, China central bank ... Banco do Brasil sees defaults stabilizing despite rising write-offs Banco Do Brasil: An EM Bank On A Major Restructuring Path RBI on hold for now, 50 bps rate hike likely in 2018: Nomura India Government Said to Oppose RBI's New Cash Tool Proposal Russian central bank cuts key rate by 50bp in surprise move CBR rate decision preview: cutting further Turkey's monetary tightening supports lira amid EM weakness CBT likely to keep policy rates unchanged, inflation may peak in April South Africa Central Bank Governor Says Rate Cuts Are 'Off the Table' South Africa's rand poses big problems for currency traders US dollar starts week under shadow of underwhelming data, North ... South Korea April inflation slows, but still near central bank target
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondPERUSAHAAN LISTRIK NEGARA PT RegS 21BOLIVIA PLURINATIONAL STATE OF 144A 28INDONESIA (REPUBLIC OF) MTN RegS 23PERUSAHAAN PENERBIT SURAT BERHARGA MTN RegS 27
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondVENEZUELA BOLIVARIAN REPUBLIC OF RegS 22VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20PETROLEOS DE VENEZUELA SA RegS 20VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondODEBRECHT FINANCE LTD RegS 25CSN RESOURCES SA RegS 20BANCO DO BRASIL RegS 22BANCO VOTORANTIM SA RegS 20
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondPETROLEOS DE VENEZUELA SA RegS 20PETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 27
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryBoliviaTunisiaIndonesiaCosta RicaPhilippines
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryJamaicaBarbadosIndonesiaKorea (South)Thailand
Top 30 GEM Souvereign Eurobonds by Yield
NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by Yield
NamePETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondITALY (REPUBLIC OF) 17CANADA (GOVERNMENT OF) 17JAPAN (GOVERNMENT OF) 2YR #352 17NETHERLANDS (KINGDOM OF) 17
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondAUSTRALIA (COMMONWEALTH OF) RegS 21SWEDEN (KINGDOM OF) 22AUSTRALIA (COMMONWEALTH OF) 20UK CONV GILT RegS 34
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsGRUPO ISOLUX CORSAN SA 21Spain171.3832.51NOBLE GROUP LTD 144A 20Hong Kong19.6310.97HEXION INC 20United States21.471.59MURRAY ENERGY CORP 144A 21United States21.940.97FRONTIER COMMUNICATIONS CORP 22United States11.170.79
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsCONCORDIA HEALTHCARE CORP 144A 22Canada52.48-8.39GENON ENERGY INC 18United States37.19-5.45CONCORDIA HEALTHCARE CORP 144A 23Canada45.60-4.03GENON ENERGY INC 20United States25.41-1.98DJO FINCO INC 144A 21United States10.42-1.41
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020Portugal15-Feb-20454.104.47PORTUGAL (REPUBLIC OF)PTOTE5OE0007Portugal15-Apr-20374.104.28PORTUGAL (REPUBLIC OF)PTOTEROE0014Portugal15-Feb-20303.884.17
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388Spain30-Dec-20210.25404.70GRUPO ISOLUX CORSAN SAXS1527710963Spain30-Dec-20213.00171.38CLAIRES STORES INC 144AUS179584AM91United States15-Mar-20199.0061.02
Country Average Sovereign+Corporate USD Yields Ordered by Weekly Change
| country | Yield | YieldChange |
| Hong Kong | 19.63 | 10.97 |
| Barbados | 5.46 | 0.10 |
| Bolivia | 4.96 | 0.08 |
| Senegal | 4.75 | 0.08 |
| Tunisia | 6.10 | 0.06 |
| Jamaica | 7.28 | 0.05 |
| Sri Lanka | 5.02 | 0.03 |
| Indonesia | 4.25 | 0.03 |
| France | 6.11 | 0.03 |
| Philippines | 3.28 | 0.02 |
| Jordan | 5.87 | 0.02 |
| Ethiopia | 6.58 | 0.02 |
| Guatemala | 4.14 | 0.02 |
| Singapore | 18.56 | 0.02 |
| Egypt | 6.07 | 0.01 |
| Lebanon | 5.82 | 0.01 |
| Korea (South) | 3.15 | 0.01 |
| Poland | 2.74 | 0.00 |
| Dominican Republic | 5.27 | 0.00 |
| Turkey | 5.02 | 0.00 |
| Slovak Republic | 2.46 | 0.00 |
| Costa Rica | 6.04 | 0.00 |
| Qatar | 3.06 | 0.00 |
| Thailand | 3.43 | 0.00 |
| Taiwan | 3.71 | 0.00 |
| Hungary | 3.33 | -0.01 |
| Colombia | 4.55 | -0.01 |
| Malaysia | 3.37 | -0.01 |
| Serbia | 3.35 | -0.01 |
| Lithuania | 2.49 | -0.01 |
| Chile | 3.67 | -0.01 |
| China | 3.84 | -0.01 |
| Paraguay | 5.53 | -0.01 |
| United Arab Emirates | 3.21 | -0.01 |
| Kuwait | 4.02 | -0.01 |
| Bahrain | 5.40 | -0.01 |
| Ireland | 4.74 | -0.01 |
| Italy | 4.48 | -0.01 |
| Romania | 3.60 | -0.02 |
| Panama | 3.63 | -0.02 |
| Croatia (Hrvatska) | 3.57 | -0.02 |
| Morocco | 3.91 | -0.02 |
| Vietnam | 4.08 | -0.02 |
| India | 4.39 | -0.02 |
| United Kingdom | 5.21 | -0.02 |
| Netherlands | 4.47 | -0.02 |
| Russian Federation | 3.99 | -0.03 |
| Peru | 3.76 | -0.03 |
| Brazil | 5.74 | -0.03 |
| Azerbaijan | 5.09 | -0.03 |
| Pakistan | 5.52 | -0.03 |
| Mongolia | 5.92 | -0.03 |
| New Zealand | 5.14 | -0.03 |
| Uruguay | 4.31 | -0.04 |
| Cote D'Ivoire (Ivory Coast) | 6.23 | -0.04 |
| Mexico | 4.69 | -0.04 |
| United States | 5.52 | -0.04 |
| Japan | 3.16 | -0.04 |
| Argentina | 5.89 | -0.05 |
| Oman | 4.67 | -0.05 |
| Kazakhstan | 4.83 | -0.05 |
| Trinidad and Tobago | 5.65 | -0.06 |
| Israel | 3.45 | -0.06 |
| Germany | 3.56 | -0.06 |
| Zambia | 7.73 | -0.07 |
| South Africa | 4.85 | -0.08 |
| Nigeria | 6.19 | -0.08 |
| El Salvador | 8.15 | -0.08 |
| Australia | 5.20 | -0.08 |
| Kenya | 6.56 | -0.11 |
| Angola | 8.64 | -0.12 |
| Luxembourg | 6.85 | -0.12 |
| Gabon | 6.56 | -0.15 |
| Ghana | 8.09 | -0.15 |
| Ecuador | 8.65 | -0.17 |
| Iraq | 7.81 | -0.24 |
| Finland | 2.55 | -0.26 |
| Ukraine | 7.70 | -0.29 |
| Canada | 7.86 | -0.35 |
| Venezuela | 24.99 | -0.59 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Chance
| country | Yield | YieldChange |
| Hong Kong | 19.63 | 6.53 |
| Venezuela | 25.06 | 1.13 |
| El Salvador | 8.13 | 0.22 |
| Canada | 8.29 | 0.14 |
| Australia | 6.03 | -0.03 |
| Korea (South) | 3.16 | -0.15 |
| Finland | 2.55 | -0.17 |
| Ghana | 8.15 | -0.19 |
| Ecuador | 8.40 | -0.22 |
| Philippines | 3.25 | -0.23 |
| Barbados | 5.46 | -0.23 |
| United States | 5.51 | -0.25 |
| Slovak Republic | 2.46 | -0.27 |
| China | 3.84 | -0.31 |
| Thailand | 3.11 | -0.33 |
| Malaysia | 3.29 | -0.34 |
| New Zealand | 5.14 | -0.34 |
| Jordan | 5.87 | -0.38 |
| Netherlands | 4.28 | -0.38 |
| United Arab Emirates | 3.38 | -0.39 |
| Bahrain | 5.40 | -0.39 |
| Qatar | 3.06 | -0.40 |
| United Kingdom | 5.32 | -0.40 |
| Peru | 3.82 | -0.41 |
| Poland | 2.74 | -0.42 |
| France | 6.11 | -0.42 |
| Oman | 4.50 | -0.43 |
| Cote D'Ivoire (Ivory Coast) | 6.23 | -0.43 |
| Taiwan | 3.71 | -0.43 |
| Germany | 3.58 | -0.44 |
| Colombia | 4.58 | -0.49 |
| South Africa | 4.96 | -0.51 |
| Uruguay | 4.31 | -0.53 |
| Hungary | 3.33 | -0.53 |
| Lithuania | 2.49 | -0.53 |
| Pakistan | 5.23 | -0.53 |
| Morocco | 3.91 | -0.53 |
| Azerbaijan | 5.13 | -0.53 |
| Israel | 3.50 | -0.53 |
| Ireland | 5.84 | -0.54 |
| Russian Federation | 3.89 | -0.56 |
| Luxembourg | 7.13 | -0.56 |
| Paraguay | 5.53 | -0.57 |
| Romania | 3.60 | -0.59 |
| Croatia (Hrvatska) | 3.57 | -0.59 |
| Indonesia | 4.23 | -0.59 |
| Kuwait | 3.96 | -0.59 |
| Italy | 4.32 | -0.60 |
| Panama | 3.48 | -0.61 |
| Chile | 3.60 | -0.61 |
| Japan | 3.16 | -0.66 |
| Mexico | 4.66 | -0.72 |
| Vietnam | 4.08 | -0.72 |
| India | 4.17 | -0.74 |
| Trinidad and Tobago | 5.65 | -0.74 |
| Guatemala | 4.14 | -0.75 |
| Tunisia | 6.10 | -0.79 |
| Nigeria | 4.80 | -0.80 |
| Ukraine | 7.70 | -0.88 |
| Brazil | 5.73 | -0.95 |
| Kazakhstan | 4.63 | -0.96 |
| Senegal | 4.75 | -0.96 |
| Costa Rica | 6.01 | -0.97 |
| Serbia | 3.35 | -1.01 |
| Turkey | 4.96 | -1.03 |
| Dominican Republic | 5.26 | -1.05 |
| Lebanon | 5.81 | -1.05 |
| Gabon | 6.56 | -1.18 |
| Sri Lanka | 5.03 | -1.24 |
| Egypt | 5.23 | -1.26 |
| Kenya | 6.56 | -1.28 |
| Jamaica | 7.28 | -1.32 |
| Zambia | 7.73 | -1.37 |
| Iraq | 7.81 | -1.44 |
| Ethiopia | 6.58 | -1.44 |
| Argentina | 5.90 | -1.48 |
| Angola | 8.64 | -1.48 |
| Mongolia | 5.92 | -2.40 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
| country | Yield | YieldChange |
| Venezuela | 24.99 | -0.59 |
| Hong Kong | 19.63 | 10.97 |
| Singapore | 18.56 | 0.02 |
| Ecuador | 8.65 | -0.17 |
| Angola | 8.64 | -0.12 |
| El Salvador | 8.15 | -0.08 |
| Ghana | 8.09 | -0.15 |
| Canada | 7.86 | -0.35 |
| Iraq | 7.81 | -0.24 |
| Zambia | 7.73 | -0.07 |
| Ukraine | 7.70 | -0.29 |
| Jamaica | 7.28 | 0.05 |
| Luxembourg | 6.85 | -0.12 |
| Ethiopia | 6.58 | 0.02 |
| Kenya | 6.56 | -0.11 |
| Gabon | 6.56 | -0.15 |
| Cote D'Ivoire (Ivory Coast) | 6.23 | -0.04 |
| Nigeria | 6.19 | -0.08 |
| France | 6.11 | 0.03 |
| Tunisia | 6.10 | 0.06 |
| Egypt | 6.07 | 0.01 |
| Costa Rica | 6.04 | 0.00 |
| Mongolia | 5.92 | -0.03 |
| Argentina | 5.89 | -0.05 |
| Jordan | 5.87 | 0.02 |
| Lebanon | 5.82 | 0.01 |
| Brazil | 5.74 | -0.03 |
| Trinidad and Tobago | 5.65 | -0.06 |
| Paraguay | 5.53 | -0.01 |
| Pakistan | 5.52 | -0.03 |
| United States | 5.52 | -0.04 |
| Barbados | 5.46 | 0.10 |
| Bahrain | 5.40 | -0.01 |
| Dominican Republic | 5.27 | 0.00 |
| United Kingdom | 5.21 | -0.02 |
| Australia | 5.20 | -0.08 |
| New Zealand | 5.14 | -0.03 |
| Azerbaijan | 5.09 | -0.03 |
| Turkey | 5.02 | 0.00 |
| Sri Lanka | 5.02 | 0.03 |
| Bolivia | 4.96 | 0.08 |
| South Africa | 4.85 | -0.08 |
| Kazakhstan | 4.83 | -0.05 |
| Senegal | 4.75 | 0.08 |
| Ireland | 4.74 | -0.01 |
| Mexico | 4.69 | -0.04 |
| Oman | 4.67 | -0.05 |
| Colombia | 4.55 | -0.01 |
| Italy | 4.48 | -0.01 |
| Netherlands | 4.47 | -0.02 |
| India | 4.39 | -0.02 |
| Uruguay | 4.31 | -0.04 |
| Indonesia | 4.25 | 0.03 |
| Guatemala | 4.14 | 0.02 |
| Vietnam | 4.08 | -0.02 |
| Kuwait | 4.02 | -0.01 |
| Russian Federation | 3.99 | -0.03 |
| Morocco | 3.91 | -0.02 |
| China | 3.84 | -0.01 |
| Peru | 3.76 | -0.03 |
| Taiwan | 3.71 | 0.00 |
| Chile | 3.67 | -0.01 |
| Panama | 3.63 | -0.02 |
| Romania | 3.60 | -0.02 |
| Croatia (Hrvatska) | 3.57 | -0.02 |
| Germany | 3.56 | -0.06 |
| Israel | 3.45 | -0.06 |
| Thailand | 3.43 | 0.00 |
| Malaysia | 3.37 | -0.01 |
| Serbia | 3.35 | -0.01 |
| Hungary | 3.33 | -0.01 |
| Philippines | 3.28 | 0.02 |
| United Arab Emirates | 3.21 | -0.01 |
| Japan | 3.16 | -0.04 |
| Korea (South) | 3.15 | 0.01 |
| Qatar | 3.06 | 0.00 |
| Poland | 2.74 | 0.00 |
| Finland | 2.55 | -0.26 |
| Lithuania | 2.49 | -0.01 |
| Slovak Republic | 2.46 | 0.00 |
Chart: Spike in HK yields is mostly caused by dislocation in coal markets which caused record losses for HK trader Noble Group. Yields spike..

Source: ML
Download file in Power PointKey News
Average Sovereign GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sov. DEM Yields (blended currency)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average UST Yield
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondPERUSAHAAN LISTRIK NEGARA PT RegS 21BOLIVIA PLURINATIONAL STATE OF 144A 28INDONESIA (REPUBLIC OF) MTN RegS 23PERUSAHAAN PENERBIT SURAT BERHARGA MTN RegS 27
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondVENEZUELA BOLIVARIAN REPUBLIC OF RegS 22VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20PETROLEOS DE VENEZUELA SA RegS 20VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondODEBRECHT FINANCE LTD RegS 25CSN RESOURCES SA RegS 20BANCO DO BRASIL RegS 22BANCO VOTORANTIM SA RegS 20
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondPETROLEOS DE VENEZUELA SA RegS 20PETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 27
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryBoliviaTunisiaIndonesiaCosta RicaPhilippines
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryJamaicaBarbadosIndonesiaKorea (South)Thailand
Top 30 GEM Souvereign Eurobonds by Yield
NameVENEZUELA (BOLVARIAN REPUBLIC OF) RegSPETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Corporate Eurobonds by Yield
NamePETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegSPETROLEOS DE VENEZUELA SA RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameTURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)TURKEY (REPUBLIC OF)
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondITALY (REPUBLIC OF) 17CANADA (GOVERNMENT OF) 17JAPAN (GOVERNMENT OF) 2YR #352 17NETHERLANDS (KINGDOM OF) 17
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondAUSTRALIA (COMMONWEALTH OF) RegS 21SWEDEN (KINGDOM OF) 22AUSTRALIA (COMMONWEALTH OF) 20UK CONV GILT RegS 34
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsGRUPO ISOLUX CORSAN SA 21Spain171.3832.51NOBLE GROUP LTD 144A 20Hong Kong19.6310.97HEXION INC 20United States21.471.59MURRAY ENERGY CORP 144A 21United States21.940.97FRONTIER COMMUNICATIONS CORP 22United States11.170.79
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsCONCORDIA HEALTHCARE CORP 144A 22Canada52.48-8.39GENON ENERGY INC 18United States37.19-5.45CONCORDIA HEALTHCARE CORP 144A 23Canada45.60-4.03GENON ENERGY INC 20United States25.41-1.98DJO FINCO INC 144A 21United States10.42-1.41
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020Portugal15-Feb-20454.104.47PORTUGAL (REPUBLIC OF)PTOTE5OE0007Portugal15-Apr-20374.104.28PORTUGAL (REPUBLIC OF)PTOTEROE0014Portugal15-Feb-20303.884.17
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWGRUPO ISOLUX CORSAN SAXS1542318388Spain30-Dec-20210.25404.70GRUPO ISOLUX CORSAN SAXS1527710963Spain30-Dec-20213.00171.38CLAIRES STORES INC 144AUS179584AM91United States15-Mar-20199.0061.02