Download a Slide Explaining Fixed Income Weekly
Country Average Sovereign+Corporate USD Yields Ordered by Weekly Change
| country | Yield | YieldChange |
| Venezuela | 51.98 | 28.28 |
| Lebanon | 8.39 | 1.50 |
| Canada | 8.79 | 1.40 |
| Israel | 5.08 | 0.87 |
| United States | 5.84 | 0.10 |
| Qatar | 3.61 | -0.01 |
| Bahrain | 5.72 | -0.08 |
| Pakistan | 5.67 | -0.09 |
| France | 6.11 | -0.16 |
| Oman | 4.77 | -0.17 |
| Korea (South) | 3.80 | -0.22 |
| China | 3.92 | -0.32 |
| South Africa | 5.11 | -0.36 |
| Philippines | 3.24 | -0.37 |
| Jordan | 5.87 | -0.38 |
| Germany | 3.90 | -0.44 |
| Trinidad and Tobago | 4.95 | -0.46 |
| United Arab Emirates | 3.88 | -0.47 |
| Netherlands | 4.15 | -0.51 |
| Chile | 4.58 | -0.55 |
| Morocco | 3.89 | -0.55 |
| Thailand | 2.90 | -0.56 |
| Azerbaijan | 4.99 | -0.67 |
| Peru | 3.55 | -0.68 |
| Turkey | 5.36 | -0.69 |
| Guatemala | 4.21 | -0.69 |
| Russian Federation | 3.83 | -0.70 |
| Poland | 2.66 | -0.75 |
| Lithuania | 2.27 | -0.75 |
| United Kingdom | 4.64 | -0.75 |
| Romania | 3.38 | -0.81 |
| Hungary | 3.04 | -0.82 |
| Cote D'Ivoire (Ivory Coast) | 5.84 | -0.82 |
| Colombia | 4.36 | -0.82 |
| Malaysia | 3.34 | -0.87 |
| Mexico | 4.39 | -0.90 |
| Panama | 3.47 | -0.91 |
| Indonesia | 3.77 | -0.92 |
| Croatia (Hrvatska) | 3.21 | -1.01 |
| Brazil | 5.39 | -1.03 |
| Uruguay | 3.74 | -1.11 |
| Costa Rica | 5.86 | -1.13 |
| India | 3.87 | -1.14 |
| Vietnam | 3.51 | -1.29 |
| El Salvador | 6.60 | -1.31 |
| Serbia | 3.03 | -1.33 |
| Ecuador | 7.28 | -1.34 |
| Kazakhstan | 4.31 | -1.41 |
| Dominican Republic | 4.87 | -1.43 |
| Egypt | 4.99 | -1.50 |
| Ghana | 6.62 | -1.72 |
| Sri Lanka | 4.55 | -1.75 |
| Argentina | 5.84 | -1.77 |
| Jamaica | 6.89 | -1.86 |
| Ukraine | 6.60 | -2.10 |
| Luxembourg | 8.63 | -2.31 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 82.44 | 38.70 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 22 | Venezuela | 80.91 | 36.46 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 75.90 | 33.51 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 75.05 | 29.30 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 55.67 | 25.18 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 26 | Venezuela | 54.73 | 23.01 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) 34 | Venezuela | 45.71 | 18.37 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 53.89 | 16.06 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 42.63 | 15.44 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 44.51 | 14.35 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 42.78 | 14.11 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 46.47 | 13.94 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 43.41 | 12.89 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 38 | Venezuela | 34.28 | 12.43 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 47.98 | 10.68 |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 26.23 | 9.20 |
| PETROLEOS DE VENEZUELA SA RegS 26 | Venezuela | 38.24 | 8.56 |
| PETROLEOS DE VENEZUELA SA RegS 27 | Venezuela | 29.44 | 4.48 |
| PETROLEOS DE VENEZUELA SA RegS 37 | Venezuela | 23.85 | 4.35 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS 20 | Lebanon | 8.73 | 3.02 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| VEB FINANCE PLC RegS 22 | Russian Federation | 3.84 | -0.23 |
| UKRAINE (GOVERNMENT OF) RegS 23 | Ukraine | 6.50 | -0.20 |
| PETRONAS CAPITAL LTD. MTN RegS 45 | Malaysia | 3.72 | -0.18 |
| UKRAINE (GOVERNMENT OF) RegS 24 | Ukraine | 6.89 | -0.18 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 7.75 | -0.17 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 8.16 | -0.17 |
| PETROLEOS MEXICANOS MTN 21 | Mexico | 3.39 | -0.17 |
| PETROLEOS MEXICANOS 44 | Mexico | 6.22 | -0.16 |
| VNESHECONOMBANK MTN RegS 25 | Russian Federation | 4.60 | -0.16 |
| PETRONAS CAPITAL LTD. MTN RegS 25 | Malaysia | 2.95 | -0.15 |
| PETROLEOS MEXICANOS 24 | Mexico | 4.31 | -0.15 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 26 | Ecuador | 8.37 | -0.14 |
| PANAMA REPUBLIC OF (GOVERNMENT) 47 | Panama | 4.06 | -0.14 |
| EL SALVADOR REPUBLIC RegS 35 | El Salvador | 7.12 | -0.14 |
| DEVELOPMENT BANK OF KAZAKHSTAN JSC RegS 22 | Kazakhstan | 3.72 | -0.14 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23 | Ecuador | 7.71 | -0.14 |
| PETROLEOS MEXICANOS 46 | Mexico | 6.28 | -0.14 |
| BANQUE CENTRALE DE TUNISIE RegS 25 | Tunisia | 5.88 | -0.13 |
| JSC NATIONAL KAZMUNAYGAS RegS 27 | Kazakhstan | 4.44 | -0.13 |
| PETROLEOS MEXICANOS 25 | Mexico | 4.44 | -0.13 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| NOBLE GROUP LTD RegS 20 | Hong Kong | 60.49 | 5.32 |
| CSN RESOURCES SA RegS 20 | Brazil | 12.87 | 2.29 |
| TEVA PHARMACEUTICAL FINANCE BV 21 | Israel | 5.39 | 1.39 |
| TEVA PHARMACEUTICAL FINANCE NETHER 21 | Israel | 5.01 | 1.10 |
| TEVA PHARMACEUTICAL FINANCE NETHER 23 | Israel | 5.37 | 1.01 |
| TEVA PHARMACEUTICAL FINANCE COMPAN 22 | Israel | 5.34 | 1.01 |
| TEVA PHARMACEUTICAL FINANCE NETHER 26 | Israel | 5.56 | 0.83 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 9.56 | 0.79 |
| TEVA PHARM FINANCE LLC 36 | Israel | 6.62 | 0.64 |
| DIGICEL LTD RegS 21 | Jamaica | 7.06 | 0.57 |
| ALTICE FINANCING SA RegS 26 | Israel | 6.51 | 0.52 |
| VALE OVERSEAS LTD 21 | Brazil | 3.44 | 0.49 |
| DIGICEL GROUP LTD RegS 22 | Jamaica | 9.43 | 0.48 |
| STONEWAY CAPITAL CORP RegS 27 | Argentina | 8.81 | 0.44 |
| BANCOLOMBIA SA 22 | Colombia | 4.15 | 0.44 |
| ALTICE FINANCING SA RegS 23 | Israel | 5.93 | 0.39 |
| EMPRESA ELECTRICA ANGAMOS SA RegS 29 | Chile | 4.98 | 0.38 |
| JBS INVESTMENTS GMBH RegS 20 | Brazil | 7.27 | 0.37 |
| TEVA PHARMACEUTICAL FINANCE NETHER 46 | Israel | 5.87 | 0.33 |
| BANCO DO BRASIL RegS 22 | Brazil | 4.79 | 0.32 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| TULLOW OIL PLC RegS 22 | Ghana | 6.12 | -0.36 |
| CHINA EVERGRANDE GROUP RegS 25 | China | 7.80 | -0.26 |
| INDO ENERGY FINANCE II BV RegS 23 | Indonesia | 5.84 | -0.25 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 3.55 | -0.24 |
| CHINA EVERGRANDE GROUP RegS 23 | China | 7.03 | -0.22 |
| MHP SA RegS 20 | Ukraine | 4.57 | -0.21 |
| COCA-COLA FEMSA SAB DE CV 20 | Mexico | 2.18 | -0.20 |
| DTEK FINANCE PLC RegS 24 | Ukraine | 10.09 | -0.19 |
| EVRAZ GROUP SA RegS 21 | Russian Federation | 3.97 | -0.17 |
| PETRA DIAMONDS US TREASURY PLC RegS 22 | South Africa | 7.48 | -0.17 |
| GRUPO BIMBO SAB DE CV RegS 44 | Mexico | 4.78 | -0.16 |
| KOC HOLDING AS RegS 20 | Turkey | 3.39 | -0.16 |
| KOREA GAS CORPORATION RegS 42 | Korea (South) | 3.63 | -0.15 |
| PTT PCL RegS 42 | Thailand | 4.31 | -0.14 |
| FOMENTO ECONOMICO MEXICANO SAB DE 43 | Mexico | 4.20 | -0.14 |
| ANGLOGOLD ASHANTI HOLDINGS PLC 20 | South Africa | 3.27 | -0.13 |
| STEEL FUNDING LTD RegS 23 | Russian Federation | 3.70 | -0.13 |
| KOREA GAS CORPORATION RegS 25 | Korea (South) | 3.24 | -0.13 |
| TNB GLOBAL VENTURES CAPITAL BHD MTN RegS 26 | Malaysia | 3.47 | -0.13 |
| WOORI BANK CO LTD RegS 24 | Korea (South) | 3.87 | -0.12 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Venezuela | 49.69 | 17.95 |
| Lebanon | 8.51 | 1.58 |
| Pakistan | 5.62 | 0.36 |
| Turkey | 5.41 | 0.22 |
| Argentina | 6.09 | 0.14 |
| Morocco | 3.39 | 0.13 |
| South Africa | 5.33 | 0.11 |
| Dominican Republic | 4.92 | 0.10 |
| United States | 1.11 | 0.09 |
| Sri Lanka | 4.76 | 0.08 |
| Costa Rica | 6.05 | 0.08 |
| Jordan | 6.33 | 0.08 |
| Oman | 4.82 | 0.05 |
| Brazil | 4.66 | 0.05 |
| Vietnam | 3.70 | 0.05 |
| Azerbaijan | 4.82 | 0.05 |
| Jamaica | 5.58 | 0.04 |
| Kenya | 6.29 | 0.04 |
| Ethiopia | 6.20 | 0.04 |
| Ghana | 6.61 | 0.04 |
| Croatia (Hrvatska) | 3.27 | 0.04 |
| Gabon | 6.94 | 0.03 |
| Mongolia | 5.41 | 0.03 |
| Egypt | 5.75 | 0.02 |
| Hungary | 3.04 | 0.02 |
| Poland | 2.66 | 0.02 |
| Bolivia | 4.92 | 0.02 |
| China | 2.98 | 0.02 |
| Slovak Republic | 2.41 | 0.01 |
| Trinidad and Tobago | 4.39 | 0.01 |
| Indonesia | 3.80 | 0.01 |
| Romania | 3.38 | 0.01 |
| Cote D'Ivoire (Ivory Coast) | 6.12 | 0.01 |
| Paraguay | 5.18 | 0.00 |
| Colombia | 3.96 | 0.00 |
| Serbia | 3.08 | -0.01 |
| Lithuania | 2.27 | -0.01 |
| Philippines | 3.30 | -0.01 |
| Chile | 3.58 | -0.01 |
| Senegal | 5.96 | -0.02 |
| Russian Federation | 3.91 | -0.03 |
| Uruguay | 3.74 | -0.04 |
| Peru | 3.95 | -0.05 |
| Mexico | 4.37 | -0.05 |
| India | 3.54 | -0.05 |
| Zambia | 7.50 | -0.06 |
| Kazakhstan | 4.27 | -0.07 |
| Malaysia | 3.25 | -0.07 |
| Ukraine | 6.70 | -0.07 |
| Panama | 3.22 | -0.08 |
| Nigeria | 6.82 | -0.11 |
| Ecuador | 7.83 | -0.12 |
| Iraq | 7.06 | -0.12 |
| Tunisia | 5.88 | -0.13 |
| El Salvador | 7.12 | -0.14 |
| Angola | 8.16 | -0.17 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Israel | 5.36 | 0.66 |
| Jamaica | 8.35 | 0.54 |
| Hong Kong | 6.93 | 0.26 |
| Zambia | 6.09 | 0.23 |
| Argentina | 6.02 | 0.20 |
| Brazil | 5.89 | 0.17 |
| Saudi Arabia | 4.80 | 0.14 |
| Guatemala | 5.90 | 0.13 |
| Supranational | 3.40 | 0.11 |
| United States | 1.11 | 0.09 |
| Qatar | 3.74 | 0.07 |
| Kazakhstan | 5.71 | 0.05 |
| United Arab Emirates | 3.84 | 0.05 |
| Kuwait | 3.66 | 0.05 |
| Chile | 4.22 | 0.04 |
| Colombia | 4.77 | 0.04 |
| Peru | 3.62 | 0.01 |
| Macau | 5.07 | 0.01 |
| India | 3.74 | 0.00 |
| Turkey | 5.74 | 0.00 |
| Panama | 4.21 | 0.00 |
| China | 4.08 | 0.00 |
| Morocco | 4.97 | -0.01 |
| Philippines | 3.53 | -0.03 |
| Korea (South) | 3.22 | -0.03 |
| Mexico | 4.18 | -0.04 |
| Russian Federation | 4.34 | -0.04 |
| Thailand | 3.44 | -0.04 |
| South Africa | 5.01 | -0.05 |
| Indonesia | 4.65 | -0.05 |
| Nigeria | 5.98 | -0.05 |
| Taiwan | 3.30 | -0.05 |
| Singapore | 4.24 | -0.05 |
| Malaysia | 3.49 | -0.08 |
| Ukraine | 7.33 | -0.20 |
| Ghana | 6.12 | -0.36 |
Top 30 GEM Souvereign Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| PETROLEOS DE VENEZUELA SA MTN RegS | USP7807HAP03 | Venezuela | Nov 17, 2021 | 9.00 | 82.44 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AC16 | Venezuela | Aug 23, 2022 | 12.75 | 80.91 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AG56 | Venezuela | Dec 09, 2020 | 6.00 | 75.90 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAM71 | Venezuela | Feb 17, 2022 | 12.75 | 75.05 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AD98 | Venezuela | Aug 05, 2031 | 11.95 | 55.67 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS | USP17625AE71 | Venezuela | Oct 21, 2026 | 11.75 | 54.73 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AA59 | Venezuela | May 07, 2023 | 9.00 | 53.89 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAT25 | Venezuela | May 16, 2024 | 6.00 | 47.98 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS | USP97475AP55 | Venezuela | Oct 13, 2024 | 8.25 | 46.47 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) | US922646BL74 | Venezuela | Jan 13, 2034 | 9.38 | 45.71 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP17625AB33 | Venezuela | May 07, 2028 | 9.25 | 44.51 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | XS0217249126 | Venezuela | Apr 21, 2025 | 7.65 | 43.41 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) | US922646AS37 | Venezuela | Sep 15, 2027 | 9.25 | 42.78 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAQ85 | Venezuela | May 17, 2035 | 9.75 | 42.63 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAR68 | Venezuela | Nov 15, 2026 | 6.00 | 38.24 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS | USP97475AJ95 | Venezuela | Mar 31, 2038 | 7.00 | 34.28 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294364954 | Venezuela | Apr 12, 2027 | 5.38 | 29.44 |
| PETROLEOS DE VENEZUELA SA RegS | USP7807HAV70 | Venezuela | Oct 27, 2020 | 8.50 | 26.23 |
| PETROLEOS DE VENEZUELA SA RegS | XS0294367205 | Venezuela | Apr 12, 2037 | 5.50 | 23.85 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS | XS0493540297 | Lebanon | Mar 09, 2020 | 6.38 | 8.73 |
| LEBANON (REPUBLIC OF) RegS | XS1586230051 | Lebanon | Mar 23, 2027 | 6.85 | 8.58 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS | XS0859366899 | Lebanon | Nov 29, 2027 | 6.75 | 8.55 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | XS1626530320 | Ecuador | Jun 02, 2027 | 9.63 | 8.54 |
| ECUADOR REPUBLIC OF (GOVERNMENT) 144A | XS1707041429 | Ecuador | Oct 23, 2027 | 8.88 | 8.54 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS | XS0559237796 | Lebanon | Oct 04, 2022 | 6.10 | 8.51 |
| LEBANON (REPUBLIC OF) MTN RegS | XS0250882478 | Lebanon | Apr 12, 2021 | 8.25 | 8.50 |
| LEBANON (REPUBLIC OF) MTN RegS | XS1586230481 | Lebanon | Mar 23, 2032 | 7.00 | 8.46 |
| LEBANON (REPUBLIC OF) MTN RegS | XS0707820659 | Lebanon | Nov 27, 2026 | 6.60 | 8.44 |
| LEBANON REPUBLIC OF (GOVERNMENT) RegS | XS1196419854 | Lebanon | Feb 26, 2030 | 6.65 | 8.40 |
| LEBANON REPUBLIC OF (GOVERNMENT) MTN RegS | XS0859367194 | Lebanon | Jan 27, 2023 | 6.00 | 8.40 |
Top 30 GEM Corporate Eurobonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| NOBLE GROUP LTD RegS | USG6542TAE13 | Hong Kong | Jan 29, 2020 | 6.75 | 60.49 |
| ODEBRECHT FINANCE LTD RegS | USG6710EAP54 | Brazil | Apr 25, 2025 | 4.38 | 22.42 |
| CSN RESOURCES SA RegS | USL21779AA88 | Brazil | Jul 21, 2020 | 6.50 | 12.87 |
| DTEK FINANCE PLC RegS | XS1543030222 | Ukraine | Dec 31, 2024 | 10.75 | 10.09 |
| DIGICEL GROUP LTD RegS | USG27631AD56 | Jamaica | Sep 30, 2020 | 8.25 | 9.56 |
| DIGICEL GROUP LTD RegS | USG27631AF05 | Jamaica | Apr 01, 2022 | 7.13 | 9.43 |
| CBOM FINANCE PLC - TIER 2 RegS | XS1589106910 | Russian Federation | Oct 05, 2027 | 7.50 | 9.08 |
| STONEWAY CAPITAL CORP RegS | USC86155AA35 | Argentina | Mar 01, 2027 | 10.00 | 8.81 |
| BANCO DO BRASIL SA RegS | USP3772WAC66 | Brazil | Dec 31, 2049 | 9.25 | 8.58 |
| KAISA GROUP HOLDINGS LTD RegS | XS1627597955 | China | Jun 30, 2022 | 8.50 | 8.46 |
| COLOMBIA TELECOMUNICACIONES SA ESP RegS | USP28768AB86 | Colombia | Dec 31, 2049 | 8.50 | 8.33 |
| YAPI VE KREDI BANKASI AS MTN RegS | XS1376681067 | Turkey | Mar 09, 2026 | 8.50 | 8.20 |
| AVIANCA HOLDINGS SA RegS | USP0605NAA92 | Colombia | May 10, 2020 | 8.38 | 8.15 |
| CHINA EVERGRANDE GROUP RegS | XS1627599654 | China | Jun 28, 2025 | 8.75 | 7.80 |
| IHS NETHERLANDS HOLDCO BV RegS | XS1505674751 | Nigeria | Oct 27, 2021 | 9.50 | 7.71 |
| TURKIYE IS BANKASI AS RegS | XS1623796072 | Turkey | Jun 29, 2028 | 7.00 | 7.50 |
| PETRA DIAMONDS US TREASURY PLC RegS | USG7028AAB91 | South Africa | May 01, 2022 | 7.25 | 7.48 |
| OLAM INTERNATIONAL LTD MTN RegS | XS1452359521 | Singapore | Dec 31, 2049 | 5.35 | 7.41 |
| DIGICEL LTD RegS | USG27649AG04 | Jamaica | Mar 01, 2023 | 6.75 | 7.36 |
| TURKIYE VAKIFLAR BANKASI TAO MTN RegS | XS1175854923 | Turkey | Feb 03, 2025 | 6.88 | 7.32 |
| LIQUID TELECOMMUNICATIONS FINANCIN 144A | US536333AA58 | South Africa | Jul 13, 2022 | 8.50 | 7.31 |
| JBS INVESTMENTS GMBH RegS | USA29866AA70 | Brazil | Oct 28, 2020 | 7.75 | 7.27 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAN93 | Brazil | Jun 05, 2115 | 6.85 | 7.26 |
| BANCO DO BRASIL (GRAND CAYMAN BRAN RegS | USG07402DP58 | Brazil | Dec 31, 2049 | 6.25 | 7.18 |
| DIGICEL LTD RegS | USG27649AE55 | Jamaica | Apr 15, 2021 | 6.00 | 7.06 |
| BANCO MERCANTIL DEL NORTE SA NC10 RegS | USP14008AE91 | Mexico | Dec 31, 2049 | 7.63 | 7.05 |
| CHINA EVERGRANDE GROUP RegS | XS1627599498 | China | Jun 28, 2023 | 7.50 | 7.03 |
| MARFRIG HOLDINGS (EUROPE) BV RegS | USN54468AF52 | Brazil | Jun 08, 2023 | 8.00 | 7.01 |
| PETROBRAS GLOBAL FINANCE BV | US71647NAK54 | Brazil | Mar 17, 2044 | 7.25 | 7.00 |
| NOSTRUM OIL AND GAS BV RegS | USN64884AB02 | Kazakhstan | Jul 25, 2022 | 8.00 | 6.92 |
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
| Name | ISIN | country | Maturity | Coupon | YTW |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE3202H4 | Argentina | Oct 03, 2021 | 18.20 | 18.09 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502J2 | Argentina | Oct 17, 2023 | 16.00 | 16.38 |
| ARGENTINA REPUBLIC OF GOVERNMENT | ARARGE4502K0 | Argentina | Oct 17, 2026 | 15.50 | 15.21 |
| TURKEY (REPUBLIC OF) | TRT100719T18 | Turkey | Jul 10, 2019 | 8.50 | 13.16 |
| TURKEY (REPUBLIC OF) | TRT150120T16 | Turkey | Jan 15, 2020 | 10.50 | 13.14 |
| TURKEY (REPUBLIC OF) | TRT170221T12 | Turkey | Feb 17, 2021 | 10.70 | 12.91 |
| TURKEY (REPUBLIC OF) | TRT120122T17 | Turkey | Jan 12, 2022 | 9.50 | 12.60 |
| TURKEY (REPUBLIC OF) | TRT140922T17 | Turkey | Sep 14, 2022 | 8.50 | 12.38 |
| TURKEY (REPUBLIC OF) | TRT270923T11 | Turkey | Sep 27, 2023 | 8.80 | 12.21 |
| TURKEY (REPUBLIC OF) | TRT120325T12 | Turkey | Mar 12, 2025 | 8.00 | 12.02 |
| TURKEY (REPUBLIC OF) | TRT110226T13 | Turkey | Feb 11, 2026 | 10.60 | 12.01 |
| TURKEY (REPUBLIC OF) | TRT240227T17 | Turkey | Feb 24, 2027 | 11.00 | 12.00 |
| TURKEY (REPUBLIC OF) | TRT240724T15 | Turkey | Jul 24, 2024 | 9.00 | 11.96 |
| TURKEY (REPUBLIC OF) | TRT110827T16 | Turkey | Aug 11, 2027 | 10.50 | 11.94 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106972 | South Africa | Jan 31, 2044 | 8.75 | 10.28 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000096173 | South Africa | Feb 28, 2048 | 8.75 | 10.24 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000077488 | South Africa | Feb 28, 2041 | 6.50 | 10.18 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000107012 | South Africa | Jan 31, 2037 | 8.50 | 10.17 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000125972 | South Africa | Feb 28, 2035 | 8.88 | 10.11 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF1P8 | Brazil | Jan 01, 2027 | 10.00 | 10.08 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000030404 | South Africa | Mar 31, 2036 | 6.25 | 10.04 |
| BRAZIL FEDERATIVE REPUBLIC OF | BRSTNCNTF170 | Brazil | Jan 01, 2025 | 10.00 | 9.95 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000106998 | South Africa | Jan 31, 2030 | 8.00 | 9.76 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF147 | Brazil | Jan 01, 2023 | 10.00 | 9.68 |
| SOUTH AFRICA (REPUBLIC OF) | ZAG000016320 | South Africa | Dec 21, 2026 | 10.50 | 9.29 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCNTF0N5 | Brazil | Jan 01, 2021 | 10.00 | 9.06 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV | BRSTNCLTN7F8 | Brazil | Jul 01, 2020 | 0.00 | 8.91 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BN96 | Brazil | Jan 10, 2028 | 10.25 | 8.87 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | US105756BL31 | Brazil | Jan 05, 2022 | 12.50 | 8.50 |
| BRAZIL FEDERATIVE REPUBLIC OF (GO | BRSTNCLTN7B7 | Brazil | Jan 01, 2020 | 0.00 | 8.47 |
Big Country Table - Stance, Ratings and Datamine
| NCountry | NaCountry | Stance | Avg Sovereign Yield | Sov. Yield Avg Wk Change btps | Avg Corporate Yield | Corp. Yield Avg Wk Change btps | GDP Growth | Total GDP $ bn | GDP per capita PPP $ | Savings to GDP | Inflation | Population | Current Account to GDP | Budget Revenue to GDP | Gov Debt to GDP | Budget Balance to GDP | SandP Rating | Moodys | Fitch | Dgong |
| Angola | Angola | Overweight | 8.45 | -17.00 | 2.698 | 86.287 | 7460.737 | 2.739 | 14.000 | 26.644 | -8.814 | 22.991 | BB- | Ba3 | BB- | BB- | ||||
| Argentina | Argentina | Overweight | 6.59 | 5.00 | 6.78 | 23.00 | 2.776 | 447.827 | 22984.620 | 16.897 | 20.000 | 44.045 | -2.235 | 35.526 | -5.330 | SD | Caa1 | RD | D | |
| Azerbaijan | Azerbaijan | Overweight | 4.93 | -37.00 | 0.988 | 36.195 | 17761.014 | 26.684 | 1.000 | 9.568 | 0.177 | 34.731 | BBB- | Baa3 | BBB- | |||||
| Brazil | Brazil | Underweight | 4.88 | -22.00 | 5.81 | -119.00 | -0.009 | 1556.435 | 15138.980 | 17.644 | 6.041 | 207.661 | -1.518 | 32.623 | 47.579 | -6.971 | BB+ | Baa3 | BBB | A- |
| Chile | Chile | Overweight | 2.77 | -12.00 | 4.11 | 0.00 | 2.100 | 243.924 | 24382.243 | 19.490 | 3.000 | 18.387 | -2.697 | 24.541 | 1.696 | -1.767 | AA- | Aa3 | A+ | AA |
| China | China | Overweight | 2.93 | -6.00 | 3.63 | -9.00 | 6.200 | 12263.429 | 16171.986 | 42.907 | 2.000 | 1388.322 | 2.060 | 28.356 | -2.593 | AA- | Aa3 | A+ | AA+ | |
| Colombia | Colombia | Overweight | 4.00 | -1.00 | 4.69 | -6.00 | 2.969 | 278.594 | 14627.237 | 18.537 | 3.325 | 49.303 | -4.323 | 25.482 | 41.241 | -1.540 | BBB | Baa2 | BBB | BBB+ |
| Costa Rica | Costa Rica | Underweight | 6.05 | -3.00 | 4.250 | 60.803 | 16784.858 | 15.030 | 3.000 | 4.964 | -4.303 | 15.521 | BB | Baa3 | BB+ | |||||
| C?te dIvoire | Cote D'Ivoire (Ivory Coast) | Overweight | 6.10 | -29.00 | ||||||||||||||||
| Croatia | Croatia (Hrvatska) | Overweight | 3.10 | -25.00 | 2.100 | 51.945 | 23171.337 | 21.368 | 1.500 | 4.187 | 2.077 | 44.447 | -2.405 | BB+ | Baa3 | BBB | BBB- | |||
