Download a Slide Explaining Fixed Income Weekly

FOMC statement from Sept 19-20 meeting Pound Surges, Bitcoin Plummets Ahead of Pivotal FOMC Meeting ECB policymakers signal support for winding down QE next year ... EUR/USD Clings to Bearish Sequence Ahead of ECB Meeting Minutes BOJ Rookie Dissents at Debut Meeting BOJ keeps policy steady, newcomer to board dissents What to expect ahead of the Bank of England's September policy ... BoE close to interest rate hikes in November – Carney 3 Ways To Play China's Rate Decision Reading PBOC signals takes 'mosaic approach,' Goldman Sachs says China's Central Bank Could Adjust Policy Again, Goldman Sachs Says Chinese central bank official insists new cash reserves rule won't ... Turning Our Focus to Banco Do Brasil SA (OTCMKTS:BDORY) BRAZIL: Ibovespa Closes Above 74000 Points For The First Time In ... RBI should have cut interest rate to boost growth: India Inc RBI may not cut repo rate now, action likely in December Russian Central Bank slashes key rate as inflation slows & economy ... Russia's Blockchain Revolution Turkish lira weakens, presidential adviser says could benefit economy Turkish lira tumbles amid fears on economy and terrorist threat Weak South Africa Growth May Allow for Lower Rates, Central Bank ... South African Central Bank Surprises as It Holds Key Rate Dollar hovers at 10-week highs on Fed rate hike prospects Central banks pull back amid growth
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondPETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 35RUSSIAN (FEDERATION OF) RegS 30INDONESIA (REPUBLIC OF) RegS 20
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondPETROLEOS DE VENEZUELA SA RegS 20PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 24VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondNOBLE GROUP LTD RegS 20TEVA PHARMACEUTICAL FINANCE BV 21TEVA PHARMACEUTICAL FINANCE NETHER 26TEVA PHARMACEUTICAL FINANCE NETHER 23
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondCSN RESOURCES SA RegS 20GERDAU HOLDINGS INC RegS 20ODEBRECHT FINANCE LTD RegS 25FIRST QUANTUM MINERALS LTD RegS 23
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryIraqBoliviaTrinidad and TobagoMexicoSlovak Republic
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryHong KongIsraelPhilippinesSingaporeMalaysia
Top 30 GEM Souvereign Eurobonds by Yield
NamePETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameNOBLE GROUP LTD RegSODEBRECHT FINANCE LTD RegSDTEK FINANCE PLC RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENT
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondSPAIN (KINGDOM OF) 25SPAIN (KINGDOM OF) 24SPAIN (KINGDOM OF) 29SPAIN (KINGDOM OF) 26
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondIRELAND (REPUBLIC OF) RegS 30AUSTRALIA (COMMONWEALTH OF) RegS 20IRELAND (REPUBLIC OF) RegS 45AUSTRALIA (COMMONWEALTH OF) RegS 22
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsCONCORDIA HEALTHCARE CORP 144A 23Canada65.715.84CONCORDIA INTERNATIONAL CORP 144A 22Canada73.223.83NOBLE GROUP LTD 144A 20Hong Kong55.872.71EP ENERGY LLC/EVEREST ACQUISITION 20United States19.131.85AVON PRODUCTS INC 23United States11.811.75
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsWINDSTREAM CORP 20United States13.51-4.23CLAIRES STORES INC 144A 19United States51.58-3.95INTELSAT LUXEMBOURG SA 21Luxembourg18.75-3.57MURRAY ENERGY CORP 144A 21United States29.75-2.77TALEN ENERGY SUPPLY LLC 21United States8.05-2.34
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.103.65AUSTRALIA (COMMONWEALTH OF) RegSAU000XCLWAS7AustraliaMar 21, 20473.003.60BUONI POLIENNALI DEL TESOROIT0005217390ItalyMar 01, 20672.803.49
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWCONCORDIA INTERNATIONAL CORP 144AUS206519AB61CanadaOct 21, 20229.5073.22CONCORDIA HEALTHCARE CORP 144AUS206519AA88CanadaApr 15, 20237.0065.71PACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 01, 20205.3858.18

Country Average Sovereign+Corporate USD Yields Ordered by Weekly Change
| country | Yield | YieldChange |
| Hong Kong | 10.29 | 0.33 |
| Canada | 8.35 | 0.20 |
| Israel | 4.51 | 0.16 |
| Trinidad and Tobago | 4.99 | 0.04 |
| Singapore | 4.06 | 0.04 |
| Dominican Republic | 4.83 | 0.03 |
| Ireland | 4.77 | 0.03 |
| Poland | 2.61 | 0.02 |
| Mexico | 4.25 | 0.02 |
| China | 4.32 | 0.02 |
| Korea (South) | 3.69 | 0.02 |
| United Arab Emirates | 3.68 | 0.02 |
| Uruguay | 3.82 | 0.01 |
| Hungary | 2.93 | 0.01 |
| Malaysia | 3.45 | 0.01 |
| Panama | 3.47 | 0.01 |
| Philippines | 3.29 | 0.01 |
| El Salvador | 6.89 | 0.01 |
| Thailand | 3.39 | 0.01 |
| Bahrain | 5.52 | 0.01 |
| Italy | 4.77 | 0.01 |
| Peru | 3.78 | 0.00 |
| Oman | 4.64 | 0.00 |
| Serbia | 2.98 | 0.00 |
| Croatia (Hrvatska) | 3.08 | 0.00 |
| Morocco | 3.93 | 0.00 |
| Guatemala | 4.60 | 0.00 |
| Kuwait | 3.37 | 0.00 |
| United Kingdom | 4.93 | 0.00 |
| Netherlands | 4.12 | 0.00 |
| Lithuania | 2.28 | -0.01 |
| Pakistan | 5.33 | -0.01 |
| Germany | 3.94 | -0.01 |
| Colombia | 4.14 | -0.02 |
| Chile | 4.19 | -0.02 |
| Indonesia | 3.81 | -0.02 |
| Saudi Arabia | 4.59 | -0.02 |
| Qatar | 3.64 | -0.02 |
| Russian Federation | 4.19 | -0.03 |
| Romania | 3.34 | -0.03 |
| United States | 5.53 | -0.03 |
| Costa Rica | 5.70 | -0.03 |
| India | 4.09 | -0.03 |
| Egypt | 5.86 | -0.04 |
| South Africa | 4.71 | -0.04 |
| Vietnam | 3.47 | -0.05 |
| Finland | 3.16 | -0.05 |
| Kazakhstan | 4.63 | -0.06 |
| Lebanon | 6.43 | -0.06 |
| Sri Lanka | 4.67 | -0.06 |
| Argentina | 5.80 | -0.07 |
| Jamaica | 6.93 | -0.07 |
| Turkey | 4.98 | -0.07 |
| Senegal | 5.45 | -0.09 |
| France | 5.37 | -0.09 |
| Brazil | 5.31 | -0.11 |
| Cote D'Ivoire (Ivory Coast) | 5.94 | -0.11 |
| Jordan | 5.91 | -0.11 |
| Nigeria | 6.15 | -0.12 |
| Ukraine | 6.67 | -0.14 |
| Zambia | 6.77 | -0.16 |
| Azerbaijan | 4.85 | -0.17 |
| Ghana | 6.57 | -0.23 |
| Ecuador | 7.85 | -0.26 |
| Venezuela | 32.53 | -0.27 |
| Luxembourg | 7.53 | -0.51 |
Country Average Sovereign+Corporate USD Yields Ordered By YTD Yield Chance
| country | Yield | YieldChange |
| Venezuela | 32.93 | 9.23 |
| Canada | 9.38 | 1.30 |
| Qatar | 3.53 | -0.02 |
| Israel | 4.14 | -0.07 |
| United States | 5.54 | -0.21 |
| Oman | 4.71 | -0.22 |
| Korea (South) | 3.79 | -0.23 |
| Bahrain | 5.52 | -0.27 |
| China | 3.87 | -0.33 |
| Jordan | 5.91 | -0.33 |
| Trinidad and Tobago | 5.01 | -0.40 |
| Philippines | 3.20 | -0.41 |
| Germany | 3.89 | -0.45 |
| United Arab Emirates | 3.65 | -0.52 |
| Lebanon | 6.30 | -0.56 |
| Thailand | 2.87 | -0.58 |
| Guatemala | 4.26 | -0.64 |
| Russian Federation | 3.85 | -0.66 |
| Chile | 4.37 | -0.66 |
| Pakistan | 5.10 | -0.66 |
| Peru | 3.55 | -0.67 |
| South Africa | 4.77 | -0.70 |
| Netherlands | 3.97 | -0.70 |
| Lithuania | 2.28 | -0.74 |
| United Kingdom | 5.36 | -0.74 |
| Malaysia | 3.45 | -0.77 |
| Morocco | 3.65 | -0.79 |
| Poland | 2.61 | -0.80 |
| Azerbaijan | 4.86 | -0.80 |
| Romania | 3.34 | -0.85 |
| Panama | 3.52 | -0.87 |
| Cote D'Ivoire (Ivory Coast) | 5.75 | -0.91 |
| France | 5.37 | -0.91 |
| Italy | 4.74 | -0.92 |
| Hungary | 2.93 | -0.93 |
| Indonesia | 3.74 | -0.95 |
| Colombia | 4.17 | -0.96 |
| Mexico | 4.27 | -0.99 |
| Uruguay | 3.82 | -1.04 |
| El Salvador | 6.87 | -1.04 |
| Croatia (Hrvatska) | 3.08 | -1.09 |
| India | 3.91 | -1.11 |
| Brazil | 5.23 | -1.15 |
| Turkey | 4.79 | -1.23 |
| Ecuador | 7.33 | -1.29 |
| Costa Rica | 5.65 | -1.33 |
| Vietnam | 3.47 | -1.34 |
| Kazakhstan | 4.37 | -1.35 |
| Serbia | 2.98 | -1.38 |
| Egypt | 5.07 | -1.42 |
| Dominican Republic | 4.80 | -1.50 |
| Ghana | 6.67 | -1.67 |
| Sri Lanka | 4.58 | -1.73 |
| Argentina | 5.74 | -1.87 |
| Jamaica | 6.77 | -1.98 |
| Ukraine | 6.59 | -2.11 |
| Luxembourg | 7.43 | -3.51 |
Country Average Sovereign+Corporate USD Yields Ordered by Current YTM
| country | Yield | YieldChange |
| Venezuela | 32.53 | -0.27 |
| Hong Kong | 10.29 | 0.33 |
| Canada | 8.35 | 0.20 |
| Ecuador | 7.85 | -0.26 |
| Luxembourg | 7.53 | -0.51 |
| Jamaica | 6.93 | -0.07 |
| El Salvador | 6.89 | 0.01 |
| Zambia | 6.77 | -0.16 |
| Ukraine | 6.67 | -0.14 |
| Ghana | 6.57 | -0.23 |
| Lebanon | 6.43 | -0.06 |
| Nigeria | 6.15 | -0.12 |
| Cote D'Ivoire (Ivory Coast) | 5.94 | -0.11 |
| Jordan | 5.91 | -0.11 |
| Egypt | 5.86 | -0.04 |
| Argentina | 5.80 | -0.07 |
| Costa Rica | 5.70 | -0.03 |
| United States | 5.53 | -0.03 |
| Bahrain | 5.52 | 0.01 |
| Senegal | 5.45 | -0.09 |
| France | 5.37 | -0.09 |
| Pakistan | 5.33 | -0.01 |
| Brazil | 5.31 | -0.11 |
| Trinidad and Tobago | 4.99 | 0.04 |
| Turkey | 4.98 | -0.07 |
| United Kingdom | 4.93 | 0.00 |
| Azerbaijan | 4.85 | -0.17 |
| Dominican Republic | 4.83 | 0.03 |
| Ireland | 4.77 | 0.03 |
| Italy | 4.77 | 0.01 |
| South Africa | 4.71 | -0.04 |
| Sri Lanka | 4.67 | -0.06 |
| Oman | 4.64 | 0.00 |
| Kazakhstan | 4.63 | -0.06 |
| Guatemala | 4.60 | 0.00 |
| Saudi Arabia | 4.59 | -0.02 |
| Israel | 4.51 | 0.16 |
| China | 4.32 | 0.02 |
| Mexico | 4.25 | 0.02 |
| Russian Federation | 4.19 | -0.03 |
| Chile | 4.19 | -0.02 |
| Colombia | 4.14 | -0.02 |
| Netherlands | 4.12 | 0.00 |
| India | 4.09 | -0.03 |
| Singapore | 4.06 | 0.04 |
| Germany | 3.94 | -0.01 |
| Morocco | 3.93 | 0.00 |
| Uruguay | 3.82 | 0.01 |
| Indonesia | 3.81 | -0.02 |
| Peru | 3.78 | 0.00 |
| Korea (South) | 3.69 | 0.02 |
| United Arab Emirates | 3.68 | 0.02 |
| Qatar | 3.64 | -0.02 |
| Panama | 3.47 | 0.01 |
| Vietnam | 3.47 | -0.05 |
| Malaysia | 3.45 | 0.01 |
| Thailand | 3.39 | 0.01 |
| Kuwait | 3.37 | 0.00 |
| Romania | 3.34 | -0.03 |
| Philippines | 3.29 | 0.01 |
| Finland | 3.16 | -0.05 |
| Croatia (Hrvatska) | 3.08 | 0.00 |
| Serbia | 2.98 | 0.00 |
| Hungary | 2.93 | 0.01 |
| Poland | 2.61 | 0.02 |
| Lithuania | 2.28 | -0.01 |
Chart: Russia, Brazil local yields notably tighter. China Eurobonds – wider. India local yields also wider.

Source: ML
Download file in Power PointKey News
Recent Fixed Income Ideas ChArt
Average Sovereign GEM Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sov. Dev. Markets Yields (blended currency)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average UST Yield
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Average Sovereign Local Currency Yields (USD)
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Bonds Datamine Queries
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondPETROLEOS DE VENEZUELA SA MTN RegS 21PETROLEOS DE VENEZUELA SA RegS 35RUSSIAN (FEDERATION OF) RegS 30INDONESIA (REPUBLIC OF) RegS 20
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondPETROLEOS DE VENEZUELA SA RegS 20PETROLEOS DE VENEZUELA SA RegS 22PETROLEOS DE VENEZUELA SA RegS 24VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondNOBLE GROUP LTD RegS 20TEVA PHARMACEUTICAL FINANCE BV 21TEVA PHARMACEUTICAL FINANCE NETHER 26TEVA PHARMACEUTICAL FINANCE NETHER 23
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
BondCSN RESOURCES SA RegS 20GERDAU HOLDINGS INC RegS 20ODEBRECHT FINANCE LTD RegS 25FIRST QUANTUM MINERALS LTD RegS 23
Country Average Sovereign Yield Change USD Eurobonds Weekly
CountryIraqBoliviaTrinidad and TobagoMexicoSlovak Republic
Country Average Corporate Yield Change USD Eurobonds Weekly
CountryHong KongIsraelPhilippinesSingaporeMalaysia
Top 30 GEM Souvereign Eurobonds by Yield
NamePETROLEOS DE VENEZUELA SA MTN RegSPETROLEOS DE VENEZUELA SA RegSVENEZUELA (BOLVARIAN REPUBLIC OF) RegS
Top 30 GEM Corporate Eurobonds by Yield
NameNOBLE GROUP LTD RegSODEBRECHT FINANCE LTD RegSDTEK FINANCE PLC RegS
Top 30 GEM Local (reasonably rated) Currency Bonds by Yield
NameARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENTARGENTINA REPUBLIC OF GOVERNMENT
Big Country Table - Stance, Ratings and Datamine
Top 20 Developed Markets Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
BondSPAIN (KINGDOM OF) 25SPAIN (KINGDOM OF) 24SPAIN (KINGDOM OF) 29SPAIN (KINGDOM OF) 26
Top 20 Developed Markets Sovereign Bonds Yields Drops Change USD Eurobonds (Winners) Weekly
BondIRELAND (REPUBLIC OF) RegS 30AUSTRALIA (COMMONWEALTH OF) RegS 20IRELAND (REPUBLIC OF) RegS 45AUSTRALIA (COMMONWEALTH OF) RegS 22
Top 10 Developed Markets Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
BondCountryYieldYield Change %ptsCONCORDIA HEALTHCARE CORP 144A 23Canada65.715.84CONCORDIA INTERNATIONAL CORP 144A 22Canada73.223.83NOBLE GROUP LTD 144A 20Hong Kong55.872.71EP ENERGY LLC/EVEREST ACQUISITION 20United States19.131.85AVON PRODUCTS INC 23United States11.811.75
Top 10 Developed Markets Corporate Bonds Yields Drops Week Change USD Eurobonds (Winners)
BondCountryYieldYield Change %ptsWINDSTREAM CORP 20United States13.51-4.23CLAIRES STORES INC 144A 19United States51.58-3.95INTELSAT LUXEMBOURG SA 21Luxembourg18.75-3.57MURRAY ENERGY CORP 144A 21United States29.75-2.77TALEN ENERGY SUPPLY LLC 21United States8.05-2.34
Top 30 DM Souvereign Eurobonds by Yield
NameISINcountryMaturityCouponYTWPORTUGAL (REPUBLIC OF)PTOTEBOE0020PortugalFeb 15, 20454.103.65AUSTRALIA (COMMONWEALTH OF) RegSAU000XCLWAS7AustraliaMar 21, 20473.003.60BUONI POLIENNALI DEL TESOROIT0005217390ItalyMar 01, 20672.803.49
Top 30 DM Corporate Eurobonds by Yield
NameISINcountryMaturityCouponYTWCONCORDIA INTERNATIONAL CORP 144AUS206519AB61CanadaOct 21, 20229.5073.22CONCORDIA HEALTHCARE CORP 144AUS206519AA88CanadaApr 15, 20237.0065.71PACIFIC DRILLING SA 144AUS69419BAA35United StatesJun 01, 20205.3858.18
Top 20 GEM Sovereign Bonds Yields Climbs Change USD Eurobonds (Losers) Weekly
| Bond | Country | Yield | Yield Change % pts |
| PETROLEOS DE VENEZUELA SA MTN RegS 21 | Venezuela | 48.99 | 0.83 |
| PETROLEOS DE VENEZUELA SA RegS 35 | Venezuela | 29.59 | 0.25 |
| RUSSIAN (FEDERATION OF) RegS 30 | Russian Federation | 2.82 | 0.20 |
| INDONESIA (REPUBLIC OF) RegS 20 | Indonesia | 2.22 | 0.15 |
| MEXICO (UNITED MEXICAN STATES) (GO MTN 20 | Mexico | 1.92 | 0.14 |
| SOUTH AFRICA (REPUBLIC OF) 20 | South Africa | 2.92 | 0.13 |
| PHILIPPINES (REPUBLIC OF) 21 | Philippines | 2.13 | 0.13 |
| MEXICO (UNITED MEXICAN STATES) (GO 27 | Mexico | 3.64 | 0.13 |
| PETRONAS GLOBAL SUKUK LTD RegS 20 | Malaysia | 2.44 | 0.12 |
| MEXICO (UNITED MEXICAN STATES) MTN 44 | Mexico | 4.67 | 0.11 |
| MEXICO (UNITED MEXICAN STATES) (GO MTN 26 | Mexico | 3.51 | 0.11 |
| MEXICO (UNITED MEXICAN STATES) (GO 46 | Mexico | 4.65 | 0.11 |
| IRAQ (REPUBLIC OF) RegS 28 | Iraq | 7.24 | 0.10 |
| MEXICO (UNITED MEXICAN STATES) MTN 45 | Mexico | 4.68 | 0.10 |
| MEXICO (UNITED MEXICAN STATES) (GO 47 | Mexico | 4.65 | 0.10 |
| EGYPT (THE ARAB REPUBLIC OF) RegS 20 | Egypt | 4.29 | 0.09 |
| MEXICO (UNITED MEXICAN STATES) MTN 40 | Mexico | 4.71 | 0.09 |
| BOLIVIA PLURINATIONAL STATE OF RegS 28 | Bolivia | 4.92 | 0.09 |
| REPUBLIC OF IRAQ 144A 23 | Iraq | 7.02 | 0.09 |
| MEXICO (UNITED MEXICAN STATES) MTN 22 | Mexico | 2.58 | 0.09 |
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| PETROLEOS DE VENEZUELA SA RegS 20 | Venezuela | 18.66 | -2.66 |
| PETROLEOS DE VENEZUELA SA RegS 22 | Venezuela | 45.56 | -1.05 |
| PETROLEOS DE VENEZUELA SA RegS 24 | Venezuela | 35.37 | -0.63 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 23 | Venezuela | 37.12 | -0.61 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) RegS 24 | Venezuela | 32.41 | -0.55 |
| VENEZUELA BOLIVARIAN REPUBLIC OF RegS 31 | Venezuela | 30.65 | -0.54 |
| VENEZUELA (BOLIVARIAN REPUBLIC OF) 27 | Venezuela | 26.87 | -0.45 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 22 | Ecuador | 7.36 | -0.44 |
| ECUADOR (REPUBLIC OF) RegS 24 | Ecuador | 7.90 | -0.39 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 28 | Venezuela | 29.90 | -0.37 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 20 | Ecuador | 6.70 | -0.35 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 25 | Venezuela | 30.40 | -0.33 |
| VENEZUELA (BOLVARIAN REPUBLIC OF) RegS 20 | Venezuela | 43.14 | -0.32 |
| GHANA (REPUBLIC OF) RegS 23 | Ghana | 6.42 | -0.28 |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS 23 | Ecuador | 7.83 | -0.27 |
| ANGOLA (REPUBLIC OF) RegS 25 | Angola | 8.06 | -0.26 |
| GHANA (REPUBLIC OF) RegS 26 | Ghana | 6.82 | -0.26 |
| SOUTHERN GAS CORRIDOR CJSC RegS 26 | Azerbaijan | 4.89 | -0.24 |
| ARGENTINA (REPUBLIC OF) 33 | Argentina | 6.50 | -0.24 |
| ARGENTINA REPUBLIC OF GOVERNMENT 21 | Argentina | 4.05 | -0.23 |
Top 10 GEM Corporate Bonds Yields Climbs Week Change USD Eurobonds (Losers)
| Bond | Country | Yield | Yield Change %pts |
| NOBLE GROUP LTD RegS 20 | Hong Kong | 55.83 | 2.30 |
| TEVA PHARMACEUTICAL FINANCE BV 21 | Israel | 3.64 | 0.32 |
| TEVA PHARMACEUTICAL FINANCE NETHER 26 | Israel | 4.52 | 0.31 |
| TEVA PHARMACEUTICAL FINANCE NETHER 23 | Israel | 3.97 | 0.30 |
| DIGICEL LTD RegS 21 | Jamaica | 6.93 | 0.29 |
| TEVA PHARM FINANCE LLC 36 | Israel | 5.71 | 0.27 |
| TEVA PHARMACEUTICAL FINANCE NETHER 21 | Israel | 3.45 | 0.22 |
| TEVA PHARMACEUTICAL FINANCE COMPAN 22 | Israel | 3.80 | 0.21 |
| STONEWAY CAPITAL CORP RegS 27 | Argentina | 8.38 | 0.18 |
| AMERICA MOVIL SAB DE CV 20 | Mexico | 2.27 | 0.17 |
| TEVA PHARMACEUTICAL FINANCE NETHER 46 | Israel | 5.32 | 0.16 |
| BANCO BTG PACTUAL SA (CAYMAN ISLA MTN RegS 20 | Brazil | 5.35 | 0.13 |
| FIRST ABU DHABI BANK PJSC MTN RegS 22 | United Arab Emirates | 3.03 | 0.11 |
| PETROBRAS GLOBAL FINANCE BV 20 | Brazil | 3.53 | 0.11 |
| GRUPOSURA FINANCE RegS 26 | Colombia | 4.25 | 0.10 |
| EMIRATES NBD TIER 1 LTD RegS 49 | United Arab Emirates | 6.42 | 0.08 |
| MARFRIG HOLDINGS (EUROPE) BV RegS 23 | Brazil | 7.32 | 0.08 |
| LUKOIL OAO RegS 23 | Russian Federation | 3.86 | 0.08 |
| AMERICA MOVIL SAB DE CV 22 | Mexico | 2.64 | 0.08 |
| QTEL INTERNATIONAL FINANCE LTD RegS 28 | Qatar | 3.83 | 0.08 |
Top 10 GEM Corporate Bonds Yields Drops USD Eurobonds (Winners) Weekly
| Bond | Country | Yield | Yield Change %pts |
| CSN RESOURCES SA RegS 20 | Brazil | 10.41 | -1.73 |
| GERDAU HOLDINGS INC RegS 20 | Brazil | 2.79 | -0.63 |
| ODEBRECHT FINANCE LTD RegS 25 | Brazil | 20.92 | -0.47 |
| FIRST QUANTUM MINERALS LTD RegS 23 | Zambia | 6.27 | -0.40 |
| CBOM FINANCE PLC - TIER 2 RegS 27 | Russian Federation | 9.62 | -0.40 |
| ZENITH BANK PLC RegS 22 | Nigeria | 6.30 | -0.35 |
| TURKIYE HALK BANKASI AS RegS 21 | Turkey | 5.12 | -0.33 |
| DIGICEL GROUP LTD RegS 20 | Jamaica | 9.01 | -0.32 |
| IHS NETHERLANDS HOLDCO BV RegS 21 | Nigeria | 7.85 | -0.29 |
| MHP SA RegS 20 | Ukraine | 4.65 | -0.28 |
| VALE OVERSEAS LTD 21 | Brazil | 2.99 | -0.25 |
| VALE OVERSEAS LTD 26 | Brazil | 4.30 | -0.22 |
| CBQ FINANCE LTD RegS 19 | Qatar | 4.00 | -0.22 |
| PETROBRAS GLOBAL FINANCE BV 27 | Brazil | 5.85 | -0.21 |
| JBS INVESTMENTS GMBH RegS 20 | Brazil | 6.86 | -0.21 |
| DIGICEL GROUP LTD RegS 22 | Jamaica | 9.46 | -0.21 |
| BRASKEM FINANCE LTD RegS 22 | Brazil | 3.70 | -0.20 |
| DTEK FINANCE PLC RegS 24 | Ukraine | 10.93 | -0.19 |
| VALE OVERSEAS LIMITED 39 | Brazil | 5.62 | -0.19 |
| VALE OVERSEAS LIMITED 34 | Brazil | 5.72 | -0.17 |
Country Average Sovereign Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Iraq | 7.13 | 0.10 |
| Bolivia | 4.92 | 0.09 |
| Trinidad and Tobago | 4.43 | 0.05 |
| Mexico | 4.22 | 0.04 |
| Slovak Republic | 2.39 | 0.04 |
| Morocco | 3.04 | 0.04 |
| Colombia | 3.93 | 0.04 |
| Panama | 3.30 | 0.03 |
| Dominican Republic | 4.86 | 0.03 |
| Poland | 2.61 | 0.02 |
| China | 2.98 | 0.02 |
| Peru | 4.00 | 0.02 |
| Hungary | 2.93 | 0.01 |
| Uruguay | 3.82 | 0.01 |
| Philippines | 3.26 | 0.01 |
| Croatia (Hrvatska) | 3.08 | 0.01 |
| Chile | 3.65 | 0.01 |
| United States | 1.02 | 0.00 |
| Serbia | 3.04 | 0.00 |
| El Salvador | 7.37 | 0.00 |
| Mongolia | 5.80 | 0.00 |
| Malaysia | 3.37 | -0.01 |
| Indonesia | 3.78 | -0.01 |
| Oman | 4.69 | -0.01 |
| Lithuania | 2.28 | -0.01 |
| Senegal | 5.94 | -0.02 |
| Egypt | 5.81 | -0.02 |
| India | 3.61 | -0.02 |
| Tunisia | 6.22 | -0.02 |
| Costa Rica | 5.84 | -0.02 |
| Turkey | 4.87 | -0.02 |
| Russian Federation | 3.96 | -0.03 |
| Romania | 3.34 | -0.03 |
| Pakistan | 5.02 | -0.03 |
| Sri Lanka | 4.77 | -0.04 |
| Brazil | 4.59 | -0.04 |
| South Africa | 4.94 | -0.04 |
| Ethiopia | 6.17 | -0.04 |
| Jamaica | 5.61 | -0.05 |
| Lebanon | 6.54 | -0.05 |
| Paraguay | 5.21 | -0.05 |
| Vietnam | 3.67 | -0.05 |
| Kazakhstan | 4.38 | -0.06 |
| Nigeria | 6.86 | -0.07 |
| Cote D'Ivoire (Ivory Coast) | 6.03 | -0.10 |
| Gabon | 6.80 | -0.10 |
| Argentina | 5.97 | -0.10 |
| Jordan | 5.92 | -0.12 |
| Zambia | 7.32 | -0.12 |
| Ukraine | 6.66 | -0.14 |
| Azerbaijan | 4.65 | -0.16 |
| Kenya | 6.34 | -0.18 |
| Angola | 8.06 | -0.26 |
| Ghana | 6.62 | -0.27 |
| Ecuador | 7.85 | -0.31 |
| Venezuela | 31.95 | -0.37 |
Country Average Corporate Yield Change USD Eurobonds Weekly
| Country | Average Yield | Yield Average change % pts |
| Hong Kong | 7.25 | 0.17 |
