September 19, 2017
Gold Indexes YTD
| MLIndex | name | ytd | 1month | Fy1PE |
| HXCX Index #N/A Field Not Applicable | Golden Dragon China TR | 58.07 | 5.79 | - |
| HXC Index NASDAQ Global Market | Golden Dragon China | 57.50 | 5.66 | 22.4 |
| NDUEACGD Index MSCI | MSCI AC Golden Dragon Net USD | 36.98 | 4.94 | - |
| M1GD Index MSCI | MSCI GOLDEN DRAGON NR | 36.98 | 4.94 | - |
| NDLEACGD Index MSCI | MSCI AC Golden Dragon Ne | 35.26 | 4.67 | 13.5 |
| MXGD Index MSCI | MSCI GOLDEN DRAGON IDX | 33.92 | 4.57 | 13.5 |
| MSAUGLDR Index MSCI | MSCI Golden Dragon USD | 33.92 | 4.57 | - |
| SPGL5UT Index Standard & Poor's | S&P 500 Gold Hedged | 28.67 | 4.43 | - |
| XTGETR Index Bloomberg | CMCI Hdg Gold EUR TR | 27.78 | 3.77 | - |
| AURLNEUR Index #N/A Field Not Applicable | LBMA Gold Price EUR HDG | 27.71 | 4.14 | - |
| MXEF Index MSCI | MSCI EM | 27.51 | 4.35 | 12.2 |
| GLDLNEUR Index Solactive (Structured Solution | London Gold Price PM AM | 27.46 | 3.95 | - |
| MSCEGLDE Index Morgan Stanley & Co. Incorpora | Morgan Stanley Long Gold Euro | 26.90 | 3.63 | - |
| XTGGTR Index Bloomberg | CMCI Gold Hdg GBP TR | 23.57 | 6.30 | - |
| NTCCS4LV Index Nikkei | Nikkei-TOCOM LV Gold | 22.52 | 6.00 | - |
| MSCEGLDG Index Morgan Stanley & Co. Incorpora | Morgan Stanley Long Gold Briti | 22.10 | 5.78 | - |
| XTGCTR Index Bloomberg | CMCI Hdg Gold CHF TR | 19.17 | 3.36 | - |
| AURLNCHF Index #N/A Field Not Applicable | LBMA Gold Price CHF HDG | 19.17 | 3.85 | - |
| GLDLNCHF Index Solactive (Structured Solution | London Gold Price PM AM | 18.78 | 3.51 | - |
| SOLGLPGM Index Solactive (Structured Solution | Solactive Pu Gold Min NR | 18.11 | 8.25 | - |
Commodities YTD Performance
| Name | Units | Key | LastPrice | Currency | YTDChange USDpct | 1month |
| Palladium Spot | USD/t oz. | Palladium | 936.13 | USD | 37.47 | 4.09 |
| Rough Rice (CBOT) | USD/cwt | Rough Rice | 12.425 | USD | 32.82 | 2.31 |
| Lumber (CME) | USD/1000 board feet | Lumber | 399.5 | USD | 26.18 | 8.56 |
| 3Mo Aluminum (LME) | USD/MT | 3Mo Aluminum | 2107 | USD | 24.45 | 3.79 |
| 3Mo Zinc (LME) | USD/MT | 3Mo Zinc | 3129 | USD | 21.47 | 6.97 |
| Nickel | USD/MT | Nickel | 12150 | USD | 21.26 | 14.30 |
| Copper (Comex) | USd/lb. | Copper | 302.9 | USD | 20.89 | 2.94 |
| Gold Spot | USD/t oz. | Gold | 1347.53 | USD | 17.43 | 7.27 |
| Feeder Cattle (CME) | USd/lb. | Feeder Cattle | 148.3 | USD | 13.68 | 1.56 |
| Silver (Comex) | USD/t oz. | Silver | 17.96 | USD | 12.33 | 9.59 |
| Platinum Spot | USD/t oz. | Platinum | 1009.89 | USD | 11.82 | 4.04 |
| Steel | USD/MT | Steel | 552.5 | USD | 11.62 | 6.25 |
| Canola (ICE) | CAD/MT | Canola | 491.7 | CAD | 9.70 | 1.57 |
| Cotton #2 (ICE) | USd/lb. | Cotton | 76.15 | USD | 7.78 | 5.90 |
| Cocking Coal | CNY/MT | Cocking Coal | #N/A Field Not Applicable | CNY | 5.35 | #N/A N/A |
| Oats (CBOT) | USd/bu. | Oats | 232.5 | USD | 0.11 | -15.99 |
| Wool (ASX) | Wool | #N/A N/A | USD | #N/A N/A | #N/A N/A | |
| 3Mo Tin (LME) | USD/MT | 3Mo Tin | 20750 | USD | -1.78 | 2.67 |
| Soybean (CBOT) | USd/bu. | Soybean | 965.75 | USD | -2.38 | -0.77 |
| Brent Crude (ICE) | USD/bbl. | Oil | 54.28 | USD | -4.47 | 4.10 |
| Ethanol (CBOT) | USD/gal. | Ethanol | 1.531 | USD | -4.67 | -3.95 |
| Wheat (CBOT) | USd/bu. | Wheat | 440 | USD | -5.38 | -9.09 |
| Corn (CBOT) | USd/bu. | Corn | 357.5 | USD | -5.92 | -6.84 |
| Coffee 'C' (ICE) | USd/lb. | Coffee | 127.9 | USD | -6.68 | -10.40 |
| Lean Hogs (CME) | USd/lb. | Lean Hogs | 61.625 | USD | -6.84 | -26.22 |
| Cocoa (ICE) | USD/MT | Cocoa | 1960 | USD | -7.81 | -2.87 |
| Rubber (Tokyo) | JPY/kg | Rubber | 221 | JPY | -7.98 | 10.06 |
| Live Cattle (CME) | USd/lb. | Live Cattle | 108.35 | USD | -8.95 | -3.67 |
| Orange Juice (ICE) | USd/lb. | Orange Juice | 155 | USD | -21.76 | 17.83 |
| Natural Gas (Nymex) | USD/MMBtu | Natural Gas | 2.902 | USD | -22.07 | 2.83 |
| Sugar #11 (ICE) | USd/lb. | Sugar | 14.26 | USD | -26.91 | 3.48 |
Country USD Yields Ordered By YTD Yield Chance
| country | Yield | YieldChange |
| Hong Kong | 54.14 | 41.04 |
| Venezuela | 33.23 | 9.33 |
| Canada | 9.18 | 1.10 |
| Qatar | 3.49 | -0.06 |
| United States | 5.60 | -0.12 |
| Israel | 4.07 | -0.14 |
| Bahrain | 5.58 | -0.21 |
| Oman | 4.61 | -0.32 |
| Finland | 2.38 | -0.34 |
| Germany | 3.97 | -0.37 |
| Barbados | 5.26 | -0.43 |
| Korea (South) | 3.57 | -0.44 |
| China | 3.79 | -0.46 |
| United Kingdom | 5.37 | -0.47 |
| New Zealand | 5.00 | -0.48 |
| Philippines | 3.12 | -0.49 |
| Slovak Republic | 2.24 | -0.49 |
| Jordan | 5.72 | -0.53 |
| Lebanon | 6.32 | -0.54 |
| Pakistan | 5.22 | -0.55 |
| United Arab Emirates | 3.59 | -0.57 |
| Netherlands | 4.04 | -0.62 |
| Ecuador | 7.98 | -0.63 |
| Russian Federation | 3.82 | -0.67 |
| Japan | 3.15 | -0.67 |
| El Salvador | 7.23 | -0.68 |
| Peru | 3.51 | -0.71 |
| Lithuania | 2.31 | -0.71 |
| Chile | 4.32 | -0.72 |
| Thailand | 2.70 | -0.74 |
| Guatemala | 4.13 | -0.77 |
| Colombia | 4.36 | -0.80 |
| Azerbaijan | 4.83 | -0.83 |
| Kuwait | 3.72 | -0.83 |
| Malaysia | 3.37 | -0.84 |
| Trinidad and Tobago | 4.56 | -0.85 |
| France | 5.43 | -0.85 |
| South Africa | 4.62 | -0.86 |
| Taiwan | 3.28 | -0.86 |
| Tunisia | 6.02 | -0.87 |
| Italy | 4.77 | -0.88 |
| Morocco | 3.53 | -0.91 |
| Ireland | 5.44 | -0.94 |
| Cote D'Ivoire (Ivory Coast) | 5.70 | -0.95 |
| Poland | 2.44 | -0.97 |
| Romania | 3.21 | -0.98 |
| Indonesia | 3.72 | -0.98 |
| Panama | 3.39 | -1.00 |
| Paraguay | 5.10 | -1.00 |
| Hungary | 2.85 | -1.01 |
| Brazil | 5.28 | -1.01 |
| Mexico | 4.23 | -1.04 |
| Uruguay | 3.80 | -1.05 |
| India | 3.90 | -1.11 |
| Gabon | 6.62 | -1.12 |
| Croatia (Hrvatska) | 3.01 | -1.15 |
| Vietnam | 3.60 | -1.21 |
| Costa Rica | 5.71 | -1.28 |
| Senegal | 4.41 | -1.30 |
| Kazakhstan | 4.31 | -1.42 |
| Turkey | 4.57 | -1.43 |
| Ghana | 6.84 | -1.50 |
| Serbia | 2.84 | -1.52 |
| Kenya | 6.26 | -1.58 |
| Dominican Republic | 4.68 | -1.62 |
| Jamaica | 7.09 | -1.66 |
| Egypt | 4.82 | -1.67 |
| Ukraine | 6.89 | -1.74 |
| Ethiopia | 6.28 | -1.74 |
| Sri Lanka | 4.56 | -1.75 |
| Argentina | 5.77 | -1.84 |
| Nigeria | 5.25 | -1.84 |
| Angola | 8.22 | -1.90 |
| Zambia | 7.17 | -1.93 |
| Iraq | 6.79 | -2.46 |
| Mongolia | 5.82 | -2.50 |
| Luxembourg | 8.15 | -2.79 |
Best 10 Names in Gold last month
| Ticker | LONG_COMP_NAME | Country_Full_Name | 1month Performance | %Volume AVG30D/Volume Avg100D |
| ORM LN | Ormonde Mining PLC | IRELAND | 43.11 | 113.62 |
| GBGD US | Global Gold Corp/US | UNITED STATES | 40.00 | 62.34 |
| VAST LN | Vast Resources PLC | BRITAIN | 38.33 | 158.50 |
| BZT LN | Bezant Resources PLC | AUSTRALIA | 36.38 | 227.83 |
| XTR LN | Xtract Resources PLC | BRITAIN | 35.34 | 209.23 |
| ATYM LN | Atalaya Mining PLC | CYPRUS | 28.44 | 176.00 |
| GEO LN | Georgian Mining Corp | BRITAIN | 28.06 | 48.22 |
| CGNR LN | Conroy Gold And Natural Resources PLC | IRELAND | 26.72 | 45.90 |
| 2303 HK | Hengxing Gold Holding Co Ltd | CHINA | 22.83 | 282.67 |
| PGD LN | Patagonia Gold PLC | BRITAIN | 20.69 | 97.41 |
Worst 10 Names in Gold last month
| Ticker | LONG_COMP_NAME | Country_Full_Name | 1month Performance | %Volume AVG30D/Volume Avg100D |
| AVM LN | Avocet Mining PLC | BRITAIN | -27.26 | 167.20 |
| OTC LN | Ortac Resources Ltd | BRITAIN | -20.80 | 54.97 |
| ACHR SP | Anchor Resources Ltd/SG | MALAYSIA | -15.12 | 47.16 |
| TETH LN | Tethyan Resources PLC | BRITAIN | -12.22 | 159.53 |
| SOLG LN | SolGold PLC | AUSTRALIA | -8.49 | 53.76 |
| LNZL RM | Lenzoloto PJSC | RUSSIA | -7.95 | 145.06 |
| SGZ LN | Scotgold Resources Ltd | AUSTRALIA | -7.76 | 42.13 |
| KOZAL TI | Koza Altin Isletmeleri AS | TURKEY | -6.95 | 118.83 |
| SRB LN | Serabi Gold PLC | BRITAIN | -6.43 | 69.78 |
| LION LN | Lionsgold Ltd | BRITAIN | -5.81 | 95.76 |
Best 10 Names in Gold ytd
| Ticker | LONG_COMP_NAME | Country_Full_Name | YTD Performance | %Volume AVG30D/Volume Avg100D |
| GGP LN | Greatland Gold PLC | BRITAIN | 228.38 | 50.74 |
| GEO LN | Georgian Mining Corp | BRITAIN | 182.87 | 48.22 |
| 2303 HK | Hengxing Gold Holding Co Ltd | CHINA | 171.72 | 282.67 |
| GOLD LI | Randgold Resources Ltd | JERSEY | 134.06 | 99.27 |
| KEM LN | Kemin Resources PLC | BRITAIN | 133.66 | 3.55 |
| CGNR LN | Conroy Gold And Natural Resources PLC | IRELAND | 114.71 | 45.90 |
| KOZAL TI | Koza Altin Isletmeleri AS | TURKEY | 102.14 | 118.83 |
| CGH LN | Chaarat Gold Holdings Ltd | BRITISH VIRGIN | 88.56 | 24.08 |
| ECR LN | ECR Minerals PLC | BRITAIN | 85.23 | 64.67 |
| ORM LN | Ormonde Mining PLC | IRELAND | 59.50 | 113.62 |
Worst 10 Names in Gold ytd
| Ticker | LONG_COMP_NAME | Country_Full_Name | YTD Performance | %Volume AVG30D/Volume Avg100D |
| PXOG LN | Prospex Oil and Gas Plc | BRITAIN | -79.38 | 159.18 |
| SHG LN | Shanta Gold Ltd | GUERNSEY | -52.76 | 113.13 |
| AVM LN | Avocet Mining PLC | BRITAIN | -49.82 | 167.20 |
| ACA LN | Acacia Mining PLC | BRITAIN | -47.33 | 87.39 |
| ELD CN | Eldorado Gold Corp | CANADA | -39.61 | 57.54 |
| ACHR SP | Anchor Resources Ltd/SG | MALAYSIA | -25.60 | 47.16 |
| GBGD US | Global Gold Corp/US | UNITED STATES | -24.66 | 62.34 |
| XTR LN | Xtract Resources PLC | BRITAIN | -19.48 | 209.23 |
| ALTN LN | Altyn PLC | BRITAIN | -18.76 | 64.02 |
| PGD LN | Patagonia Gold PLC | BRITAIN | -18.21 | 97.41 |
Best 10 Names in Gold Last 12 months
| Ticker | LONG_COMP_NAME | Country_Full_Name | YTD Performance | %Volume AVG30D/Volume Avg100D |
| SOLG LN | SolGold PLC | AUSTRALIA | 230.80 | 53.76 |
| KEM LN | Kemin Resources PLC | BRITAIN | 183.16 | 3.55 |
| 2303 HK | Hengxing Gold Holding Co Ltd | CHINA | 140.82 | 282.67 |
| CGH LN | Chaarat Gold Holdings Ltd | BRITISH VIRGIN | 135.56 | 24.08 |
| GOLD LI | Randgold Resources Ltd | JERSEY | 134.06 | 99.27 |
| GGP LN | Greatland Gold PLC | BRITAIN | 111.16 | 50.74 |
| ATYM LN | Atalaya Mining PLC | CYPRUS | 91.50 | 176.00 |
| KOZAL TI | Koza Altin Isletmeleri AS | TURKEY | 70.48 | 118.83 |
| TETH LN | Tethyan Resources PLC | BRITAIN | 46.31 | 159.53 |
| SELG RM | Seligdar PJSC | RUSSIA | 42.77 | 16.06 |
Worst 10 Names in Gold Last 12 months
| Ticker | LONG_COMP_NAME | Country_Full_Name | YTD Performance | %Volume AVG30D/Volume Avg100D |
| XTR LN | Xtract Resources PLC | BRITAIN | -73.88 | 209.23 |
| AVM LN | Avocet Mining PLC | BRITAIN | -73.82 | 167.20 |
| PXOG LN | Prospex Oil and Gas Plc | BRITAIN | -73.24 | 159.18 |
| ACA LN | Acacia Mining PLC | BRITAIN | -62.99 | 87.39 |
| SHG LN | Shanta Gold Ltd | GUERNSEY | -59.47 | 113.13 |
| ELD CN | Eldorado Gold Corp | CANADA | -48.56 | 57.54 |
| HAR SJ | Harmony Gold Mining Co Ltd | SOUTH AFRICA | -45.84 | 110.39 |
| SGZ LN | Scotgold Resources Ltd | AUSTRALIA | -45.28 | 42.13 |
| ACHR SP | Anchor Resources Ltd/SG | MALAYSIA | -39.44 | 47.16 |
| ANG SJ | AngloGold Ashanti Ltd | SOUTH AFRICA | -38.62 | 114.71 |
Europe, CIS and Asia Gold Basket Initial Thoughts and Bunch of Data
Initial Selection basket for a Fund Targeting Companies under US$500mn in Market Capitalisation Going through Industry Presentations and Reports

Gold sector trades at 2017 simple average PE Fy1 of 6.4 x and 2018 PE Fy2 of 5.7 x
Gold sector trades at 2017 simple average EV/EBITDA of 3.4 x and 2018 EV/EBITDA of 3.0 x
In terms of Dividend yield Gold sector trades at 2017 Yield of 0.6 % and 2018 Dividend Yield of 0.8 %
On ROE basis Gold sector trades at 2017 ROE of 3.6 % and 2018 ROE of 3.9 %
Largest Companies in Gold by Market Capitalisation mn$
| Ticker | Company | Country | Industry | SubIndustry | MarketCapUSDmn |
| NEM US | Newmont Mining Corp | UNITED STATES | Materials | Gold | 19821.7 |
| ABX CN | Barrick Gold Corp | CANADA | Materials | Gold | 19687.1 |
| FRES LN | Fresnillo PLC | MEXICO | Materials | Gold | 14719.5 |
| FNV CN | Franco-Nevada Corp | CANADA | Materials | Gold | 12923.7 |
| NCM AU | Newcrest Mining Ltd | AUSTRALIA | Materials | Gold | 12504.4 |
| 2899 HK | Zijin Mining Group Co Ltd | CHINA | Materials | Gold | 11763.4 |
| G CN | Goldcorp Inc | CANADA | Materials | Gold | 11341.0 |
| AEM CN | Agnico Eagle Mines Ltd | CANADA | Materials | Gold | 10811.4 |
| 600547 CH | Shandong Gold Mining Co Ltd | CHINA | Materials | Gold | 8924.8 |
| RRS LN | Randgold Resources Ltd | JERSEY | Materials | Gold | 8718.3 |
| PLZL RM | Polyus PJSC | RUSSIA | Materials | Gold | 8697.6 |
| GOLD LI | Randgold Resources Ltd | JERSEY | Materials | Gold | 8366.6 |
| 600489 CH | Zhongjin Gold Corp Ltd | CHINA | Materials | Gold | 5691.0 |
| POLY LN | Polymetal International PLC | RUSSIA | Materials | Gold | 5216.3 |
| POLY LN | Polymetal International PLC | RUSSIA | Materials | Gold | 5216.3 |
| ANG SJ | AngloGold Ashanti Ltd | SOUTH AFRICA | Materials | Gold | 4027.4 |
| GFI SJ | Gold Fields Ltd | SOUTH AFRICA | Materials | Gold | 3242.8 |
| 1818 HK | Zhaojin Mining Industry Co Ltd | CHINA | Materials | Gold | 2630.1 |
| CEY LN | Centamin PLC | JERSEY | Materials | Gold | 2546.4 |
| YRI CN | Yamana Gold Inc | CANADA | Materials | Gold | 2468.3 |
Number of Companies in Gold by Country by SubIndustry and Market Capitalisation mn$
| Country | Industry | SubIndustry | Number of companies | MarketCapUSDmn |
| CHINA | Materials | Gold | 10 | 33213.0 |
| CANADA | Materials | Gold | 6 | 58910.5 |
| SOUTH AFRICA | Materials | Gold | 3 | 8041.0 |
| JERSEY | Materials | Gold | 4 | 20267.2 |
| TURKEY | Materials | Gold | 1 | 1405.1 |
| AUSTRALIA | Materials | Gold | 4 | 13323.6 |
| UNITED STATES | Materials | Gold | 2 | 19823.7 |
| RUSSIA | Materials | Gold | 7 | 19504.9 |
| BRITAIN | Materials | Gold | 22 | 1971.3 |
| INDIA | Materials | Gold | 2 | 138.5 |
| PHILIPPINES | Materials | Gold | 1 | 58.7 |
| MALAYSIA | Materials | Gold | 1 | 19.7 |
| MEXICO | Materials | Gold | 1 | 14719.5 |
| CYPRUS | Materials | Gold | 1 | 201.2 |
| BRITISH VIRGIN | Materials | Gold | 1 | 84.8 |
| GUERNSEY | Materials | Gold | 1 | 39.2 |
| GIBRALTAR | Materials | Gold | 1 | 10.5 |
| IRELAND | Materials | Gold | 2 | 12.5 |
| CHINA | #N/A N/A | Gold | 1 | 0.2 |
| MONGOLIA | #N/A N/A | Gold | 3 | 0.0 |
Top Companies Gold by Dividend Yield
| Ticker | Company | Country | Industry | SubIndustry | DividendYld_fy1 |
| HGM LN | Highland Gold Mining Ltd | JERSEY | Materials | Gold | 6.7 |
| PAF LN | Pan African Resources PLC | BRITAIN | Materials | Gold | 5.2 |
| POLY LN | Polymetal International PLC | RUSSIA | Materials | Gold | 4.1 |
| POLY LN | Polymetal International PLC | RUSSIA | Materials | Gold | 4.1 |
| 2899 HK | Zijin Mining Group Co Ltd | CHINA | Materials | Gold | 3.9 |
Cheapest Companies in Gold on FY1 PE
| Ticker | Company | Country | Industry | SubIndustry | PE_fy1 |
| TSG LN | Trans-Siberian Gold PLC | BRITAIN | Materials | Gold | 1.8 |
| SHG LN | Shanta Gold Ltd | GUERNSEY | Materials | Gold | 3.9 |
| SRB LN | Serabi Gold PLC | BRITAIN | Materials | Gold | 4.5 |
| ATYM LN | Atalaya Mining PLC | CYPRUS | Materials | Gold | 6.1 |
| ACA LN | Acacia Mining PLC | BRITAIN | Materials | Gold | 6.8 |
Earnings Relises and Dividends
Companies Reported yesteray Include:
| Ticker | Company | Country | Sector | Reported |
| PGIL RM | Polyus Gold International Ltd | BRITAIN | Materials | 8/31/2017 |
| ALTN LN | Altyn PLC | BRITAIN | Materials | 8/31/2017 |
Top 10 Longs Based on Momentum
| Ticker | company | country | week | 1month | 6months | Rank | Volume_Avg_10D | Volume_Avg_30D | volume_avg_100D |
| GEO LN | Georgian Mining Corp | BRITAIN | 9.03 | 28.06 | 128.34 | 55.14 | 861030.70 | 703020.00 | 1457810.00 |
| ORM LN | Ormonde Mining PLC | IRELAND | 9.15 | 43.11 | 92.39 | 48.22 | 610082.10 | 526433.30 | 463338.70 |
| ATYM LN | Atalaya Mining PLC | CYPRUS | -8.13 | 28.44 | 26.25 | 15.52 | 292471.90 | 196925.70 | 111891.50 |
| POG LN | Petropavlovsk PLC | BRITAIN | 1.81 | 9.43 | 25.61 | 12.28 | 5157633.00 | 4504820.00 | 3661189.00 |
| PLZL RM | Polyus PJSC | RUSSIA | 1.62 | 15.01 | 12.70 | 9.78 | 27246.40 | 26804.97 | 13620.92 |
| KAT LN | Katoro Gold PLC | BRITAIN | -1.71 | 5.60 | #N/A N/A | 1.30 | 327800.50 | 220673.50 | 200466.40 |
| 600988 CH | Chifeng Jilong Gold Mining Co Ltd | CHINA | -2.81 | 5.98 | -1.76 | 0.47 | 22353600.00 | 20593840.00 | 13786720.00 |
| SELG RM | Seligdar PJSC | RUSSIA | 2.61 | 3.70 | -6.06 | 0.08 | 71090.00 | 53666.67 | 334189.00 |
| TSG LN | Trans-Siberian Gold PLC | BRITAIN | 1.81 | 6.13 | -8.74 | -0.27 | 9480.40 | 7991.67 | 20827.09 |
| 2899 HK | Zijin Mining Group Co Ltd | CHINA | -3.11 | 3.22 | -2.86 | -0.92 | 64523160.00 | 53680570.00 | 38513560.00 |
Top 10 Shorts Based on Momentum
| Ticker | company | country | week | 1month | 6months | Rank | Volume_Avg_10D | Volume_Avg_30D | volume_avg_100D |
| AVM LN | Avocet Mining PLC | BRITAIN | 3.26 | -27.26 | -54.65 | -26.22 | 91795.10 | 49730.30 | 29742.57 |
| TETH LN | Tethyan Resources PLC | BRITAIN | -15.16 | -12.22 | -36.13 | -21.17 | 798069.00 | 633553.00 | 397126.10 |
| SHG LN | Shanta Gold Ltd | GUERNSEY | -4.01 | 15.87 | -52.15 | -13.43 | 3079328.00 | 2317197.00 | 2048251.00 |
| HAR SJ | Harmony Gold Mining Co Ltd | SOUTH AFRICA | -5.79 | 7.93 | -16.49 | -4.78 | 2063020.00 | 1895956.00 | 1717583.00 |
| ANG SJ | AngloGold Ashanti Ltd | SOUTH AFRICA | -4.20 | 2.06 | -8.56 | -3.57 | 2449629.00 | 2231139.00 | 1944994.00 |
| POLY LN | Polymetal International PLC | RUSSIA | -0.74 | -5.48 | -4.03 | -3.42 | 1399283.00 | 1010523.00 | 1009503.00 |
| POLY LN | Polymetal International PLC | RUSSIA | -0.74 | -5.48 | -4.03 | -3.42 | 1399283.00 | 1010523.00 | 1009503.00 |
| 2899 HK | Zijin Mining Group Co Ltd | CHINA | -3.11 | 3.22 | -2.86 | -0.92 | 64523160.00 | 53680570.00 | 38513560.00 |
| TSG LN | Trans-Siberian Gold PLC | BRITAIN | 1.81 | 6.13 | -8.74 | -0.27 | 9480.40 | 7991.67 | 20827.09 |
| SELG RM | Seligdar PJSC | RUSSIA | 2.61 | 3.70 | -6.06 | 0.08 | 71090.00 | 53666.67 | 334189.00 |