If your are viewing this document on a mobile device click here to skip part with data and go directly to content part

Markets are still looking gloomy, but banking and investment industry is in transition
Eventualy tech and fintech developments will provide another leg for positive markets action
Markets last Month From Best to Worst
*Not All the Countries Have Associated Country Pages
Monthly performance is between 2021-11-01 and 2021-10-01
Markets YTD From Best to Worst
Tactical Stance

Markets are still looking gloomy, but banking and investment industry is in transition
Strategic Stance

Eventualy tech and fintech developments will provide another leg for positive markets action
Markets last Month From Best to Worst
Click On the Country Link to Go to Country Monthly Page
*Not All the Countries Have Associated Country PagesMonthly performance is between 2021-11-01 and 2021-10-01
name | MonthChange |
ZIMBABWE | 22.56 |
KAZAKHSTAN | 20.63 |
EGYPT | 17.35 |
PERU | 13.84 |
ARGENTINA | 12.02 |
PAKISTAN | 11.74 |
DENMARK | 8.56 |
CANADA | 8.52 |
PORTUGAL | 8.19 |
INDONESIA | 8.12 |
SWITZERLAND | 7.72 |
NETHERLANDS | 7.70 |
SWEDEN | 6.83 |
BOSNIA AND HERZEGOVINA | 6.58 |
ISRAEL | 6.53 |
ITALY | 6.48 |
OMAN | 6.44 |
TRINIDAD AND TOBAGO | 6.27 |
SINGAPORE | 6.25 |
USA | 5.92 |
RUSSIA | 5.68 |
VIETNAM | 5.62 |
FRANCE | 5.51 |
BOTSWANA | 5.27 |
SPAIN | 5.03 |
UNITED KINGDOM | 4.91 |
BELGIUM | 4.36 |
GERMANY | 3.94 |
QATAR | 3.62 |
SAUDI ARABIA DOMESTIC | 3.52 |
NORWAY | 3.40 |
PHILIPPINES | 3.39 |
UNITED ARAB EMIRATES | 3.05 |
QATAR DOMESTIC | 3.04 |
POLAND | 3.01 |
CHINA | 2.89 |
MAURITIUS | 2.81 |
AUSTRIA | 2.72 |
UKRAINE | 2.58 |
TAIWAN | 2.58 |
KUWAIT | 2.45 |
BAHRAIN | 2.41 |
ESTONIA | 2.29 |
COLOMBIA | 2.28 |
IRELAND | 2.19 |
TURKEY | 2.17 |
MOROCCO | 2.07 |
BULGARIA | 1.91 |
NEW ZEALAND | 1.77 |
THAILAND | 1.32 |
NIGERIA | 1.32 |
LEBANON | 1.22 |
HONG KONG | 0.97 |
JORDAN | 0.83 |
MALAYSIA | 0.76 |
FINLAND | 0.71 |
INDIA | 0.65 |
FM AFRICA | 0.41 |
JAPAN | 0.28 |
ROMANIA | -0.29 |
GREECE | -0.32 |
HUNGARY | -0.36 |
MEXICO | -0.44 |
KOREA | -0.51 |
LITHUANIA | -0.54 |
SLOVENIA | -0.63 |
SERBIA | -0.89 |
SRI LANKA | -1.32 |
SOUTH AFRICA | -1.58 |
CZECH REPUBLIC | -1.83 |
CROATIA | -2.73 |
KENYA | -3.34 |
TUNISIA | -4.77 |
BANGLADESH | -6.57 |
JAMAICA | -7.74 |
CHILE | -8.17 |
BRAZIL | -10.30 |
Markets YTD From Best to Worst
Click On the Country Link to Go to Country Monthly Page
name | YTD Change |
ZIMBABWE | 400.79 |
KAZAKHSTAN | 110.76 |
BOTSWANA | 64.89 |
LEBANON | 61.89 |
SAUDI ARABIA DOMESTIC | 44.19 |
AUSTRIA | 36.60 |
ARGENTINA | 35.16 |
ESTONIA | 34.78 |
UNITED ARAB EMIRATES | 34.37 |
CZECH REPUBLIC | 33.22 |
RUSSIA | 33.14 |
BAHRAIN | 30.44 |
NETHERLANDS | 30.32 |
KUWAIT | 28.43 |
INDIA | 26.19 |
CANADA | 26.09 |
HUNGARY | 25.48 |
NORWAY | 25.27 |
OMAN | 25.12 |
BOSNIA AND HERZEGOVINA | 24.94 |
JORDAN | 24.18 |
MAURITIUS | 23.86 |
SLOVENIA | 23.84 |
VIETNAM | 23.70 |
USA | 22.25 |
SWEDEN | 20.38 |
KENYA | 19.88 |
DENMARK | 19.52 |
UKRAINE | 19.06 |
ROMANIA | 17.60 |
FRANCE | 16.17 |
TAIWAN | 14.94 |
ISRAEL | 13.96 |
POLAND | 13.69 |
MOROCCO | 13.63 |
ITALY | 13.45 |
BULGARIA | 13.27 |
UNITED KINGDOM | 13.26 |
QATAR | 13.05 |
MEXICO | 12.46 |
SINGAPORE | 12.12 |
FM AFRICA | 11.96 |
QATAR DOMESTIC | 11.75 |
SWITZERLAND | 11.59 |
IRELAND | 9.28 |
GREECE | 8.87 |
TRINIDAD AND TOBAGO | 7.63 |
SPAIN | 7.21 |
EGYPT | 6.31 |
GERMANY | 5.94 |
FINLAND | 5.10 |
PORTUGAL | 4.14 |
BANGLADESH | 3.32 |
BELGIUM | 3.04 |
JAPAN | 2.75 |
INDONESIA | 0.54 |
SOUTH AFRICA | 0.15 |
CROATIA | -0.47 |
HONG KONG | -1.69 |
NIGERIA | -1.88 |
LITHUANIA | -2.85 |
THAILAND | -4.92 |
PHILIPPINES | -5.20 |
SRI LANKA | -6.39 |
SERBIA | -6.58 |
COLOMBIA | -9.20 |
KOREA | -10.89 |
MALAYSIA | -11.47 |
NEW ZEALAND | -13.38 |
TUNISIA | -14.73 |
CHINA | -15.55 |
CHILE | -15.77 |
JAMAICA | -16.32 |
PERU | -17.33 |
PAKISTAN | -19.44 |
TURKEY | -20.59 |
BRAZIL | -22.96 |
Best 15 Market Last 12 Months
Country | ChangePct |
ZIMBABWE | 757.99 |
KAZAKHSTAN | 156.12 |
AUSTRIA | 102.95 |
BOTSWANA | 90.15 |
LEBANON | 84.89 |
CZECH REPUBLIC | 81.44 |
HUNGARY | 76.65 |
RUSSIA | 76.35 |
ARGENTINA | 63.68 |
ESTONIA | 61.77 |
NORWAY | 59.51 |
SLOVENIA | 58.73 |
SAUDI ARABIA DOMESTIC | 58.17 |
NETHERLANDS | 57.92 |
POLAND | 57.79 |
Worst 15 Market Last 12 Months
Country | ChangePct |
MALAYSIA | -1.54 |
NEW ZEALAND | -2.64 |
TUNISIA | -6.87 |
JAMAICA | -9.48 |
CHINA | -10.83 |
PAKISTAN | -13.01 |
PAKISTAN | -13.01 |
JORDAN | -20.05 |
SRI LANKA | 5.01 |
EGYPT | 6.44 |
PERU | 7.22 |
PHILIPPINES | 7.24 |
BRAZIL | 7.89 |
CHILE | 8.16 |
SERBIA | 9.16 |
Country USD Yields and YTD Changes
country | Yield | YieldChange |
Ethiopia | 16.86 | 10.21 |
China | 11.92 | 7.31 |
Tunisia | 13.91 | 5.34 |
Sri Lanka | 21.47 | 2.08 |
El Salvador | 11.11 | 1.94 |
Macau | 6.23 | 1.73 |
Egypt | 7.35 | 1.35 |
Argentina | 16.56 | 1.31 |
Luxembourg | 5.65 | 1.25 |
Ghana | 10.10 | 1.17 |
Guatemala | 4.93 | 1.12 |
Colombia | 3.96 | 0.93 |
Chile | 4.13 | 0.86 |
Paraguay | 4.19 | 0.83 |
Panama | 3.72 | 0.81 |
Senegal | 6.36 | 0.80 |
Vietnam | 3.46 | 0.76 |
Democratic Rep of Congo | 5.17 | 0.76 |
Peru | 4.51 | 0.71 |
Cote D'Ivoire (Ivory Coast) | 5.54 | 0.68 |
Poland | 1.16 | 0.56 |
Bolivia | 6.99 | 0.56 |
Trinidad and Tobago | 3.70 | 0.53 |
Nigeria | 6.33 | 0.47 |
Kazakhstan | 3.00 | 0.45 |
Dominican Republic | 4.86 | 0.40 |
Brazil | 5.60 | 0.39 |
Romania | 2.89 | 0.38 |
Kuwait | 4.17 | 0.35 |
Kenya | 6.13 | 0.30 |
Uruguay | 2.45 | 0.27 |
Jordan | 5.05 | 0.27 |
Indonesia | 3.49 | 0.26 |
Ukraine | 5.95 | 0.24 |
Malaysia | 2.73 | 0.21 |
Hungary | 1.51 | 0.20 |
Qatar | 1.95 | 0.11 |
Bahrain | 4.45 | 0.09 |
Korea (South) | 1.86 | 0.08 |
Morocco | 3.62 | 0.05 |
Russian Federation | 3.14 | 0.00 |
Lebanon | 0.00 | 0.00 |
Venezuela | 0.00 | 0.00 |
Singapore | 2.09 | -0.01 |
France | 3.57 | -0.02 |
Gabon | 6.74 | -0.04 |
Thailand | 3.12 | -0.04 |
Pakistan | 5.92 | -0.09 |
Israel | 4.20 | -0.12 |
Philippines | 3.54 | -0.15 |
Saudi Arabia | 2.62 | -0.17 |
Netherlands | 3.32 | -0.17 |
Mexico | 4.65 | -0.23 |
Italy | 3.20 | -0.23 |
Hong Kong | 3.58 | -0.28 |
South Africa | 4.21 | -0.36 |
United Kingdom | 4.01 | -0.37 |
Turkey | 5.38 | -0.38 |
Azerbaijan | 2.54 | -0.42 |
Canada | 3.90 | -0.59 |
Germany | 2.76 | -0.66 |
United States | 3.74 | -0.83 |
Ecuador | 10.14 | -0.89 |
United Arab Emirates | 3.44 | -1.15 |
India | 5.53 | -1.18 |
Oman | 4.38 | -1.21 |
Costa Rica | 6.59 | -1.55 |
Togo | 5.75 | -1.71 |
Angola | 8.47 | -1.94 |
Iraq | 6.39 | -2.03 |
Zambia | 5.81 | -4.80 |
Jamaica | 5.97 | -4.84 |
Fund flows YTD
Focus | Objective | Asset Class | Flow USD mn |
Size | LARGE-CAP | Equity | 30376.99 |
segment | EMERGING MARKETS | Equity | 29996.04 |
Risk | INFLATION PROTECTED | Fixed Income | 25409.73 |
region | ASIAN PACIFIC REGION | Equity | 22098.76 |
Size | SMALL-CAP | Equity | 18988.88 |
Size | MID-CAP | Equity | 18012.99 |
Risk | GOVERNMENT BOND | Fixed Income | 13674.41 |
industry | HEALTH CARE SECTOR | Equity | 7643.74 |
Sector | CONSUMER DISCRETIONARY | Equity | 7505.60 |
segment | DEVELOPED MARKETS | Equity | 7443.76 |
country | CHINA | Equity | 6528.93 |
region | ASIAN PACIFIC REGION EX JAPAN | Fixed Income | 4598.59 |
region | ASIAN PACIFIC REGION | Fixed Income | 4120.90 |
industry | BASIC MATERIALS SECTOR | Equity | 3670.13 |
industry | FINANCIAL SECTOR | Equity | 3036.33 |
industry | TECHNOLOGY SECTOR | Equity | 2695.09 |
country | JAPAN | Equity | 2155.87 |
country | UNITED KINGDOM | Equity | 2004.25 |
region | EUROPEAN REGION | Mixed Allocation | 1992.41 |
industry | COMMUNICATIONS SECTOR | Equity | 1824.11 |
Risk | LONG SHORT | Equity | 1786.08 |
country | CHINA | Fixed Income | 1110.34 |
industry | REAL ESTATE SECTOR | Equity | 811.50 |
region | EUROPEAN REGION | Equity | 769.99 |
country | KOREA | Equity | 673.40 |
region | NORTH AMERICAN REGION | Fixed Income | 522.36 |
Commodities | INDUSTRIAL METALS | Commodity | 487.38 |
Risk | LONG SHORT | Alternative | 375.90 |
country | JAPAN | Fixed Income | 354.57 |
country | AUSTRALIA | Fixed Income | 290.20 |
segment | EMEA | Fixed Income | 248.95 |
region | LATIN AMERICAN REGION | Equity | 235.23 |
country | RUSSIA | Fixed Income | 211.10 |
segment | GCC | Fixed Income | 207.14 |
Sector | AGRICULTURE | Commodity | 130.67 |
country | TURKEY | Equity | 74.05 |
country | POLAND | Equity | 42.06 |
Country | TAIWAN | Equity | 38.48 |
Risk | LONG SHORT | Mixed Allocation | 38.28 |
country | RUSSIA | Equity | 34.84 |
region | MIDDLE EAST REGION | Fixed Income | 23.86 |
segment | GCC | Mixed Allocation | 16.79 |
Risk | LONG SHORT | Fixed Income | 15.72 |
segment | MENA | Fixed Income | 13.25 |
industry | MULTIPLE SECTOR | Equity | 11.01 |
country | ISRAEL | Equity | 7.58 |
Risk | GOVERNMENT BOND | Mixed Allocation | 3.26 |
Country | EGYPT | Equity | 1.55 |
country | AUSTRALIA | Mixed Allocation | 1.38 |
Sector | AGRICULTURE | Equity | 0.00 |
segment | GCC | Equity | -0.29 |
industry | ENERGY SECTOR | Mixed Allocation | -1.01 |
country | JAPAN | Mixed Allocation | -1.33 |
Risk | GOVERNMENT BOND | Alternative | -7.12 |
country | SPAIN | Equity | -7.14 |
country | AUSTRALIA | Equity | -25.92 |
region | EASTERN EUROPEAN REGION | Fixed Income | -27.41 |
region | MIDDLE EAST REGION | Equity | -35.81 |
segment | MENA | Equity | -37.06 |
Size | MID-CAP | Commodity | -50.81 |
region | AFRICAN REGION | Equity | -83.25 |
segment | EMEA | Equity | -86.45 |
country | SOUTH AFRICA | Equity | -119.48 |
country | BRAZIL | Fixed Income | -124.34 |
industry | NATURAL RESOURCES SECTOR | Equity | -136.14 |
country | INDIA | Fixed Income | -180.29 |
segment | BRIC | Fixed Income | -186.04 |
region | LATIN AMERICAN REGION | Fixed Income | -219.85 |
region | ASIAN PACIFIC REGION EX JAPAN | Equity | -243.86 |
segment | BRIC | Equity | -472.78 |
region | EASTERN EUROPEAN REGION | Equity | -475.08 |
region | NORDIC REGION | Equity | -890.35 |
country | BRAZIL | Equity | -1017.41 |
industry | INDUSTRIAL SECTOR | Equity | -1164.56 |
country | INDIA | Equity | -1252.85 |
industry | ENERGY SECTOR | Equity | -1770.03 |
region | ASIAN PACIFIC REGION | Mixed Allocation | -1907.10 |
region | ASIAN PACIFIC REGION EX JAPAN | Mixed Allocation | -2025.84 |
region | NORTH AMERICAN REGION | Equity | -2309.99 |
Commodities | PRECIOUS METAL SECTOR | Equity | -3861.61 |
Commodities | PRECIOUS METALS | Mixed Allocation | -4041.43 |
region | EUROPEAN REGION | Fixed Income | -4554.11 |
industry | UTILITIES SECTOR | Equity | -4724.62 |
Commodities | PRECIOUS METALS | Commodity | -20107.23 |
Sector | CONSUMER STAPLES | Equity | -20724.88 |
Commodities Monthly Performance
Name | Units | LastPrice | Currency | MonthChange USDpct |
Oats (CBOT) | USd/bu. | 7.58 | USD | 27.02 |
3Mo Zinc (LME) | USD/MT | 3307.00 | USD | 9.65 |
Nickel | USD/MT | 19720 | USD | 8.71 |
Canola (ICE) | CAD/MT | 988.60 | CAD | 8.67 |
Platinum Spot | USD/t oz. | 1046.07 | USD | 8.57 |
Cotton #2 (ICE) | USd/lb. | 1.1433 | USD | 7.86 |
3Mo Tin (LME) | USD/MT | 37110.00 | USD | 7.72 |
Silver/Japanese Yen Spot | JPY/t oz. | 2688.71 | JPY | 7.60 |
Silver (Tokyo) | JPY/g | 86.60 | JPY | 7.58 |
Kerosene (Tokyo) | JPY/kl | 73840.00 | JPY | 7.54 |
Palladium Spot | USD/t oz. | 2043.04 | USD | 7.46 |
Soybean Meal (CBOT) | USD/T. | 340.00 | USD | 5.46 |
Corn (CBOT) | USd/bu. | 5.6625 | USD | 5.20 |
Silver/Euro Spot | EUR/t oz. | 20.36 | EUR | 5.06 |
Silver (Comex) | USD/t oz. | 23.60 | USD | 5.03 |
Silver Spot | USD/t oz. | 23.51 | USD | 4.58 |
Coffee 'C' (ICE) | USd/lb. | 2.093 | USD | 4.47 |
Wheat (CBOT) | USd/bu. | 7.875 | USD | 4.37 |
Silver/British Pound Spot | GBP/t oz. | 17.25 | GBP | 4.36 |
WTI Crude Oil (Nymex) | USD/bbl. | 80.86 | USD | 4.04 |
Gold/Japanese Yen Spot | JPY/t oz. | 202616.44 | JPY | 3.54 |
Gold (Tokyo) | JPY/g | 6503.00 | JPY | 3.53 |
Copper (Comex) | USd/lb. | 4.3535 | USD | 3.18 |
Live Cattle (CME) | USd/lb. | 1.3165 | USD | 2.81 |
Feeder Cattle (CME) | USd/lb. | 1.5922999999999998 | USD | 2.71 |
3Mo Copper (LME) | USD/MT | 9458.50 | USD | 2.25 |
Lumber (CME) | USD/1000 board feet | 646.70 | USD | 2.20 |
Soybean Oil (CBOT) | USd/lb. | 0.6026 | USD | 2.14 |
RBOB Gasoline (Nymex) | USd/gal. | 2.3587000000000002 | USD | 1.82 |
Gasoil (Nymex) | USD/MT | 708.50 | USD | 1.43 |
Brent Crude (ICE) | USD/bbl. | 82.42 | USD | 1.17 |
Gold/Euro Spot | EUR/t oz. | 1534.28 | EUR | 1.08 |
Gold (Comex) | USD/t oz. | 1774.20 | USD | 0.79 |
Soybean (CBOT) | USd/bu. | 12.4125 | USD | 0.71 |
Gold Spot | USD/t oz. | 1772.60 | USD | 0.70 |
Heating Oil (Nymex) | USd/gal. | 2.449 | USD | 0.43 |
Gold/British Pound Spot | GBP/t oz. | 1299.59 | GBP | 0.36 |
Crude Oil (Tokyo) | JPY/kl | 49520.00 | JPY | 0.10 |
Gold/Indian Rupee Spot | INR/t oz. | 131296.19 | INR | 0.09 |
Rubber (Tokyo) | JPY/kg | 167.90 | JPY | 0.00 |
Ethanol (CBOT) | USD/gal. | 2.21 | USD | 0.00 |
Steel | USD/MT | 698 | USD | -0.43 |
Sugar #11 (ICE) | USd/lb. | 0.1938 | USD | -1.57 |
Rough Rice (CBOT) | USD/cwt | 13.29 | USD | -1.77 |
Natural Gas (Nymex) | USD/MMBtu | 5.68 | USD | -2.74 |
ECX Emissions (ICE) | EUR/MT | 59.37 | USD | -6.36 |
Lean Hogs (CME) | USd/lb. | 0.7595000000000001 | USD | -8.60 |
3Mo Aluminum (LME) | USD/MT | 2656.00 | USD | -8.92 |
Cocoa (ICE) | USD/MT | 2473.00 | USD | -10.14 |
Orange Juice (ICE) | USd/lb. | 1.183 | USD | -12.95 |
Cocking Coal | CNY/MT | 2507 | CNY | -16.15 |
Commodities YTD Performance
Name | Units | LastPrice | Currency | YTDChange USDpct |
Natural Gas (Nymex) | USD/MMBtu | 5.68 | USD | 115.15 |
Oats (CBOT) | USd/bu. | 7.58 | USD | 107.25 |
ECX Emissions (ICE) | EUR/MT | 59.37 | USD | 87.76 |
3Mo Tin (LME) | USD/MT | 37110.00 | USD | 74.76 |
Coffee 'C' (ICE) | USd/lb. | 2.093 | USD | 63.32 |
Gasoil (Nymex) | USD/MT | 708.50 | USD | 55.80 |
RBOB Gasoline (Nymex) | USd/gal. | 2.3587000000000002 | USD | 54.66 |
WTI Crude Oil (Nymex) | USD/bbl. | 80.86 | USD | 54.58 |
Heating Oil (Nymex) | USd/gal. | 2.449 | USD | 53.87 |
Kerosene (Tokyo) | JPY/kl | 73840.00 | JPY | 49.75 |
Brent Crude (ICE) | USD/bbl. | 82.42 | USD | 49.66 |
Cocking Coal | CNY/MT | 2507 | CNY | 46.35 |
Canola (ICE) | CAD/MT | 988.60 | CAD | 44.74 |
Soybean Oil (CBOT) | USd/lb. | 0.6026 | USD | 44.34 |
Crude Oil (Tokyo) | JPY/kl | 49520.00 | JPY | 41.40 |
Cotton #2 (ICE) | USd/lb. | 1.1433 | USD | 40.64 |
3Mo Aluminum (LME) | USD/MT | 2656.00 | USD | 34.69 |
Ethanol (CBOT) | USD/gal. | 2.21 | USD | 30.00 |
3Mo Zinc (LME) | USD/MT | 3307.00 | USD | 23.28 |
Copper (Comex) | USd/lb. | 4.3535 | USD | 20.50 |
3Mo Copper (LME) | USD/MT | 9458.50 | USD | 18.65 |
Sugar #11 (ICE) | USd/lb. | 0.1938 | USD | 17.81 |
Feeder Cattle (CME) | USd/lb. | 1.5922999999999998 | USD | 17.24 |
Wheat (CBOT) | USd/bu. | 7.875 | USD | 15.22 |
Live Cattle (CME) | USd/lb. | 1.3165 | USD | 11.38 |
Nickel | USD/MT | 19720 | USD | 9.22 |
Steel | USD/MT | 698 | USD | 9.06 |
Corn (CBOT) | USd/bu. | 5.6625 | USD | 6.99 |
Gold/Japanese Yen Spot | JPY/t oz. | 202616.44 | JPY | 5.81 |
Gold (Tokyo) | JPY/g | 6503.00 | JPY | 5.67 |
Lean Hogs (CME) | USd/lb. | 0.7595000000000001 | USD | 4.54 |
Silver/Japanese Yen Spot | JPY/t oz. | 2688.71 | JPY | 2.62 |
Silver (Tokyo) | JPY/g | 86.60 | JPY | 2.00 |
Rough Rice (CBOT) | USD/cwt | 13.29 | USD | 1.30 |
Gold/Euro Spot | EUR/t oz. | 1534.28 | EUR | 0.87 |
Rubber (Tokyo) | JPY/kg | 167.90 | JPY | 0.00 |
Cocoa (ICE) | USD/MT | 2473.00 | USD | -2.14 |
Silver/Euro Spot | EUR/t oz. | 20.36 | EUR | -2.16 |
Lumber (CME) | USD/1000 board feet | 646.70 | USD | -2.44 |
Gold/Indian Rupee Spot | INR/t oz. | 131296.19 | INR | -2.58 |
Orange Juice (ICE) | USd/lb. | 1.183 | USD | -2.91 |
Gold (Comex) | USD/t oz. | 1774.20 | USD | -3.55 |
Gold Spot | USD/t oz. | 1772.60 | USD | -3.66 |
Gold/British Pound Spot | GBP/t oz. | 1299.59 | GBP | -3.93 |
Platinum Spot | USD/t oz. | 1046.07 | USD | -4.61 |
Silver (Comex) | USD/t oz. | 23.60 | USD | -6.46 |
Silver Spot | USD/t oz. | 23.51 | USD | -6.63 |
Silver/British Pound Spot | GBP/t oz. | 17.25 | GBP | -6.81 |
Soybean (CBOT) | USd/bu. | 12.4125 | USD | -11.21 |
Palladium Spot | USD/t oz. | 2043.04 | USD | -14.16 |
Soybean Meal (CBOT) | USD/T. | 340.00 | USD | -25.44 |
Strategy
Chart: ML November Strategy

Source:

Key Topics and News
Money is a message or money is a record?
- Rugby Australia promise not to waste money again after securing 2027 World Cup Fox Sports
- 'Tis the season for shopping – and scamming The Journal Record
- Par Funding defendants settle with SEC, will repay money in $500 million investment fraud The Philadelphia Inquirer
- Massive Hack Gave Police a Window on Cocaine, Cash and Killers The Wall Street Journal
- Do What You Love, the Money Will Follow: Is it a Trap, and Have ... Entrepreneur
- 50 most common passwords of the year announced - check if yours is on the list Daily Record
- In Campaign's Final Days, Record Levels Of Money Still Driving The ... www.npr.org › sections › itsallpolitics › 2012/10/26 › in-campaigns-final-d...
- The Best Money Transfer Apps for 2021 - Investopedia www.investopedia.com › Personal Finance › Banking
- Using M-PESA - Safaricom www.safaricom.co.ke › personal › m-pesa › getting-started › using-m-pesa
- Unclaimed Money from the Government | USAGov www.usa.gov › unclaimed-money
- Spend Money window - MYOB AccountRight - MYOB Help Centre help.myob.com › wiki › display › Spend+Money+window
- PayPal: Send Money, Pay Online or Set Up a Merchant Account www.paypal.com
- [PDF] A glossary of terms used in payments and settlement systems www.bis.org › cpmi › glossary_030301
- [PDF] The Future of Money - OECD www.oecd.org › futures
- [PDF] MOBILE MONEY SERVICES: “A bAnk in your pocket” - IOM ... publications.iom.int › system › files › pdf › mobile_money
- [PDF] MONEY OR VALUE TRANSFER SERVICES - FATF www.fatf-gafi.org › media › fatf › documents › reports › Guidance-R...
- [PDF] MONEY MANAGEMENT www.bc.edu › files › offices › stserv › financial › successfulstart › pdf
- [PDF] MMSR - Reporting Instructions for the electronic transmission of ... www.ecb.europa.eu › stats › money › mmss › shared › files › MMSR-...
change of epoch to blame

Source:
No QR codes for private parties and little control over private money flow, have you got a wallet?
- For businesses, basic customer service should still be the priority The Daily Star
- Walmart, Target and Others' Moves Position BNPL as the Hot Item for 2021 Holiday Selling PYMNTS.com
- Seven essential apps for students The Daily Star
- Nigeria follows China’s footsteps in piloting digital currency TechCrunch
- China's digital currency takes shape | The Interpreter Lowy Institute
- BharatPe: The shopkeeper’s best friend Fortune India
- [PDF] Bolstering financial inclusion in Indonesia How QR Codes ... - Deloitte www2.deloitte.com › dam › Deloitte › Documents › financial-services
- Everything you need to know about QR Code Payments - DigiPay.guru www.digipay.guru › blog › everything-you-need-to-know-about-qr-code-...
- BharatQR Product Overview - NPCI www.npci.org.in › what-we-do › bharatqr › product-overview
- Make a QR code wallet payment | Adyen Docs docs.adyen.com › point-of-sale › qr-code-wallets
- PayPal User Agreement - PayPal US www.paypal.com › webapps › mpp › useragreement-full
- China: A Digital Payments Revolution - CGAP www.cgap.org › research › publication › china-digital-payments-revolution
- [PDF] Bolstering financial inclusion in Indonesia How QR Codes ... - Deloitte www2.deloitte.com › dam › Deloitte › Documents › financial-services
- [PDF] QR Code Merchant Payments - GSMA www.gsma.com › wp-content › uploads › 2020/08 › QR-Code-Merch...
- [PDF] State of the Industry Report on Mobile Money 2021 - GSMA www.gsma.com › wp-content › uploads › 2021/03 › GSMA_State-of-...
- [PDF] 2020 India Mobile Payments Market Report - S&P Global www.spglobal.com › marketintelligence › documents
- [PDF] 19230_2018_4_1501_21151_Ju... main.sci.gov.in › supremecourt › 19230_2018_4_1501_21151_Judg...
- [PDF] Is China's new payment system the future? - Brookings Institution www.brookings.edu › 2019/05 › ES_20190617_Klein_ChinaPayments
Legacy banks are Neobanks with real estate investments and social costs burdens.
- China's Sci-Tech Achievements – OpenGov Asia OpenGov Asia
- Retail Banking: Using Data to Take Back Control International Banker
- Future of banking is a digital business model The Economic Times
- Lloyds 10 years on: António Horta-Osório makes his exit Euromoney
- How can ambitious digital banks find their footing in the Middle East? Gulf News
- Tech: Fintech's moment of truth The Edge Markets
Will spinning of bank branches and other real estate help to transform legacy banks to lean structure of Neobanks?
- Could Neobanks be the future of banking? ET CIO
- Equitas Small Finance Bank kicks off Digital Strategy 2.0 ET CIO
- Survey finds over two-thirds of customers willing to switch to digital-only bank ET CIO
- All Articles AltFi
- Big tech is coming for banking: Experts predict fintech's 2020 ET CIO
- Sitemap - InvestorDaily Investor Daily
Or restructuring workforce, laying off people and reducing social cost is also needed?
- EU Commission Proposes €3.7 Million Fund for Laid-Off Workers of ... Schengen Visa
- European Globalization Adjustment Fund: €3.7 million to support ... EU Reporter
- First Edition: November 23, 2021 Kaiser Health News
- Casper cuts its CMO, CTO and COO amid further layoffs TechCrunch
- How banks can build their future workforce--today McKinsey
- Report: Best Buy to Reduce Retail Staff Twin Cities Business
What else will help legacy banks to survive?
- Fintech Companies: Are They a Threat to Banks? FinTech Magazine
- A Perfect Storm of Pressure Points: How Acquirers Can Help ... International Banker
- With Fintech’s gaining rapid market share, are traditional banks in trouble? Sudipta Kumar Ghosh who is a Times of India
- Zee Biz Exclusive: Finance Ministry instructs NARCL to complete takeover of 22 big NPAs by March 2022 Zee Business
- Six tips to help the legacy of COP26 live on by sharpening up on your finances inews.co.uk
- Former SBI chief Rajnish Kumar cautious about near-term credit pickup Mint
Should legacy banks invest into ecosystems?
- Banking of the future – key considerations for success Euromoney
- DBS Bank suffers worst outage in a decade Tech Wire Asia
- Can Banks’ Relationship With FIS, Fiserv, And Jack Henry Be Fixed? Forbes
- Six Retail Banking Technology Trends for 2022 The Financial Brand
- Credefi AMA Session With BeInCrypto BeInCrypto
- Reconceiving the global trade finance ecosystem McKinsey
Or should legacy banks invest into fintech?
- Fintech Companies: Are They a Threat to Banks? FinTech Magazine
- Meet Imprint, the fintech that just raised $38M from the likes of Kleiner Perkins, Stripe and Affirm TechCrunch
- What Is Fintech 2.0? How Companies Can Succeed In The ‘Rebundling’ Age Forbes
- Credefi AMA Session With BeInCrypto BeInCrypto
- How banks can work with fintechs to modernize legacy infrastructure Business Insider
- Banking of the future – key considerations for success Euromoney
Is national banking infrastructure well enough to support fintech developments?
- Partner Content | DSA webinar transcript: 'For Southeast Asia, BNPL ... DealStreetAsia
- Two years on: Brexit and the Fintech space FinTech Magazine
- The fintech sentiment: Autumn Budget 2021 and the impact on the ... Finextra Research
- RBI's card-on-file storage restrictions rules – is tokenization the ... The Paypers
- China Urges Fintech to Secure Data – OpenGov Asia OpenGov Asia
- How India's payments rules invited chaos Mint
Can legacy banks catch up with likes of Paypal, Klarna, Puls and Revolut in cross border banking?
Is mobile banking application just enough?
- Latest Android security hole shows why IT should consider a mobile app allow list Computerworld
- Everywhere You Can Get Free & Cheap Food for Black Friday Thrillist
- The best savings providers of 2021 – Which? News Which.co.uk
- Gift card scams are growing, and we're all paying the price CNET
- Privacy experts say to choose vaccination apps wisely NPR
- realme launches narzo 50i Manila Bulletin
Is Europe a step ahead with its open banking infrastructure?
- Leading industry figures discuss Open Banking in Singapore The Paypers
- News updates from October 25: WHO calls emergency meeting on ... Financial Times
- Daily News 24 / 11 / 2021 European Commission
- Open banking has evolved — what's next? And who are the players ... Sifted
