xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Select Bonds
Name | Sector | Coupon | Maturity | Duration | Price | Market_Currency | YTM |
JORDAN (HASHEMITE KINGDOM OF) RegS | Sovereign | 7.38 | Oct 10, 2047 | 12.10 | 100.63 | USD | 7.32 |
JORDAN (HASHEMITE KINGDOM OF) RegS | Sovereign | 7.38 | Oct 10, 2047 | 12.11 | 100.75 | USD | 7.31 |
JORDAN (HASHEMITE KINGDOM OF) RegS | Sovereign | 5.75 | Jan 31, 2027 | 6.80 | 97.00 | USD | 6.20 |
JORDAN (HASHEMITE KINGDOM OF) RegS | Sovereign | 5.75 | Jan 31, 2027 | 6.80 | 97.00 | USD | 6.20 |
JORDAN (HASHEMITE KINGDOM OF) RegS | Sovereign | 6.13 | Jan 29, 2026 | 6.14 | 100.00 | USD | 6.12 |
JORDAN (HASHEMITE KINGDOM OF) RegS | Sovereign | 6.13 | Jan 29, 2026 | 6.14 | 100.00 | USD | 6.12 |
Dollar Bonds Losers
Bond | Country | Yield | Yield Change % pts |
JORDAN (HASHEMITE KINGDOM OF) RegS 47 | Jordan | 7.31 | 0.17 |
JORDAN (HASHEMITE KINGDOM OF) RegS 47 | Jordan | 7.32 | 0.17 |
JORDAN (HASHEMITE KINGDOM OF) RegS 27 | Jordan | 6.20 | 0.12 |
JORDAN (HASHEMITE KINGDOM OF) RegS 26 | Jordan | 6.12 | 0.11 |
JORDAN (HASHEMITE KINGDOM OF) RegS 27 | Jordan | 6.20 | 0.11 |
Dollar Bonds Winners
Bond | Country | Yield | Yield Change % pts |
JORDAN (HASHEMITE KINGDOM OF) RegS 26 | Jordan | 6.12 | 0.10 |
JORDAN (HASHEMITE KINGDOM OF) RegS 26 | Jordan | 6.12 | 0.11 |
JORDAN (HASHEMITE KINGDOM OF) RegS 27 | Jordan | 6.20 | 0.11 |
JORDAN (HASHEMITE KINGDOM OF) RegS 27 | Jordan | 6.20 | 0.12 |
JORDAN (HASHEMITE KINGDOM OF) RegS 47 | Jordan | 7.31 | 0.17 |
Local Bonds Losers