image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top TAIWAN Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2303 TT zranksUnited Microelectronics CorpInformation Technology 52.68 219.85 222.13 55.59 -19.81 40.82 0.08 20.13.50.90.94.614.42.64.72.82.22.129.236.530%160%30%40%10%90%-0%0.0
2353 TT zranksAcer IncInformation Technology 4.40 48.48 45.75 -2.48 -19.37 107.77 13.69 20.58.60.20.94.310.61.74.51.40.921.36.32.030%150%-0%120%10%10%0%0.5
5522 TT zranksFarglory Land Development Co LtdReal Estate 19.37 37.53 55.23 28.64 12.84 4.24 20.79 10.411.91.20.88.728.73.87.62.00.24.236.721.230%10%10%10%10%40%520%0.0
2379 TT zranksRealtek Semiconductor CorpInformation Technology 8.03 53.88 77.20 73.30 32.37 21.98 36.02 17.611.71.64.44.743.810.326.21.61.426.837.113.340%40%50%40%20%-10%10%1.1
2204 TT zranksChina Motor CorpConsumer Discretionary 11.74 37.41 33.38 -7.56 -3.10 14.83 30.28 0.06.81.00.60.016.5-4.3-5.43.32.2129.71.39.30%0%0%110%0%-30%0%0.0
3702 TT zranksWPG Holdings LtdInformation Technology 8.12 15.94 19.99 15.66 -9.38 19.84 30.45 10.214.00.11.16.14.33.011.11.40.84.658.12.020%30%-10%20%10%1620%0%0.0
3034 TT zranksNovatek Microelectronics CorpInformation Technology 17.13 60.65 58.36 65.46 27.93 23.32 -9.51 16.810.81.64.04.832.016.725.02.42.0130.46.716.740%60%20%50%20%-10%100%0.9
2357 TT zranksAsustek Computer IncInformation Technology 5.50 28.83 22.37 25.38 -25.92 22.60 4.50 12.07.00.41.06.115.23.57.21.60.966.04.14.020%90%-10%100%10%-60%-80%0.6
2330 TT zranksTaiwan Semiconductor Manufacturing Co LtdInformation Technology 13.47 72.78 64.91 57.18 -1.05 42.55 33.95 24.912.45.75.32.946.115.920.92.82.4125.79.761.640%60%20%50%20%20%90%1.4
6121 TT zranksSimplo Technology Co LtdInformation Technology 6.80 9.08 21.64 55.41 28.46 29.35 -4.45 14.77.60.62.44.810.27.816.81.60.972.710.07.520%30%20%50%10%80%-50%0.0
2385 TT zranksChicony Electronics Co LtdInformation Technology 0.59 6.92 11.60 52.65 -13.28 15.83 12.54 10.56.70.52.36.617.68.322.71.20.729.220.19.310%0%50%40%10%10%-40%0.0
2101 TT zranksNan Kang Rubber Tire Co LtdConsumer Discretionary 5.72 10.33 -3.61 94.39 -3.27 3.18 4.12 34.027.42.03.61.618.54.510.81.60.62.450.114.3-0%-20%280%30%0%10%0%0.0
2451 TT zranksTranscend Information IncInformation Technology 7.88 4.10 -1.78 27.87 -15.57 12.66 8.50 19.410.71.61.75.822.98.08.89.87.80.00.015.10%0%-10%0%0%-100%0%0.0
2454 TT zranksMediaTek IncInformation Technology 5.72 53.34 71.50 102.97 -21.38 53.83 -7.96 30.218.21.52.22.441.95.47.91.91.69.416.112.640%80%10%80%10%-0%20%1.0
3037 TT zranksUnimicron Technology CorpInformation Technology 19.96 95.61 109.51 96.14 36.94 45.82 -7.67 18.86.70.41.42.613.73.07.61.31.02.138.614.620%50%30%30%10%120%0%0.8
3481 TT zranksInnolux CorpInformation Technology 31.46 82.04 66.76 -11.77 -18.36 17.45 20.82 0.04.40.40.31.21.2-4.5-7.21.41.18.516.86.020%0%60%110%0%-0%0%0.0
2325 TT zranksSiliconware Precision Industries Co LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 18.91 0.25 0.00.00.00.00.021.66.110.21.71.117.818.126.810%30%0%10%10%-30%2270%0.0
8299 TT zranksPhison Electronics CorpInformation Technology 19.78 35.03 16.27 59.52 -18.74 29.60 16.61 14.89.41.12.33.825.012.116.23.32.4929.00.012.720%100%-0%50%30%-40%0%0.7
1216 TT zranksUni-President Enterprises CorpConsumer Staples 7.69 -1.88 -1.88 12.06 10.38 39.87 1.95 22.29.10.93.93.434.44.317.71.20.917.438.013.710%20%-0%10%10%10%10%1.5
4938 TT zranksPegatron CorpInformation Technology 8.52 13.50 10.47 45.22 -26.48 7.40 15.96 9.24.60.11.16.63.33.412.61.30.84.637.92.610%20%30%20%10%40%0%0.0

Portfolio Longs Average Return 1m 12.7%, 6m 44.2%, YTD 45.0%, 2017 42.3%, 2016 -2.3%, 2015 28.6%, 2014 11.0%

Top TAIWAN Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2915 TT zranksRuentex Industries LtdConsumer Discretionary 8.10 17.38 9.52 2.93 4.38 4.67 -8.45 4.51,433.45.80.56.825.79.818.54.43.616.443.81.20%0%-10%0%0%-100%0%0.0
2362 TT zranksClevo CoInformation Technology 5.69 5.06 -11.28 27.39 4.57 16.87 -6.76 21.048.01.00.61.123.11.02.61.30.81.153.44.90%0%-60%0%0%-100%0%0.0
2498 TT zranksHTC CorpInformation Technology 10.91 9.59 -13.71 12.30 -53.02 1.03 2.92 0.00.01.20.90.020.3-15.5-23.42.21.2-7,291.70.0-81.40%0%0%0%0%-100%0%0.0
2603 TT zranksEvergreen Marine Corp Taiwan LtdIndustrials 24.08 124.10 106.87 7.16 -24.44 62.92 -14.87 620.08.00.30.90.07.60.00.21.41.10.563.013.310%16290%0%120%30%80%110%0.0
2201 TT zranksYulon Motor Co LtdConsumer Discretionary 11.05 15.72 32.54 12.94 -24.75 0.25 -7.03 0.00.00.30.70.06.9-7.9-42.61.10.94.469.3-23.90%0%0%0%10%-40%0%0.0
2801 TT zranksChang Hwa Commercial Bank LtdFinancials 3.56 -0.01 -11.99 41.76 7.53 13.29 20.01 19.60.03.41.41.80.00.67.30.00.00.054.90.0-60%-40%-40%0%0%-100%0%0.0
2002 TT zranksChina Steel CorpMaterials 15.04 20.55 6.36 4.81 -1.42 13.41 42.66 41.913.00.91.22.17.61.32.91.10.39.440.113.0-10%-100%-50%-10%10%20%-70%0.0
6505 TT zranksFormosa Petrochemical CorpEnergy 19.08 9.69 6.53 -4.72 -3.32 19.03 51.13 25.317.31.42.83.07.49.211.04.62.896.04.87.8-20%-80%-40%-70%-0%50%-30%33.7
1303 TT zranksNan Ya Plastics CorpMaterials 12.67 13.16 1.92 5.24 -0.04 26.70 24.87 25.023.81.81.73.09.84.16.42.61.816.521.89.20%-20%-60%30%10%-40%-30%6.7
1789 TT zranksScinoPharm Taiwan LtdHealth Care 1.69 0.36 16.11 14.66 -32.82 4.98 -23.56 98.527.25.42.11.040.71.82.13.32.57.011.823.420%140%-50%60%10%160%0%0.0
2448 TT zranksEpistar CorpInformation Technology 21.23 16.29 35.00 30.62 -43.72 112.94 -7.75 0.024.61.40.80.0-2.7-6.2-7.92.61.8-3.95.58.9-0%0%0%-40%-0%80%0%0.0
EPIS LI zranksEpistar CorpInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A 4.02 0.00 -70.45 0.024.60.00.00.0-2.7-6.2-7.92.61.8-3.95.58.90%0%0%0%0%-100%0%0.0
1314 TT zranksChina Petrochemical Development CorpMaterials 6.96 18.66 3.47 0.24 -30.70 69.29 26.86 16.129.00.80.43.15.51.92.62.92.438.67.73.50%0%-40%0%0%-100%0%0.0
1301 TT zranksFormosa Plastics CorpMaterials 11.51 13.27 -0.17 6.44 4.75 27.00 23.15 17.021.22.81.84.415.57.510.62.21.717.018.413.3-0%-50%-30%-10%0%-30%-30%6.0
1326 TT zranksFormosa Chemicals & Fibre CorpMaterials 14.53 17.71 2.12 -9.74 4.98 23.98 38.19 17.916.01.51.44.310.25.28.22.41.715.419.610.6-10%-50%-40%-0%0%-10%-50%1.4
2880 TT zranksHua Nan Financial Holdings Co LtdFinancials 5.58 3.26 -4.80 38.92 8.97 22.93 19.19 16.80.03.01.42.60.00.68.80.00.00.061.60.0-40%-50%10%0%10%-100%0%0.0
2610 TT zranksChina Airlines LtdIndustrials 26.90 30.61 26.94 -14.07 -6.21 36.77 -17.48 0.03.90.40.90.09.9-0.5-2.10.90.62.964.721.1-30%0%0%-20%0%220%-100%0.0
1802 TT zranksTaiwan Glass Industry CorpIndustrials 44.80 88.59 71.09 -7.53 -42.24 83.47 5.59 0.014.20.80.80.08.2-1.7-3.41.10.63.236.69.90%0%0%0%0%-100%0%0.0
2049 TT zranksHiwin Technologies CorpIndustrials 24.31 14.28 26.80 37.48 -30.16 143.78 19.90 46.622.52.23.70.633.53.87.81.10.543.736.523.010%20%-70%10%10%-50%0%2.9
3658 TT zranksHermes Microvision Inc/TaiwanInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 36.528.715.86.71.870.314.619.04.53.90.00.038.510%20%-0%30%20%-10%-60%0.0

Portfolio Longs Average Return 1m 12.7%, 6m 44.2%, YTD 45.0%, 2017 42.3%, 2016 -2.3%, 2015 28.6%, 2014 11.0%

Portfolio Shorts Average Return 1m 13.4%, 6m 20.9%, YTD 15.2%, 2017 10.3%, 2016 -12.7%, 2015 34.2%, 2014 5.9%

ticktotrank
2303 TT28.41
2353 TT24.78
5522 TT23.03
2379 TT22.15
2204 TT21.42
3702 TT21.32
3034 TT20.15
2357 TT19.10
2330 TT19.01
6121 TT17.70
2385 TT16.55
2101 TT12.21
2451 TT11.84
2454 TT10.83
3037 TT10.43
3481 TT9.83
2325 TT9.78
8299 TT9.75
1216 TT9.65
4938 TT9.65
2382 TT9.60
3044 TT9.47
2392 TT8.80
2615 TT7.84
3008 TT7.50
3231 TT7.32
2347 TT6.85
2883 TT6.73
2308 TT6.08
2912 TT6.07
2891 TT5.08
2103 TT4.80
1504 TT4.70
4958 TT4.34
1476 TT4.33
9921 TT3.59
2609 TT3.55
5871 TT3.46
2105 TT3.25
1704 TT3.21
2890 TT3.00
5347 TT2.77
1101 TT2.69
2474 TT2.62
2395 TT2.34
1227 TT2.29
6239 TT1.91
9914 TT1.87
3045 TT1.29
6176 TT0.79
2884 TT0.76
4904 TT0.68
2354 TT0.58
ASCD LI-0.12
2301 TT-0.16
2887 TT-0.72
LTTD LI-0.96
2823 TT-1.67
2409 TT-1.74
2356 TT-2.26
1102 TT-2.43
2892 TT-2.45
2606 TT-2.51
3673 TT-2.51
2207 TT-3.30
2707 TT-3.31
2886 TT-3.48
2015 TT-3.51
HHPD LI-3.60
1434 TT-3.64
CFHS LI-3.67
1722 TT-3.81
2317 TT-3.82
2888 TT-3.99
SKFS LI-4.09
WIS LI-4.77
2882 TT-4.78
5880 TT-4.83
FEC LI-5.05
ACID LI-5.10
3189 TT-5.37
CEIR LI-5.67
FETD LI-5.68
9933 TT-5.89
EGMD LI-5.94
2881 TT-6.04
2324 TT-6.20
1402 TT-6.41
1605 TT-7.12
2903 TT-7.63
2542 TT-7.72
2412 TT-7.81
CNSD LI-8.29
2618 TT-9.12
2885 TT-9.14
2834 TT-9.63
9945 TT-9.78
2311 TT-9.80
9904 TT-10.15
3658 TT-11.34
2049 TT-11.46
1802 TT-11.61
2610 TT-12.59
2880 TT-15.89
1326 TT-15.92
1301 TT-16.04
1314 TT-16.22
EPIS LI-17.04
2448 TT-19.85
1789 TT-20.24
1303 TT-21.00
6505 TT-21.26
2002 TT-22.69
2801 TT-25.75
2201 TT-28.46
2603 TT-31.87
2498 TT-34.42
2362 TT-37.22
2915 TT-578.96