image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN108
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES563

Top TAIWAN Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2379 TT zranksRealtek Semiconductor CorpInformation Technology 8.03 53.88 77.20 73.30 32.37 21.98 36.02 17.611.71.64.44.743.810.326.21.61.426.837.113.340%40%50%40%20%-10%10%1.1
2883 TT zranksChina Development Financial Holding CorpFinancials 7.61 7.78 4.55 5.50 -1.90 45.70 5.85 11.18.30.50.86.20.00.57.40.00.00.049.312.70%-10%100%0%10%-100%0%0.0
3034 TT zranksNovatek Microelectronics CorpInformation Technology 17.13 60.65 58.36 65.46 27.93 23.32 -9.51 16.810.81.64.04.832.016.725.02.42.0130.46.716.740%60%20%50%20%-10%100%0.9
2357 TT zranksAsustek Computer IncInformation Technology 5.50 28.83 22.37 25.38 -25.92 22.60 4.50 12.07.00.41.06.115.23.57.21.60.966.04.14.020%90%-10%100%10%-60%-80%0.6
2301 TT zranksLite-On Technology CorpInformation Technology 6.14 10.46 13.27 32.54 4.77 -2.75 63.24 12.35.80.51.66.515.44.913.01.30.98.628.77.8-10%30%10%30%10%-20%-50%0.9
6176 TT zranksRadiant Opto-Electronics CorpInformation Technology 6.09 14.46 9.66 55.15 25.60 46.40 -17.67 9.54.90.72.06.718.110.622.11.61.216.432.215.30%0%10%-0%10%10%20%0.0
3008 TT zranksLargan Precision Co LtdInformation Technology 11.60 -13.48 -25.81 61.62 -21.06 17.13 72.60 23.714.48.65.31.669.019.724.24.13.90.00.566.40%-0%10%-0%20%-20%20%2.2
2707 TT zranksFormosa International Hotels CorpConsumer Discretionary 12.18 -1.33 -8.00 40.11 -10.74 4.63 -20.89 15.912.52.66.62.333.514.036.70.80.843.025.230.4-10%-50%-70%0%0%-100%0%0.0
2618 TT zranksEva Airways CorpIndustrials 21.64 18.58 4.78 -5.28 3.95 23.61 -14.61 16.63.50.40.91.812.61.35.91.31.14.158.320.2-50%0%-50%0%-0%-40%0%0.0
6239 TT zranksPowertech Technology IncInformation Technology 19.78 10.39 12.17 63.46 -23.23 15.18 42.67 13.34.60.81.84.519.15.513.92.01.721.837.932.420%0%-10%20%20%60%-30%0.8
2392 TT zranksCheng Uei Precision Industry Co LtdInformation Technology 9.88 27.12 7.99 106.02 -50.96 54.60 -14.24 11.26.10.10.95.510.52.89.01.40.80.436.46.3-0%40%60%0%0%30%0%0.0
1227 TT zranksStandard Foods CorpConsumer Staples 0.86 2.88 -2.49 48.96 -32.55 11.94 7.23 18.511.71.73.83.830.813.821.02.31.538.911.216.20%0%0%0%0%-100%0%0.0
1102 TT zranksAsia Cement CorpMaterials 5.73 10.00 4.11 53.62 20.30 20.76 1.51 8.68.01.31.16.328.66.112.31.31.010.837.831.5-10%-10%0%0%-0%-10%-50%0.0
5347 TT zranksVanguard International Semiconductor CorpInformation Technology 15.02 60.83 51.51 43.20 -8.44 35.14 40.00 22.213.53.44.44.036.514.619.93.63.10.00.032.030%20%-0%30%10%-50%0%0.0
9914 TT zranksMerida Industry Co LtdConsumer Discretionary -7.54 42.42 52.73 32.99 8.78 -2.65 -14.04 21.126.11.63.82.413.210.318.91.50.926.512.47.010%60%20%20%20%-30%150%1.9
2454 TT zranksMediaTek IncInformation Technology 5.72 53.34 71.50 102.97 -21.38 53.83 -7.96 30.218.21.52.22.441.95.47.91.91.69.416.112.640%80%10%80%10%-0%20%1.0
2823 TT zranksChina Life Insurance Co Ltd/TaiwanFinancials 15.61 15.75 -0.12 -4.92 -1.84 13.96 37.13 8.00.00.40.82.30.00.712.60.00.00.00.00.0-10%10%0%0%10%-100%0%0.4
2385 TT zranksChicony Electronics Co LtdInformation Technology 0.59 6.92 11.60 52.65 -13.28 15.83 12.54 10.56.70.52.36.617.68.322.71.20.729.220.19.310%0%50%40%10%10%-40%0.0
3044 TT zranksTripod Technology CorpInformation Technology 5.89 10.45 8.25 69.69 -11.10 45.65 38.76 10.95.20.81.95.820.78.418.11.41.216.334.418.510%0%20%10%10%20%-20%0.0
2912 TT zranksPresident Chain Store CorpConsumer Staples 3.84 -0.60 -3.48 2.74 15.07 38.41 17.51 30.011.21.38.73.034.36.529.51.10.888.718.912.410%10%-0%-10%10%0%0%2.2

Portfolio Longs Average Return 1m 8.6%, 6m 21.0%, YTD 18.5%, 2017 46.3%, 2016 -4.2%, 2015 25.3%, 2014 14.0%

Top TAIWAN Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2101 TT zranksNan Kang Rubber Tire Co LtdConsumer Discretionary 5.72 10.33 -3.61 94.39 -3.27 3.18 4.12 34.027.42.03.61.618.54.510.81.60.62.450.114.3-0%-20%280%30%0%10%0%0.0
2448 TT zranksEpistar CorpInformation Technology 21.23 16.29 35.00 30.62 -43.72 112.94 -7.75 0.024.61.40.80.0-2.7-6.2-7.92.61.8-3.95.58.9-0%0%0%-40%-0%80%0%0.0
2603 TT zranksEvergreen Marine Corp Taiwan LtdIndustrials 24.08 124.10 106.87 7.16 -24.44 62.92 -14.87 620.08.00.30.90.07.60.00.21.41.10.563.013.310%16290%0%120%30%80%110%0.0
3481 TT zranksInnolux CorpInformation Technology 31.46 82.04 66.76 -11.77 -18.36 17.45 20.82 0.04.40.40.31.21.2-4.5-7.21.41.18.516.86.020%0%60%110%0%-0%0%0.0
1789 TT zranksScinoPharm Taiwan LtdHealth Care 1.69 0.36 16.11 14.66 -32.82 4.98 -23.56 98.527.25.42.11.040.71.82.13.32.57.011.823.420%140%-50%60%10%160%0%0.0
EPIS LI zranksEpistar CorpInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A 4.02 0.00 -70.45 0.024.60.00.00.0-2.7-6.2-7.92.61.8-3.95.58.90%0%0%0%0%-100%0%0.0
1802 TT zranksTaiwan Glass Industry CorpIndustrials 44.80 88.59 71.09 -7.53 -42.24 83.47 5.59 0.014.20.80.80.08.2-1.7-3.41.10.63.236.69.90%0%0%0%0%-100%0%0.0
2311 TT zranksAdvanced Semiconductor Engineering IncInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 30.99 -7.82 0.00.00.00.00.021.64.712.01.50.69.848.826.20%0%0%0%0%-100%0%0.0
2542 TT zranksHighwealth Construction CorpReal Estate 5.14 9.25 14.40 15.36 11.37 13.35 37.00 17.437.91.21.76.527.92.29.41.90.36.366.115.6-0%-0%-20%0%10%10%0%0.0
2498 TT zranksHTC CorpInformation Technology 10.91 9.59 -13.71 12.30 -53.02 1.03 2.92 0.00.01.20.90.020.3-15.5-23.42.21.2-7,291.70.0-81.40%0%0%0%0%-100%0%0.0
3189 TT zranksKinsus Interconnect Technology CorpInformation Technology 11.80 73.91 78.33 26.20 -19.50 -13.92 13.74 0.07.30.80.91.912.4-4.8-7.61.91.56.518.713.330%0%-30%120%10%60%0%1.7
1605 TT zranksWalsin Lihwa CorpIndustrials 17.31 59.58 48.27 1.46 -3.48 71.20 67.47 16.212.20.30.73.37.02.34.11.80.816.130.64.60%0%-60%0%0%-100%0%0.0
3673 TT zranksTPK Holding Co LtdInformation Technology -3.46 9.37 -11.36 20.08 -41.04 53.40 -26.71 111.42.40.20.60.03.50.30.61.30.9-0.331.75.8-10%380%0%10%10%-30%140%0.0
2362 TT zranksClevo CoInformation Technology 5.69 5.06 -11.28 27.39 4.57 16.87 -6.76 21.048.01.00.61.123.11.02.61.30.81.153.44.90%0%-60%0%0%-100%0%0.0
2105 TT zranksCheng Shin Rubber Industry Co LtdConsumer Discretionary 18.30 36.55 13.98 7.39 -21.35 -1.11 21.13 39.18.81.21.82.421.92.14.41.40.93.948.018.3-0%30%-10%10%10%0%0%0.0
1303 TT zranksNan Ya Plastics CorpMaterials 12.67 13.16 1.92 5.24 -0.04 26.70 24.87 25.023.81.81.73.09.84.16.42.61.816.521.89.20%-20%-60%30%10%-40%-30%6.7
6505 TT zranksFormosa Petrochemical CorpEnergy 19.08 9.69 6.53 -4.72 -3.32 19.03 51.13 25.317.31.42.83.07.49.211.04.62.896.04.87.8-20%-80%-40%-70%-0%50%-30%33.7
2049 TT zranksHiwin Technologies CorpIndustrials 24.31 14.28 26.80 37.48 -30.16 143.78 19.90 46.622.52.23.70.633.53.87.81.10.543.736.523.010%20%-70%10%10%-50%0%2.9
2002 TT zranksChina Steel CorpMaterials 15.04 20.55 6.36 4.81 -1.42 13.41 42.66 41.913.00.91.22.17.61.32.91.10.39.440.113.0-10%-100%-50%-10%10%20%-70%0.0
1326 TT zranksFormosa Chemicals & Fibre CorpMaterials 14.53 17.71 2.12 -9.74 4.98 23.98 38.19 17.916.01.51.44.310.25.28.22.41.715.419.610.6-10%-50%-40%-0%0%-10%-50%1.4

Portfolio Longs Average Return 1m 8.6%, 6m 21.0%, YTD 18.5%, 2017 46.3%, 2016 -4.2%, 2015 25.3%, 2014 14.0%

Portfolio Shorts Average Return 1m 14.0%, 6m 30.0%, YTD 22.7%, 2017 13.5%, 2016 -15.7%, 2015 34.2%, 2014 9.6%

ticktotrank
2379 TT43.62
2883 TT32.13
3034 TT27.39
2357 TT25.95
2301 TT24.84
6176 TT21.16
3008 TT18.72
2707 TT18.69
2618 TT18.66
6239 TT18.31
2392 TT17.74
1227 TT17.70
1102 TT16.30
5347 TT15.88
9914 TT13.72
2454 TT13.13
2823 TT12.09
2385 TT11.83
2912 TT11.75
3044 TT11.75
ASCD LI11.11
5522 TT10.69
2903 TT10.43
2885 TT10.28
1101 TT10.09
8299 TT9.63
2890 TT8.49
2451 TT7.94
5871 TT7.87
3037 TT7.83
2308 TT7.55
1704 TT7.47
1402 TT7.08
4958 TT6.61
2382 TT5.52
6121 TT5.42
2395 TT5.18
1476 TT4.64
2881 TT4.39
2207 TT4.24
1504 TT3.89
2615 TT3.86
4938 TT3.12
2330 TT2.55
2303 TT2.49
3231 TT2.17
9945 TT2.01
2888 TT2.00
2317 TT1.74
2356 TT1.67
SKFS LI1.56
1434 TT0.83
9921 TT0.74
2886 TT0.57
2892 TT0.29
1216 TT0.01
2884 TT-0.21
2324 TT-0.39
2887 TT-0.89
2474 TT-1.33
2204 TT-1.56
FETD LI-2.32
9904 TT-2.39
2606 TT-2.51
1722 TT-2.96
EGMD LI-3.64
WIS LI-3.69
2834 TT-3.89
HHPD LI-3.93
2882 TT-4.09
LTTD LI-4.12
CFHS LI-4.15
5880 TT-4.33
CEIR LI-4.45
2801 TT-5.05
2880 TT-6.07
2891 TT-6.73
3702 TT-6.77
2015 TT-6.83
ACID LI-8.05
3045 TT-8.36
3658 TT-8.46
2353 TT-8.75
FEC LI-8.97
2325 TT-9.37
9933 TT-9.61
2915 TT-9.78
2201 TT-10.76
4904 TT-11.26
2347 TT-11.59
2610 TT-12.17
2103 TT-12.23
2412 TT-13.58
2354 TT-15.92
2409 TT-16.23
1314 TT-16.80
1301 TT-16.89
2609 TT-16.90
CNSD LI-16.95
1326 TT-17.05
2002 TT-17.06
2049 TT-18.01
6505 TT-18.71
1303 TT-18.86
2105 TT-20.76
2362 TT-21.91
3673 TT-22.50
1605 TT-23.26
3189 TT-23.68
2498 TT-24.40
2542 TT-24.97
2311 TT-26.31
1802 TT-27.41
EPIS LI-27.79
1789 TT-30.29
3481 TT-30.66
2603 TT-31.69
2448 TT-39.16
2101 TT-44.33