image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY37
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN24
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES561

Top TAIWAN Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2883 TT zranksChina Development Financial Holding CorpFinancials 7.61 7.78 4.55 5.50 -1.90 45.70 5.85 11.18.30.50.86.20.00.57.40.00.00.049.312.70%-10%100%0%10%-100%0%0.0
2915 TT zranksRuentex Industries LtdConsumer Discretionary 8.10 17.38 9.52 2.93 4.38 4.67 -8.45 4.51,433.45.80.56.825.79.818.54.43.616.443.81.20%0%-10%0%0%-100%0%0.0
2912 TT zranksPresident Chain Store CorpConsumer Staples 3.84 -0.60 -3.48 2.74 15.07 38.41 17.51 30.011.21.38.73.034.36.529.51.10.888.718.912.410%10%-0%-10%10%0%0%2.2
2354 TT zranksFoxconn Technology Co LtdInformation Technology 4.30 4.38 -12.14 17.26 -27.74 13.53 30.26 13.14.80.60.93.810.04.46.91.91.815.812.27.320%10%-20%20%20%40%-70%2.7
2049 TT zranksHiwin Technologies CorpIndustrials 24.31 14.28 26.80 37.48 -30.16 143.78 19.90 46.622.52.23.70.633.53.87.81.10.543.736.523.010%20%-70%10%10%-50%0%2.9
3658 TT zranksHermes Microvision Inc/TaiwanInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 36.528.715.86.71.870.314.619.04.53.90.00.038.510%20%-0%30%20%-10%-60%0.0
2474 TT zranksCatcher Technology Co LtdInformation Technology 9.26 -3.00 -3.03 8.47 -31.04 64.78 -14.11 15.53.61.81.24.424.34.57.51.91.663.032.728.610%60%-20%20%10%-30%-20%0.0
2888 TT zranksShin Kong Financial Holding Co LtdFinancials 8.40 9.83 -6.92 20.51 -13.44 48.76 12.27 7.70.00.20.63.90.00.48.70.00.00.045.40.0-40%10%100%0%-0%-100%0%0.4
2207 TT zranksHotai Motor Co LtdConsumer Discretionary 6.20 21.67 4.10 179.66 -26.70 8.15 2.32 31.719.40.86.42.115.44.921.81.00.98.268.012.320%10%10%-60%10%-30%0%0.0
SKFS LI zranksShin Kong Financial Holding Co LtdFinancials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00 0.00.00.00.00.00.00.48.70.00.00.045.40.00%0%0%0%0%-100%0%0.0
3673 TT zranksTPK Holding Co LtdInformation Technology -3.46 9.37 -11.36 20.08 -41.04 53.40 -26.71 111.42.40.20.60.03.50.30.61.30.9-0.331.75.8-10%380%0%10%10%-30%140%0.0
1605 TT zranksWalsin Lihwa CorpIndustrials 17.31 59.58 48.27 1.46 -3.48 71.20 67.47 16.212.20.30.73.37.02.34.11.80.816.130.64.60%0%-60%0%0%-100%0%0.0
4958 TT zranksZhen Ding Technology Holding LtdInformation Technology -2.51 1.89 -7.35 90.24 24.93 15.60 -8.42 14.45.60.61.93.222.76.214.11.71.416.025.719.010%10%-10%10%20%40%0%0.8
1476 TT zranksEclat Textile Co LtdConsumer Discretionary 2.43 31.42 6.91 21.56 16.73 1.01 -21.32 25.717.13.56.12.728.918.924.52.21.3114.510.122.410%-0%-0%0%10%20%-30%5.3
5880 TT zranksTaiwan Cooperative Financial Holding Co LtdFinancials 4.87 8.08 11.13 28.21 10.66 39.15 13.28 15.60.03.21.24.10.00.58.00.00.00.068.90.00%0%10%0%0%-100%0%0.0
3008 TT zranksLargan Precision Co LtdInformation Technology 11.60 -13.48 -25.81 61.62 -21.06 17.13 72.60 23.714.48.65.31.669.019.724.24.13.90.00.566.40%-0%10%-0%20%-20%20%2.2
3481 TT zranksInnolux CorpInformation Technology 31.46 82.04 66.76 -11.77 -18.36 17.45 20.82 0.04.40.40.31.21.2-4.5-7.21.41.18.516.86.020%0%60%110%0%-0%0%0.0
1216 TT zranksUni-President Enterprises CorpConsumer Staples 7.69 -1.88 -1.88 12.06 10.38 39.87 1.95 22.29.10.93.93.434.44.317.71.20.917.438.013.710%20%-0%10%10%10%10%1.5
3044 TT zranksTripod Technology CorpInformation Technology 5.89 10.45 8.25 69.69 -11.10 45.65 38.76 10.95.20.81.95.820.78.418.11.41.216.334.418.510%0%20%10%10%20%-20%0.0
5871 TT zranksChailease Holding Co LtdFinancials 9.80 46.63 31.76 54.42 15.00 78.33 4.10 11.920.42.62.63.360.33.523.61.11.10.081.642.6-0%20%10%20%30%-70%20%0.0

Portfolio Longs Average Return 1m 7.9%, 6m 15.3%, YTD 7.3%, 2017 31.1%, 2016 -6.4%, 2015 37.3%, 2014 11.4%

Top TAIWAN Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
3037 TT zranksUnimicron Technology CorpInformation Technology 19.96 95.61 109.51 96.14 36.94 45.82 -7.67 18.86.70.41.42.613.73.07.61.31.02.138.614.620%50%30%30%10%120%0%0.8
2603 TT zranksEvergreen Marine Corp Taiwan LtdIndustrials 24.08 124.10 106.87 7.16 -24.44 62.92 -14.87 620.08.00.30.90.07.60.00.21.41.10.563.013.310%16290%0%120%30%80%110%0.0
EGMD LI zranksEvergreen Marine Corp Taiwan LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A 6.19 -34.14 0.00 0.08.00.00.00.07.60.00.21.41.10.563.013.30%0%0%0%0%-100%0%0.0
2498 TT zranksHTC CorpInformation Technology 10.91 9.59 -13.71 12.30 -53.02 1.03 2.92 0.00.01.20.90.020.3-15.5-23.42.21.2-7,291.70.0-81.40%0%0%0%0%-100%0%0.0
1789 TT zranksScinoPharm Taiwan LtdHealth Care 1.69 0.36 16.11 14.66 -32.82 4.98 -23.56 98.527.25.42.11.040.71.82.13.32.57.011.823.420%140%-50%60%10%160%0%0.0
1704 TT zranksLCY Chemical CorpMaterials #N/A N/A #N/A N/A #N/A N/A #N/A N/A 11.51 27.71 41.35 11.66.61.01.56.016.08.113.32.81.944.917.011.60%0%0%0%0%-100%0%0.0
2362 TT zranksClevo CoInformation Technology 5.69 5.06 -11.28 27.39 4.57 16.87 -6.76 21.048.01.00.61.123.11.02.61.30.81.153.44.90%0%-60%0%0%-100%0%0.0
2609 TT zranksYang Ming Marine Transport CorpIndustrials 4.36 98.04 88.92 -16.34 -25.66 23.93 -43.64 0.06.30.21.10.04.1-2.6-23.80.70.6-3.181.510.610%0%0%70%20%50%160%0.0
2454 TT zranksMediaTek IncInformation Technology 5.72 53.34 71.50 102.97 -21.38 53.83 -7.96 30.218.21.52.22.441.95.47.91.91.69.416.112.640%80%10%80%10%-0%20%1.0
3189 TT zranksKinsus Interconnect Technology CorpInformation Technology 11.80 73.91 78.33 26.20 -19.50 -13.92 13.74 0.07.30.80.91.912.4-4.8-7.61.91.56.518.713.330%0%-30%120%10%60%0%1.7
2542 TT zranksHighwealth Construction CorpReal Estate 5.14 9.25 14.40 15.36 11.37 13.35 37.00 17.437.91.21.76.527.92.29.41.90.36.366.115.6-0%-0%-20%0%10%10%0%0.0
5522 TT zranksFarglory Land Development Co LtdReal Estate 19.37 37.53 55.23 28.64 12.84 4.24 20.79 10.411.91.20.88.728.73.87.62.00.24.236.721.230%10%10%10%10%40%520%0.0
2101 TT zranksNan Kang Rubber Tire Co LtdConsumer Discretionary 5.72 10.33 -3.61 94.39 -3.27 3.18 4.12 34.027.42.03.61.618.54.510.81.60.62.450.114.3-0%-20%280%30%0%10%0%0.0
9914 TT zranksMerida Industry Co LtdConsumer Discretionary -7.54 42.42 52.73 32.99 8.78 -2.65 -14.04 21.126.11.63.82.413.210.318.91.50.926.512.47.010%60%20%20%20%-30%150%1.9
LTTD LI zranksLite-On Technology CorpInformation Technology 0.00 7.49 7.49 6.40 6.52 75.28 -26.73 0.05.80.00.00.015.44.913.01.30.98.628.77.80%0%0%0%0%-100%0%0.0
1722 TT zranksTaiwan Fertilizer Co LtdMaterials 5.90 17.36 18.20 22.77 14.97 9.82 -0.61 23.517.13.51.04.423.52.74.16.95.23,040.10.120.3-10%30%-0%0%0%-60%0%0.0
2392 TT zranksCheng Uei Precision Industry Co LtdInformation Technology 9.88 27.12 7.99 106.02 -50.96 54.60 -14.24 11.26.10.10.95.510.52.89.01.40.80.436.46.3-0%40%60%0%0%30%0%0.0
2105 TT zranksCheng Shin Rubber Industry Co LtdConsumer Discretionary 18.30 36.55 13.98 7.39 -21.35 -1.11 21.13 39.18.81.21.82.421.92.14.41.40.93.948.018.3-0%30%-10%10%10%0%0%0.0
1227 TT zranksStandard Foods CorpConsumer Staples 0.86 2.88 -2.49 48.96 -32.55 11.94 7.23 18.511.71.73.83.830.813.821.02.31.538.911.216.20%0%0%0%0%-100%0%0.0
2412 TT zranksChunghwa Telecom Co LtdTelecommunication Services 1.52 6.56 9.43 3.56 8.22 19.47 8.89 26.011.04.12.33.834.56.98.71.51.12,480.30.436.510%10%-10%10%0%100%-50%4.9

Portfolio Longs Average Return 1m 7.9%, 6m 15.3%, YTD 7.3%, 2017 31.1%, 2016 -6.4%, 2015 37.3%, 2014 11.4%

Portfolio Shorts Average Return 1m 7.2%, 6m 32.9%, YTD 31.0%, 2017 31.8%, 2016 -8.2%, 2015 18.9%, 2014 -0.1%

ticktotrank
2883 TT91.97
2915 TT75.96
2912 TT31.00
2354 TT26.75
2049 TT24.36
3658 TT23.16
2474 TT16.95
2888 TT16.33
2207 TT16.20
SKFS LI15.98
3673 TT15.89
1605 TT15.20
4958 TT13.53
1476 TT12.97
5880 TT12.39
3008 TT11.80
3481 TT11.00
1216 TT10.71
3044 TT8.04
5871 TT7.94
2885 TT7.76
2451 TT7.69
2882 TT7.47
2015 TT6.83
6239 TT6.23
2891 TT6.17
3702 TT6.10
2409 TT5.91
2610 TT5.46
2886 TT4.53
CFHS LI4.29
2823 TT3.95
2204 TT3.74
2330 TT3.62
2892 TT3.40
2881 TT3.27
6176 TT2.29
2618 TT2.16
8299 TT1.92
9933 TT1.53
2887 TT1.30
1326 TT1.20
2353 TT1.09
3231 TT0.89
2615 TT0.83
9904 TT0.64
2903 TT0.27
2324 TT0.26
WIS LI0.26
2382 TT0.15
2356 TT0.07
ACID LI0.07
2884 TT-0.04
2317 TT-0.76
1802 TT-0.96
6505 TT-1.03
6121 TT-1.08
2707 TT-1.11
1402 TT-1.25
EPIS LI-1.38
4938 TT-1.49
2890 TT-1.57
2448 TT-1.61
2385 TT-1.62
FETD LI-1.76
9945 TT-2.72
1101 TT-3.51
CNSD LI-3.54
2880 TT-3.73
2801 TT-3.97
2002 TT-4.14
1434 TT-4.55
2308 TT-4.80
1314 TT-4.83
1303 TT-4.84
CEIR LI-4.99
HHPD LI-5.30
2606 TT-5.53
2834 TT-5.55
3034 TT-5.58
2103 TT-5.98
FEC LI-6.09
2395 TT-6.17
2311 TT-6.47
4904 TT-6.57
2347 TT-6.73
3045 TT-6.88
1504 TT-6.94
1301 TT-7.09
2379 TT-7.37
2301 TT-7.44
2303 TT-7.62
ASCD LI-7.68
1102 TT-7.99
2357 TT-8.79
9921 TT-9.02
2201 TT-9.06
2325 TT-9.36
5347 TT-9.69
1227 TT-9.83
2412 TT-9.83
2105 TT-10.03
2392 TT-10.77
1722 TT-11.06
LTTD LI-11.58
9914 TT-16.16
2101 TT-18.00
5522 TT-18.24
2542 TT-18.53
3189 TT-18.99
2454 TT-24.32
2609 TT-26.90
2362 TT-27.60
1704 TT-27.66
1789 TT-28.49
2498 TT-29.47
EGMD LI-171.66
2603 TT-173.27
3037 TT-297.41