image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top RUSSIA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
HYDR LI zranksRusHydro PJSCUtilities 9.52 3.13 26.25 35.58 -42.60 -12.32 61.88 0.09.60.00.00.00.00.60.91.71.14.425.110.1-0%770%0%160%0%-0%0%0.0
HYDR RM zranksRusHydro PJSCUtilities 13.48 2.42 23.54 36.23 -42.72 -11.30 74.18 45.99.60.60.46.70.00.60.91.71.14.425.110.1-0%770%-0%160%-10%-0%0%0.0
PLZL RM zranksPolyus PJSCMaterials -8.02 33.22 73.63 55.19 4.07 17.25 87.72 7.67.03.98.45.764.026.6181.11.91.05.589.964.430%20%40%40%20%-0%80%1.8
GMKN RM zranksMMC Norilsk Nickel PJSCMaterials 26.44 4.76 3.62 88.96 12.29 22.98 42.49 8.47.12.512.87.661.733.3164.41.90.79.770.858.610%-30%-0%-10%40%60%10%0.0
MNOD LI zranksMMC Norilsk Nickel PJSCMaterials 23.87 5.02 4.76 87.36 12.88 20.25 42.52 0.07.10.00.00.061.733.3164.41.90.79.770.858.610%-30%0%-10%0%60%0%0.0
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
RTKM RM zranksRostelecom PJSCTelecommunication Services 11.33 11.39 9.01 28.48 1.23 -12.65 18.71 13.25.90.51.06.40.02.06.00.60.42.147.430.040%140%-0%60%-40%10%0%0.0
DIXY RM zranksDIXY Group PJSCConsumer Staples #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 23.47 10.84 0.00.00.10.00.025.81.29.90.60.10.570.33.610%230%0%30%0%610%0%0.0
RKMD LI zranksRostelecom PJSCTelecommunication Services 7.01 9.17 8.45 22.59 7.78 -14.62 17.92 0.05.90.00.00.00.02.06.00.60.42.147.430.040%140%0%60%0%10%0%0.0
RTKMP RM zranksRostelecom PJSCTelecommunication Services 11.32 13.94 10.17 41.15 -3.44 4.23 18.58 0.05.90.00.00.00.02.06.00.60.42.147.430.040%140%0%60%0%10%0%0.0
RSTI RM zranksROSSETI PJSCUtilities 21.29 2.84 8.06 103.87 -20.57 -23.17 203.55 3.63.90.20.26.40.03.06.70.90.64.527.527.3-10%10%620%-10%20%-10%-90%0.0
URKA RM zranksUralkali PJSCMaterials 6.41 -7.82 -16.75 58.15 -40.51 -24.36 11.95 2.04.80.61.20.076.113.984.70.70.53.188.554.90%0%0%0%0%-100%0%0.0
NVTK RM zranksNovatek PJSCEnergy 26.78 5.33 -16.63 28.24 40.83 -7.12 64.19 4.44.34.12.32.60.053.668.82.71.124.817.0104.5-30%-90%20%-70%-10%70%0%0.0

Portfolio Longs Average Return 1m 6.0%, 6m 13.9%, YTD 24.9%, 2017 52.5%, 2016 -8.1%, 2015 7.6%, 2014 43.5%

Top RUSSIA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
SVAV RM zranksSollers PJSCConsumer Discretionary 5.06 -4.42 -19.72 -23.68 -45.71 23.64 59.63 74.43.70.40.50.014.30.20.71.10.5-1.322.98.6-10%0%0%-60%10%-100%0%0.0
MRKK RM zranksIDGC of the North Caucasus PJSCUtilities 24.90 2.09 -19.35 140.45 -39.65 -7.40 111.58 0.00.00.30.00.00.0-71.30.00.50.3-5.2121.6-81.1-0%0%0%0%0%-10%0%0.0
IRKT RM zranksIrkut Corp PJSCIndustrials 11.49 -35.54 -39.63 10.60 115.09 76.78 14.44 0.00.00.80.00.024.4-36.40.01.50.80.181.5-70.30%0%0%0%0%-100%0%0.0
AFLT RM zranksAeroflot PJSCIndustrials 36.42 -23.69 -40.35 17.57 -33.52 4.29 226.80 10.43.90.20.00.00.01.10.00.60.31.2110.324.8-60%0%0%-80%0%-70%-50%0.0
IGSS LI zranksIG Seismic Services PLCEnergy #N/A N/A #N/A N/A #N/A N/A 0.00 0.00 -76.19 -80.62 0.08.00.81.80.015.1-5.7-29.20.90.30.965.018.30%0%0%0%0%-100%0%0.0
AVAZ RM zranksAvtovaz PJSCConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A 1.63 17.80 23.26 20.88.70.20.00.011.04.90.00.50.2-0.1355.98.20%0%0%0%0%-100%0%0.0
VTBR LI zranksVTB Bank PJSCFinancials 20.62 -5.25 -30.58 35.64 -35.14 -21.93 15.23 0.00.00.00.00.00.01.320.40.00.00.059.80.0-60%-70%0%0%0%-100%0%0.0
YNDX US zranksYandex NVInformation Technology 13.23 63.85 59.44 59.01 -16.49 62.69 28.05 63.018.04.94.50.068.24.76.93.12.822.18.227.810%40%0%-10%20%30%-50%0.0
MAIL LI zranksMail.Ru Group LtdInformation Technology 7.02 60.65 29.82 -4.94 -18.82 57.49 -18.63 16.011.35.31.60.00.08.110.71.00.9-361.20.029.3-10%-50%0%-20%-10%80%40%0.0
RUAL RM zranksUnited Co RUSAL PLCMaterials 31.60 30.68 5.89 12.23 -37.15 68.91 46.44 0.021.10.00.00.016.55.716.12.30.52.961.46.7-10%-40%0%10%0%20%0%0.0
KMAZ RM zranksKamaz PJSCIndustrials 21.34 1.78 -8.83 25.74 -13.41 14.89 64.99 0.014.30.21.10.09.4-0.9-4.61.40.60.669.64.10%0%0%0%0%-100%0%0.0
MTLR RM zranksMechel PJSCMaterials 13.94 -21.97 -21.09 -3.57 -58.85 -13.31 234.97 10.99.40.10.00.036.70.80.00.20.01.3220.315.7-20%0%0%-50%0%0%0%0.0
OKEY LI zranksO'Key Group SAConsumer Staples -5.11 7.73 -32.67 -1.78 -43.41 -0.32 35.05 28.45.60.21.44.723.70.84.00.90.31.160.67.9-10%0%-50%-0%0%-10%80%0.0
486 HK zranksUnited Co RUSAL PLCMaterials 39.97 29.86 5.23 48.30 -52.86 70.31 45.28 7.821.10.51.10.016.55.716.12.30.52.961.46.7-10%-40%0%10%10%20%0%0.0
CBOM RM zranksCredit Bank of MoscowFinancials 18.64 3.90 -12.34 29.94 -9.77 17.28 35.73 13.50.00.90.80.00.00.56.00.00.00.078.30.0-60%30%0%0%-40%0%0%0.0
MSTT RM zranksMostotrest PJSCIndustrials 6.92 -36.13 -18.62 65.09 -51.70 99.94 59.18 0.07.10.11.80.012.7-0.1-0.40.80.31.462.17.30%0%0%0%0%-100%0%0.0
UNAC RM zranksUnited Aircraft Corp PJSCIndustrials 10.44 -20.44 -46.52 -9.23 -15.62 41.30 46.33 0.00.00.90.00.020.8-5.80.01.30.60.192.7-1.70%0%0%0%0%-100%0%0.0
TMKS LI zranksTMK PJSCEnergy #N/A N/A #N/A N/A #N/A N/A 20.19 -28.44 -6.91 64.29 0.05.80.00.00.023.61.28.11.20.61.378.316.5-20%30%0%-30%0%-30%0%0.0
MFON RM zranksMegaFon PJSCTelecommunication Services 6.41 -7.82 -16.75 14.12 3.22 -0.34 -7.58 35.14.61.12.70.068.71.39.20.80.62.182.543.30%0%0%0%0%-100%0%0.0
VRAO RM zranksRAO Energy System of East PJSCUtilities #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 9.32 0.00.00.10.00.00.0-6.00.00.80.41.091.15.90%0%0%0%0%-100%0%0.0

Portfolio Longs Average Return 1m 6.0%, 6m 13.9%, YTD 24.9%, 2017 52.5%, 2016 -8.1%, 2015 7.6%, 2014 43.5%

Portfolio Shorts Average Return 1m 13.1%, 6m 2.3%, YTD -10.3%, 2017 21.8%, 2016 -19.0%, 2015 21.4%, 2014 50.7%

ticktotrank
HYDR LI68.19
HYDR RM63.94
PLZL RM58.44
GMKN RM51.00
MNOD LI42.55
POLY LN41.21
POLY LN41.21
RTKM RM35.15
DIXY RM34.54
RKMD LI34.08
RTKMP RM34.08
RSTI RM26.18
URKA RM24.62
NVTK RM23.95
NVTK LI22.97
AOMD LI22.69
NCSP LI22.26
SFIN RM19.04
MTSS RM18.98
PIKK RM15.95
MRKU RM15.87
MGNT RM15.30
ROSN RM15.22
ENRU RM14.82
PIK LI13.86
CHMF RM13.02
POLY RM12.07
LKOH RM11.55
SVST LI10.70
AKRN RM10.67
VTBR RM10.59
MRKV RM9.68
MGNT LI9.28
LSRG LI8.27
MGTS RM7.89
TRCN LI7.63
OGKB RM7.54
PHOR RM7.42
MBT US6.97
CHZN LI6.34
MRKS RM6.19
SBER RM5.88
PHOR LI5.60
LNZL RM5.48
SIBN RM5.37
AGRO LI5.09
MRKP RM5.08
SELG RM4.70
NLMK RM4.62
GCHE RM4.41
MDMG LI3.99
BANE RM3.98
AKRN LI3.70
SGGD LI3.61
MVID RM3.53
MSNG RM3.31
BANEP RM3.26
PHST RM3.05
TATN RM3.03
RNFT RM2.72
SNGS RM2.69
SNGSP RM2.66
MRKC RM2.60
MSRS RM2.49
VSMO RM2.36
IRGZ RM2.32
TRNFP RM2.30
IRAO RM2.19
LNTA LI2.08
LNTA RM2.08
FIVE LI2.06
AFID LI1.93
EONR RM1.89
MRKZ RM1.54
ATAD LI1.27
TATNP RM1.27
UWGN RM1.16
NLMK LI0.73
UPRO RM0.71
MOEX RM0.56
BISV RM0.38
ETLN LI0.38
LKOB LI0.10
LKOD LI0.10
DSKY RM0.00
NMTP RM0.00
AGRO RM0.00
MAGN RM-0.14
SBER LI-0.22
PHST LI-0.53
GAZ LI-0.80
GAZP RM-0.85
RKKE RM-0.94
IRAO LI-1.17
SBERP RM-1.36
FEES LI-1.85
LSRG RM-1.90
MMK LI-1.98
BISVP RM-2.30
SSA LI-2.54
HALS LI-2.78
MFON LI-2.89
OGZD LI-2.94
ROSN LI-2.98
ALRS RM-3.06
BRZL RM-3.37
AFKS RM-3.39
EVR LN-3.57
FEES RM-3.88
VTGK RM-4.15
CHE LI-4.38
YNDX RM-4.76
HMSG LI-4.94
NORD LI-5.27
TRMK RM-5.72
VRAO RM-6.23
MFON RM-6.52
TMKS LI-6.98
UNAC RM-7.62
MSTT RM-8.00
CBOM RM-9.11
486 HK-10.40
OKEY LI-11.26
MTLR RM-11.44
KMAZ RM-11.97
RUAL RM-12.47
MAIL LI-13.20
YNDX US-14.44
VTBR LI-15.01
AVAZ RM-15.21
IGSS LI-16.54
AFLT RM-18.63
IRKT RM-22.37
MRKK RM-28.64
SVAV RM-31.28