image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN108
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES563

Top RUSSIA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
HMSG LI zranksHMS HYDRAULIC MACHINES & SYSTEMS GROUP PLCIndustrials 2.50 24.34 -5.40 -25.93 -21.56 43.38 195.94 0.05.50.20.60.018.7-0.2-0.91.80.92.657.08.60%0%0%0%0%-100%0%0.0
PLZL RM zranksPolyus PJSCMaterials -8.02 33.22 73.63 55.19 4.07 17.25 87.72 7.67.03.98.45.764.026.6181.11.91.05.589.964.430%20%40%40%20%-0%80%1.8
GMKN RM zranksMMC Norilsk Nickel PJSCMaterials 26.44 4.76 3.62 88.96 12.29 22.98 42.49 8.47.12.512.87.661.733.3164.41.90.79.770.858.610%-30%-0%-10%40%60%10%0.0
EVR LN zranksEvraz PLCMaterials 20.95 48.80 22.52 -2.59 58.14 83.11 153.70 23.35.30.74.614.030.53.419.41.50.79.869.817.9-20%-20%-40%-0%-20%-0%-60%0.3
OKEY LI zranksO'Key Group SAConsumer Staples -5.11 7.73 -32.67 -1.78 -43.41 -0.32 35.05 28.45.60.21.44.723.70.84.00.90.31.160.67.9-10%0%-50%-0%0%-10%80%0.0
ETLN LI zranksEtalon Group LtdReal Estate 6.23 29.35 0.62 17.29 -41.59 -2.24 84.56 40.07.70.50.611.123.80.51.52.30.70.627.48.3-10%0%-10%50%-20%30%-100%0.0
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
POLY LN zranksPolymetal International PLCMaterials -3.70 24.35 45.50 58.11 -11.36 21.06 26.95 15.58.72.53.93.946.511.929.02.91.18.057.646.230%80%30%60%30%20%210%0.6
MNOD LI zranksMMC Norilsk Nickel PJSCMaterials 23.87 5.02 4.76 87.36 12.88 20.25 42.52 0.07.10.00.00.061.733.3164.41.90.79.770.858.610%-30%0%-10%0%60%0%0.0
PIKK RM zranksPIK Group PJSCConsumer Discretionary 11.64 46.28 28.64 26.76 1.69 19.73 58.83 5.95.41.02.40.027.010.748.01.40.33.744.722.720%0%0%0%0%-10%0%0.0
MRKU RM zranksMRSK Urala PJSCUtilities 14.04 -21.01 -25.35 1.99 -19.35 43.11 131.57 5.42.90.20.36.40.03.15.80.70.61.625.610.80%0%240%0%0%-100%0%0.0
CHMF RM zranksSeverstal PJSCMaterials 13.36 23.57 12.97 25.86 2.43 15.03 103.45 7.15.11.33.611.639.825.155.81.90.725.934.734.0-10%-30%-30%-10%-20%30%-50%0.0
AFID LI zranksAFI Development PLCReal Estate #N/A N/A #N/A N/A #N/A N/A 123.26 -7.03 72.90 12.63 0.06.30.00.00.00.02.14.21.90.41.142.930.50%0%0%0%0%-100%0%0.0
MFON RM zranksMegaFon PJSCTelecommunication Services 6.41 -7.82 -16.75 14.12 3.22 -0.34 -7.58 35.14.61.12.70.068.71.39.20.80.62.182.543.30%0%0%0%0%-100%0%0.0

Portfolio Longs Average Return 1m 4.1%, 6m 19.5%, YTD 21.5%, 2017 43.8%, 2016 -6.5%, 2015 25.2%, 2014 57.8%

Top RUSSIA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
VRAO RM zranksRAO Energy System of East PJSCUtilities #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 9.32 0.00.00.10.00.00.0-6.00.00.80.41.091.15.90%0%0%0%0%-100%0%0.0
MSTT RM zranksMostotrest PJSCIndustrials 6.92 -36.13 -18.62 65.09 -51.70 99.94 59.18 0.07.10.11.80.012.7-0.1-0.40.80.31.462.17.30%0%0%0%0%-100%0%0.0
IGSS LI zranksIG Seismic Services PLCEnergy #N/A N/A #N/A N/A #N/A N/A 0.00 0.00 -76.19 -80.62 0.08.00.81.80.015.1-5.7-29.20.90.30.965.018.30%0%0%0%0%-100%0%0.0
DIXY RM zranksDIXY Group PJSCConsumer Staples #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 23.47 10.84 0.00.00.10.00.025.81.29.90.60.10.570.33.610%230%0%30%0%610%0%0.0
HYDR LI zranksRusHydro PJSCUtilities 9.52 3.13 26.25 35.58 -42.60 -12.32 61.88 0.09.60.00.00.00.00.60.91.71.14.425.110.1-0%770%0%160%0%-0%0%0.0
UNAC RM zranksUnited Aircraft Corp PJSCIndustrials 10.44 -20.44 -46.52 -9.23 -15.62 41.30 46.33 0.00.00.90.00.020.8-5.80.01.30.60.192.7-1.70%0%0%0%0%-100%0%0.0
HALS LI zranksHALS-Development PJSCReal Estate #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A -13.04 -14.81 0.012.20.00.00.035.8-1.40.01.60.51.7123.933.40%0%0%0%0%-100%0%0.0
HYDR RM zranksRusHydro PJSCUtilities 13.48 2.42 23.54 36.23 -42.72 -11.30 74.18 45.99.60.60.46.70.00.60.91.71.14.425.110.1-0%770%-0%160%-10%-0%0%0.0
ENRU RM zranksENEL RUSSIA PJSCUtilities 8.71 -7.18 -9.69 14.17 -34.76 65.55 66.98 36.46.00.50.90.00.01.22.20.90.66.636.49.5-40%360%0%40%-10%50%0%0.0
MRKZ RM zranksIDGC of the North-West PJSCUtilities 15.92 -1.65 -10.95 14.50 -11.67 3.51 164.65 4.72.80.10.30.00.02.25.50.50.42.344.514.50%0%0%0%0%-100%0%0.0
MTLR RM zranksMechel PJSCMaterials 13.94 -21.97 -21.09 -3.57 -58.85 -13.31 234.97 10.99.40.10.00.036.70.80.00.20.01.3220.315.7-20%0%0%-50%0%0%0%0.0
LSRG LI zranksLSR Group PJSCReal Estate 8.39 32.98 3.51 64.27 -32.65 -13.09 90.57 0.05.50.00.00.030.32.98.92.60.72.450.516.8-10%30%0%10%0%70%0%0.0
AOMD LI zranksMosenergo PJSCUtilities #N/A N/A #N/A N/A #N/A N/A #N/A N/A -2.28 65.24 127.97 0.05.00.00.00.00.02.63.24.73.237.01.811.610%100%0%50%0%-100%0%0.0
KMAZ RM zranksKamaz PJSCIndustrials 21.34 1.78 -8.83 25.74 -13.41 14.89 64.99 0.014.30.21.10.09.4-0.9-4.61.40.60.669.64.10%0%0%0%0%-100%0%0.0
MRKK RM zranksIDGC of the North Caucasus PJSCUtilities 24.90 2.09 -19.35 140.45 -39.65 -7.40 111.58 0.00.00.30.00.00.0-71.30.00.50.3-5.2121.6-81.1-0%0%0%0%0%-10%0%0.0
AFLT RM zranksAeroflot PJSCIndustrials 36.42 -23.69 -40.35 17.57 -33.52 4.29 226.80 10.43.90.20.00.00.01.10.00.60.31.2110.324.8-60%0%0%-80%0%-70%-50%0.0
LNTA LI zranksLenta LtdConsumer Staples 6.69 25.21 3.06 -4.70 -46.99 -29.02 21.48 0.07.10.31.10.022.0-0.9-3.51.10.52.560.66.6-10%70%0%50%0%-10%-10%0.0
LNTA RM zranksLenta LtdConsumer Staples 16.51 24.38 -2.05 0.68 -47.29 -27.37 18.50 0.07.10.31.10.022.0-0.9-3.51.10.52.560.66.6-10%70%0%50%0%-10%-10%0.0
MRKS RM zranksIDGC of Siberia PJSCUtilities 15.32 26.55 -13.08 239.44 -23.30 45.50 105.64 65.78.40.21.80.90.00.72.80.50.41.365.313.3-10%230%160%30%10%-50%0%0.0
CBOM RM zranksCredit Bank of MoscowFinancials 18.64 3.90 -12.34 29.94 -9.77 17.28 35.73 13.50.00.90.80.00.00.56.00.00.00.078.30.0-60%30%0%0%-40%0%0%0.0

Portfolio Longs Average Return 1m 4.1%, 6m 19.5%, YTD 21.5%, 2017 43.8%, 2016 -6.5%, 2015 25.2%, 2014 57.8%

Portfolio Shorts Average Return 1m 11.4%, 6m 0.6%, YTD -7.3%, 2017 33.3%, 2016 -25.3%, 2015 8.9%, 2014 71.8%

ticktotrank
HMSG LI999.99
PLZL RM61.14
GMKN RM34.81
EVR LN32.76
OKEY LI30.20
ETLN LI29.71
POLY LN28.75
POLY LN28.75
MNOD LI25.34
PIKK RM25.19
MRKU RM25.07
CHMF RM24.65
AFID LI22.98
MFON RM22.11
PIK LI21.93
SFIN RM20.53
MVID RM19.56
IRAO RM19.41
NVTK RM18.97
SBER RM18.38
FIVE LI18.00
MFON LI16.75
LNZL RM16.48
VTGK RM15.68
TATN RM15.55
NVTK LI15.48
IRAO LI14.89
GCHE RM14.32
AGRO LI14.00
TRCN LI13.75
POLY RM13.39
SVST LI13.24
MGTS RM12.79
SIBN RM12.70
OGKB RM12.62
CHZN LI12.34
MRKP RM11.73
SELG RM10.51
UPRO RM9.87
FEES RM9.65
GAZP RM9.65
PHST RM9.42
EONR RM9.31
MAIL LI9.27
SNGS RM9.19
SNGSP RM9.19
BANE RM9.03
SGGD LI8.64
RKKE RM8.53
PHOR RM8.27
NLMK RM8.14
YNDX RM7.84
ROSN RM7.66
SBER LI7.63
SBERP RM7.63
MRKV RM7.03
MAGN RM7.02
AKRN RM6.34
BISV RM5.77
YNDX US5.30
PHST LI4.96
AVAZ RM4.86
ATAD LI4.49
TATNP RM4.49
TRNFP RM4.47
TRMK RM4.30
LKOH RM3.99
PHOR LI3.96
MSRS RM3.87
RNFT RM3.87
TMKS LI3.50
486 HK3.39
BANEP RM3.29
MOEX RM3.17
GAZ LI2.53
MTSS RM2.34
BISVP RM1.96
CHE LI1.96
FEES LI1.73
RTKM RM1.57
NCSP LI1.54
IRGZ RM1.53
SSA LI1.35
AKRN LI1.07
LKOB LI0.94
LKOD LI0.94
VTBR LI0.58
ALRS RM0.55
RUAL RM0.50
NLMK LI0.34
DSKY RM0.00
NMTP RM0.00
AGRO RM0.00
URKA RM-0.23
MGNT RM-0.45
RKMD LI-0.92
RTKMP RM-0.92
SVAV RM-1.16
VSMO RM-1.29
MRKC RM-1.37
IRKT RM-1.61
OGZD LI-1.90
ROSN LI-2.26
MMK LI-2.34
RSTI RM-2.63
MBT US-3.86
VTBR RM-4.73
BRZL RM-4.79
MSNG RM-4.95
NORD LI-5.14
LSRG RM-5.75
UWGN RM-7.58
MDMG LI-8.00
AFKS RM-8.21
MGNT LI-8.89
CBOM RM-8.99
MRKS RM-11.40
LNTA LI-12.11
LNTA RM-12.11
AFLT RM-12.25
MRKK RM-12.80
KMAZ RM-12.88
AOMD LI-13.42
LSRG LI-13.84
MTLR RM-14.31
MRKZ RM-15.19
ENRU RM-16.56
HYDR RM-16.65
HALS LI-16.81
UNAC RM-20.02
HYDR LI-21.82
DIXY RM-23.21
IGSS LI-30.70
MSTT RM-33.35
VRAO RM-41.40