image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top CHINA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
1044 HK zranksHengan International Group Co LtdConsumer Staples 3.14 -9.31 5.28 2.19 -32.05 57.12 -16.95 15.19.32.93.34.538.68.822.61.31.07.758.829.010%30%-0%10%10%-0%80%1.1
1072 HK zranksDongfang Electric Corp LtdIndustrials 5.75 48.12 29.55 4.98 -28.11 -7.12 -12.18 10.32.90.40.44.923.81.44.41.40.816.322.86.510%30%80%50%10%-10%3200%0.0
3383 HK zranksAgile Group Holdings LtdReal Estate -0.29 22.16 1.36 42.38 -15.66 225.91 1.12 5.47.30.60.98.830.53.317.51.40.44.161.728.230%20%0%30%30%120%0%0.2
960 HK zranksLongfor Properties Co LtdReal Estate 3.20 23.45 26.11 65.42 22.66 106.99 -11.30 10.48.11.02.13.733.63.220.91.50.27.646.029.630%30%20%10%20%-50%-10%0.6
1157 HK zranksZoomlion Heavy Industry Science and Technology Co LtdIndustrials 31.96 56.65 50.45 145.80 -9.40 2.02 26.31 10.09.40.71.20.030.04.711.41.61.12.548.016.040%70%0%40%20%50%30%2.8
151 HK zranksWant Want China Holdings LtdConsumer Staples 9.09 -0.77 -18.90 39.51 -13.86 34.80 -11.64 17.59.83.44.20.648.112.223.83.42.916.738.128.220%20%0%20%10%30%0%1.2
BABA US zranksAlibaba Group Holding LtdInformation Technology -9.74 21.57 25.84 54.74 -20.51 96.37 8.05 30.824.78.44.90.044.613.123.91.31.011.017.927.450%70%0%60%40%30%50%0.0
600547 CH zranksShandong Gold Mining Co LtdMaterials 0.86 2.62 11.71 49.40 -7.82 -8.61 62.95 77.717.51.04.40.38.02.35.50.40.23.021.89.020%110%30%40%20%-10%1270%0.0
1336 HK zranksNew China Life Insurance Co LtdFinancials 5.35 30.93 3.51 10.89 -40.77 50.86 10.63 6.40.00.61.14.70.01.819.40.00.00.020.60.020%-10%80%0%20%-100%0%1.0
322 HK zranksTingyi Cayman Islands Holding CorpConsumer Staples -2.90 8.07 8.62 33.16 -30.61 62.06 -12.59 20.17.90.93.42.531.96.017.00.90.79.531.513.410%50%30%20%10%0%10%1.3
2007 HK zranksCountry Garden Holdings Co LtdReal Estate -0.82 0.16 -14.76 39.21 -30.28 250.22 42.70 6.04.50.51.65.126.12.229.01.20.24.065.519.410%10%10%0%30%-0%-0%0.4
1066 HK zranksShandong Weigao Group Medical Polymer Co LtdHealth Care 0.35 -2.74 61.17 50.37 13.13 10.98 -1.03 20.413.02.82.31.462.87.312.03.22.56.527.029.210%20%10%20%20%20%70%0.0
2328 HK zranksPICC Property & Casualty Co LtdFinancials 17.19 -3.98 -25.69 22.33 -17.63 26.77 -19.42 7.70.00.41.15.50.04.215.60.00.00.026.70.020%-10%60%0%10%-100%0%0.5
2777 HK zranksGuangzhou R&F Properties Co LtdReal Estate -0.52 15.55 -19.83 35.12 -27.20 103.43 11.87 4.39.10.40.610.032.82.413.31.50.22.370.027.020%10%-0%10%10%40%0%0.0
3333 HK zranksChina Evergrande GroupReal Estate -0.93 -9.99 -18.83 -7.38 -8.12 453.80 -22.68 14.711.90.61.83.427.80.912.41.40.12.468.619.730%80%-40%10%20%90%0%0.8
914 HK zranksAnhui Conch Cement Co LtdMaterials -3.05 -10.74 -9.01 56.76 6.29 76.77 3.90 8.04.91.42.03.932.420.526.92.82.073.78.130.210%0%10%10%20%20%-0%0.0
220 HK zranksUni-President China Holdings LtdConsumer Staples 6.66 -6.06 -6.47 25.00 5.83 19.33 -7.81 23.19.01.22.34.336.06.310.21.00.623.013.114.510%20%30%10%10%90%0%1.2
3377 HK zranksSino-Ocean Group Holding LtdReal Estate 2.70 -15.40 -47.09 -2.90 -31.88 64.45 -27.47 8.010.10.60.44.820.11.15.41.60.42.358.417.520%40%-30%20%10%310%0%0.4
902 HK zranksHuaneng Power International IncUtilities 2.16 2.99 -20.93 -18.50 3.79 0.34 -14.29 58.710.10.40.83.814.60.41.40.50.31.371.620.10%340%30%30%50%30%0%0.7
1919 HK zranksCOSCO SHIPPING Holdings Co LtdIndustrials 40.26 237.98 137.57 7.71 -26.99 47.60 -23.05 25.710.50.21.00.010.22.723.00.70.51.270.912.410%380%0%30%30%-40%140%0.0

Portfolio Longs Average Return 1m 5.5%, 6m 20.6%, YTD 9.0%, 2017 32.8%, 2016 -14.5%, 2015 83.7%, 2014 -0.6%

Top CHINA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
YGE US zranksYingli Green Energy Holding Co LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.0-6.2-17.00.00.40.2-4.41,356.8-16.70%0%0%0%0%-100%0%0.0
601069 CH zranksWestern Region Gold Co LtdMaterials 0.15 11.35 0.03 0.38 -11.31 -24.12 -1.85 233.844.09.45.60.18.81.62.41.00.41.713.85.80%0%90%0%0%-100%0%0.0
1165 HK zranksShunfeng International Clean Energy LtdInformation Technology 97.38 208.67 82.96 -77.38 23.49 -14.05 -75.39 0.0150.91.30.00.042.0-9.20.00.60.20.379.14.10%0%0%0%0%-100%0%0.0
210 HK zranksDaphne International Holdings LtdConsumer Discretionary 2.36 82.91 55.94 -40.73 -49.41 -38.29 -40.03 0.00.00.10.40.036.7-51.0-86.62.10.3-143.09.1-32.20%0%0%0%0%-100%0%0.0
2238 HK zranksGuangzhou Automobile Group Co LtdConsumer Discretionary -3.86 21.84 -14.16 31.36 -37.80 101.40 38.97 13.396.71.01.12.34.24.98.41.71.25.723.11.70%10%-50%-10%10%-20%0%1.1
1025 HK zranksWumart Stores IncConsumer Staples -6.28 -28.01 -55.40 #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.05.92.612.97.6-31.1-50.13.92.810.516.7-21.10%0%0%0%0%-100%0%0.0
460 HK zranksSihuan Pharmaceutical Holdings Group LtdHealth Care -4.27 33.03 16.45 -30.89 -50.85 34.18 -48.46 0.00.03.90.82.079.5-19.7-24.92.61.70.00.0-79.5-20%240%-0%0%-10%-20%0%0.0
600489 CH zranksZhongjin Gold Corp LtdMaterials 1.43 18.27 20.79 -2.17 -17.56 -12.45 21.46 169.615.20.91.80.211.10.41.21.00.31.736.88.030%680%-10%70%-20%-20%40%0.0
3330 HK zranksLingbao Gold Group Co LtdMaterials -0.81 24.71 -3.84 3.41 -0.25 -30.47 23.78 0.040.90.30.50.06.1-3.3-12.61.00.3-4.470.21.60%0%0%0%0%-100%0%0.0
493 HK zranksGOME Electrical Appliances Holding LtdConsumer Discretionary -4.27 -32.83 22.83 11.38 -31.03 -0.06 -25.97 0.013.30.21.10.015.3-3.9-20.20.90.3-4.865.54.9-20%0%0%0%-20%-50%0%0.0
2600 HK zranksAluminum Corp of China LtdMaterials 62.42 79.73 6.90 6.54 -55.03 73.38 24.45 64.511.80.20.80.07.30.41.20.80.41.361.37.40%0%0%10%20%10%0%0.0
753 HK zranksAir China LtdIndustrials 31.09 23.47 -14.26 18.55 -27.14 93.24 -17.00 15.17.50.61.10.60.02.46.90.30.24.148.826.4-40%0%-60%-70%-10%70%0%0.0
1055 HK zranksChina Southern Airlines Co LtdIndustrials 19.17 34.02 -1.80 9.77 -39.16 102.39 -31.27 21.37.80.30.90.00.01.04.10.30.12.161.722.8-40%0%0%-50%-10%-30%0%0.0
2319 HK zranksChina Mengniu Dairy Co LtdConsumer Staples 12.46 45.52 38.58 30.68 5.25 55.47 19.56 26.915.71.23.80.637.65.715.11.20.97.032.69.10%-10%-0%-20%20%-10%-40%1.9
002237 CH zranksShandong Humon Smelting Co LtdMaterials -1.04 11.46 6.67 65.49 -24.57 -1.51 7.72 41.316.40.42.70.25.52.06.80.90.02.364.24.310%30%0%10%10%-0%0%0.0
694 HK zranksBeijing Capital International Airport Co LtdIndustrials 22.11 15.03 -13.02 -4.55 -26.98 51.92 -4.30 12.36.82.81.23.60.07.010.00.40.322.717.344.4-50%0%-10%-90%0%70%0%0.0
TSL US zranksTrina Solar LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A -15.61 11.37.30.30.90.018.71.97.61.00.62.953.010.30%0%0%20%20%-100%0%0.0
338 HK zranksSinopec Shanghai Petrochemical Co LtdMaterials 12.76 -11.66 -22.93 -24.78 -17.88 12.77 40.53 10.38.00.30.85.713.84.97.41.81.065.81.63.1-30%-80%-50%-50%0%10%0%0.0
358 HK zranksJiangxi Copper Co LtdMaterials 31.84 61.04 20.03 19.60 -24.28 15.40 19.12 13.713.20.10.61.03.52.14.81.50.62.039.52.420%0%-50%30%10%-30%-30%1.4
857 HK zranksPetroChina Co LtdEnergy 8.50 -6.55 -32.50 -15.89 -8.08 -4.02 14.91 14.05.10.30.53.20.01.83.70.70.35.122.713.8-20%-90%-20%-20%10%-30%10%2.5

Portfolio Longs Average Return 1m 5.5%, 6m 20.6%, YTD 9.0%, 2017 32.8%, 2016 -14.5%, 2015 83.7%, 2014 -0.6%

Portfolio Shorts Average Return 1m 14.1%, 6m 29.6%, YTD 5.7%, 2017 0.0%, 2016 -19.6%, 2015 20.8%, 2014 -2.5%

ticktotrank
1044 HK29.81
1072 HK28.13
3383 HK24.66
960 HK22.27
1157 HK20.95
151 HK20.58
BABA US19.58
600547 CH19.13
1336 HK18.98
322 HK18.12
2007 HK17.19
1066 HK15.97
2328 HK15.51
2777 HK15.38
3333 HK13.98
914 HK12.88
220 HK12.65
3377 HK11.28
902 HK11.15
1919 HK10.75
576 HK10.51
1088 HK10.11
968 HK9.89
2333 HK9.64
3898 HK9.61
3900 HK9.48
489 HK9.26
3968 HK8.89
691 HK8.43
700 HK8.10
175 HK7.87
2020 HK7.83
2338 HK7.74
992 HK7.71
390 HK7.36
883 HK6.44
1288 HK6.37
2009 HK6.29
991 HK6.07
2601 HK5.98
1211 HK5.76
1171 HK5.71
939 HK5.71
881 HK5.52
272 HK5.43
3618 HK5.38
410 HK5.21
2357 HK4.93
2303 HK4.78
3988 HK4.74
1398 HK4.36
958 HK3.77
2313 HK3.50
1186 HK3.48
2628 HK3.34
2318 HK3.14
552 HK3.00
998 HK3.00
1898 HK2.80
916 HK2.55
1378 HK2.50
1880 HK2.48
2688 HK2.30
656 HK2.03
2883 HK2.02
3308 HK1.99
1800 HK1.95
1988 HK1.49
2899 HK1.33
1818 HK0.72
177 HK0.27
728 HK0.24
1099 HK-0.35
3328 HK-0.44
2607 HK-0.46
1833 HK-0.54
763 HK-0.73
1339 HK-0.92
6837 HK-1.56
600988 CH-1.74
3323 HK-1.85
386 HK-2.00
CGG CN-2.04
2727 HK-2.54
168 HK-2.77
1766 HK-3.04
6030 HK-3.90
300011 CH-4.08
3983 HK-4.25
2866 HK-4.84
BIDU US-4.98
2039 HK-5.93
3368 HK-6.89
002155 CH-7.21
857 HK-7.85
358 HK-9.39
338 HK-12.17
TSL US-12.77
694 HK-13.25
002237 CH-13.31
2319 HK-13.77
1055 HK-15.34
753 HK-17.53
2600 HK-17.79
493 HK-20.12
3330 HK-26.98
600489 CH-27.20
460 HK-28.79
1025 HK-31.84
2238 HK-37.46
210 HK-46.28
1165 HK-52.48
601069 CH-60.14
YGE US-68.79