image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN108
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES563

Top CHINA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
2600 HK zranksAluminum Corp of China LtdMaterials 62.42 79.73 6.90 6.54 -55.03 73.38 24.45 64.511.80.20.80.07.30.41.20.80.41.361.37.40%0%0%10%20%10%0%0.0
600988 CH zranksChifeng Jilong Gold Mining Co LtdMaterials -6.16 98.95 264.72 24.52 -41.39 -10.91 13.84 38.75.42.42.70.020.12.46.62.50.31.026.327.90%320%0%40%30%90%0%0.0
1157 HK zranksZoomlion Heavy Industry Science and Technology Co LtdIndustrials 31.96 56.65 50.45 145.80 -9.40 2.02 26.31 10.09.40.71.20.030.04.711.41.61.12.548.016.040%70%0%40%20%50%30%2.8
763 HK zranksZTE CorpInformation Technology 13.87 -8.67 -15.72 62.04 -49.70 116.10 -21.52 17.512.60.63.10.935.14.119.91.10.5-0.551.713.420%-10%0%-30%40%50%10%0.7
2020 HK zranksANTA Sports Products LtdConsumer Discretionary 20.18 44.21 60.65 88.68 8.25 57.06 12.62 31.416.43.78.41.155.016.329.82.61.7109.47.430.010%0%-20%-0%30%20%-40%2.5
3368 HK zranksParkson Retail Group LtdConsumer Discretionary 29.65 -20.84 -55.25 14.92 -34.23 7.45 -14.57 0.05.60.30.40.00.0-1.6-5.11.41.00.846.625.60%0%0%0%0%-100%0%0.0
410 HK zranksSOHO China LtdReal Estate 13.64 -12.60 -16.94 7.43 -39.10 64.44 19.66 10.111.57.40.40.081.81.93.81.00.13.736.6149.950%-70%0%-50%10%-40%0%0.0
656 HK zranksFosun International LtdIndustrials 15.71 9.24 1.48 5.09 -32.99 59.13 -7.88 5.95.60.80.73.937.72.212.81.20.82.653.824.7-0%0%20%-40%20%40%0%0.5
968 HK zranksXinyi Solar Holdings LtdInformation Technology 4.73 117.50 143.60 106.83 -3.24 26.66 -17.35 18.313.12.73.22.543.09.219.61.00.78.442.145.630%50%10%40%20%20%0%1.5
2607 HK zranksShanghai Pharmaceuticals Holding Co LtdHealth Care 3.36 3.69 -13.25 -1.25 -23.34 20.35 8.14 9.49.10.30.93.314.43.110.11.40.95.640.54.710%10%0%0%10%-40%20%0.7
1378 HK zranksChina Hongqiao Group LtdMaterials 27.12 113.54 71.51 11.03 -45.68 27.34 51.86 5.93.70.40.65.019.63.49.91.61.12.957.024.40%20%0%0%10%50%30%0.0
2007 HK zranksCountry Garden Holdings Co LtdReal Estate -0.82 0.16 -14.76 39.21 -30.28 250.22 42.70 6.04.50.51.65.126.12.229.01.20.24.065.519.410%10%10%0%30%-0%-0%0.4
960 HK zranksLongfor Properties Co LtdReal Estate 3.20 23.45 26.11 65.42 22.66 106.99 -11.30 10.48.11.02.13.733.63.220.91.50.27.646.029.630%30%20%10%20%-50%-10%0.6
TSL US zranksTrina Solar LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A -15.61 11.37.30.30.90.018.71.97.61.00.62.953.010.30%0%0%20%20%-100%0%0.0
576 HK zranksZhejiang Expressway Co LtdIndustrials 12.25 9.52 -7.97 10.93 -16.93 21.10 -16.21 7.45.22.31.35.644.13.716.51.51.14.356.075.8-0%-0%-10%-10%20%-30%0%0.0
2628 HK zranksChina Life Insurance Co LtdFinancials 4.06 17.37 -14.02 32.17 -30.91 21.93 -17.09 9.40.00.71.40.80.01.716.10.00.00.039.90.020%-10%-0%0%10%-100%0%0.2
914 HK zranksAnhui Conch Cement Co LtdMaterials -3.05 -10.74 -9.01 56.76 6.29 76.77 3.90 8.04.91.42.03.932.420.526.92.82.073.78.130.210%0%10%10%20%20%-0%0.0
2688 HK zranksENN Energy Holdings LtdUtilities 8.44 11.29 25.61 25.34 25.98 77.03 -21.33 15.110.01.13.32.016.17.324.00.70.37.444.214.710%30%40%20%30%20%-80%3.2
1988 HK zranksChina Minsheng Banking Corp LtdFinancials 4.81 -13.90 -18.32 17.69 -16.16 -2.04 14.05 5.20.00.80.55.90.00.911.50.00.00.084.10.0-40%-0%0%0%0%-100%0%0.3
958 HK zranksHuaneng Renewables Corp LtdUtilities #N/A N/A #N/A N/A #N/A N/A 48.33 -19.40 6.39 10.06 6.36.92.10.72.40.03.511.90.40.42.566.984.70%20%0%10%10%160%0%0.0

Portfolio Longs Average Return 1m 12.3%, 6m 25.9%, YTD 24.3%, 2017 38.4%, 2016 -19.2%, 2015 50.1%, 2014 4.2%

Top CHINA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
601069 CH zranksWestern Region Gold Co LtdMaterials 0.15 11.35 0.03 0.38 -11.31 -24.12 -1.85 233.844.09.45.60.18.81.62.41.00.41.713.85.80%0%90%0%0%-100%0%0.0
1025 HK zranksWumart Stores IncConsumer Staples -6.28 -28.01 -55.40 #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.05.92.612.97.6-31.1-50.13.92.810.516.7-21.10%0%0%0%0%-100%0%0.0
210 HK zranksDaphne International Holdings LtdConsumer Discretionary 2.36 82.91 55.94 -40.73 -49.41 -38.29 -40.03 0.00.00.10.40.036.7-51.0-86.62.10.3-143.09.1-32.20%0%0%0%0%-100%0%0.0
1165 HK zranksShunfeng International Clean Energy LtdInformation Technology 97.38 208.67 82.96 -77.38 23.49 -14.05 -75.39 0.0150.91.30.00.042.0-9.20.00.60.20.379.14.10%0%0%0%0%-100%0%0.0
600489 CH zranksZhongjin Gold Corp LtdMaterials 1.43 18.27 20.79 -2.17 -17.56 -12.45 21.46 169.615.20.91.80.211.10.41.21.00.31.736.88.030%680%-10%70%-20%-20%40%0.0
489 HK zranksDongfeng Motor Group Co LtdConsumer Discretionary 37.63 58.39 16.62 10.38 -21.33 29.05 -24.78 4.447.10.50.43.813.45.210.51.40.6-8.626.91.910%-20%-30%120%10%30%0%1.5
YGE US zranksYingli Green Energy Holding Co LtdInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.0-6.2-17.00.00.40.2-4.41,356.8-16.70%0%0%0%0%-100%0%0.0
493 HK zranksGOME Electrical Appliances Holding LtdConsumer Discretionary -4.27 -32.83 22.83 11.38 -31.03 -0.06 -25.97 0.013.30.21.10.015.3-3.9-20.20.90.3-4.865.54.9-20%0%0%0%-20%-50%0%0.0
CTOP US zranksCeetop incInformation Technology #N/A N/A #N/A N/A #N/A N/A #N/A N/A -50.00 #N/A N/A -45.45 0.00.00.00.00.00.00.00.00.00.00.00.00.00%0%0%0%0%0%0%0.0
902 HK zranksHuaneng Power International IncUtilities 2.16 2.99 -20.93 -18.50 3.79 0.34 -14.29 58.710.10.40.83.814.60.41.40.50.31.371.620.10%340%30%30%50%30%0%0.7
2883 HK zranksChina Oilfield Services LtdEnergy 24.47 -21.66 -50.71 84.63 -10.96 5.82 9.30 20.810.61.31.41.50.03.37.01.30.80.540.827.80%0%120%0%10%60%-30%0.7
002155 CH zranksHunan Gold Corp LtdMaterials -0.44 21.76 17.72 -0.28 -23.44 -9.15 19.06 60.719.60.81.90.48.32.33.31.00.47.613.33.560%130%-30%120%10%20%0%0.0
991 HK zranksDatang International Power Generation Co LtdUtilities 4.17 1.38 -26.15 -13.69 -16.68 12.94 -5.38 63.19.40.30.64.90.00.40.90.40.31.272.524.410%120%-40%20%30%10%240%1.6
600547 CH zranksShandong Gold Mining Co LtdMaterials 0.86 2.62 11.71 49.40 -7.82 -8.61 62.95 77.717.51.04.40.38.02.35.50.40.23.021.89.020%110%30%40%20%-10%1270%0.0
1211 HK zranksBYD Co LtdConsumer Discretionary 3.32 239.48 354.48 -21.41 -26.58 66.18 -3.46 69.512.41.01.80.214.80.82.61.00.52.551.612.930%0%-70%30%20%50%350%5.0
1055 HK zranksChina Southern Airlines Co LtdIndustrials 19.17 34.02 -1.80 9.77 -39.16 102.39 -31.27 21.37.80.30.90.00.01.04.10.30.12.161.722.8-40%0%0%-50%-10%-30%0%0.0
2238 HK zranksGuangzhou Automobile Group Co LtdConsumer Discretionary -3.86 21.84 -14.16 31.36 -37.80 101.40 38.97 13.396.71.01.12.34.24.98.41.71.25.723.11.70%10%-50%-10%10%-20%0%1.1
272 HK zranksShui On Land LtdReal Estate -0.86 -19.85 -34.36 5.99 -15.40 33.13 -20.12 6.410.70.50.37.251.12.14.91.10.42.641.743.30%0%-0%0%0%-100%0%0.0
460 HK zranksSihuan Pharmaceutical Holdings Group LtdHealth Care -4.27 33.03 16.45 -30.89 -50.85 34.18 -48.46 0.00.03.90.82.079.5-19.7-24.92.61.70.00.0-79.5-20%240%-0%0%-10%-20%0%0.0
151 HK zranksWant Want China Holdings LtdConsumer Staples 9.09 -0.77 -18.90 39.51 -13.86 34.80 -11.64 17.59.83.44.20.648.112.223.83.42.916.738.128.220%20%0%20%10%30%0%1.2

Portfolio Longs Average Return 1m 12.3%, 6m 25.9%, YTD 24.3%, 2017 38.4%, 2016 -19.2%, 2015 50.1%, 2014 4.2%

Portfolio Shorts Average Return 1m 9.1%, 6m 31.7%, YTD 18.9%, 2017 1.9%, 2016 -19.8%, 2015 15.7%, 2014 -9.8%

ticktotrank
2600 HK60.66
600988 CH59.07
1157 HK55.60
763 HK27.85
2020 HK26.04
3368 HK22.01
410 HK21.92
656 HK21.45
968 HK20.75
2607 HK20.25
1378 HK19.76
2007 HK18.06
960 HK17.48
TSL US16.68
576 HK16.41
2628 HK16.37
914 HK15.76
2688 HK15.69
1988 HK14.98
958 HK14.46
691 HK14.20
3330 HK12.99
1044 HK12.33
2338 HK11.78
1066 HK11.01
1072 HK10.41
2333 HK9.63
390 HK9.39
883 HK9.33
2777 HK9.03
6837 HK8.89
3900 HK8.41
2727 HK7.12
175 HK7.08
881 HK7.08
1336 HK6.87
1800 HK6.54
3383 HK6.13
3323 HK6.08
1186 HK5.87
2328 HK5.83
2318 HK5.64
2313 HK5.62
1171 HK4.29
939 HK3.70
2319 HK3.61
3968 HK3.55
3988 HK3.22
2899 HK3.03
2009 HK2.83
1833 HK2.49
1288 HK2.20
220 HK1.91
2601 HK1.57
1398 HK1.28
3898 HK1.08
992 HK1.07
2039 HK0.82
998 HK0.82
3618 HK0.67
3328 HK0.62
2357 HK0.45
BABA US0.13
857 HK-0.03
3983 HK-0.17
386 HK-0.29
2303 HK-0.50
1088 HK-0.55
322 HK-0.65
552 HK-0.83
6030 HK-0.95
177 HK-0.99
1898 HK-1.16
700 HK-1.42
916 HK-1.48
728 HK-2.59
1099 HK-2.62
694 HK-2.67
1919 HK-3.11
1339 HK-3.15
3308 HK-4.75
168 HK-4.89
358 HK-5.35
CGG CN-5.44
753 HK-6.24
1880 HK-6.46
002237 CH-7.19
3377 HK-7.30
3333 HK-8.03
BIDU US-8.27
338 HK-8.46
1766 HK-9.27
2866 HK-10.07
1818 HK-10.28
300011 CH-11.09
151 HK-11.15
460 HK-11.35
272 HK-12.18
2238 HK-13.09
1055 HK-14.18
1211 HK-16.67
600547 CH-16.99
991 HK-17.65
002155 CH-18.75
2883 HK-21.22
902 HK-23.80
CTOP US-25.91
493 HK-26.40
YGE US-33.78
489 HK-36.19
600489 CH-37.03
1165 HK-43.72
210 HK-46.41
1025 HK-60.63
601069 CH-144.10