image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top JAPAN Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
8002 JP zranksMarubeni CorpIndustrials 7.22 21.08 -15.43 11.34 0.49 32.19 13.65 0.0117.70.20.76.510.2-3.0-13.41.30.73.753.70.4-0%0%0%870%20%0%0%0.0
8593 JP zranksMitsubishi UFJ Lease & Finance Co LtdFinancials 9.78 -3.00 -24.32 41.66 -17.26 17.95 2.19 6.721.53.00.64.70.01.29.20.00.00.085.4126.5390%-10%10%0%10%-100%0%0.0
8113 JP zranksUnicharm CorpConsumer Staples -5.59 23.64 35.23 6.28 24.77 19.49 7.48 47.720.63.14.70.837.45.610.11.71.040.67.415.210%50%20%50%10%20%60%3.5
8750 JP zranksDai-ichi Life Holdings IncFinancials 3.67 17.62 0.06 11.23 -22.69 26.36 1.37 45.40.00.30.44.80.00.10.90.00.00.032.20.00%510%10%0%10%-100%0%1.4
7974 JP zranksNintendo Co LtdInformation Technology 0.98 32.76 40.13 56.39 -26.46 77.18 52.53 19.210.33.23.22.649.014.317.55.54.70.00.027.730%50%40%60%20%0%20%1.6
6501 JP zranksHitachi LtdInformation Technology 15.21 16.57 -4.44 63.81 -30.40 46.84 -3.21 34.08.40.41.03.027.00.92.71.40.925.318.56.6-0%340%10%60%0%20%-80%2.3
9984 JP zranksSoftBank Group CorpTelecommunication Services 11.69 47.26 61.34 32.97 -16.10 19.63 31.73 0.029.81.91.51.243.7-2.6-15.80.90.76.163.511.10%0%100%230%50%-20%0%0.0
4732 JP zranksUSS Co LtdConsumer Discretionary 8.49 18.36 10.97 16.11 -19.17 35.81 7.81 18.07.46.52.03.760.49.111.32.01.93,374.81.755.1-10%10%10%-10%10%140%0%0.0
4519 JP zranksChugai Pharmaceutical Co LtdHealth Care 14.92 -4.15 54.33 62.76 14.32 80.43 -16.95 35.021.96.06.51.461.215.919.64.43.02,143.50.034.520%40%60%40%20%30%20%2.5
8795 JP zranksT&D Holdings IncFinancials 15.57 23.67 -3.45 14.80 -30.79 32.01 3.41 7.90.00.40.55.00.00.45.90.00.00.012.70.00%110%10%0%20%-100%0%0.3
4507 JP zranksShionogi & Co LtdHealth Care 6.52 -4.94 -11.53 11.15 6.36 14.26 6.55 13.48.65.82.11.983.013.515.55.14.7215.91.243.40%0%10%0%10%170%-10%0.0
9983 JP zranksFast Retailing Co LtdConsumer Discretionary 16.81 43.18 40.37 17.92 29.18 12.42 2.50 71.519.22.86.80.848.64.19.53.42.460.234.316.220%100%0%30%20%90%30%3.3
9064 JP zranksYamato Holdings Co LtdIndustrials 0.46 14.19 47.99 -36.54 37.25 -0.03 -3.47 29.95.90.71.22.46.42.04.01.31.3212.216.56.110%70%50%30%10%-0%150%1.2
8591 JP zranksORIX CorpFinancials 21.79 17.52 -1.12 20.15 -10.82 11.71 13.27 5.58.42.30.65.80.02.410.30.00.00.066.078.4160%-30%0%-70%10%-100%0%1.2
8410 JP zranksSeven Bank LtdFinancials -9.39 -22.65 -33.34 19.90 -14.55 22.35 -33.56 12.60.02.71.53.90.02.412.10.00.00.040.50.0-10%-0%0%0%10%-100%0%0.0
3765 JP zranksGungHo Online Entertainment IncInformation Technology 7.38 51.27 19.13 18.90 -33.18 30.21 -20.78 9.02.81.51.91.352.518.122.65.35.25,315.40.428.9-0%-0%0%-0%20%-30%-10%0.0
9433 JP zranksKDDI CorpTelecommunication Services 3.34 0.86 0.27 31.05 -1.43 1.16 -0.64 11.65.21.11.73.644.27.614.91.81.5116.121.732.70%10%10%10%10%60%-10%1.4
6758 JP zranksSony CorpConsumer Discretionary 10.18 41.85 39.00 41.94 7.39 61.73 13.53 13.65.30.71.90.728.32.714.80.90.672.023.516.110%40%30%-10%20%10%-10%1.4
8630 JP zranksSompo Holdings IncFinancials 6.35 20.31 6.04 20.61 -10.49 16.99 4.69 10.00.00.40.84.50.01.07.30.00.00.033.90.00%40%20%0%20%-100%0%0.7
9501 JP zranksTokyo Electric Power Co Holdings IncUtilities 0.54 -20.93 -36.99 -27.49 49.29 -2.10 -30.18 11.99.10.20.30.00.00.42.70.40.35.667.210.2-10%280%0%-0%0%0%0%0.0

Portfolio Longs Average Return 1m 7.3%, 6m 16.7%, YTD 11.2%, 2017 21.7%, 2016 -3.2%, 2015 27.8%, 2014 2.6%

Top JAPAN Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
5411 JP zranksJFE Holdings IncMaterials 35.26 24.90 -22.52 -15.14 -31.06 64.98 -5.16 0.0178.50.30.32.810.6-4.2-11.11.50.613.843.40.3-10%0%-80%1170%-0%10%0%0.0
7201 JP zranksNissan Motor Co LtdConsumer Discretionary 40.06 26.36 -10.86 -23.37 -15.97 3.53 -0.83 0.01.90.30.32.814.5-3.7-14.31.51.212.158.88.4-20%0%-80%-100%-10%-0%-70%0.0
6740 JP zranksJapan Display IncInformation Technology 2.51 14.31 -31.94 12.66 -67.80 -29.06 -1.90 0.00.00.10.00.0-0.3-21.90.00.60.4-9.899.5-3.6-30%0%0%0%0%-100%0%0.0
7011 JP zranksMitsubishi Heavy Industries LtdIndustrials 13.64 -7.44 -34.48 12.34 -1.30 -15.90 6.21 10.55.40.40.85.517.61.76.61.20.427.227.96.7-10%-80%20%-10%-10%-20%0%75.5
4911 JP zranksShiseido Co LtdConsumer Staples 11.25 14.56 1.05 15.35 29.84 91.83 21.84 42.319.32.56.30.877.56.615.51.40.9140.921.715.2-10%0%40%-60%-0%10%0%0.0
5401 JP zranksNippon Steel & Sumitomo Metal CorpMaterials 30.38 31.92 -11.91 -9.00 -30.97 18.26 12.32 0.00.00.30.31.110.3-5.6-14.71.30.58.039.6-0.8-10%0%-90%0%-0%0%0%0.0
7751 JP zranksCanon IncInformation Technology 11.02 -6.55 -28.27 6.23 -23.48 37.34 -2.70 25.57.60.81.25.444.82.64.52.01.1430.311.712.7-10%-60%0%-40%0%-10%-10%3.4
7211 JP zranksMitsubishi Motors CorpConsumer Discretionary -4.83 -38.76 -55.42 -19.96 -22.62 28.56 -31.81 0.04.30.40.63.314.9-1.3-3.11.41.030.221.43.9-30%0%-50%0%-30%-10%0%0.0
5802 JP zranksSumitomo Electric Industries LtdConsumer Discretionary 5.03 0.21 -17.74 18.45 -19.46 19.89 3.68 12.25.20.40.63.517.82.44.71.71.024.123.39.4-10%-80%-20%-20%0%-0%-50%19.9
8601 JP zranksDaiwa Securities Group IncFinancials 7.26 5.43 -7.85 4.68 -16.52 5.69 4.05 10.732.31.20.54.80.00.34.90.00.00.090.848.3-30%10%-0%-70%10%-100%0%0.8
7733 JP zranksOlympus CorpHealth Care 17.19 26.36 47.60 104.24 -19.78 11.50 -12.62 39.714.12.15.40.662.75.312.71.60.96.030.119.0-10%-40%40%-10%10%60%-40%1.1
6645 JP zranksOmron CorpInformation Technology 23.67 33.96 55.39 65.22 -38.41 57.33 16.30 29.510.31.52.11.544.89.914.52.61.40.00.014.1-0%-50%0%-20%10%-20%-30%4.5
2433 JP zranksHakuhodo DY Holdings IncConsumer Discretionary 13.26 22.05 -5.48 15.80 11.55 7.13 14.82 9.15.00.51.42.822.75.115.71.41.3159.127.04.8-10%-60%10%-40%10%30%40%0.0
8267 JP zranksAeon Co LtdConsumer Staples 12.72 33.45 43.05 8.21 16.99 21.21 -6.50 63.27.30.21.61.836.40.32.51.00.412.957.76.10%0%10%-10%-0%0%0%0.0
7261 JP zranksMazda Motor CorpConsumer Discretionary 11.48 -13.57 -24.81 -13.54 -21.47 -16.33 -20.24 29.73.30.20.36.121.80.41.01.40.910.631.14.0-10%0%0%-50%-0%10%0%0.0
9504 JP zranksChugoku Electric Power Co Inc/TheUtilities -4.00 -5.27 -2.20 5.15 24.67 -4.76 -8.27 5.820.70.40.83.355.42.815.00.50.41.579.79.6-0%-70%0%-0%0%20%0%0.0
2502 JP zranksAsahi Group Holdings LtdConsumer Staples 35.42 12.29 -3.02 20.77 -20.48 59.32 2.00 16.110.00.91.82.037.94.611.90.80.531.447.715.10%-40%0%-20%10%-100%0%6.2
7731 JP zranksNikon CorpConsumer Discretionary 2.06 -29.54 -46.62 -13.16 -24.67 30.68 17.19 50.14.00.90.74.037.60.71.32.11.354.617.36.9-20%0%-30%0%-10%20%0%0.0
4902 JP zranksKonica Minolta IncInformation Technology 27.63 -10.52 -44.51 -24.74 -3.83 -0.25 1.48 0.06.30.50.45.746.8-0.3-0.62.11.49.432.68.6-10%0%-20%-30%-0%20%0%0.0
7752 JP zranksRicoh Co LtdInformation Technology 5.21 -11.49 -32.96 14.98 6.51 12.02 -15.08 14.63.50.40.63.335.91.44.31.70.814.647.89.9-10%0%20%-70%-0%-30%-40%0.0

Portfolio Longs Average Return 1m 7.3%, 6m 16.7%, YTD 11.2%, 2017 21.7%, 2016 -3.2%, 2015 27.8%, 2014 2.6%

Portfolio Shorts Average Return 1m 14.8%, 6m 6.1%, YTD -11.7%, 2017 9.3%, 2016 -13.4%, 2015 20.1%, 2014 -0.3%

ticktotrank
8002 JP35.18
8593 JP33.55
8113 JP30.23
8750 JP28.34
7974 JP24.94
6501 JP17.48
9984 JP17.48
4732 JP15.68
4519 JP15.45
8795 JP12.99
4507 JP12.66
9983 JP11.74
9064 JP9.76
8591 JP8.87
8410 JP8.71
3765 JP8.67
9433 JP8.48
6758 JP7.60
8630 JP6.38
9501 JP6.00
7741 JP5.94
6701 JP4.80
6902 JP4.71
8308 JP4.21
4063 JP4.18
6594 JP3.82
2914 JP3.36
8725 JP2.91
9437 JP2.81
1928 JP2.65
4689 JP2.57
8306 JP1.89
8252 JP1.54
7269 JP1.07
4503 JP1.06
6954 JP0.89
8830 JP0.62
6981 JP0.44
9432 JP0.30
4578 JP0.04
8001 JP0.04
1605 JP-0.78
8697 JP-0.93
8604 JP-1.65
8035 JP-1.94
8953 JP-2.05
4755 JP-2.24
5020 JP-2.33
3382 JP-2.82
9831 JP-2.84
6702 JP-3.87
9513 JP-4.03
8802 JP-4.06
6367 JP-4.07
8316 JP-4.14
6752 JP-4.17
6841 JP-4.49
8766 JP-4.76
8801 JP-4.79
8309 JP-4.90
6473 JP-5.00
3405 JP-5.13
7270 JP-5.56
8411 JP-5.74
6503 JP-6.04
9201 JP-6.05
6301 JP-6.11
4901 JP-6.17
9020 JP-6.86
2503 JP-7.20
7267 JP-7.23
8053 JP-7.60
6502 JP-8.02
9506 JP-8.29
9503 JP-8.31
5108 JP-8.54
8031 JP-8.67
9502 JP-8.83
4452 JP-8.99
7203 JP-9.33
8058 JP-10.42
3289 JP-10.47
4188 JP-10.50
6971 JP-11.86
9508 JP-12.71
9048 JP-13.28
5406 JP-13.41
4568 JP-13.42
4502 JP-14.86
9202 JP-15.06
7752 JP-15.45
4902 JP-15.52
7731 JP-15.87
2502 JP-15.95
9504 JP-17.01
7261 JP-17.19
8267 JP-17.89
2433 JP-18.18
6645 JP-18.76
7733 JP-18.89
8601 JP-19.53
5802 JP-20.49
7211 JP-22.10
7751 JP-22.36
5401 JP-22.93
4911 JP-25.68
7011 JP-26.51
6740 JP-29.80
7201 JP-38.59
5411 JP-79.43