image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top INDONESIA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
UNTR IJ zranksUnited Tractors Tbk PTEnergy 30.69 61.76 27.72 -13.63 -25.72 69.80 33.30 7.13.41.21.45.625.29.920.21.10.735.315.229.8-20%-40%0%-30%0%-40%36420%0.0
PTBA IJ zranksTambang Batubara Bukit Asam Persero Tbk PTEnergy 30.20 26.84 4.74 -28.99 79.45 0.32 193.80 7.24.42.11.612.334.916.123.72.41.960.14.926.7-20%-40%-0%-40%-10%10%-30%0.0
BDMN IJ zranksBank Danamon Indonesia Tbk PTFinancials 42.48 21.09 -8.06 -44.93 4.43 90.70 21.80 10.40.03.10.94.80.02.19.50.00.00.037.30.0-30%30%30%0%-0%0%0%0.0
ICBP IJ zranksIndofood CBP Sukses Makmur Tbk PTConsumer Staples 3.41 16.74 -10.25 12.89 12.67 5.30 32.39 25.814.43.25.11.934.113.821.52.01.342.68.320.510%10%10%10%10%70%-30%1.8
MNCN IJ zranksMedia Nusantara Citra Tbk PTConsumer Discretionary 33.37 6.87 -35.49 149.59 -48.93 -25.26 -1.30 9.16.61.21.70.063.713.120.83.41.77.829.744.5-0%-10%0%-10%10%-0%30%0.0
AALI IJ zranksAstra Agro Lestari Tbk PTConsumer Staples 12.42 48.50 -20.51 31.32 -13.04 -19.10 14.49 132.914.91.21.50.312.30.81.11.50.210.919.613.010%350%-90%30%0%0%0%0.0
INDF IJ zranksIndofood Sukses Makmur Tbk PTConsumer Staples 2.69 17.79 -9.15 13.77 -4.28 -1.47 60.50 14.26.90.91.83.529.75.113.81.10.65.637.217.310%10%20%10%0%40%-80%0.7
BBCA IJ zranksBank Central Asia Tbk PTFinancials 11.54 10.36 -4.41 35.80 12.31 42.41 20.88 28.80.08.64.71.70.03.317.50.00.00.05.90.0-10%0%60%0%0%-100%0%2.7
UNVR IJ zranksUnilever Indonesia Tbk PTConsumer Staples 0.10 -4.37 -8.92 -0.78 -22.40 46.12 9.40 43.328.88.360.71.351.336.1116.70.70.564.216.926.20%0%-50%-0%10%-30%-0%6.5
ADRO IJ zranksAdaro Energy Tbk PTEnergy 31.33 28.99 -1.53 39.49 -34.83 13.05 250.02 8.84.20.71.07.027.95.711.02.01.613.824.829.2-20%-50%20%-20%-0%-40%-20%0.0
BSDE IJ zranksBumi Serpong Damai Tbk PTReal Estate 23.78 27.04 -17.00 4.36 -30.92 -3.20 0.12 8.510.93.60.80.071.55.210.13.41.52.431.540.8-10%-60%0%-10%-0%2690%-90%0.0
EXCL IJ zranksXL Axiata Tbk PTTelecommunication Services 25.39 -11.26 -22.97 66.03 -37.41 27.69 -34.30 47.05.60.91.80.60.01.23.80.50.1-1.755.742.20%150%0%20%10%-20%30%0.1
ITMG IJ zranksIndo Tambangraya Megah Tbk PTEnergy 90.20 83.02 41.47 -31.46 3.36 36.88 212.59 6.93.10.81.011.019.09.813.92.01.5334.90.014.1-30%0%-60%-40%-0%-50%640%0.0
BMRI IJ zranksBank Mandiri Persero Tbk PTFinancials 17.63 34.55 -11.39 12.00 -11.50 40.86 31.38 13.00.03.21.84.60.02.214.30.00.00.036.20.0-30%-40%50%0%-10%-100%0%1.1
ISAT IJ zranksIndosat Tbk PTTelecommunication Services 31.38 13.89 -12.87 80.23 -66.41 -25.05 20.09 10.13.00.41.20.052.72.713.10.40.2-0.367.352.310%0%0%-20%-10%-10%0%0.0
LPPF IJ zranksMatahari Department Store Tbk PTConsumer Discretionary 39.48 -21.52 -70.36 -14.73 -44.85 -32.09 -10.02 8.64.71.66.40.059.927.776.71.10.550.30.020.8-50%0%0%-100%-40%-40%-80%0.0
BBRI IJ zranksBank Rakyat Indonesia Persero Tbk PTFinancials 32.78 36.71 -0.05 29.77 -3.12 60.40 7.58 15.60.03.52.63.80.02.517.70.00.00.039.20.0-30%-40%30%0%-10%-100%0%2.2
CPIN IJ zranksCharoen Pokphand Indonesia Tbk PTConsumer Staples 10.71 11.07 -2.35 -3.86 128.81 -1.52 22.62 29.318.92.25.11.313.812.818.03.01.216.218.79.9-0%-20%-30%-10%0%-50%330%0.8
LPKR IJ zranksLippo Karawaci Tbk PTReal Estate 74.15 24.55 -7.42 25.30 -50.91 -32.28 -28.53 0.00.00.50.60.036.6-3.8-8.54.00.65.237.5-1.4-0%0%0%0%-0%210%0%0.0
BBNI IJ zranksBank Negara Indonesia Persero Tbk PTFinancials 39.63 47.73 -18.08 -4.65 -14.36 84.14 15.96 9.50.02.51.22.60.01.913.30.00.00.045.20.0-30%0%0%0%-10%-100%0%3.1

Portfolio Longs Average Return 1m 29.2%, 6m 24.0%, YTD -9.3%, 2017 17.9%, 2016 -8.4%, 2015 18.9%, 2014 43.6%

Top INDONESIA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
PGAS IJ zranksPerusahaan Gas Negara Persero TbkUtilities 40.29 39.20 -31.16 9.63 15.26 -33.41 4.25 52.06.00.91.51.831.90.92.61.51.24.552.325.7-20%-40%-30%-30%-10%60%-90%0.0
SMGR IJ zranksSemen Indonesia Persero Tbk PTMaterials 29.98 22.99 -3.99 10.76 10.35 11.17 -14.74 29.811.12.22.20.331.53.77.52.01.45.222.821.6-10%-10%-80%-10%0%20%-50%2.5
INTP IJ zranksIndocement Tunggal Prakarsa Tbk PTMaterials 21.06 14.22 -23.03 10.41 -18.22 49.16 -27.55 38.220.04.53.02.934.56.67.93.12.657.60.519.6-10%-20%0%-10%-0%-0%-20%0.0
BUMI IJ zranksBumi Resources Tbk PTEnergy 38.16 34.47 1.25 -33.13 -64.30 -3.22 469.35 4.731.40.40.00.09.50.20.00.40.20.375.67.00%0%0%0%0%-100%0%0.0
JSMR IJ zranksJasa Marga Persero Tbk PTIndustrials 19.71 11.22 -16.91 27.27 -36.59 50.10 -14.46 17.011.90.82.00.324.52.412.40.40.23.862.025.6-60%-50%-70%-20%0%3790%0%0.0
ASII IJ zranksAstra International Tbk PTConsumer Discretionary 7.23 17.01 -16.04 -9.52 -4.79 1.90 44.63 12.99.81.41.93.121.26.215.21.20.88.733.016.7-30%-30%0%-30%0%-20%140%3.4
KLBF IJ zranksKalbe Farma Tbk PTHealth Care 3.40 3.86 -8.86 13.22 -14.23 12.73 19.07 30.319.43.44.81.245.313.116.44.72.8163.42.316.90%10%-20%0%10%-30%160%3.4
BMTR IJ zranksGlobal Mediacom Tbk PTConsumer Discretionary 25.44 36.32 -19.80 50.08 -61.25 -3.59 -42.49 3.73.80.30.50.048.84.813.71.40.74.044.741.3-40%30%0%-40%30%-70%0%0.0
GGRM IJ zranksGudang Garam Tbk PTConsumer Staples 10.16 -10.11 -18.42 -31.63 -3.12 35.01 23.52 9.46.61.72.00.020.614.722.72.10.216.427.715.90%-20%0%-20%10%-10%-10%0.0
TLKM IJ zranksTelekomunikasi Indonesia Persero Tbk PTTelecommunication Services 27.97 4.51 -15.49 15.08 -17.31 14.17 35.53 21.16.82.84.02.90.08.718.80.90.611.127.348.40%0%-30%10%10%-0%10%1.9
BBNI IJ zranksBank Negara Indonesia Persero Tbk PTFinancials 39.63 47.73 -18.08 -4.65 -14.36 84.14 15.96 9.50.02.51.22.60.01.913.30.00.00.045.20.0-30%0%0%0%-10%-100%0%3.1
LPKR IJ zranksLippo Karawaci Tbk PTReal Estate 74.15 24.55 -7.42 25.30 -50.91 -32.28 -28.53 0.00.00.50.60.036.6-3.8-8.54.00.65.237.5-1.4-0%0%0%0%-0%210%0%0.0
CPIN IJ zranksCharoen Pokphand Indonesia Tbk PTConsumer Staples 10.71 11.07 -2.35 -3.86 128.81 -1.52 22.62 29.318.92.25.11.313.812.818.03.01.216.218.79.9-0%-20%-30%-10%0%-50%330%0.8
BBRI IJ zranksBank Rakyat Indonesia Persero Tbk PTFinancials 32.78 36.71 -0.05 29.77 -3.12 60.40 7.58 15.60.03.52.63.80.02.517.70.00.00.039.20.0-30%-40%30%0%-10%-100%0%2.2
LPPF IJ zranksMatahari Department Store Tbk PTConsumer Discretionary 39.48 -21.52 -70.36 -14.73 -44.85 -32.09 -10.02 8.64.71.66.40.059.927.776.71.10.550.30.020.8-50%0%0%-100%-40%-40%-80%0.0
ISAT IJ zranksIndosat Tbk PTTelecommunication Services 31.38 13.89 -12.87 80.23 -66.41 -25.05 20.09 10.13.00.41.20.052.72.713.10.40.2-0.367.352.310%0%0%-20%-10%-10%0%0.0
BMRI IJ zranksBank Mandiri Persero Tbk PTFinancials 17.63 34.55 -11.39 12.00 -11.50 40.86 31.38 13.00.03.21.84.60.02.214.30.00.00.036.20.0-30%-40%50%0%-10%-100%0%1.1
ITMG IJ zranksIndo Tambangraya Megah Tbk PTEnergy 90.20 83.02 41.47 -31.46 3.36 36.88 212.59 6.93.10.81.011.019.09.813.92.01.5334.90.014.1-30%0%-60%-40%-0%-50%640%0.0
EXCL IJ zranksXL Axiata Tbk PTTelecommunication Services 25.39 -11.26 -22.97 66.03 -37.41 27.69 -34.30 47.05.60.91.80.60.01.23.80.50.1-1.755.742.20%150%0%20%10%-20%30%0.1
BSDE IJ zranksBumi Serpong Damai Tbk PTReal Estate 23.78 27.04 -17.00 4.36 -30.92 -3.20 0.12 8.510.93.60.80.071.55.210.13.41.52.431.540.8-10%-60%0%-10%-0%2690%-90%0.0

Portfolio Longs Average Return 1m 29.2%, 6m 24.0%, YTD -9.3%, 2017 17.9%, 2016 -8.4%, 2015 18.9%, 2014 43.6%

Portfolio Shorts Average Return 1m 30.4%, 6m 21.0%, YTD -13.7%, 2017 11.3%, 2016 -16.1%, 2015 14.5%, 2014 36.7%

ticktotrank
UNTR IJ25.75
PTBA IJ11.44
BDMN IJ10.92
ICBP IJ9.28
MNCN IJ8.57
AALI IJ7.84
INDF IJ5.15
BBCA IJ5.11
UNVR IJ3.91
ADRO IJ3.73
BSDE IJ2.02
EXCL IJ1.63
ITMG IJ1.53
BMRI IJ1.05
ISAT IJ-1.39
LPPF IJ-1.46
BBRI IJ-1.87
CPIN IJ-4.08
LPKR IJ-4.24
BBNI IJ-4.32
TLKM IJ-4.62
GGRM IJ-4.69
BMTR IJ-6.15
KLBF IJ-9.96
ASII IJ-11.32
JSMR IJ-11.51
BUMI IJ-15.11
INTP IJ-15.61
SMGR IJ-18.04
PGAS IJ-29.06