image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN108
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES563

Top INDIA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
SBID LI zranksState Bank of IndiaFinancials 27.09 39.53 -23.82 9.86 -12.53 33.70 10.21 0.00.00.00.00.00.00.58.10.00.00.065.30.00%0%0%0%0%-100%0%0.0
ADE IN zranksAdani Enterprises LtdIndustrials 27.58 199.91 109.36 29.79 39.71 131.57 -16.74 13.37.70.40.90.70.02.67.21.00.71.742.67.9-10%30%150%-30%0%-60%0%0.0
SHTF IN zranksShriram Transport Finance Co LtdFinancials 28.90 72.89 -12.16 -8.06 -23.03 85.62 -3.11 6.07.71.90.81.50.02.314.70.00.00.082.971.5-50%-70%-20%-80%10%-100%0%0.0
TGBL LI zranksTata Global Beverages LtdConsumer Staples -15.97 -3.01 -3.01 -16.20 43.90 98.41 1.87 0.021.20.00.00.00.03.14.43.11.613.311.813.50%0%0%0%0%-100%0%0.0
COAL IN zranksCoal India LtdEnergy 24.06 0.15 -29.12 -11.92 -9.67 1.03 -4.42 5.73.01.62.78.60.011.857.01.50.82,252.97.624.5-0%-30%-10%-30%10%60%360%0.2
HDFC IN zranksHousing Development Finance Corp LtdFinancials 8.26 31.75 -9.73 19.71 10.19 43.56 -0.98 13.210.93.52.21.30.03.118.00.00.00.070.351.6-90%10%-0%0%-20%-100%0%0.0
DGM IN zranksDeccan Gold Mines LtdMaterials 6.89 -3.42 -22.32 -39.41 -26.05 -10.12 18.42 0.00.00.02.30.00.0-5.3-5.434.318.00.00.00.00%0%0%0%0%0%0%0.0
NSE IN zranksNESCO LtdReal Estate 15.12 27.63 -16.43 49.62 -23.15 46.68 8.52 14.710.69.52.50.60.015.818.50.80.649.40.067.6-40%-40%20%-50%10%210%0%0.0
SBIN IN zranksState Bank of IndiaFinancials 28.13 43.85 -23.75 9.28 -10.82 31.83 8.42 8.90.00.90.70.00.00.58.10.00.00.065.30.0-40%50%0%0%0%-100%0%0.0
PWGR IN zranksPower Grid Corp of India LtdUtilities 10.46 18.81 2.06 -0.15 -6.17 18.53 28.54 8.97.03.01.36.30.04.417.90.40.22.071.288.30%-0%70%0%10%-10%50%0.0
BJAUT IN zranksBajaj Auto LtdConsumer Discretionary 13.91 22.29 6.27 15.60 -22.69 35.70 4.30 11.210.92.92.78.90.018.823.21.51.01,052.10.017.4-20%-30%200%-20%10%0%10%0.0
SUNP IN zranksSun Pharmaceutical Industries LtdHealth Care 13.51 18.27 27.98 -1.30 -30.74 -2.35 -24.65 22.412.34.01.90.30.05.78.71.81.28.819.021.60%-10%-60%10%10%0%-0%1.9
LICHF IN zranksLIC Housing Finance LtdFinancials 18.90 40.14 -19.78 -11.75 -20.42 8.57 8.40 4.910.41.50.73.20.01.213.90.00.00.090.991.90%0%10%0%0%-100%0%0.0
IDEA IN zranksIdea Cellular LtdTelecommunication Services 16.84 -4.80 54.68 -73.81 -67.01 50.16 -49.19 0.07.30.31.50.00.0-32.4-225.20.30.2-1.267.946.0-10%0%0%-20%0%-10%0%0.0
FEDS LI zranksFederal Bank LtdFinancials 0.00 0.00 0.00 -9.95 -30.73 51.56 -55.82 0.00.00.00.00.00.00.911.20.00.00.040.20.00%0%0%0%0%-100%0%0.0
NTPC IN zranksNTPC LtdUtilities 16.57 6.29 -18.64 0.63 -20.63 17.31 13.74 7.29.01.30.73.70.03.210.10.70.21.560.228.9-0%0%-50%0%0%0%0%0.0
HUVR IN zranksHindustan Unilever LtdConsumer Staples 6.73 9.16 11.07 6.56 24.09 75.89 -4.17 73.749.79.660.31.10.034.883.91.41.0554.31.225.110%10%10%10%300%910%0%3.8
HMCL IN zranksHero MotoCorp LtdConsumer Discretionary 7.87 40.60 31.34 -21.44 -21.67 34.35 12.99 8.86.81.52.25.60.019.126.41.91.4142.02.314.1-10%-20%0%-30%10%-50%0%0.0
RECL IN zranksRural Electrification Corp LtdFinancials 28.82 37.52 -3.03 26.37 -25.65 43.51 17.06 3.511.61.20.512.40.01.514.20.00.00.087.694.10%0%-0%0%0%-100%0%0.0
RCAPT IN zranksReliance Capital LtdFinancials 17.14 20.73 -37.67 -93.44 -63.99 79.14 -7.71 0.00.00.30.00.00.0-1.60.00.00.00.098.4-11.10%0%0%0%0%-100%0%0.0

Portfolio Longs Average Return 1m 15.0%, 6m 30.9%, YTD 1.2%, 2017 -6.0%, 2016 -14.9%, 2015 43.7%, 2014 -1.7%

Top INDIA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
BHARTI IN zranksBharti Airtel LtdTelecommunication Services 9.70 -13.06 5.79 51.26 -43.48 84.31 -12.20 0.010.51.73.10.50.0-10.1-43.30.40.20.559.642.210%0%0%20%-20%10%0%0.0
RCOM IN zranksReliance Communications LtdTelecommunication Services 14.08 93.66 93.55 -94.20 -62.89 10.51 -63.38 0.00.00.30.00.00.0-73.90.00.70.0-0.8119.9-5.80%0%0%0%0%-100%0%0.0
CGVD LI zranksCG Power and Industrial Solutions LtdIndustrials 0.00 233.33 -16.67 -53.85 -56.67 9.09 -60.00 0.041.10.00.00.00.0-25.30.00.70.30.460.11.40%0%0%0%0%-100%0%0.0
JPA IN zranksJaiprakash Associates LtdIndustrials 4.58 182.83 93.55 -74.74 -71.77 231.91 -36.75 0.131.80.10.10.00.02.466.91.10.10.394.87.90%0%0%0%0%-100%0%0.0
SIEM IN zranksSiemens LtdIndustrials 15.65 36.22 -0.31 38.34 -21.12 19.09 -7.02 58.639.44.04.70.60.04.98.32.11.5108.70.010.430%0%-0%40%10%790%20%0.0
SUEL LI zranksSuzlon Energy LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.036.1-34.30.00.60.2-0.1858.6-14.40%0%0%0%0%-100%0%0.0
TTMT IN zranksTata Motors LtdConsumer Discretionary 36.40 70.48 -3.38 4.10 -62.64 -4.28 14.47 0.05.50.20.40.00.0-3.8-19.60.90.50.363.67.6-10%0%0%20%-10%70%0%0.0
RELI IN zranksReliance Infrastructure LtdUtilities 16.20 11.31 -28.48 -90.46 -48.37 32.79 -21.96 0.412.20.20.00.00.01.26.40.50.20.650.06.50%0%0%0%0%-100%0%0.0
TTM US zranksTata Motors LtdConsumer Discretionary 36.42 69.93 -2.09 6.16 -63.17 -3.84 16.74 0.05.50.00.00.00.0-3.8-19.60.90.50.363.67.6-10%0%0%20%0%70%0%0.0
DLFU IN zranksDLF LtdReal Estate 30.65 38.52 -9.20 24.92 -35.16 147.86 -9.03 0.033.34.31.01.50.0-0.9-1.71.30.20.930.518.7-10%0%-0%40%0%70%210%0.0
RIFS LI zranksReliance Infrastructure LtdUtilities 0.00 203.57 100.00 -93.36 -49.75 30.27 -11.60 0.012.20.00.00.00.01.26.40.50.20.650.06.50%0%0%0%0%-100%0%0.0
ABNL IN zranksAditya Birla Nuvo LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 23.34 21.813.70.51.20.00.01.05.91.00.31.970.727.00%0%0%0%0%0%0%0.0
LPC IN zranksLupin LtdHealth Care -0.55 6.73 17.88 -9.70 -12.38 -36.35 -21.15 0.011.32.32.10.90.0-1.0-2.12.31.37.038.116.80%110%-0%-0%10%10%110%0.0
UBBL IN zranksUnited Breweries LtdConsumer Staples 18.63 10.32 -16.85 -8.33 17.66 45.00 -19.41 56.827.75.76.90.30.07.812.81.40.728.72.513.5-30%-60%20%-50%10%-40%-20%0.0
PIEL IN zranksPiramal Enterprises LtdHealth Care 13.43 34.93 -6.58 -34.76 -21.80 87.69 59.66 0.08.74.80.71.50.00.00.10.40.21.667.349.4-10%6240%-50%-60%0%-100%0%0.0
APNT IN zranksAsian Paints LtdMaterials 13.16 52.97 32.46 28.91 10.41 37.85 -0.44 59.038.57.515.80.70.016.727.61.50.729.96.020.7-10%-0%10%-0%20%30%30%4.3
SRKP IN zranksEskay K'n'IT India LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A -28.46 -0.97 -17.59 -44.07 0.00.00.20.00.00.00.00.00.00.00.00.0-4.00%0%0%0%0%0%0%0.0
HIN LI zranksHindustan Construction Co LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.03.30.00.00.00.01.70.01.00.51.1137.98.90%0%0%0%0%0%0%0.0
APHS IN zranksApollo Hospitals Enterprise LtdHealth Care 16.50 83.95 65.75 10.71 -3.29 9.08 -20.97 34.813.31.84.80.50.04.413.61.20.72.451.414.2-10%0%-0%-30%0%-50%50%13.9
TTAN IN zranksTitan Co LtdConsumer Discretionary 19.00 49.24 20.89 22.37 -0.05 179.01 -9.01 55.232.85.212.40.40.011.923.61.80.338.328.212.6-20%-40%-20%-40%10%-40%0%0.0

Portfolio Longs Average Return 1m 15.0%, 6m 30.9%, YTD 1.2%, 2017 -6.0%, 2016 -14.9%, 2015 43.7%, 2014 -1.7%

Portfolio Shorts Average Return 1m 12.2%, 6m 58.2%, YTD 17.3%, 2017 -15.1%, 2016 -26.3%, 2015 43.1%, 2014 -11.1%

ticktotrank
SBID LI45.03
ADE IN34.13
SHTF IN22.08
TGBL LI20.81
COAL IN20.15
HDFC IN18.17
DGM IN16.52
NSE IN16.31
SBIN IN12.42
PWGR IN10.55
BJAUT IN10.41
SUNP IN9.10
LICHF IN8.33
IDEA IN6.54
FEDS LI5.99
NTPC IN5.46
HUVR IN5.00
HMCL IN4.65
RECL IN4.53
RCAPT IN4.40
HCLT IN4.31
BOB IN4.00
TCS IN3.30
DIVI IN3.29
HDFCB IN2.90
ACEM IN2.84
MCX IN1.69
GAID LI1.15
POWF IN-0.59
INFO IN-1.28
GAIL IN-1.50
SUBX LI-1.60
ITC IN-1.71
RPWR IN-1.83
LTOD LI-2.37
ONGC IN-2.88
OINL IN-3.12
MMFS IN-3.13
ACC IN-4.07
BPCL IN-4.68
LT IN-4.89
GCPL IN-5.20
AXB LI-5.43
SKB IN-5.54
WPRO IN-5.69
ADSEZ IN-6.34
SAUD LI-6.35
KMB IN-6.88
RIGD LI-7.02
JSTL IN-8.18
CIPLA IN-8.43
BOI IN-8.50
ICICIBC IN-8.50
HNDL IN-8.73
UT IN-8.79
RTI LI-8.95
MHID LI-9.18
SESA IN-9.28
DABUR IN-9.50
JSP IN-9.73
UTCEM IN-9.99
ATRI IN-10.01
CBK IN-10.22
TPCL LI-10.45
CAIR IN-10.93
TPWR IN-11.84
RIL IN-11.97
DRRD IN-12.67
MM IN-13.49
TATA IN-13.69
BHEL IN-14.04
RBXY IN-14.67
TTST LI-14.74
BAUD LI-14.76
Z IN-15.03
UNSP IN-15.30
WPL IN-19.70
VED LN-19.95
TTAN IN-19.99
APHS IN-21.08
HIN LI-21.70
SRKP IN-21.71
APNT IN-23.22
PIEL IN-23.40
UBBL IN-25.94
LPC IN-27.87
ABNL IN-28.57
RIFS LI-28.81
DLFU IN-29.27
TTM US-30.35
RELI IN-31.01
TTMT IN-31.26
SUEL LI-41.34
SIEM IN-41.76
JPA IN-45.42
CGVD LI-47.60
RCOM IN-61.70
BHARTI IN-79.30