image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA114
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY38
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN25
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES564

Top GERMANY Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
TKA GR zranksthyssenkrupp AGMaterials 42.70 -14.03 -47.15 -20.48 -40.79 22.69 20.59 0.00.00.20.30.0-1.026.3165.81.20.6-3.079.1-13.820%0%0%0%0%30%0%0.0
RWE GR zranksRWE AGUtilities 5.87 25.15 39.71 45.90 14.26 64.01 -2.47 0.09.60.91.02.90.011.866.11.30.31.016.213.130%-10%-50%90%0%30%0%5.6
EOAN GR zranksE.ON SEUtilities 0.97 -2.76 7.47 13.29 -6.52 58.65 -12.95 48.616.50.62.74.80.02.121.11.50.63.153.78.270%10%0%120%0%40%0%1.9
DTE GR zranksDeutsche Telekom AGTelecommunication Services 14.99 11.84 17.30 0.89 -0.07 6.69 -2.01 17.86.00.92.24.10.02.512.40.80.63.858.533.730%10%-20%30%20%80%-30%0.9
G1A GR zranksGEA Group AGIndustrials 0.70 6.78 10.14 32.83 -45.14 21.80 0.68 0.014.10.82.62.928.7-3.0-7.51.40.77.711.87.70%120%-10%40%10%-20%0%0.0
ALV GR zranksAllianz SEFinancials 25.48 11.12 4.32 27.71 -9.34 45.12 -2.36 11.60.00.71.24.40.00.811.70.00.00.030.50.030%-10%0%0%10%-100%0%1.1
DPW GR zranksDeutsche Post AGIndustrials 3.76 41.70 31.86 45.03 -40.93 49.79 20.16 16.07.20.53.03.40.05.118.91.00.75.054.212.310%20%-10%20%20%0%40%1.3
DB1 GR zranksDeutsche Boerse AGFinancials 7.20 -5.27 7.68 33.86 5.42 48.18 -6.52 25.616.67.14.52.10.00.719.01.00.039.631.557.420%10%0%20%20%70%70%2.3
BNR GR zranksBrenntag AGIndustrials 11.68 40.67 42.58 29.59 -30.48 16.21 8.14 16.19.50.52.12.621.45.713.71.81.18.339.47.90%10%-0%10%20%0%10%1.9
SIE GR zranksSiemens AGIndustrials 9.43 24.62 20.23 21.91 -17.68 16.77 30.66 21.114.71.42.43.235.32.99.51.40.76.543.514.410%20%-10%20%20%30%-10%1.0
FRE GR zranksFresenius SE & Co KGaAHealth Care 17.17 -6.66 -16.50 18.00 -37.34 0.67 9.74 14.99.00.71.71.729.23.011.71.10.75.643.120.010%0%-0%10%10%-10%90%1.5
SAP GR zranksSAP SEInformation Technology 10.00 -8.09 -6.61 37.39 -10.18 30.34 10.93 43.324.34.24.71.369.76.011.21.61.518.328.823.010%0%-0%50%10%30%110%4.3
FME GR zranksFresenius Medical Care AG & Co KGaAHealth Care 0.56 -4.02 14.16 16.05 -37.84 25.77 1.14 16.78.91.11.71.830.94.110.11.30.96.636.921.710%0%-0%10%20%-0%40%2.8
HNR1 GR zranksHannover Rueck SEFinancials 8.44 -8.76 -9.43 49.33 11.45 21.67 -1.32 16.20.00.72.02.30.01.913.30.00.00.021.20.020%-40%0%0%10%-100%0%1.8
VOW3 GR zranksVolkswagen AGConsumer Discretionary 15.07 10.13 -7.07 28.35 -18.75 44.32 -3.50 6.51.70.30.82.819.52.912.51.10.89.061.915.5-10%-70%-10%-20%20%20%220%0.0
VOW GR zranksVolkswagen AGConsumer Discretionary 19.05 15.21 4.23 25.93 -19.72 42.53 -7.03 6.51.70.30.82.819.52.912.51.10.89.061.915.5-10%-70%-10%-20%20%20%220%0.0
BAS GR zranksBASF SEMaterials 27.03 22.27 4.55 14.31 -35.07 22.43 25.71 24.89.50.91.54.927.49.722.01.90.610.236.614.10%-30%-0%-10%-10%-20%-20%0.0
MUV2 GR zranksMuenchener Rueckversicherungs-Gesellschaft AG in MuenchenFinancials 17.01 8.51 4.69 41.11 4.87 20.23 -1.23 13.90.00.51.33.70.01.09.60.00.00.014.90.0-0%-50%0%0%10%0%0%0.8
ADS GR zranksadidas AGConsumer Discretionary 6.84 12.88 3.15 57.75 5.27 28.33 63.80 29.915.21.78.41.352.010.930.01.40.756.420.316.4-10%-80%10%-50%10%-0%-70%0.0
KD8 GR zranksKabel Deutschland Holding AGConsumer Discretionary 14.44 19.90 19.60 -0.83 -5.29 16.97 -5.01 21.69.43.80.03.255.811.50.00.20.18.8144.349.80%0%-0%0%0%-100%0%0.0

Portfolio Longs Average Return 1m 12.9%, 6m 10.1%, YTD 7.2%, 2017 25.9%, 2016 -15.7%, 2015 30.2%, 2014 7.4%

Top GERMANY Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
PAH3 GR zranksPorsche Automobil Holding SEConsumer Discretionary 19.04 15.94 -4.52 31.36 -27.76 56.76 2.41 4.62,481.8153.50.63.30.012.712.86.96.80.00.16.910%-50%-10%0%10%160%20%0.0
DAI GR zranksDaimler AGConsumer Discretionary 25.04 61.38 29.07 12.58 -34.83 19.44 -7.07 22.23.50.30.91.816.90.83.81.20.913.068.76.9-0%-60%-70%30%10%30%690%215.4
IFX GR zranksInfineon Technologies AGInformation Technology 17.60 45.92 57.53 16.19 -26.82 59.69 20.28 92.619.92.43.50.932.42.14.23.42.211.915.321.530%70%-20%80%20%60%10%4.3
DBK GR zranksDeutsche Bank AGFinancials 19.49 22.35 52.93 -1.04 -57.79 18.84 -25.97 0.00.00.40.30.00.0-0.4-9.70.00.00.080.50.0-30%-30%0%0%10%-100%0%0.0
BEI GR zranksBeiersdorf AGConsumer Staples 2.24 0.18 -5.85 15.50 -10.72 39.53 -6.60 33.615.72.94.00.757.97.612.31.91.4121.91.216.6-0%-10%-10%-0%10%-0%-20%5.0
HEN3 GR zranksHenkel AG & Co KGaAConsumer Staples 4.79 13.92 6.66 -3.31 -16.31 12.54 7.66 19.311.52.12.22.045.96.811.81.00.643.920.218.20%-20%-10%-10%10%10%-30%0.0
HEN GR zranksHenkel AG & Co KGaAConsumer Staples -0.18 13.34 3.84 -1.85 -16.94 16.91 9.79 19.311.52.12.22.045.96.811.81.00.643.920.218.20%-20%-10%-10%10%10%-30%0.0
CBK GR zranksCommerzbank AGFinancials 35.41 36.35 9.07 -3.77 -55.99 96.71 -25.05 10.40.00.60.22.70.00.12.30.00.00.083.50.0-30%0%-30%0%10%0%0%0.0
BAYN GR zranksBayer AGHealth Care 14.35 -21.46 -25.31 23.33 -42.11 22.51 -15.18 29.611.01.61.53.959.93.28.81.30.72.547.221.90%10%-10%-30%-20%-10%50%0.0
HEI GR zranksHeidelbergCement AGMaterials 20.77 27.63 3.78 22.86 -42.39 18.22 15.21 11.57.10.60.80.90.02.96.71.20.75.939.217.00%-70%-70%20%-10%-0%20%0.0
NDX1 GR zranksNordex SEIndustrials 52.33 95.28 65.93 56.04 -18.65 -50.39 -39.82 0.014.20.31.70.00.0-2.1-10.11.20.5-1.248.33.250%0%0%-10%10%0%0%0.0
LIN GR zranksLinde AGMaterials 4.71 12.14 16.88 37.53 #N/A N/A #N/A N/A #N/A N/A 0.016.10.00.00.041.02.54.51.30.76.823.328.2-0%10%0%10%0%-10%0%0.0
CON GR zranksContinental AGConsumer Discretionary 30.34 32.44 13.08 -3.50 -47.89 42.59 -19.37 0.010.40.51.53.523.8-3.0-7.41.10.714.620.16.0-10%0%-20%30%0%-10%-70%0.0
OSR GR zranksOSRAM Licht AGIndustrials 4.94 37.48 28.13 17.34 -51.04 74.41 26.97 0.035.11.12.80.021.4-4.5-10.11.00.5-24.626.55.220%0%0%120%0%100%0%0.0
MRK GR zranksMerck KGaAHealth Care 5.09 40.68 42.30 16.23 -3.12 4.33 8.39 35.514.42.62.61.262.83.37.51.10.66.033.825.520%30%-0%30%20%50%20%2.4
MAN GR zranksMAN SEIndustrials 16.55 6.86 12.50 -49.50 -5.19 21.50 3.88 9.47.81.11.10.318.03.712.10.90.62.657.712.00%0%-100%0%0%-100%0%0.0
BMW GR zranksBayerische Motoren Werke AGConsumer Discretionary 25.15 35.99 16.96 6.75 -19.03 15.99 -8.29 9.95.80.50.83.417.32.38.41.20.827.463.817.50%-20%-30%-40%10%-10%0%0.0
LXS GR zranksLANXESS AGMaterials 33.36 26.83 8.50 48.62 -41.62 22.43 43.24 22.07.70.52.01.625.92.47.52.61.54.749.813.4-0%-20%0%-0%40%-0%40%0.7
KD8 GR zranksKabel Deutschland Holding AGConsumer Discretionary 14.44 19.90 19.60 -0.83 -5.29 16.97 -5.01 21.69.43.80.03.255.811.50.00.20.18.8144.349.80%0%-0%0%0%-100%0%0.0
ADS GR zranksadidas AGConsumer Discretionary 6.84 12.88 3.15 57.75 5.27 28.33 63.80 29.915.21.78.41.352.010.930.01.40.756.420.316.4-10%-80%10%-50%10%-0%-70%0.0

Portfolio Longs Average Return 1m 12.9%, 6m 10.1%, YTD 7.2%, 2017 25.9%, 2016 -15.7%, 2015 30.2%, 2014 7.4%

Portfolio Shorts Average Return 1m 17.6%, 6m 26.8%, YTD 17.7%, 2017 14.9%, 2016 -25.9%, 2015 26.9%, 2014 2.5%

ticktotrank
TKA GR34.14
RWE GR32.65
EOAN GR20.21
DTE GR15.69
G1A GR10.83
ALV GR9.24
DPW GR8.84
DB1 GR3.47
BNR GR3.19
SIE GR2.67
FRE GR2.18
SAP GR1.58
FME GR1.39
HNR1 GR0.98
VOW3 GR-0.60
VOW GR-0.60
BAS GR-2.56
MUV2 GR-3.81
ADS GR-4.45
KD8 GR-4.66
LXS GR-4.82
BMW GR-5.03
MAN GR-5.99
MRK GR-6.10
OSR GR-6.39
CON GR-7.16
LIN GR-7.77
NDX1 GR-8.09
HEI GR-9.73
BAYN GR-9.89
CBK GR-11.38
HEN3 GR-12.13
HEN GR-12.13
BEI GR-13.01
DBK GR-14.18
IFX GR-14.66
DAI GR-60.21
PAH3 GR-999.99