image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY37
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN24
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES561

Top BRAZIL Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
MPLU3 BZ zranksMultiplus SAConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A -34.10 11.55 20.68 11.46.77.416.33.295.321.3145.51.11.117,227.70.070.6270%-0%-0%0%-20%17440%0%0.0
ODPV3 BZ zranksOdontoprev SAHealth Care 20.51 -7.51 -34.46 20.96 -24.68 29.25 67.11 31.420.74.68.02.255.216.726.61.41.20.00.022.5-30%-10%110%-10%-20%110%-40%2.0
BBSE3 BZ zranksBB Seguridade Participacoes SAFinancials 24.18 0.69 -32.68 38.65 -7.36 5.02 50.73 11.310.216.214.35.00.046.6110.30.00.00.00.095.5-40%-30%20%-50%-10%-100%0%0.0
BVMF3 BZ zranksB3 SA - Brasil Bolsa BalcaoFinancials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.019.00.00.00.00.07.010.81.31.26.415.372.10%-30%0%10%0%100%0%0.0
BRPR3 BZ zranksBR Properties SAReal Estate 31.38 8.19 -41.57 70.31 -32.71 39.27 8.40 19.29.77.91.00.00.03.04.81.50.01.537.7209.5-30%0%0%-80%-30%0%-90%0.2
CCRO3 BZ zranksCCR SAIndustrials 38.36 -4.29 -39.08 71.93 -37.49 2.99 62.31 26.79.82.34.74.042.44.517.60.90.81.766.950.9-30%-60%20%-30%-20%610%-80%6.4
JBSS3 BZ zranksJBS SAConsumer Staples 31.56 7.35 -27.96 114.72 1.41 -15.16 17.50 11.36.00.22.32.115.65.122.01.70.91.866.89.7-0%-70%20100%0%-0%-0%50%3.8
HGTX3 BZ zranksCia HeringConsumer Discretionary 17.78 15.68 -57.40 16.10 0.88 78.37 29.47 25.719.73.13.92.443.812.215.63.32.175.30.017.1-50%-20%-20%-60%-10%-10%-70%0.5
TBLE3 BZ zranksEngie Brasil Energia SAUtilities #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.010.30.00.00.042.38.634.71.10.98.960.651.8-20%-10%0%-20%0%20%0%0.0
CRUZ3 BZ zranksSouza Cruz SAConsumer Staples #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 17.210.85.911.76.763.726.369.21.50.625.722.842.1-30%-40%10%-40%0%-100%0%0.0
PSSA3 BZ zranksPorto Seguro SAFinancials 6.08 -9.72 -37.96 20.67 33.77 38.94 18.83 14.70.00.82.53.40.04.417.30.00.00.044.60.0-40%-20%-0%0%-20%-100%0%0.0
RENT3 BZ zranksLocaliza Rent a Car SAIndustrials 13.16 61.82 13.03 63.06 16.35 102.52 72.54 42.619.42.56.60.924.65.019.51.11.02.371.221.7-30%-20%40%-20%-20%6520%0%2.0
TAEE11 BZ zranksTransmissora Alianca de Energia Eletrica SAUtilities 31.28 19.89 -7.85 36.40 7.88 9.59 71.87 10.712.35.02.25.568.010.121.13.00.33.741.961.9-40%-40%-20%-20%-30%5720%0%0.4
MPXE3 BZ zranksEneva SAUtilities #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.012.10.00.00.039.54.69.12.21.82.345.146.5-30%-30%0%-20%0%140%0%0.0
QUAL3 BZ zranksQualicorp SAHealth Care 21.79 27.63 -25.33 228.94 -63.23 66.31 84.32 26.511.61.97.30.981.111.420.80.90.77.220.749.2-20%-10%-50%-20%-10%0%-50%1.2
ENEV3 BZ zranksEneva SAUtilities 5.21 36.28 -1.62 161.89 -1.18 14.82 3.44 22.912.11.62.00.039.54.69.12.21.82.345.146.5-30%-30%0%-20%-20%140%0%0.0
LREN3 BZ zranksLojas Renner SAConsumer Discretionary 25.56 -2.10 -35.08 42.38 3.39 67.90 68.41 39.419.63.69.51.361.110.825.41.41.116.032.724.8-40%-30%20%-60%-10%-40%-20%0.0
ENBR3 BZ zranksEDP - Energias do Brasil SAUtilities 19.69 5.32 -29.34 52.44 -6.88 3.62 50.16 10.06.90.71.41.819.45.315.11.51.13.443.519.1-40%-50%-50%-30%-20%-40%0%0.0
CSMG3 BZ zranksCia de Saneamento de Minas Gerais-COPASAUtilities 24.28 -4.23 -35.84 9.59 32.01 22.81 198.09 11.46.51.61.33.041.86.611.61.41.24.836.334.1-30%-30%0%-20%-40%-30%-70%0.0
HYPE3 BZ zranksHypermarcas SAHealth Care 21.26 -11.31 -30.04 18.04 -24.21 45.04 49.03 19.018.25.12.63.063.310.413.73.02.228.66.436.3-10%-30%10%-20%-20%-50%30%0.0

Portfolio Longs Average Return 1m 16.6%, 6m 7.2%, YTD -21.2%, 2017 48.3%, 2016 -6.8%, 2015 26.1%, 2014 43.6%

Top BRAZIL Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
ITSA4 BZ zranksItausa - Investimentos Itau SAFinancials 31.54 8.40 -35.16 23.24 14.23 35.33 74.28 11.584.418.82.26.225.815.518.72.72.01.86.628.9-0%-50%-20%0%-30%-100%0%0.0
DTEX3 BZ zranksDuratex SAMaterials -0.96 32.93 -14.79 39.69 17.57 34.48 42.50 28.410.21.72.31.225.84.08.51.81.22.638.227.1-20%20%-60%-40%-30%50%-80%0.0
ECOR3 BZ zranksEcoRodovias Infraestrutura e Logistica SAIndustrials 39.86 -7.18 -35.61 67.60 -29.79 52.91 103.18 0.011.51.719.90.038.1-1.7-33.91.51.42.592.134.5-30%0%0%10%40%-10%0%0.0
OIBR4 BZ zranksOi SATelecommunication Services 51.75 132.51 92.52 -5.85 -59.44 51.61 40.41 0.05.40.10.30.023.9-13.1-44.72.01.0-6.441.819.4-30%0%0%20%-40%-30%0%0.0
ELET6 BZ zranksCentrais Eletricas Brasileiras SAUtilities 14.65 9.43 -27.58 36.49 5.94 -6.57 201.78 6.99.51.30.75.075.66.016.91.30.45.349.932.9-10%-50%80%20%-30%20%0%0.0
ELET3 BZ zranksCentrais Eletricas Brasileiras SAUtilities 12.11 12.72 -28.63 54.48 6.96 -16.65 381.91 6.99.51.30.75.075.66.016.91.30.45.349.932.9-10%-50%80%20%-30%20%0%0.0
CYRE3 BZ zranksCyrela Brazil Realty SA Empreendimentos e ParticipacoesConsumer Discretionary 37.25 44.11 -18.87 98.54 8.09 27.42 71.17 27.522.61.32.42.530.94.28.43.51.6-0.330.014.3-30%60%20%-10%60%-70%1450%0.3
BRML3 BZ zranksBR Malls Participacoes SAReal Estate 42.17 -5.00 -53.65 42.47 -11.69 21.00 70.31 11.810.09.21.41.90.06.811.61.40.04.920.3140.8-50%0%40%-80%-30%0%-70%0.0
BRFS3 BZ zranksBRF SAConsumer Staples 37.41 -8.42 -52.27 54.81 -48.85 -25.43 8.97 23.58.60.63.60.024.20.74.01.30.6-0.174.815.7-10%90%0%-30%-30%300%-0%0.0
GGBR4 BZ zranksGerdau SAMaterials 11.78 44.06 -11.53 32.81 4.63 13.20 183.91 28.28.50.61.31.110.62.34.62.10.83.436.513.3-20%30%-60%-10%-10%-30%0%0.9
CESP6 BZ zranksCia Energetica de Sao PauloUtilities 14.88 -1.86 -25.13 46.16 41.31 -1.20 26.83 9.213.64.21.50.030.510.016.31.00.711.73.054.9-10%-80%0%0%-20%70%80%0.0
POMO4 BZ zranksMarcopolo SAIndustrials 31.78 -2.99 -46.95 8.19 -9.85 43.81 89.06 20.815.40.71.80.015.13.99.11.71.12.447.57.2-40%-80%0%-40%-20%-60%0%0.0
GOAU4 BZ zranksMetalurgica Gerdau SAMaterials 14.06 41.72 -12.52 31.92 5.05 19.06 255.40 22.47.20.21.01.310.60.84.41.90.73.338.013.30%0%0%0%0%-100%0%0.0
LAME4 BZ zranksLojas Americanas SAConsumer Discretionary 4.44 -23.01 -28.63 28.62 -0.90 -1.26 28.74 59.014.61.88.00.736.42.314.02.11.41.171.418.4-20%-40%120%-30%60%-20%-100%2.1
LAME3 BZ zranksLojas Americanas SAConsumer Discretionary -2.15 -23.50 -23.74 28.62 -1.70 3.71 47.37 59.014.61.88.00.736.42.314.02.11.41.171.418.4-20%-40%120%-30%60%-20%-100%1.7
AEDU3 BZ zranksAnhanguera Educacional Participacoes SAConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 51.623.63.12.80.042.33.45.51.81.63.625.616.510%100%0%50%10%40%120%0.0
TOTS3 BZ zranksTOTVS SAInformation Technology -2.45 18.23 -7.59 131.54 -21.83 23.62 -2.53 46.123.72.15.00.967.47.111.21.41.24.327.120.7-20%10%80%-10%-10%300%-40%1.9
PETR3 BZ zranksPetroleo Brasileiro SAEnergy 51.05 16.27 -32.89 23.56 29.49 -1.87 140.54 13.15.11.01.32.740.44.514.01.50.82.253.646.2-30%0%-30%-30%-20%10%-70%0.0
PETR4 BZ zranksPetroleo Brasileiro SAEnergy 48.85 16.55 -31.01 32.60 25.30 6.43 170.08 13.15.11.01.32.740.44.514.01.50.82.253.646.2-30%0%-30%-30%-20%10%-70%0.0
EMBR3 BZ zranksEmbraer SAIndustrials 65.10 0.00 -62.96 -12.23 -6.91 25.09 -35.17 0.054.62.01.00.013.7-3.1-9.12.31.2-6.348.11.840%0%0%0%-10%-30%0%0.0

Portfolio Longs Average Return 1m 16.6%, 6m 7.2%, YTD -21.2%, 2017 48.3%, 2016 -6.8%, 2015 26.1%, 2014 43.6%

Portfolio Shorts Average Return 1m 25.2%, 6m 15.2%, YTD -22.8%, 2017 38.2%, 2016 -1.6%, 2015 15.2%, 2014 94.9%