image
Start
2020
2019
2018
2017
2018
2017
linkcountryUniverse Stocks
Top PicksAUSTRALIA51
Top PicksBRAZIL76
Top PicksBRITAIN107
Top PicksCANADA67
Top PicksCHILE22
Top PicksCHINA115
Top PicksCOLOMBIA16
Top PicksDENMARK12
Top PicksFRANCE57
Top PicksGERMANY37
Top PicksHONG KONG54
Top PicksINDIA98
Top PicksINDONESIA30
Top PicksITALY17
Top PicksJAPAN110
Top PicksMALAYSIA42
Top PicksMEXICO29
Top PicksNETHERLANDS20
Top PicksPHILIPPINES22
Top PicksRUSSIA135
Top PicksSOUTH AFRICA51
Top PicksSOUTH KOREA115
Top PicksSPAIN24
Top PicksSWEDEN25
Top PicksSWITZERLAND36
Top PicksTAIWAN119
Top PicksTHAILAND27
Top PicksTURKEY28
Top PicksUNITED STATES561

Top AUSTRALIA Long Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
AGL AU zranksAGL Energy LtdUtilities 9.10 -13.96 -24.91 7.59 -17.92 25.72 27.35 10.85.81.01.35.830.26.912.31.30.710.525.319.210%-20%-20%-10%10%10%-30%0.0
CSL AU zranksCSL LtdHealth Care 4.16 10.20 13.71 50.37 19.60 54.39 -4.02 42.730.28.013.81.057.115.135.72.51.014.247.034.310%10%10%10%20%30%-20%3.5
CWN AU zranksCrown Resorts LtdConsumer Discretionary 20.19 0.52 -9.56 7.14 -13.11 41.11 -1.56 82.418.43.01.43.10.01.11.61.21.16.617.518.3-20%-90%-50%-10%10%-30%0%2.4
FMG AU zranksFortescue Metals Group LtdMaterials 29.20 63.30 146.53 213.81 -16.57 -0.83 229.01 6.23.62.02.218.455.222.039.81.41.018.927.264.620%30%480%30%10%60%-10%0.0
BHP AU zranksBHP Billiton LtdMaterials 25.14 25.12 20.79 29.55 12.32 35.47 43.21 15.76.83.42.65.80.07.716.71.91.512.432.449.010%20%10%20%10%-10%50%1.7
SCG AU zranksScentre GroupReal Estate 28.66 23.01 -17.61 3.96 -11.23 3.09 14.66 17.20.07.90.95.90.02.95.00.30.03.038.00.0-40%-40%-10%0%-20%-70%50%0.0
AMC AU zranksAmcor Ltd/AustraliaMaterials 3.47 9.89 8.81 23.74 -19.15 15.78 14.23 0.013.40.00.00.020.33.612.01.20.53.851.813.20%10%0%20%0%20%0%0.0
TLS AU zranksTelstra Corp LtdTelecommunication Services 15.49 4.74 -2.36 32.39 -22.19 -14.31 -2.09 20.56.11.82.65.161.64.212.50.80.44.754.338.810%-10%50%-10%10%50%-20%1.8
COH AU zranksCochlear LtdHealth Care 0.98 18.83 2.38 32.30 -6.62 55.33 30.46 0.00.08.48.90.973.9-12.1-22.41.81.184.620.0-13.420%60%-50%0%20%0%0%0.0
SHL AU zranksSonic Healthcare LtdHealth Care -6.21 22.11 22.84 34.30 -9.61 20.27 23.52 27.412.72.02.62.80.04.89.61.00.79.435.620.840%100%-10%60%20%50%30%2.3
WFD AU zranksWestfield CorpReal Estate #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 13.91 0.97 9.90.012.51.43.40.07.815.20.40.01.438.50.0-0%0%0%0%10%-60%0%0.0
NAB AU zranksNational Australia Bank LtdFinancials 30.43 28.96 3.92 11.61 -18.46 14.09 15.23 15.80.02.51.03.40.00.34.50.00.00.081.30.0-30%50%-70%0%10%-100%0%1.5
CPU AU zranksComputershare LtdInformation Technology 16.29 15.38 -6.78 0.36 -2.41 45.64 10.84 21.311.12.63.13.50.04.814.72.11.19.556.426.0-0%70%-30%-0%0%100%-40%3.4
SOLG LN zranksSolGold PLCMaterials 25.03 87.74 92.10 -43.37 17.41 35.36 841.36 0.00.00.01.90.00.0-5.1-5.46.96.4-90.20.00.00%0%0%0%0%90%0%0.0
MGR AU zranksMirvac GroupReal Estate 20.68 14.88 -10.73 47.15 -9.64 24.98 11.75 15.321.05.30.87.041.83.75.61.20.24.325.928.6-60%-0%20%30%10%-20%0%0.0
IAG AU zranksInsurance Australia Group LtdFinancials 11.19 -11.79 -27.99 15.38 -5.71 41.10 17.30 30.60.02.42.21.70.01.57.00.00.00.023.70.010%-50%-70%0%0%0%0%1.6
SGP AU zranksStocklandReal Estate 11.23 25.66 6.90 39.14 -24.02 12.04 16.68 0.014.23.60.97.30.0-0.1-0.20.40.03.632.431.2-40%0%-20%10%10%-80%40%0.0
TOL AU zranksToll Holdings LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 12.87.00.41.45.50.04.810.60.90.64.939.97.9-20%-20%-10%-10%-10%-20%120%0.0
CBA AU zranksCommonwealth Bank of AustraliaFinancials 21.16 26.66 11.64 19.42 -11.86 13.60 3.35 16.50.03.71.74.30.01.013.60.00.00.076.80.0-30%10%-40%0%10%-100%0%2.7
BEN AU zranksBendigo & Adelaide Bank LtdFinancials 39.85 34.40 5.51 -0.48 -8.95 7.78 16.79 18.40.01.90.69.40.00.33.40.00.00.049.20.0-30%20%-10%0%10%-100%0%2.3

Portfolio Longs Average Return 1m 15.3%, 6m 19.3%, YTD 11.8%, 2017 26.2%, 2016 -7.4%, 2015 22.2%, 2014 65.5%

Top AUSTRALIA Short Picks

TickerCompanySector1m6mYTD1yr2yr3yr4yrPE RATIO
2019
EV/EBITDA
2019
P/S
2019
P/B
2019
DIVIDEND YIELD
2019
GROSS MARGIN
2019
ROA
2019
ROE
2019
CUR RATIO
2018
QUICK RATIO
2018
INTEREST COVERAGE RATIO
2018
TOT DEBT TO TOT CAP
2018
EBITDA Margin
2019
revenue Growth
2020
Net Income Growth
2020
DPS Growth
2019
EBITDA Growth
2020
BPS Growth
2020
Capex Growth
2020
FCF Growth
2020
PEG Ratio
2019
WES AU zranksWesfarmers LtdConsumer Staples 8.71 29.73 32.86 43.31 -2.69 22.96 6.87 31.314.31.55.43.40.07.817.61.20.417.423.313.120%10%-20%30%10%20%-40%2.8
GPT AU zranksGPT Group/TheReal Estate 13.59 19.82 -9.75 9.32 -1.20 15.37 8.98 11.929.312.81.04.70.05.78.20.20.03.529.062.8-10%-10%-0%30%0%-10%0%164.0
ORG AU zranksOrigin Energy LtdEnergy 26.96 -9.04 -31.41 36.60 -38.08 54.73 42.02 124.387.60.90.84.30.00.30.61.21.02.336.61.310%-60%-10%1310%10%60%90%0.0
GBP LN zranksGlobal Petroleum LtdEnergy -9.31 -31.97 -47.95 -7.69 -33.60 37.72 6.64 0.00.00.00.50.00.0-34.0-36.59.08.80.00.00.00%0%0%0%0%30%0%0.0
AZJ AU zranksAurizon Holdings LtdIndustrials 18.22 -0.24 -6.63 29.31 -16.18 12.35 22.99 15.98.43.72.25.30.06.313.60.80.45.341.951.410%0%0%-0%0%20%10%1.3
NCM AU zranksNewcrest Mining LtdMaterials -6.36 0.82 -3.36 40.42 -12.33 23.17 55.28 26.110.04.62.11.034.55.28.02.92.19.720.746.720%50%20%30%10%30%10%7.7
TCL AU zranksTransurban GroupIndustrials 4.20 1.91 -0.42 33.00 -9.87 37.22 2.18 0.031.79.14.93.30.0-0.3-1.30.50.51.565.150.90%0%-30%20%-10%360%-60%0.0
GMG AU zranksGoodman GroupReal Estate 0.70 31.75 47.19 28.06 17.08 31.99 16.55 18.047.015.82.42.00.09.713.72.90.05.322.039.520%20%-10%150%10%210%-40%0.0
TTS AU zranksTatts Group LtdConsumer Discretionary #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 15.33 7.62 0.00.02.20.00.00.00.71.20.40.37.628.28.50%630%0%110%10%70%-20%0.0
BXB AU zranksBrambles LtdIndustrials 10.91 4.73 0.98 21.68 -6.17 -8.92 8.91 24.39.43.14.12.40.06.113.71.61.47.836.629.10%20%-40%10%-10%-0%0%5.5
AIO AU zranksAsciano LtdIndustrials #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A #N/A N/A 0.00.00.00.00.00.015.941.41.20.82.747.732.40%0%0%0%0%-100%0%0.0
SYD AU zranksSydney AirportIndustrials 16.12 12.07 -16.78 34.32 -9.30 33.59 -2.03 48.421.69.60.04.50.03.10.01.40.82.199.381.5-50%0%-0%-60%0%-30%-100%13.1
APA AU zranksAPA GroupUtilities -3.72 -2.72 -0.42 36.83 -2.24 11.05 2.84 41.414.25.34.14.50.01.77.70.70.61.874.163.410%10%-0%10%-10%-10%10%4.0
SGZ LN zranksScotgold Resources LtdMaterials 0.42 101.49 65.97 82.77 50.03 -46.32 -37.94 0.00.00.02.60.00.0-7.7-10.35.04.9-33.615.60.00%0%0%0%0%70%0%0.0
BZT LN zranksBezant Resources PLCMaterials 22.82 86.67 32.74 76.44 -71.48 -79.19 -16.21 0.00.00.00.20.00.0-22.2-22.82.60.80.00.00.00%0%0%0%0%0%0%0.0
WPL AU zranksWoodside Petroleum LtdEnergy 28.86 7.56 -24.70 17.90 -8.39 21.93 13.16 65.89.43.91.43.844.01.22.02.31.911.018.257.3-30%-60%-40%-10%-30%50%-80%0.0
ILU AU zranksIluka Resources LtdMaterials 17.11 22.70 19.57 26.62 -29.16 52.80 22.60 0.018.32.45.51.454.0-13.6-30.81.50.454.94.316.3-20%-30%-60%80%60%-40%480%0.0
STO AU zranksSantos LtdEnergy 31.75 18.63 -16.04 54.29 -8.44 46.75 10.61 17.76.72.21.61.932.74.19.01.20.95.440.356.9-10%-60%10%-20%-0%10%-40%0.0
ORI AU zranksOrica LtdMaterials 8.74 -1.21 -20.98 30.34 -11.62 13.97 17.08 36.311.21.52.03.50.02.15.51.10.72.740.213.510%20%-0%60%10%40%0%2.3
IPL AU zranksIncitec Pivot LtdMaterials 19.59 19.09 -21.58 -1.78 -21.84 20.25 -7.09 28.69.01.40.81.70.01.32.50.60.31.836.215.510%110%-30%40%10%20%-20%0.0

Portfolio Longs Average Return 1m 15.3%, 6m 19.3%, YTD 11.8%, 2017 26.2%, 2016 -7.4%, 2015 22.2%, 2014 65.5%

Portfolio Shorts Average Return 1m 10.5%, 6m 15.6%, YTD -0.0%, 2017 29.6%, 2016 -10.8%, 2015 15.8%, 2014 9.1%

ticktotrank
AGL AU9.01
CSL AU8.94
CWN AU7.89
FMG AU4.38
BHP AU3.20
SCG AU3.13
AMC AU2.93
TLS AU2.08
COH AU0.66
SHL AU-0.04
WFD AU-0.31
NAB AU-0.40
CPU AU-0.54
SOLG LN-1.29
MGR AU-1.65
IAG AU-2.34
SGP AU-2.47
TOL AU-3.06
CBA AU-3.19
BEN AU-3.71
ASX AU-3.93
ANZ AU-3.97
LLC AU-4.06
MQG AU-4.38
NVN AU-4.69
DXS AU-4.81
QBE AU-5.03
WOW AU-5.15
WBC AU-5.17
SUN AU-5.43
RHC AU-5.84
IPL AU-6.46
ORI AU-7.04
STO AU-7.08
ILU AU-7.09
WPL AU-8.23
BZT LN-8.45
SGZ LN-8.85
APA AU-10.67
SYD AU-12.21
AIO AU-12.89
BXB AU-13.08
TTS AU-15.42
GMG AU-15.80
TCL AU-16.01
NCM AU-16.12
AZJ AU-16.29
GBP LN-17.12
ORG AU-25.56
GPT AU-34.28
WES AU-38.75